If it's in the News, it's in our Polls. Public opinion polling since 2003.

Arizona Senate: Kari Lake Leads Democrat Gallego - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,001 U.S. Likely Voters
Conducted February 21-26, 2024 by Rasmussen Reports and the Bull Moose Project
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
        1,001            480            521            300            400            300            711              180                110              280                340                380              357                   443              200                   452              318                194                      18                  157                    227                  316                    276             162               174             323               213              60            250                551                    200                    393                      77                      55                      55                    284                    143                    558                    405                    471                      75                      12                    259                    176                      93                    451
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Biden Approval Strongly approve 26% 27% 24% 17% 26% 35% 27% 27% 14% 55% 10% 18% 54% 8% 16% 12% 31% 54% 25% 22% 21% 23% 35% 27% 23% 24% 27% 31% 27% 27% 23% 11% 13% 17% 42% 27% 17% 28% 58% 4% 1% 24% 100% 0% 0% 0%
Somewhat approve 18% 20% 16% 29% 15% 9% 15% 18% 32% 24% 9% 20% 26% 8% 24% 12% 18% 28% 28% 19% 14% 17% 21% 18% 18% 12% 23% 8% 16% 20% 12% 6% 33% 34% 19% 20% 29% 14% 32% 4% 22% 16% 0% 100% 0% 0%
Somewhat disapprove 9% 9% 9% 18% 7% 3% 8% 11% 13% 7% 8% 12% 9% 9% 10% 5% 15% 9% 25% 12% 8% 9% 8% 19% 8% 8% 9% 1% 10% 9% 10% 6% 14% 19% 17% 17% 12% 5% 5% 6% 33% 34% 0% 0% 100% 0%
Strongly disapprove 45% 42% 47% 31% 50% 52% 47% 40% 41% 13% 73% 44% 10% 75% 41% 69% 36% 6% 22% 46% 54% 48% 36% 27% 50% 55% 41% 60% 45% 43% 50% 76% 38% 29% 20% 34% 41% 52% 4% 84% 44% 25% 0% 0% 0% 100%
Not sure 2% 1% 3% 4% 2% 1% 2% 3% 0% 1% 0% 5% 1% 0% 8% 2% 1% 3% 0% 2% 3% 4% 0% 9% 1% 1% 0% 0% 2% 1% 5% 1% 1% 1% 2% 3% 1% 2% 0% 2% 1% 0% 0% 0% 0% 0%
Asked of 340 Republicans: Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Trump Republican 59% 69% 51% 55% 60% 62% 55% 66% 79% 0% 59% 0% 0% 59% 0% 65% 36% 43% 20% 64% 63% 56% 58% 62% 70% 47% 73% 48% 61% 61% 54% 63% 36% 64% 0% 61% 56% 59% 22% 68% 8% 0% 38% 47% 48% 65%
Traditional Republican 37% 30% 43% 39% 38% 33% 41% 31% 14% 0% 37% 0% 0% 37% 0% 31% 55% 57% 80% 32% 33% 37% 42% 38% 30% 46% 21% 46% 35% 36% 40% 33% 58% 36% 0% 33% 38% 38% 77% 27% 92% 100% 62% 53% 49% 29%
Not sure 4% 2% 6% 6% 2% 5% 4% 3% 7% 0% 4% 0% 0% 4% 0% 3% 9% 0% 0% 4% 4% 7% 0% 0% 0% 7% 6% 6% 4% 3% 6% 4% 7% 0% 0% 6% 6% 3% 1% 5% 0% 0% 0% 0% 3% 5%
Asked of 721 Republicans and Independents: Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
How likely are you to vote in this year’s Republican Primary election? Very likely 63% 64% 62% 47% 65% 76% 66% 60% 42% 0% 83% 39% 29% 78% 25% 78% 47% 38% 30% 69% 74% 66% 48% 52% 70% 74% 59% 50% 64% 59% 73% 100% 0% 0% 0% 61% 58% 66% 37% 81% 29% 0% 49% 26% 36% 80%
Somewhat likely 12% 10% 15% 26% 10% 3% 9% 19% 24% 0% 14% 10% 7% 12% 19% 12% 13% 11% 52% 17% 11% 14% 7% 31% 16% 9% 6% 0% 14% 11% 14% 0% 100% 0% 0% 17% 18% 8% 9% 11% 35% 6% 11% 29% 17% 8%
Not very likely 9% 10% 8% 14% 7% 6% 7% 12% 20% 0% 2% 17% 19% 5% 17% 3% 16% 20% 11% 7% 4% 6% 18% 4% 2% 8% 13% 31% 6% 12% 5% 0% 0% 100% 0% 8% 10% 9% 16% 5% 9% 0% 10% 21% 17% 4%
Not at all likely 9% 10% 8% 8% 8% 11% 10% 6% 5% 0% 0% 20% 35% 1% 25% 1% 19% 24% 0% 6% 7% 10% 12% 4% 8% 5% 11% 5% 10% 9% 6% 0% 0% 0% 100% 6% 8% 11% 22% 2% 25% 60% 25% 12% 15% 3%
Not sure 7% 6% 8% 5% 10% 5% 7% 3% 9% 0% 0% 15% 10% 5% 13% 6% 6% 6% 7% 1% 4% 4% 15% 8% 3% 4% 11% 14% 6% 9% 2% 0% 0% 0% 0% 8% 6% 7% 16% 2% 2% 34% 4% 13% 15% 4%
Asked of 469 likely GOP primary voters: Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Republican US Senate candidate Kari Lake has been endorsed by Former President Donald Trump.  Does that make you more likely or less likely to support her? More likely 51% 55% 47% 48% 50% 55% 47% 68% 54% 0% 56% 37% 2% 56% 38% 63% 23% 35% 72% 48% 62% 47% 39% 55% 48% 54% 49% 43% 53% 47% 56% 56% 24% 0% 0% 55% 48% 49% 18% 62% 2% 100% 33% 25% 27% 60%
Less likely 20% 19% 21% 21% 22% 17% 21% 10% 30% 0% 17% 29% 88% 15% 23% 10% 38% 58% 15% 10% 14% 22% 35% 25% 15% 14% 25% 31% 19% 23% 16% 17% 38% 0% 0% 17% 28% 20% 73% 6% 64% 0% 55% 57% 38% 7%
Not much difference 28% 26% 31% 30% 27% 28% 31% 21% 14% 0% 26% 34% 10% 28% 37% 27% 38% 6% 10% 40% 23% 30% 26% 16% 36% 32% 26% 26% 26% 30% 26% 27% 35% 0% 0% 28% 24% 30% 10% 31% 32% 0% 11% 19% 35% 32%
Not sure 1% 1% 1% 1% 1% 0% 1% 1% 2% 0% 1% 0% 0% 1% 1% 0% 0% 2% 3% 1% 1% 0% 0% 3% 0% 0% 0% 0% 2% 0% 2% 0% 3% 0% 0% 1% 1% 0% 0% 1% 1% 0% 0% 0% 0% 1%
Asked of 469 likely GOP primary voters: Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
If the Republican Primary for US Senate were held today and the candidates were Kari Lake and Mark Lamb, who would you vote for? Lake 55% 58% 53% 43% 55% 66% 54% 61% 53% 0% 59% 46% 2% 59% 49% 64% 37% 26% 21% 63% 58% 58% 40% 50% 64% 58% 46% 47% 56% 55% 53% 61% 25% 0% 0% 62% 38% 56% 21% 66% 20% 100% 25% 22% 35% 67%
Lamb 26% 28% 24% 30% 29% 18% 29% 19% 13% 0% 25% 27% 79% 24% 14% 23% 27% 57% 74% 16% 23% 26% 34% 18% 23% 24% 43% 25% 23% 26% 29% 24% 36% 0% 0% 16% 39% 27% 54% 20% 33% 0% 43% 44% 38% 19%
Other 7% 6% 8% 9% 5% 9% 6% 12% 12% 0% 8% 6% 5% 8% 3% 4% 13% 14% 5% 9% 7% 6% 9% 15% 7% 4% 3% 9% 8% 7% 8% 6% 15% 0% 0% 6% 12% 7% 21% 3% 19% 0% 21% 12% 9% 4%
Not sure 12% 8% 15% 18% 12% 7% 12% 8% 22% 0% 8% 20% 14% 9% 34% 8% 23% 3% 0% 12% 12% 9% 17% 18% 6% 13% 8% 19% 14% 11% 10% 9% 24% 0% 0% 16% 12% 9% 4% 11% 28% 0% 11% 22% 18% 10%
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Thinking about the elections for President and US Senate in Arizona, which of these is the most important issue to you? Violent crime 5% 3% 6% 6% 5% 3% 2% 9% 14% 5% 4% 5% 5% 5% 3% 5% 6% 3% 14% 8% 5% 2% 5% 10% 1% 3% 3% 13% 4% 6% 1% 3% 6% 19% 5% 8% 3% 4% 4% 4% 8% 0% 5% 5% 9% 3%
Border security 28% 27% 28% 13% 27% 43% 30% 24% 21% 9% 46% 25% 8% 44% 27% 43% 20% 6% 8% 29% 37% 28% 22% 22% 31% 32% 23% 26% 27% 28% 28% 48% 14% 11% 6% 18% 30% 32% 6% 52% 7% 4% 7% 5% 5% 52%
Economy 22% 23% 20% 33% 22% 9% 20% 26% 25% 20% 22% 22% 19% 23% 23% 23% 23% 17% 22% 22% 23% 25% 17% 28% 20% 23% 24% 8% 22% 22% 19% 19% 46% 28% 16% 29% 23% 18% 14% 23% 45% 18% 11% 26% 44% 22%
Climate change 6% 7% 4% 8% 4% 7% 7% 3% 5% 13% 1% 5% 14% 1% 3% 3% 6% 11% 0% 6% 3% 6% 8% 4% 5% 6% 4% 15% 7% 4% 9% 1% 0% 4% 17% 9% 7% 4% 11% 1% 7% 27% 12% 8% 9% 1%
Abortion 10% 7% 12% 8% 11% 9% 11% 7% 4% 13% 5% 11% 14% 4% 14% 2% 16% 17% 4% 4% 9% 10% 10% 3% 14% 10% 10% 5% 11% 10% 8% 8% 5% 15% 17% 8% 8% 10% 20% 2% 3% 24% 23% 12% 7% 2%
Gobal conflicts and War 8% 6% 9% 6% 9% 8% 8% 8% 7% 12% 2% 9% 13% 3% 7% 3% 9% 13% 6% 10% 5% 4% 13% 11% 7% 3% 13% 12% 6% 9% 7% 3% 4% 6% 1% 5% 5% 10% 16% 2% 6% 0% 14% 11% 3% 4%
Education 8% 11% 5% 11% 7% 6% 7% 6% 13% 11% 6% 7% 11% 5% 9% 5% 8% 14% 5% 6% 3% 6% 16% 3% 5% 6% 8% 10% 7% 10% 4% 3% 12% 14% 14% 9% 5% 8% 15% 2% 7% 3% 11% 19% 9% 1%
Government corruption 11% 10% 12% 8% 13% 11% 11% 11% 7% 9% 14% 9% 8% 14% 9% 13% 7% 11% 25% 11% 9% 14% 7% 9% 12% 12% 13% 10% 9% 8% 20% 14% 10% 1% 12% 9% 13% 11% 9% 13% 12% 0% 11% 9% 5% 14%
Other 2% 1% 2% 3% 1% 1% 2% 1% 1% 4% 1% 1% 4% 1% 1% 1% 1% 4% 16% 0% 2% 2% 1% 7% 1% 1% 1% 0% 2% 1% 4% 1% 1% 1% 3% 4% 1% 1% 3% 0% 1% 0% 2% 1% 5% 0%
Not sure 3% 3% 2% 3% 1% 4% 2% 4% 3% 4% 0% 4% 4% 0% 6% 1% 4% 4% 0% 5% 4% 2% 1% 3% 4% 3% 1% 0% 5% 3% 0% 0% 2% 1% 9% 1% 4% 2% 4% 1% 4% 23% 4% 5% 4% 1%
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden 40% 42% 39% 36% 40% 45% 43% 31% 39% 79% 12% 38% 80% 12% 33% 18% 50% 80% 47% 34% 31% 36% 56% 37% 36% 34% 49% 44% 38% 45% 31% 14% 18% 46% 62% 41% 38% 42% 100% 0% 0% 0% 91% 73% 22% 4%
Trump 47% 45% 49% 42% 48% 51% 47% 49% 46% 12% 81% 42% 10% 79% 41% 70% 39% 11% 50% 49% 57% 53% 31% 36% 54% 57% 41% 40% 48% 45% 50% 80% 56% 34% 11% 41% 44% 51% 0% 100% 0% 0% 8% 11% 31% 87%
Other 8% 8% 7% 12% 7% 4% 6% 12% 7% 4% 4% 13% 6% 5% 17% 6% 8% 6% 4% 9% 7% 7% 7% 13% 7% 6% 7% 9% 9% 7% 8% 3% 21% 8% 21% 10% 8% 5% 0% 0% 100% 0% 0% 9% 26% 7%
Wouldn't vote 1% 2% 1% 2% 1% 1% 1% 1% 3% 3% 0% 1% 2% 0% 2% 1% 1% 2% 0% 4% 1% 1% 1% 0% 1% 2% 1% 0% 3% 0% 2% 0% 0% 0% 4% 2% 1% 1% 0% 0% 0% 100% 1% 1% 5% 1%
Not sure 4% 3% 4% 8% 3% 0% 3% 7% 4% 2% 2% 6% 2% 4% 5% 5% 2% 1% 0% 5% 3% 3% 5% 13% 2% 1% 2% 7% 2% 3% 8% 2% 4% 12% 1% 6% 10% 1% 0% 0% 0% 0% 0% 5% 16% 1%
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
If the elections for US Senate were being held today, and the candidates were Republican Kari Lake and Democrat Ruben Gallego, who would you vote for? Lake 45% 46% 44% 36% 50% 49% 44% 47% 48% 16% 74% 41% 14% 75% 36% 71% 31% 15% 54% 46% 51% 46% 38% 39% 47% 54% 44% 39% 46% 44% 48% 74% 37% 29% 17% 42% 42% 48% 10% 82% 20% 27% 17% 13% 28% 78%
Gallego 42% 43% 42% 44% 39% 44% 43% 35% 47% 74% 19% 40% 77% 15% 40% 18% 55% 79% 25% 40% 34% 42% 53% 44% 41% 34% 51% 38% 41% 44% 39% 16% 40% 61% 63% 42% 44% 43% 83% 9% 39% 46% 80% 73% 51% 9%
Wouldn't vote 4% 4% 5% 5% 5% 3% 5% 4% 2% 4% 4% 5% 3% 5% 5% 4% 5% 3% 4% 5% 4% 4% 5% 2% 5% 3% 2% 20% 5% 4% 5% 3% 6% 3% 1% 6% 1% 5% 3% 4% 12% 3% 1% 5% 8% 6%
Not sure 8% 7% 9% 15% 6% 4% 7% 14% 3% 6% 4% 14% 6% 5% 19% 6% 10% 4% 17% 9% 12% 8% 4% 15% 7% 9% 3% 4% 8% 8% 8% 7% 17% 7% 19% 10% 13% 4% 4% 6% 29% 23% 2% 9% 14% 8%
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
If the elections for US Senate were being held today, and the candidates were Independent Kyrsten Sinema, Republican Kari Lake and Democrat Ruben Gallego, who would you vote for? Sinema 21% 21% 22% 22% 25% 16% 22% 13% 32% 20% 14% 29% 20% 21% 25% 21% 28% 12% 12% 13% 19% 21% 30% 15% 19% 19% 22% 37% 23% 24% 11% 14% 30% 41% 33% 20% 21% 23% 21% 18% 31% 7% 14% 23% 34% 23%
Lake 37% 38% 36% 26% 39% 46% 37% 40% 31% 10% 69% 28% 8% 65% 27% 63% 20% 11% 15% 45% 41% 41% 25% 32% 42% 45% 35% 22% 35% 36% 43% 68% 27% 10% 4% 32% 32% 41% 7% 71% 13% 5% 13% 9% 17% 66%
Gallego 33% 35% 31% 34% 30% 37% 34% 32% 27% 65% 11% 29% 67% 9% 26% 9% 42% 75% 61% 30% 28% 31% 40% 33% 32% 29% 40% 30% 30% 35% 32% 12% 21% 40% 47% 35% 33% 32% 70% 5% 22% 64% 73% 55% 29% 4%
Wouldn't vote 2% 2% 2% 3% 2% 1% 2% 2% 0% 0% 1% 4% 0% 1% 8% 1% 1% 1% 8% 3% 2% 1% 2% 2% 2% 1% 2% 8% 4% 0% 4% 1% 1% 3% 3% 3% 3% 1% 0% 1% 10% 7% 0% 2% 5% 2%
Not sure 7% 5% 9% 15% 4% 1% 5% 13% 10% 5% 4% 10% 5% 5% 15% 5% 9% 2% 3% 9% 9% 7% 3% 18% 6% 5% 1% 4% 8% 5% 10% 5% 21% 7% 12% 9% 11% 3% 2% 6% 24% 16% 1% 10% 15% 5%
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Do you agree or disagree with this statement? “The Republican Party is the Party of Donald Trump and the Make America Great Again movement.” Strongly agree 47% 52% 42% 32% 47% 60% 50% 39% 38% 55% 45% 42% 55% 41% 43% 45% 37% 67% 50% 30% 52% 46% 53% 40% 42% 55% 49% 26% 44% 48% 46% 49% 15% 35% 60% 43% 45% 50% 62% 42% 12% 24% 72% 39% 28% 39%
Somewhat agree 28% 25% 30% 31% 28% 24% 26% 28% 35% 14% 33% 33% 15% 37% 29% 35% 30% 11% 28% 42% 24% 26% 23% 30% 36% 26% 24% 31% 29% 27% 29% 32% 50% 28% 8% 30% 26% 27% 12% 40% 26% 36% 8% 26% 42% 37%
Somewhat disagree 10% 9% 12% 15% 11% 4% 9% 16% 9% 10% 10% 11% 10% 10% 10% 9% 14% 7% 11% 15% 7% 13% 7% 10% 6% 10% 11% 17% 10% 11% 9% 7% 22% 24% 16% 8% 14% 10% 5% 11% 32% 7% 4% 12% 19% 12%
Strongly disagree 10% 9% 11% 15% 8% 9% 10% 10% 14% 17% 8% 8% 16% 7% 8% 6% 15% 13% 6% 9% 10% 10% 13% 10% 11% 6% 14% 13% 11% 11% 8% 7% 6% 11% 14% 13% 10% 9% 18% 3% 18% 17% 14% 18% 6% 6%
Not sure 5% 5% 5% 7% 5% 3% 5% 6% 4% 4% 4% 7% 4% 4% 10% 4% 4% 2% 5% 4% 7% 6% 3% 10% 4% 4% 2% 13% 6% 4% 8% 5% 8% 2% 2% 6% 5% 3% 3% 4% 12% 15% 2% 5% 5% 6%
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Do you have a very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable impression of Former President Donald Trump? Very favorable 31% 32% 30% 23% 33% 36% 30% 36% 27% 11% 60% 20% 9% 53% 22% 56% 12% 8% 37% 35% 40% 30% 22% 26% 35% 40% 30% 10% 32% 29% 35% 59% 12% 4% 5% 32% 29% 31% 7% 59% 4% 0% 15% 2% 12% 56%
Somewhat favorable 19% 18% 20% 27% 17% 14% 18% 20% 24% 7% 25% 23% 6% 28% 23% 22% 22% 7% 32% 28% 17% 20% 14% 17% 23% 17% 16% 41% 18% 18% 24% 19% 52% 35% 9% 18% 22% 18% 4% 32% 21% 0% 5% 17% 13% 28%
Somewhat unfavorable 10% 12% 9% 15% 10% 6% 9% 13% 9% 12% 4% 14% 11% 7% 14% 8% 14% 7% 0% 5% 5% 12% 14% 13% 7% 11% 12% 4% 9% 11% 8% 6% 13% 16% 12% 15% 6% 8% 6% 8% 33% 16% 6% 11% 30% 8%
Very unfavorable 37% 36% 38% 30% 37% 45% 42% 22% 32% 63% 11% 41% 69% 12% 37% 13% 48% 77% 31% 30% 31% 36% 49% 34% 34% 31% 41% 44% 40% 41% 25% 15% 17% 45% 72% 29% 39% 42% 80% 1% 40% 49% 71% 67% 37% 7%
Not sure 3% 2% 4% 6% 3% 0% 1% 8% 8% 6% 0% 3% 5% 0% 4% 2% 4% 1% 0% 2% 7% 1% 1% 10% 2% 2% 1% 1% 2% 1% 9% 1% 6% 0% 2% 6% 3% 1% 3% 1% 1% 34% 3% 3% 8% 1%
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. <$30k $30-50k $50-100k $100-200k >$200k Urban Suburban Rural Very likely Somewhat likely Not very likely Not at all likely Whole life Moved here while child Moved here while adult Biden Trump Other Wouldn't vote Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Do you have a very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable impression of Republican Kari Lake? Very favorable 24% 26% 22% 16% 25% 30% 24% 27% 21% 10% 43% 17% 8% 41% 15% 45% 8% 7% 31% 21% 26% 26% 22% 25% 29% 25% 25% 13% 25% 24% 24% 43% 8% 6% 1% 24% 20% 25% 5% 44% 6% 0% 10% 3% 10% 42%
Somewhat favorable 23% 20% 26% 32% 21% 18% 20% 28% 41% 10% 36% 22% 9% 35% 23% 32% 22% 7% 41% 32% 27% 22% 15% 23% 21% 27% 18% 32% 20% 22% 30% 31% 49% 34% 1% 23% 30% 22% 7% 39% 19% 5% 8% 21% 20% 35%
Somewhat unfavorable 9% 10% 8% 18% 7% 4% 8% 12% 11% 11% 5% 12% 13% 8% 7% 6% 16% 9% 6% 12% 6% 10% 9% 5% 11% 11% 13% 2% 11% 10% 5% 7% 12% 19% 13% 13% 12% 7% 8% 6% 33% 38% 2% 14% 33% 7%
Very unfavorable 36% 37% 34% 21% 38% 46% 42% 19% 22% 60% 14% 37% 63% 13% 37% 14% 44% 74% 22% 24% 27% 35% 52% 28% 32% 31% 41% 45% 35% 40% 25% 15% 19% 41% 68% 26% 31% 43% 76% 5% 24% 31% 74% 55% 28% 9%
Not sure 8% 6% 9% 12% 9% 1% 6% 14% 6% 8% 3% 12% 8% 3% 18% 3% 10% 3% 0% 11% 14% 6% 2% 18% 6% 6% 3% 8% 8% 4% 16% 4% 11% 0% 17% 13% 7% 3% 5% 6% 17% 25% 6% 7% 8% 7%
Total Gender Age Race Political Party Party with leaners Ideology Education Income Where Do You Live How likely are you to vote in this year’s Republican Primary election? How long have you lived in Arizona? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden Approval
