Toplines - Health Care - November 13-14, 2009
    See Article
    
    
See Crosstabs
    
    
Daily Snapshot
    
  
National Survey of 1,000 Likely
Voters
By Rasmussen Reports
1* Generally
speaking, do you strongly favor, somewhat favor, somewhat oppose or strongly
oppose the health care reform plan proposed by President Obama and the
congressional Democrats?
| Date | Strongly Favor | Somewhat favor | Somewhat oppose | Strongly oppose | Not sure | 
| Nov 13-14, 2009 | 25%  | 22%  | 10% | 39% | 5% | 
| Nov 7-8, 2009 | 25% | 20% | 10% | 42% | 3% | 
| Oct 30-31, 2009 | 23% | 19% | 10% | 44% | 4% | 
| Oct 24-25, 2009 | 23% | 22% | 11% | 40% | 4% | 
| Oct 16-17, 2009 | 24%  | 18% | 12% | 42% | 4% | 
| Oct 10-11, 2009 | 23% | 21% | 11% | 39% | 5% | 
| Oct 2-3, 2009 | 28% | 18% | 12% | 38% | 4% | 
| Sept 24-25, 2009 | 23% | 18% | 13% | 43% | 3% | 
| Sept 16-17, 2009 | 24% | 19% | 12% | 44% | 2% | 
| Sept 15-16, 2009 | 25% | 19% | 10% | 43% | 2% | 
| Sept 14-15, 2009 | 23%  | 19%  | 11%  | 44%  | 3%  | 
| Sept 13-14, 2009 | 23% | 22% | 11% | 41% | 3% | 
| Sept 12-13, 2009 | 28% | 23% | 8% | 38% | 3% | 
| Sept 11-12. 2009 | 30% | 18% | 8% | 40% | 3% | 
| Sept 10-11, 2009 | 31% | 16% | 10% | 39% | 4% | 
| Sept 9-10, 2009 | 30% | 16% | 12% | 39% | 3% | 
| Sept 8-9, 2009 | 27% | 17% | 12% | 41% | 3% | 
| Aug 25-26, 2009 | 23% | 20% | 10% | 43% | 4% | 
2* How likely is it
that the health care reform plan proposed by President Obama and the
congressional Democrats will become law this year?
| Date | Very likely | Somewhat likely | Not very likely | Not at all likely | Not sure | 
| Nov 13-14, 2009 | 19% | 35% | 26% | 10% | 10% | 
| Nov 7-8, 2009 | 20% | 36% | 27% | 6% | 12% | 
| Oct 30-31, 2009 | 19% | 34% | 26% | 10% | 11% | 
| Oct 24-25, 2009 | 20% | 34% | 28% | 7% | 10% | 
| Oct 16-17, 2009 | 21% | 35% | 24% | 8% | 12% | 
| Oct 10-11, 2009 | 17% | 35% | 27% | 8% | 13% | 
| Oct 2-3, 2009 | 15% | 37% | 27% | 11% | 10% | 
| Sept 24-25, 2009 | 18% | 28% | 32% | 15% | 8% | 
| Sept 16-17, 2009 | 17% | 31% | 29% | 13% | 9% | 
| Sept 15-16, 2009 | 19% | 31% | 29% | 13% | 8% | 
| Sept 14-15. 2009 | 18%  | 33%  | 27%  | 12%  | 10%  | 
| Sept 13-14, 2009 | 18% | 33% | 26% | 11% | 14% | 
| Sept 12-13, 2009 | 19% | 36% | 24% | 9% | 12% | 
| Sept 11-12, 2009 | 17% | 34% | 30% | 10% | 10% | 
| Sept 10-11, 2009 | 19% | 33% | 30% | 11% | 7% | 
| Sept 9-10, 2009 | 18% | 33% | 27% | 12% | 10% | 
| Sept 8-9, 2009 | 13% | 34% | 27% | 13% | 13% | 
| Aug 25-26, 2009 | 17% | 32% | 32% | 9% | 10% | 
3* If the health care reform plan passes, will the quality
of health care get better, worse, or stay about the same?
| Date | Better | Worse | Stay the same | Not sure | 
| Nov 13-14, 2009 | 23% | 45% | 25% | 6% | 
| Nov 7-8, 2009 | 23% | 53% | 18% | 5% | 
| Oct 30-31, 2009 | 27% | 52% | 15% | 6% | 
| Oct 24-25, 2009 | 23% | 53% | 18% | 6% | 
| Oct 16-17, 2009 | 23% | 51% | 20% | 6% | 
| Oct 10-11, 2009 | 26% | 50% | 18% | 6% | 
| Oct 2-3, 2009 | 28% | 48% | 18% | 7% | 
| Sept 24-25, 2009 | 24% | 55% | 17% | 4% | 
| Sept 16-17, 2009 | 26% | 51% | 20% | 4% | 
| Sept 15-16, 2009 | 27% | 51% | 18% | 4% | 
| Sept 14-15, 2009 | 24%  | 50% | 19%  | 7%  | 
| Sept 13-14, 2009 | 27% | 46% | 19% | 8% | 
| Sept 12-13, 2009 | 34% | 46% | 15% | 5% | 
| Sept 11-12, 2009 | 28% | 47% | 19% | 5% | 
| Sept 10-11, 2009 | 28% | 46% | 20% | 6% | 
| Sept 9-10, 2009 | 31% | 46% | 16% | 6% | 
| Sept 8-9, 2009 | 29% | 48% | 15% | 8% | 
| Aug 25-26, 2009 | 23% | 50% | 21% | 6% | 
4* If the health care reform plan passes, will the cost of
health care go up, go down, or stay about the same?
| Date | Up | Down | Stay the same | Not sure | 
| Nov 13-14, 2009 | 56% | 17% | 20% | 6% | 
| Nov 7-8, 2009 | 52% | 19% | 21% | 7% | 
| Oct 30-31, 2009 | 55% | 23% | 17% | 5% | 
| Oct 24-25, 2009 | 57% | 18% | 17% | 8% | 
| Oct 16-17, 2009 | 56% | 19% | 16% | 9% | 
| Oct 10-11, 2009 | 51% | 21% | 19% | 9% | 
| Oct 2-3, 2009 | 47% | 24% | 21% | 8% | 
| Sept 24-25, 2009 | 54% | 23% | 18% | 5% | 
| Sept 16-17, 2009 | 51% | 20% | 21% | 8% | 
| Sept 15-16, 2009 | 52% | 19% | 22% | 7% | 
| Sept 14-15, 2009 | 53%  | 17%  | 22%  | 8%  | 
| Sept 13-14, 2009 | 47% | 20% | 23% | 10% | 
| Sept 12-13, 2009 | 42% | 28% | 21% | 8% | 
| Sept 11-12, 2009 | 47% | 25% | 21% | 7% | 
| Sept 10-11, 2009 | 47% | 23% | 22% | 8% | 
| Sept 9-10, 2009 | 47% | 23% | 21% | 9% | 
| Sept 8-9, 2009 | 46% | 22% | 23% | 9% | 
| Aug 25-26, 2009 | 52% | 17% | 21% | 11% | 
NOTE: Margin of Sampling Error, +/- 3
percentage points with a 95% level of confidence