If it's in the News, it's in our Polls. Public opinion polling since 2003.

Trump Maintains Strong GOP Primary Lead - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 818 Likely GOP Primary Voters
Conducted August 19-21, 2023 by Rasmussen Reports And Enforce the Law PAC
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
Biden approval Strongly approve 11% 10% 12% 10% 8% 14% 10% 22% 16% 5% 11% 7% 4% 5% 18% 35% 49% 4% 7% 12% 11% 13% 4% 18% 9% 16% 63% 10% 12% 8% 16% 13% 9% 19% 9% 10% 13% 9% 9% 11% 13% 11% 9%
Somewhat approve 8% 8% 7% 16% 7% 6% 7% 24% 12% 1% 6% 18% 1% 7% 13% 29% 27% 8% 6% 6% 11% 8% 5% 8% 6% 4% 26% 13% 5% 10% 23% 4% 9% 10% 10% 11% 5% 2% 7% 7% 8% 7% 11%
Somewhat disapprove 7% 7% 8% 14% 9% 3% 7% 11% 9% 7% 5% 18% 2% 8% 10% 14% 10% 8% 6% 10% 5% 10% 5% 4% 10% 0% 0% 12% 5% 11% 9% 5% 9% 8% 8% 8% 5% 8% 8% 7% 7% 7% 8%
Strongly disapprove 73% 73% 72% 56% 75% 76% 74% 42% 61% 83% 76% 55% 92% 78% 59% 18% 14% 80% 80% 72% 72% 65% 84% 70% 72% 81% 0% 63% 75% 70% 47% 77% 73% 62% 72% 69% 77% 81% 74% 74% 72% 74% 70%
Not sure 1% 2% 1% 4% 1% 1% 1% 1% 1% 5% 1% 1% 1% 1% 1% 4% 0% 0% 1% 1% 1% 4% 2% 0% 2% 0% 10% 2% 2% 1% 5% 1% 0% 1% 2% 3% 0% 1% 2% 1% 1% 2% 2%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
Likely Primary Vote Very likely 84% 84% 83% 63% 81% 94% 86% 69% 67% 78% 100% 0% 94% 82% 79% 69% 83% 73% 81% 83% 85% 87% 85% 93% 86% 84% 37% 70% 89% 82% 77% 87% 79% 82% 81% 83% 86% 89% 77% 82% 85% 86% 82%
Somewhat likely 16% 16% 17% 37% 19% 6% 14% 31% 33% 22% 0% 100% 6% 18% 21% 31% 17% 27% 19% 17% 15% 13% 15% 7% 14% 16% 63% 30% 11% 18% 23% 13% 21% 18% 19% 17% 14% 11% 23% 18% 15% 14% 18%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
If the Republican presidential primary were held today, which of the following candidates would you vote for? Donald Trump 49% 47% 50% 42% 51% 49% 50% 35% 43% 37% 51% 37% 62% 54% 36% 27% 13% 67% 66% 49% 45% 32% 60% 39% 50% 63% 13% 44% 46% 50% 26% 51% 52% 56% 42% 49% 49% 58% 63% 55% 46% 39% 52%
Ron DeSantis 10% 13% 7% 7% 8% 13% 10% 4% 7% 15% 11% 7% 15% 10% 7% 3% 0% 3% 6% 9% 13% 12% 9% 14% 10% 3% 0% 7% 16% 6% 5% 9% 8% 3% 13% 7% 9% 13% 5% 7% 11% 16% 2%
Vivek Ramaswamy 11% 11% 10% 10% 12% 9% 11% 4% 12% 0% 10% 12% 12% 14% 6% 4% 4% 10% 6% 12% 10% 14% 14% 10% 9% 9% 0% 9% 11% 17% 6% 12% 7% 10% 13% 11% 10% 7% 9% 8% 11% 13% 13%
Tim Scott 4% 3% 4% 4% 3% 4% 3% 5% 3% 9% 4% 2% 0% 4% 8% 1% 0% 0% 2% 2% 5% 6% 0% 6% 3% 6% 36% 4% 3% 6% 12% 1% 3% 1% 4% 4% 5% 3% 1% 2% 5% 5% 3%
Mike Pence 3% 4% 3% 3% 4% 3% 3% 4% 3% 5% 3% 6% 1% 4% 5% 6% 2% 1% 3% 4% 3% 4% 2% 6% 3% 0% 13% 3% 2% 4% 7% 5% 3% 2% 3% 4% 4% 4% 1% 3% 4% 5% 3%
Nikki Haley 3% 3% 3% 3% 4% 1% 2% 15% 2% 4% 2% 4% 1% 1% 6% 4% 9% 1% 1% 1% 4% 4% 3% 2% 2% 6% 0% 4% 2% 3% 5% 3% 3% 1% 5% 0% 4% 1% 2% 3% 1% 2% 3%
Larry Elder 1% 2% 1% 5% 1% 1% 1% 2% 2% 5% 1% 1% 2% 1% 1% 0% 4% 2% 0% 0% 2% 3% 0% 1% 3% 0% 27% 1% 1% 1% 2% 1% 2% 1% 2% 2% 0% 0% 0% 0% 1% 3% 4%
Chris Christie 7% 9% 6% 2% 6% 10% 8% 2% 6% 3% 7% 5% 1% 5% 14% 19% 13% 0% 5% 7% 7% 12% 2% 9% 9% 3% 0% 8% 9% 5% 10% 5% 7% 11% 8% 5% 7% 4% 2% 7% 9% 8% 8%
Doug Burgum 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 2%
Asa Hutchinson 1% 1% 1% 1% 1% 1% 1% 1% 1% 0% 1% 0% 0% 1% 2% 0% 14% 0% 0% 0% 2% 1% 0% 2% 1% 4% 0% 0% 0% 0% 2% 3% 1% 1% 1% 3% 1% 1% 0% 2% 1% 0% 5%
Ryan Binkley 0% 0% 0% 2% 0% 0% 0% 2% 1% 0% 0% 1% 0% 0% 0% 3% 0% 2% 1% 0% 0% 0% 0% 0% 0% 3% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0%
Francis Suarez 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Perry Johnson 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Will Hurd 0% 0% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 1% 0%
Other 2% 1% 3% 3% 1% 3% 2% 11% 3% 0% 2% 1% 0% 1% 4% 6% 13% 0% 2% 1% 1% 4% 1% 3% 1% 0% 0% 3% 2% 1% 5% 1% 2% 2% 2% 2% 2% 2% 1% 2% 2% 2% 2%
Not sure 9% 6% 12% 18% 10% 5% 8% 15% 14% 22% 6% 24% 5% 5% 11% 24% 29% 14% 8% 13% 7% 7% 8% 6% 9% 3% 10% 17% 8% 5% 17% 8% 11% 12% 8% 9% 9% 8% 15% 9% 8% 8% 4%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
When it comes to former President Donald Trump and his indictments, do you think Trump is guilty of committing crimes, do you think Trump did something wrong but not criminal, or do you think Trump did nothing wrong? Guilty of committing crimes 24% 23% 24% 26% 22% 24% 23% 41% 29% 13% 23% 29% 9% 16% 40% 58% 72% 5% 16% 21% 26% 34% 11% 29% 27% 16% 26% 29% 23% 21% 37% 23% 24% 30% 27% 21% 18% 20% 14% 20% 27% 26% 25%
Did something wrong but not criminal 28% 32% 25% 27% 28% 29% 28% 34% 25% 40% 27% 35% 22% 37% 29% 18% 13% 17% 27% 32% 28% 26% 26% 34% 26% 34% 34% 25% 29% 36% 28% 20% 28% 19% 30% 32% 32% 22% 25% 28% 30% 31% 28%
Did nothing wrong 44% 42% 46% 38% 45% 45% 45% 20% 42% 40% 48% 25% 68% 44% 26% 19% 4% 72% 54% 41% 42% 36% 57% 35% 44% 50% 40% 38% 44% 41% 28% 53% 43% 46% 40% 38% 45% 56% 50% 50% 39% 39% 45%
Not sure 4% 4% 5% 9% 5% 2% 4% 4% 4% 7% 3% 11% 1% 3% 4% 5% 12% 6% 2% 5% 4% 3% 6% 2% 3% 0% 0% 8% 4% 1% 7% 5% 5% 5% 2% 9% 4% 1% 11% 1% 3% 4% 1%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
If a Republican candidate defended Donald Trump, would you be more likely to support them, less likely to support them, or would it not make much difference? More likely to support them 44% 45% 43% 38% 48% 42% 45% 31% 44% 37% 46% 33% 59% 51% 26% 21% 12% 44% 55% 46% 41% 36% 55% 39% 42% 50% 34% 38% 39% 51% 25% 53% 43% 50% 42% 39% 44% 51% 46% 49% 39% 47% 50%
Less likely to support them 23% 26% 21% 27% 21% 25% 24% 31% 27% 8% 22% 32% 10% 17% 39% 48% 74% 20% 15% 20% 27% 32% 12% 30% 27% 19% 27% 26% 24% 20% 43% 21% 23% 30% 25% 22% 21% 20% 16% 19% 27% 26% 19%
Makes no difference 29% 24% 32% 29% 28% 29% 28% 30% 24% 38% 28% 30% 28% 29% 30% 27% 4% 18% 26% 31% 29% 30% 30% 29% 27% 19% 39% 30% 34% 27% 24% 19% 30% 14% 29% 34% 35% 25% 29% 28% 31% 25% 29%
Not sure 4% 4% 4% 6% 4% 4% 3% 8% 5% 17% 4% 5% 3% 3% 5% 4% 11% 18% 4% 3% 3% 3% 4% 2% 4% 12% 0% 6% 3% 2% 8% 6% 5% 5% 4% 5% 1% 4% 9% 4% 3% 3% 2%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
If Donald Trump is prevented from running for President because of his criminal cases, which of the following Republican presidential candidates would you support? Ron DeSantis 23% 25% 21% 20% 19% 28% 24% 11% 22% 15% 25% 14% 31% 26% 15% 15% 2% 13% 24% 18% 26% 25% 28% 27% 22% 18% 0% 16% 30% 16% 8% 23% 22% 15% 22% 24% 25% 27% 21% 25% 19% 31% 14%
Vivek Ramaswamy 24% 25% 24% 22% 28% 22% 25% 16% 31% 7% 24% 24% 29% 30% 17% 15% 4% 25% 26% 25% 25% 22% 27% 21% 27% 23% 13% 22% 21% 32% 14% 26% 24% 30% 27% 27% 17% 20% 21% 23% 27% 22% 46%
Tim Scott 7% 7% 7% 6% 7% 7% 7% 9% 2% 18% 8% 4% 5% 9% 9% 2% 2% 1% 7% 6% 8% 8% 6% 11% 6% 9% 10% 4% 8% 12% 15% 3% 5% 4% 7% 7% 13% 5% 5% 6% 10% 6% 4%
Mike Pence 4% 3% 4% 4% 4% 3% 4% 2% 5% 3% 4% 5% 3% 4% 4% 7% 3% 0% 2% 4% 4% 5% 3% 6% 3% 1% 13% 4% 4% 3% 4% 7% 3% 8% 3% 3% 2% 5% 3% 3% 5% 3% 10%
Nikki Haley 5% 5% 5% 5% 6% 4% 4% 21% 4% 14% 5% 5% 5% 3% 8% 6% 9% 2% 2% 3% 8% 6% 6% 4% 5% 11% 10% 4% 4% 5% 6% 7% 5% 6% 6% 4% 6% 2% 6% 4% 6% 3% 4%
Larry Elder 2% 2% 2% 6% 2% 2% 2% 7% 3% 3% 2% 2% 3% 3% 1% 2% 4% 2% 1% 1% 3% 4% 1% 1% 4% 8% 40% 2% 1% 4% 7% 2% 3% 2% 3% 3% 1% 1% 1% 1% 1% 4% 3%
Chris Christie 7% 9% 6% 2% 7% 9% 8% 1% 5% 0% 8% 5% 2% 4% 15% 16% 13% 0% 6% 7% 7% 10% 3% 10% 7% 3% 0% 9% 7% 6% 17% 5% 8% 11% 7% 4% 10% 6% 2% 6% 11% 8% 5%
Doug Burgum 0% 0% 1% 1% 0% 1% 0% 1% 1% 0% 0% 1% 0% 0% 1% 0% 0% 4% 0% 0% 1% 0% 0% 0% 1% 1% 0% 0% 0% 0% 0% 2% 0% 1% 0% 0% 0% 2% 1% 0% 0% 0% 3%
Asa Hutchinson 1% 0% 1% 1% 1% 1% 1% 3% 0% 0% 1% 0% 0% 0% 1% 2% 14% 0% 0% 0% 1% 1% 0% 1% 1% 1% 0% 1% 0% 0% 1% 2% 1% 0% 0% 2% 1% 1% 0% 1% 1% 0% 0%
Ryan Binkley 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Francis Suarez 0% 0% 0% 1% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 1% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0%
Perry Johnson 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Will Hurd 1% 0% 1% 1% 1% 0% 1% 2% 0% 1% 1% 1% 0% 0% 1% 2% 0% 2% 0% 1% 1% 1% 0% 0% 1% 0% 0% 1% 1% 1% 2% 0% 0% 0% 1% 1% 0% 0% 1% 0% 0% 2% 0%
Other 5% 5% 4% 7% 3% 6% 4% 11% 3% 11% 4% 7% 4% 4% 6% 7% 13% 0% 2% 9% 3% 6% 5% 6% 3% 5% 13% 5% 4% 7% 10% 6% 4% 4% 6% 2% 6% 4% 6% 8% 4% 2% 6%
Not sure 15% 11% 19% 23% 18% 9% 14% 15% 22% 27% 13% 28% 12% 9% 20% 12% 33% 42% 16% 20% 11% 9% 14% 9% 13% 15% 0% 26% 13% 9% 10% 10% 22% 17% 14% 16% 9% 18% 26% 19% 11% 13% 4%
Wouldn't vote 5% 6% 4% 1% 4% 7% 6% 0% 2% 0% 5% 3% 6% 6% 2% 13% 5% 10% 13% 4% 2% 3% 6% 2% 6% 5% 0% 6% 5% 4% 6% 8% 4% 2% 3% 5% 9% 9% 9% 3% 3% 6% 0%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
Which of the following issues is most important to you when it comes to deciding who to support for the 2024 election? Not sure 9% 9% 9% 7% 10% 8% 8% 14% 11% 21% 9% 8% 7% 8% 10% 3% 23% 8% 10% 6% 10% 8% 7% 12% 8% 14% 0% 8% 11% 8% 14% 8% 8% 4% 8% 12% 7% 11% 8% 9% 11% 6% 5%
Job market 4% 6% 3% 7% 6% 2% 4% 6% 8% 1% 3% 10% 4% 5% 5% 8% 2% 1% 6% 4% 5% 4% 6% 4% 4% 3% 13% 5% 4% 8% 4% 6% 3% 4% 3% 6% 5% 6% 2% 5% 5% 4% 7%
The border 17% 17% 17% 10% 17% 19% 17% 7% 22% 20% 19% 8% 23% 20% 11% 2% 5% 21% 16% 15% 19% 16% 17% 15% 24% 17% 0% 11% 19% 15% 9% 23% 14% 8% 19% 19% 16% 17% 17% 15% 21% 17% 9%
Government corruption 20% 19% 22% 20% 21% 20% 21% 24% 23% 11% 21% 18% 21% 21% 20% 30% 7% 31% 22% 24% 17% 18% 22% 19% 18% 28% 21% 23% 17% 24% 22% 22% 21% 28% 18% 17% 25% 22% 23% 20% 17% 25% 28%
Crime 4% 5% 3% 8% 3% 4% 4% 15% 1% 6% 4% 5% 4% 2% 5% 4% 7% 1% 5% 1% 4% 5% 3% 5% 4% 7% 39% 3% 3% 3% 14% 3% 4% 7% 4% 4% 6% 1% 4% 4% 4% 4% 4%
Russia 3% 4% 1% 3% 2% 3% 3% 1% 2% 1% 3% 2% 1% 2% 5% 4% 0% 1% 2% 3% 2% 5% 2% 5% 2% 0% 0% 3% 3% 2% 8% 1% 3% 6% 3% 1% 2% 2% 3% 2% 2% 4% 5%
China 2% 3% 2% 2% 2% 3% 2% 0% 4% 0% 3% 2% 2% 3% 3% 1% 6% 0% 2% 2% 2% 5% 2% 3% 2% 2% 0% 2% 3% 4% 7% 3% 1% 0% 3% 2% 3% 3% 0% 3% 2% 4% 9%
Government spending and debt 13% 13% 12% 10% 11% 15% 13% 3% 6% 21% 11% 19% 16% 13% 11% 10% 0% 11% 10% 14% 14% 12% 13% 12% 13% 1% 0% 14% 16% 7% 13% 11% 13% 7% 14% 12% 10% 15% 10% 12% 13% 12% 13%
Inflation 23% 20% 25% 30% 25% 18% 24% 25% 17% 15% 23% 24% 21% 25% 22% 19% 17% 20% 26% 24% 22% 19% 25% 19% 21% 24% 0% 26% 21% 26% 6% 21% 26% 32% 22% 22% 21% 22% 29% 25% 22% 20% 16%
Climate change 5% 4% 5% 4% 2% 7% 5% 5% 6% 3% 5% 5% 1% 1% 8% 19% 32% 6% 1% 6% 4% 8% 3% 6% 4% 4% 27% 7% 4% 3% 2% 2% 8% 4% 5% 5% 5% 2% 5% 4% 4% 4% 4%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
Which candidate do you trust most on the issue of crime and law enforcement? Donald Trump 51% 48% 54% 38% 55% 52% 53% 41% 47% 40% 54% 39% 67% 57% 36% 28% 2% 62% 64% 49% 52% 38% 61% 44% 54% 62% 0% 44% 52% 52% 23% 55% 52% 53% 47% 53% 51% 60% 60% 57% 48% 44% 50%
Ron DeSantis 10% 14% 7% 10% 9% 12% 10% 7% 12% 18% 10% 9% 15% 9% 8% 3% 0% 4% 7% 11% 11% 13% 15% 11% 9% 10% 23% 6% 13% 12% 14% 10% 7% 4% 13% 9% 7% 11% 5% 8% 12% 16% 5%
Vivek Ramaswamy 7% 7% 6% 9% 7% 6% 7% 4% 9% 0% 7% 4% 7% 9% 4% 4% 4% 0% 6% 6% 8% 7% 7% 8% 7% 6% 0% 4% 6% 10% 7% 8% 5% 10% 7% 5% 7% 5% 6% 7% 6% 9% 7%
Tim Scott 3% 3% 3% 4% 3% 3% 3% 4% 3% 8% 3% 2% 2% 2% 6% 0% 3% 2% 2% 2% 3% 6% 1% 7% 1% 3% 0% 3% 3% 4% 13% 1% 2% 1% 2% 4% 4% 4% 2% 1% 4% 3% 8%
Mike Pence 3% 3% 3% 4% 1% 4% 3% 5% 3% 2% 2% 4% 2% 3% 3% 6% 6% 1% 1% 4% 3% 3% 2% 4% 3% 1% 53% 2% 2% 4% 3% 3% 2% 4% 2% 4% 4% 2% 1% 4% 4% 0% 0%
Nikki Haley 2% 2% 2% 3% 2% 1% 2% 9% 1% 0% 2% 3% 0% 2% 3% 2% 7% 0% 1% 1% 3% 1% 1% 2% 1% 5% 0% 2% 1% 2% 0% 3% 2% 3% 3% 2% 1% 0% 1% 2% 1% 1% 5%
Larry Elder 1% 1% 1% 4% 1% 0% 1% 0% 2% 3% 1% 1% 1% 1% 1% 0% 0% 5% 0% 0% 2% 2% 0% 1% 3% 0% 0% 0% 2% 0% 0% 1% 1% 0% 2% 2% 0% 0% 1% 0% 0% 3% 3%
Chris Christie 8% 10% 6% 3% 6% 12% 9% 4% 5% 3% 8% 6% 2% 6% 15% 21% 20% 0% 6% 9% 8% 11% 3% 11% 9% 4% 0% 10% 9% 7% 17% 4% 8% 11% 9% 5% 10% 6% 4% 7% 10% 8% 10%
Doug Burgum 0% 0% 0% 1% 0% 1% 0% 1% 1% 0% 0% 0% 0% 0% 1% 0% 0% 4% 0% 0% 0% 0% 0% 1% 0% 2% 0% 0% 0% 0% 1% 1% 0% 1% 0% 0% 0% 1% 1% 1% 0% 0% 2%
Asa Hutchinson 1% 0% 1% 1% 1% 1% 1% 2% 1% 0% 1% 1% 0% 1% 1% 3% 14% 0% 0% 1% 1% 1% 0% 1% 2% 0% 13% 1% 0% 0% 0% 2% 1% 0% 0% 3% 1% 1% 0% 1% 1% 1% 1%
Ryan Binkley 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Francis Suarez 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Perry Johnson 0% 0% 0% 1% 0% 0% 0% 2% 0% 0% 0% 1% 0% 0% 0% 4% 2% 1% 1% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0% 0%
Will Hurd 0% 0% 1% 1% 0% 1% 0% 0% 2% 0% 0% 0% 1% 0% 1% 2% 0% 0% 0% 1% 0% 1% 0% 1% 0% 0% 0% 1% 0% 1% 2% 1% 0% 0% 0% 1% 1% 0% 1% 1% 0% 1% 0%
Other 2% 1% 3% 3% 1% 3% 2% 5% 5% 0% 2% 3% 1% 0% 4% 1% 11% 0% 1% 3% 1% 4% 1% 3% 2% 2% 0% 2% 1% 1% 3% 2% 3% 3% 2% 2% 2% 2% 1% 1% 3% 1% 1%
Not sure 11% 9% 13% 18% 14% 6% 10% 17% 7% 25% 8% 27% 3% 8% 17% 25% 31% 20% 11% 14% 6% 12% 8% 8% 8% 6% 10% 23% 8% 5% 17% 10% 16% 10% 13% 10% 12% 8% 17% 10% 8% 13% 7%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
How safe do you feel in your community? Very safe 31% 34% 29% 24% 29% 36% 32% 21% 27% 23% 32% 25% 30% 29% 34% 41% 47% 36% 31% 23% 32% 40% 25% 36% 29% 25% 13% 37% 33% 24% 31% 31% 33% 18% 28% 32% 35% 42% 28% 29% 30% 36% 32%
Somewhat safe 53% 51% 55% 51% 55% 53% 55% 40% 51% 40% 53% 53% 53% 60% 49% 39% 43% 37% 49% 70% 50% 46% 55% 53% 59% 63% 13% 44% 54% 54% 46% 57% 51% 59% 57% 50% 57% 43% 47% 49% 56% 56% 52%
Not very safe 12% 12% 12% 18% 13% 9% 10% 32% 14% 30% 11% 18% 12% 9% 14% 16% 6% 15% 17% 6% 13% 11% 16% 8% 9% 11% 23% 14% 11% 16% 20% 8% 11% 12% 12% 16% 6% 12% 15% 19% 11% 7% 11%
Not at all safe 3% 2% 3% 6% 3% 2% 3% 3% 5% 3% 3% 2% 3% 2% 3% 4% 0% 0% 3% 1% 4% 3% 3% 3% 3% 1% 24% 3% 2% 4% 2% 3% 2% 9% 2% 3% 2% 1% 6% 2% 2% 1% 5%
Not sure 1% 1% 1% 1% 1% 1% 1% 5% 2% 4% 1% 2% 1% 0% 0% 0% 4% 12% 0% 0% 0% 1% 1% 0% 1% 0% 27% 2% 0% 2% 0% 0% 2% 1% 0% 0% 0% 3% 3% 1% 0% 0% 0%
Total Gender Age Race Likely Primary Vote Ideology Education Religion How often do you usually attend religious services? Where do you live? Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Very likely Somewhat likely Very conservative Somewhat conservative Moderate Somewhat liberal Very liberal No HS Diploma HS Diploma Some college College degree Graduate degree Evangelical Christian Protestant Catholic Jewish Muslimp Other Once or more times a week Couple of times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural <$30k $30-50k $50-100k $100-200k $200k+
How likely is it that progressive criminal justice policies have led to an increase in crime? Very likely 66% 68% 64% 39% 65% 77% 68% 44% 51% 71% 70% 44% 90% 71% 50% 15% 11% 67% 68% 64% 67% 66% 77% 64% 70% 71% 13% 51% 78% 65% 36% 67% 60% 56% 69% 60% 70% 70% 59% 68% 66% 67% 65%
Somewhat likely 15% 15% 16% 33% 17% 7% 14% 26% 26% 16% 13% 30% 6% 15% 22% 35% 12% 11% 12% 20% 16% 13% 12% 18% 15% 15% 0% 17% 11% 14% 33% 21% 15% 22% 13% 18% 10% 18% 19% 13% 15% 17% 17%
Not very likely 10% 10% 10% 16% 9% 9% 10% 18% 10% 4% 9% 12% 1% 9% 15% 40% 27% 7% 10% 10% 8% 12% 7% 10% 8% 8% 36% 14% 6% 15% 20% 6% 11% 12% 12% 10% 9% 4% 9% 12% 11% 6% 13%
