If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - Arizona Republican Primary - July 27-28, 2022

See Article
See Toplines
Platinum Page

National Survey of 710 Arizona Likely Republican Primary Voters
Conducted July 27-28, 2022 by Rasmussen Reports and Arizona Rock Products Association
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count
710 348 362 135 277 298 582 7 92 28 546 164 514 154 32 327 383 284 134 209 61 501 153 59 56 56 530 114 290 146 139 560 108 13 25 611 99 608 68
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
Biden Approval Strongly approve 8% 8% 9% 8% 7% 10% 8% 11% 12% 4% 8% 8% 7% 11% 18% 5% 11% 9% 9% 8% 6% 6% 13% 100% 0% 0% 0% 11% 4% 6% 18% 4% 35% 0% 0% 9% 4% 8% 11%
Somewhat approve 8% 8% 8% 16% 5% 6% 7% 13% 12% 17% 4% 19% 3% 22% 26% 7% 9% 5% 9% 11% 8% 7% 8% 0% 100% 0% 0% 3% 7% 12% 9% 1% 38% 24% 16% 6% 20% 7% 16%
Somewhat disapprove 8% 6% 10% 23% 7% 2% 7% 16% 12% 11% 5% 17% 4% 16% 21% 10% 6% 4% 10% 8% 19% 8% 8% 0% 0% 100% 0% 1% 9% 12% 4% 6% 12% 22% 30% 6% 23% 6% 17%
Strongly disapprove 75% 77% 73% 50% 80% 81% 77% 53% 63% 68% 81% 53% 85% 49% 34% 77% 73% 81% 71% 70% 66% 76% 70% 0% 0% 0% 100% 85% 77% 70% 68% 88% 14% 54% 44% 79% 50% 78% 56%
Not sure 1% 2% 1% 2% 1% 0% 1% 6% 2% 0% 1% 2% 1% 2% 2% 1% 1% 1% 0% 2% 1% 2% 0% 0% 0% 0% 0% 0% 2% 0% 1% 1% 0% 0% 10% 1% 3% 1% 1%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
Ducey Approval Strongly approve 16% 17% 15% 10% 16% 18% 17% 15% 15% 8% 19% 6% 19% 10% 11% 12% 19% 17% 13% 18% 14% 15% 18% 20% 6% 2% 18% 100% 0% 0% 0% 18% 8% 13% 0% 17% 10% 17% 12%
Somewhat approve 41% 43% 38% 38% 35% 47% 42% 55% 35% 34% 42% 37% 42% 40% 25% 43% 39% 43% 38% 42% 31% 41% 39% 21% 37% 49% 42% 0% 100% 0% 0% 42% 34% 19% 47% 41% 37% 41% 36%
Somewhat disapprove 21% 19% 22% 26% 20% 18% 20% 15% 26% 15% 19% 27% 18% 27% 22% 25% 17% 20% 22% 17% 28% 21% 19% 16% 30% 32% 19% 0% 0% 100% 0% 19% 28% 25% 18% 20% 26% 20% 27%
Strongly disapprove 20% 20% 19% 17% 26% 15% 19% 3% 19% 31% 18% 24% 19% 19% 36% 15% 24% 19% 25% 17% 19% 19% 23% 41% 22% 11% 18% 0% 0% 0% 100% 18% 27% 36% 11% 20% 17% 19% 18%
Not sure 3% 1% 5% 9% 2% 1% 2% 12% 5% 12% 2% 6% 2% 5% 6% 4% 2% 0% 2% 6% 8% 4% 1% 1% 4% 7% 2% 0% 0% 0% 0% 2% 2% 7% 24% 2% 9% 2% 8%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? Donald Trump 79% 82% 76% 60% 85% 82% 82% 47% 66% 74% 88% 50% 91% 52% 31% 80% 78% 85% 80% 74% 64% 80% 77% 36% 13% 58% 93% 90% 82% 73% 73% 100% 0% 0% 0% 82% 58% 82% 60%
Joe Biden 15% 14% 16% 19% 13% 15% 14% 25% 24% 18% 10% 32% 7% 35% 45% 12% 18% 13% 15% 17% 19% 14% 19% 64% 74% 23% 3% 8% 13% 21% 21% 0% 100% 0% 0% 15% 17% 15% 18%
Some other candidate 2% 1% 2% 5% 0% 1% 2% 8% 3% 2% 1% 6% 1% 3% 5% 2% 2% 1% 3% 2% 3% 2% 1% 0% 5% 5% 1% 1% 1% 2% 3% 0% 0% 100% 0% 1% 7% 1% 7%
Didn't vote 4% 2% 5% 14% 2% 0% 3% 20% 7% 7% 1% 12% 0% 10% 12% 5% 2% 1% 2% 5% 12% 4% 3% 0% 7% 13% 2% 0% 4% 3% 2% 0% 0% 0% 100% 1% 17% 1% 13%
Not sure 1% 0% 1% 1% 0% 1% 1% 0% 1% 0% 1% 1% 0% 0% 7% 1% 0% 0% 0% 1% 2% 0% 0% 0% 0% 1% 1% 1% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 2%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
Suppose the Arizona Republican primary election was held today. For Governor, would you vote for Kari Lake, Scott Neely, Paola Tulliani-Zen, or Karrin Taylor Robson? Kari Lake 43% 40% 46% 35% 55% 36% 44% 41% 39% 45% 48% 27% 51% 25% 16% 44% 42% 46% 48% 39% 39% 45% 43% 18% 12% 26% 51% 33% 45% 44% 50% 51% 12% 22% 27% 46% 27% 46% 26%
Scott Neely 3% 4% 2% 11% 0% 2% 3% 18% 4% 0% 3% 4% 3% 3% 6% 3% 3% 1% 4% 5% 5% 3% 4% 8% 4% 10% 2% 3% 3% 3% 3% 3% 3% 11% 3% 2% 10% 2% 12%
Paola Tulliani-Zen 4% 4% 4% 7% 2% 4% 3% 8% 10% 3% 3% 7% 3% 7% 7% 3% 5% 2% 6% 5% 3% 4% 4% 21% 12% 5% 1% 1% 3% 7% 6% 1% 16% 5% 8% 4% 7% 4% 6%
Karrin Taylor Robson 34% 37% 30% 12% 29% 47% 35% 7% 29% 27% 35% 29% 35% 34% 20% 31% 35% 41% 24% 33% 18% 32% 38% 27% 34% 25% 36% 53% 38% 28% 18% 35% 36% 18% 10% 36% 19% 36% 23%
Some other candidate 5% 6% 4% 8% 5% 4% 5% 0% 7% 3% 4% 9% 2% 13% 15% 4% 6% 5% 5% 5% 4% 4% 6% 20% 19% 7% 2% 4% 2% 6% 12% 2% 17% 15% 5% 5% 5% 4% 12%
Not sure 11% 8% 14% 26% 9% 6% 10% 26% 12% 21% 7% 24% 6% 19% 35% 14% 9% 4% 13% 12% 30% 12% 6% 7% 19% 27% 9% 6% 10% 12% 10% 8% 15% 29% 46% 8% 31% 8% 21%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
For US Senate, would you vote for Mark Brnovich, Jim Lamon, Blake Masters, Michael McQuire, or Justin Olson? Mark Brnovich 16% 17% 15% 17% 12% 20% 17% 11% 16% 16% 18% 12% 18% 13% 19% 14% 18% 18% 11% 18% 14% 18% 12% 15% 8% 20% 17% 31% 18% 12% 7% 18% 11% 7% 4% 16% 18% 17% 17%
Jim Lamon 19% 18% 20% 8% 21% 22% 20% 3% 14% 10% 20% 15% 22% 12% 8% 23% 15% 20% 20% 19% 8% 18% 14% 7% 16% 9% 21% 24% 22% 16% 13% 21% 10% 20% 8% 20% 11% 20% 15%
Blake Masters 31% 36% 26% 21% 37% 29% 31% 37% 29% 37% 34% 20% 37% 18% 8% 31% 31% 37% 27% 27% 21% 31% 36% 19% 17% 14% 36% 25% 29% 37% 36% 35% 15% 22% 14% 34% 14% 34% 14%
Mick McGuire 10% 9% 10% 5% 8% 13% 10% 5% 11% 5% 10% 10% 9% 12% 9% 6% 12% 11% 6% 11% 7% 9% 13% 17% 14% 8% 9% 10% 10% 9% 10% 9% 16% 0% 2% 10% 8% 9% 7%
Justin Olson 3% 1% 5% 5% 3% 3% 4% 8% 2% 2% 3% 6% 3% 5% 4% 3% 4% 3% 6% 3% 2% 3% 5% 8% 6% 12% 2% 1% 4% 3% 4% 2% 12% 0% 1% 3% 3% 3% 3%
Some other candidate 6% 6% 5% 10% 4% 5% 6% 6% 8% 2% 4% 11% 3% 13% 18% 4% 7% 5% 6% 6% 12% 6% 6% 27% 16% 5% 2% 4% 3% 8% 12% 3% 19% 20% 12% 5% 10% 5% 10%
Not sure 15% 11% 18% 33% 13% 8% 13% 31% 20% 29% 11% 27% 9% 26% 34% 19% 12% 5% 24% 17% 36% 15% 14% 7% 22% 33% 13% 6% 14% 14% 18% 12% 17% 32% 58% 12% 37% 11% 35%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
For Secretary of State, would you vote for Shawnna Bolick, Beau Lane, Mark Finchem, or Michelle Ugenti-Rita? Shawnna Bolick 11% 11% 10% 10% 9% 12% 10% 14% 12% 20% 12% 7% 11% 9% 13% 10% 11% 13% 8% 10% 6% 11% 11% 9% 15% 5% 11% 14% 10% 12% 7% 11% 9% 13% 0% 11% 7% 11% 7%
Beau Lane 16% 16% 15% 14% 17% 15% 17% 0% 14% 2% 16% 14% 16% 16% 11% 14% 18% 18% 16% 14% 12% 15% 17% 25% 12% 26% 14% 23% 17% 16% 9% 15% 21% 9% 8% 16% 11% 17% 11%
Mark Finchem 27% 25% 29% 15% 29% 30% 28% 32% 23% 19% 31% 15% 33% 12% 4% 27% 27% 34% 21% 24% 12% 29% 20% 14% 8% 8% 32% 22% 30% 31% 25% 33% 3% 13% 10% 29% 12% 29% 15%
Michelle Ugenti-Rita 12% 16% 8% 9% 12% 13% 11% 5% 16% 14% 11% 14% 11% 13% 11% 10% 13% 13% 11% 11% 10% 9% 20% 13% 14% 6% 12% 14% 12% 9% 13% 11% 19% 5% 2% 12% 8% 12% 10%
Some other candidate 10% 9% 11% 10% 9% 12% 10% 16% 12% 14% 9% 16% 9% 13% 19% 12% 9% 14% 4% 10% 11% 12% 7% 19% 20% 14% 8% 10% 8% 9% 17% 8% 20% 27% 12% 10% 12% 10% 17%
Not sure 25% 23% 26% 42% 24% 18% 25% 32% 23% 31% 22% 35% 19% 38% 43% 28% 22% 8% 40% 31% 49% 24% 26% 20% 30% 41% 23% 17% 23% 23% 28% 22% 29% 34% 68% 21% 50% 21% 39%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
For Attorney General, would you vote for Lacy Cooper, Rodney Glassman, Andrew Gould, Abraham Hamadeh, Dawn Grove, or Tiffany Shedd? Lacy Cooper 4% 4% 4% 9% 3% 3% 3% 4% 8% 9% 3% 7% 4% 5% 1% 4% 4% 5% 4% 3% 4% 4% 5% 10% 5% 3% 4% 6% 4% 4% 5% 4% 8% 9% 0% 4% 5% 4% 5%
Rodney Glassman 21% 24% 19% 10% 20% 28% 22% 8% 20% 15% 23% 17% 24% 14% 13% 24% 19% 23% 17% 22% 10% 21% 16% 10% 23% 13% 23% 29% 24% 19% 14% 24% 13% 14% 0% 23% 11% 23% 12%
Andrew Gould 12% 14% 10% 14% 12% 11% 11% 19% 12% 17% 12% 12% 10% 17% 14% 11% 13% 14% 10% 11% 12% 11% 17% 7% 21% 17% 11% 17% 14% 10% 6% 12% 14% 2% 9% 11% 15% 11% 23%
Abraham Hamadeh 26% 26% 25% 9% 30% 29% 27% 25% 21% 18% 30% 10% 32% 11% 3% 23% 28% 33% 22% 21% 12% 26% 27% 17% 5% 7% 31% 17% 23% 35% 32% 30% 8% 5% 14% 28% 9% 28% 13%
Dawn Grove 6% 5% 8% 5% 5% 8% 7% 0% 5% 7% 6% 6% 7% 5% 2% 6% 6% 6% 8% 8% 1% 5% 8% 3% 5% 10% 7% 11% 8% 3% 4% 7% 4% 9% 6% 7% 5% 7% 1%
Tiffany Shedd 4% 4% 5% 8% 5% 2% 4% 3% 7% 2% 4% 6% 4% 5% 6% 4% 5% 3% 5% 4% 10% 4% 5% 2% 8% 3% 5% 3% 4% 6% 4% 4% 8% 6% 0% 4% 5% 4% 4%
Some other candidate 6% 6% 6% 8% 5% 6% 6% 16% 5% 5% 4% 11% 3% 12% 16% 5% 6% 5% 6% 6% 10% 5% 7% 31% 14% 6% 2% 6% 3% 5% 12% 3% 20% 21% 9% 6% 7% 5% 14%
Not sure 20% 18% 23% 37% 19% 14% 20% 26% 22% 27% 17% 31% 15% 32% 46% 23% 18% 10% 29% 25% 41% 23% 16% 18% 19% 43% 18% 11% 21% 18% 23% 17% 25% 34% 62% 17% 44% 17% 29%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
For Superintendent of Public Instruction, would you vote for Tom Horne, Michelle Udall, or Shiry Sapir? Tom Horne 38% 43% 33% 22% 37% 46% 39% 31% 28% 39% 40% 30% 44% 23% 23% 40% 36% 43% 28% 42% 25% 41% 31% 24% 22% 35% 41% 46% 45% 30% 27% 42% 19% 28% 16% 39% 28% 40% 29%
Michelle Udall 16% 17% 14% 21% 15% 13% 15% 13% 20% 5% 14% 19% 12% 24% 27% 12% 18% 15% 17% 16% 18% 13% 24% 27% 32% 20% 12% 22% 14% 16% 15% 14% 28% 15% 5% 16% 13% 16% 10%
Shiry Sapir 18% 16% 21% 11% 22% 18% 17% 25% 24% 18% 20% 12% 21% 12% 12% 16% 21% 24% 19% 15% 10% 17% 23% 11% 8% 10% 21% 12% 18% 24% 21% 20% 12% 14% 12% 20% 8% 20% 15%
Some other candidate 6% 6% 7% 8% 5% 7% 6% 5% 9% 2% 5% 10% 4% 13% 9% 6% 7% 6% 7% 6% 8% 8% 4% 19% 19% 6% 4% 4% 6% 6% 11% 4% 20% 9% 9% 6% 8% 7% 8%
Not sure 22% 18% 25% 37% 21% 15% 21% 26% 19% 36% 20% 28% 19% 29% 28% 26% 19% 13% 30% 22% 39% 22% 17% 19% 18% 29% 22% 16% 18% 24% 27% 20% 22% 34% 58% 18% 44% 18% 38%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
For Corporate Commissioner, would you vote for Kim Owens, Kevin Thompson, or Nick Myers? Kim Owens 14% 14% 14% 16% 14% 12% 13% 17% 14% 23% 13% 16% 15% 12% 15% 14% 13% 18% 12% 11% 12% 14% 14% 11% 14% 18% 14% 12% 16% 14% 13% 13% 19% 25% 11% 15% 8% 15% 7%
Kevin Thompson 15% 18% 11% 23% 16% 10% 14% 18% 20% 8% 15% 13% 14% 16% 16% 13% 16% 12% 17% 16% 20% 15% 17% 9% 18% 17% 14% 24% 14% 15% 10% 15% 11% 14% 14% 14% 17% 15% 13%
Nick Myers 17% 17% 16% 14% 13% 21% 15% 18% 26% 15% 18% 11% 19% 11% 12% 16% 17% 18% 16% 15% 16% 17% 18% 18% 9% 12% 18% 12% 21% 16% 13% 18% 12% 7% 3% 17% 16% 16% 22%
Some other Candidate 11% 11% 11% 8% 8% 15% 12% 19% 6% 3% 10% 16% 9% 16% 9% 10% 11% 16% 5% 10% 6% 11% 11% 28% 24% 4% 8% 12% 8% 11% 16% 8% 24% 8% 10% 11% 10% 12% 8%
Not sure 44% 40% 48% 39% 48% 42% 46% 29% 33% 50% 44% 44% 43% 45% 48% 47% 42% 36% 50% 48% 46% 43% 40% 34% 35% 48% 46% 40% 41% 43% 49% 45% 35% 46% 61% 43% 50% 41% 49%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting? Certain to vote 86% 89% 82% 60% 89% 94% 88% 58% 77% 70% 89% 74% 90% 79% 64% 81% 89% 93% 85% 83% 66% 83% 91% 83% 77% 69% 89% 92% 87% 83% 85% 89% 86% 52% 34% 93% 42% 100% 0%
Something could prevent 10% 8% 11% 27% 7% 4% 8% 21% 14% 22% 8% 15% 7% 14% 27% 12% 7% 5% 10% 10% 24% 11% 8% 12% 19% 20% 7% 7% 8% 13% 9% 7% 11% 39% 35% 5% 38% 0% 100%
Not sure 5% 3% 7% 13% 4% 2% 4% 21% 9% 8% 3% 11% 3% 8% 8% 6% 3% 2% 5% 7% 10% 6% 1% 5% 4% 11% 4% 1% 5% 5% 6% 4% 3% 8% 31% 2% 19% 0% 0%
Total Gender Age Race Political Party Ideology Education Marital Status Income Biden Approval Ducey Approval In the 2020 Election for President did you vote for Republican Donald Trump or Democrat Joe Biden? How Likely is it that you will vote in the Arizona Republican primary this August? Sometimes, unexpected things come up that prevent people from voting on the Primary Election Day. Are you certain that you will vote in this year’s elections, or is it possible that something could come up that would prevent you from voting?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Other Conservative Moderate Liberal No college degree College degree Married, no kids Married with kids Not married, no kids Not married, kids <$100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Donald Trump Joe Biden Some other candidate Didn't vote Very likely Somewhat likely Certain to vote Something could prevent
Which issue is most important to your vote in the upcoming election - the economy, the coronavirus, national security, public safety, racial justice, illegal immigration, or President Biden’s overall job performance? Economy 43% 43% 43% 50% 40% 42% 44% 53% 38% 39% 42% 45% 43% 45% 41% 44% 42% 44% 41% 39% 60% 44% 46% 24% 35% 50% 45% 54% 43% 43% 34% 44% 33% 63% 63% 41% 53% 43% 42%
Coronavirus 3% 5% 2% 8% 4% 1% 2% 15% 8% 4% 3% 4% 3% 5% 5% 4% 3% 1% 7% 3% 4% 3% 4% 18% 14% 6% 0% 3% 2% 6% 3% 2% 10% 4% 1% 2% 9% 2% 12%
National security 9% 8% 9% 2% 12% 9% 9% 0% 8% 7% 10% 5% 10% 8% 0% 8% 9% 13% 4% 8% 4% 8% 7% 15% 8% 15% 8% 9% 9% 8% 8% 9% 9% 8% 0% 9% 5% 9% 7%
Public safety 4% 3% 6% 10% 3% 3% 4% 5% 5% 9% 2% 11% 3% 8% 12% 3% 5% 4% 4% 5% 6% 4% 4% 2% 17% 7% 2% 3% 5% 4% 4% 3% 10% 11% 7% 3% 9% 4% 8%
Racial justice 3% 4% 2% 3% 4% 3% 3% 0% 5% 4% 3% 5% 1% 8% 6% 2% 4% 4% 2% 4% 1% 3% 6% 21% 14% 2% 0% 0% 3% 1% 10% 1% 17% 3% 4% 3% 4% 3% 7%
Illegal immigration 14% 14% 13% 5% 13% 19% 13% 2% 13% 27% 15% 10% 16% 8% 5% 14% 14% 15% 7% 17% 4% 14% 10% 8% 1% 3% 17% 12% 14% 15% 14% 16% 5% 8% 0% 15% 3% 15% 6%
BIden's job performance 19% 20% 18% 15% 21% 18% 19% 16% 18% 7% 21% 11% 22% 9% 16% 19% 18% 16% 26% 18% 16% 19% 16% 2% 0% 10% 23% 17% 20% 16% 20% 22% 2% 0% 15% 20% 11% 19% 16%
Something else 4% 2% 5% 5% 3% 4% 4% 5% 3% 3% 3% 7% 2% 8% 15% 4% 3% 3% 5% 5% 3% 4% 5% 10% 9% 4% 3% 0% 3% 5% 7% 2% 11% 3% 3% 4% 2% 4% 1%
Not sure 1% 1% 2% 2% 0% 2% 1% 3% 1% 0% 1% 2% 1% 1% 0% 2% 1% 0% 3% 1% 3% 1% 1% 0% 2% 3% 1% 1% 1% 2% 1% 1% 2% 0% 6% 1% 3% 1% 0%
Survey Demographics
  Total
LV's
Gender Male 49%
Female 51%
  Total
LV's
Age 18-39 19%
40-64 39%
65+ 43%
  Total
LV's
Race White 82%
Black 1%
Other 17%
  Total
LV's
Party Republican 77%
Other 23%
  Total
LV's
Education No college degree 46%
College degree 54%