If it's in the News, it's in our Polls. Public opinion polling since 2003.

COVID-19: Democratic Voters Support Harsh Measures Against Unvaccinated - Demographic Details

Download

See Article
See Toplines
Platinum Page

National Survey of 1,016 U.S. Likely Voters                                                                    
Conducted January 5, 2022 by Rasmussen Reports                                                                  
                                                                       
Total Gender Age Race Party Ideology Which of the following best describes your marital status? Education Income Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Joe Biden? Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Donald Trump?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Married with no children living at home Married with children living at home Not married with no children living at home Not married with children living at home Not college graduate College graduate <$100k $100k+ Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure
Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Dr. Anthony Fauci? Very favorable 28% 27% 29% 20% 31% 33% 29% 32% 20% 20% 12% 52% 18% 15% 28% 52% 31% 24% 32% 22% 24% 31% 27% 31% 76% 25% 13% 2% 9% 10% 10% 12% 56% 28%
Somewhat favorable 17% 18% 17% 27% 13% 11% 15% 26% 22% 16% 9% 23% 20% 11% 21% 24% 10% 22% 17% 24% 19% 16% 18% 18% 12% 41% 37% 6% 14% 4% 19% 37% 23% 0%
Somewhat unfavorable 14% 14% 13% 16% 12% 12% 14% 8% 17% 15% 14% 10% 16% 13% 17% 11% 12% 12% 17% 17% 15% 12% 15% 10% 6% 17% 24% 14% 18% 14% 18% 22% 8% 19%
Very unfavorable 34% 36% 32% 20% 41% 41% 37% 18% 31% 43% 60% 8% 36% 56% 24% 10% 43% 36% 23% 24% 33% 34% 31% 38% 2% 5% 13% 75% 4% 69% 47% 19% 5% 0%
Not sure 8% 6% 9% 17% 3% 3% 6% 16% 9% 6% 5% 7% 10% 5% 10% 4% 4% 5% 11% 13% 8% 7% 9% 3% 4% 12% 14% 3% 56% 3% 7% 10% 8% 53%
Total Gender Age Race Party Ideology Which of the following best describes your marital status? Education Income Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Joe Biden? Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Donald Trump?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Married with no children living at home Married with children living at home Not married with no children living at home Not married with children living at home Not college graduate College graduate <$100k $100k+ Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure
Do you strongly favor, somewhat favor, somewhat oppose or strongly oppose President Biden’s plan to impose a COVID-19 vaccine mandate on the employees of large companies and government agencies? Strongly favor 33% 34% 31% 35% 30% 33% 31% 43% 37% 17% 13% 59% 24% 20% 31% 57% 31% 32% 38% 30% 29% 35% 32% 37% 82% 34% 19% 4% 13% 15% 13% 16% 61% 39%
Somewhat favor 15% 13% 18% 23% 11% 11% 14% 20% 18% 15% 9% 19% 17% 8% 19% 24% 11% 16% 18% 20% 18% 13% 17% 13% 13% 39% 33% 2% 19% 4% 10% 29% 24% 6%
Somewhat oppose 8% 9% 7% 12% 6% 7% 8% 9% 8% 11% 8% 8% 8% 8% 11% 5% 6% 9% 8% 11% 9% 8% 8% 7% 2% 12% 24% 7% 9% 4% 12% 25% 5% 6%
Strongly oppose 40% 41% 39% 23% 50% 47% 44% 20% 35% 54% 67% 10% 45% 62% 35% 10% 50% 40% 31% 32% 39% 41% 38% 42% 2% 7% 20% 85% 29% 74% 60% 26% 7% 22%
Not sure 4% 3% 4% 7% 3% 2% 4% 8% 2% 2% 3% 3% 5% 3% 4% 3% 3% 2% 5% 7% 6% 2% 5% 1% 1% 8% 4% 2% 30% 3% 5% 4% 3% 26%
Total Gender Age Race Party Ideology Which of the following best describes your marital status? Education Income Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Joe Biden? Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Donald Trump?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Married with no children living at home Married with children living at home Not married with no children living at home Not married with children living at home Not college graduate College graduate <$100k $100k+ Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure
Would you strongly favor, somewhat favor, somewhat oppose or strongly oppose a proposal for federal or state governments to fine Americans who choose not to get a COVID-19 vaccine? Strongly favor 21% 23% 19% 25% 19% 17% 19% 28% 23% 15% 13% 37% 11% 15% 15% 37% 20% 21% 22% 18% 19% 21% 20% 23% 47% 21% 15% 5% 6% 13% 11% 13% 34% 8%
Somewhat favor 13% 12% 14% 20% 7% 14% 13% 14% 15% 8% 6% 18% 14% 7% 19% 16% 9% 14% 15% 19% 14% 12% 14% 12% 17% 26% 20% 2% 23% 6% 13% 14% 19% 11%
Somewhat oppose 14% 13% 15% 19% 12% 12% 12% 19% 17% 23% 9% 18% 16% 10% 15% 22% 11% 14% 16% 16% 15% 14% 15% 13% 13% 29% 31% 5% 5% 6% 11% 41% 16% 7%
Strongly oppose 44% 46% 42% 30% 53% 46% 48% 24% 38% 48% 66% 16% 52% 62% 42% 17% 52% 46% 37% 35% 44% 44% 42% 47% 11% 18% 29% 82% 29% 71% 59% 27% 20% 11%
Not sure 8% 6% 10% 6% 9% 11% 8% 15% 7% 6% 7% 11% 7% 7% 9% 8% 7% 5% 10% 13% 8% 9% 9% 5% 12% 6% 5% 6% 37% 5% 7% 5% 10% 63%
Total Gender Age Race Party Ideology Which of the following best describes your marital status? Education Income Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Joe Biden? Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Donald Trump?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Married with no children living at home Married with children living at home Not married with no children living at home Not married with children living at home Not college graduate College graduate <$100k $100k+ Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure
Would you strongly favor, somewhat favor, somewhat oppose or strongly oppose a proposal to limit the spread of the coronavirus by having federal or state governments require that citizens remain confined to their homes at all times, except for emergencies, if they refuse to get a COVID-19 vaccine? Strongly favor 18% 19% 17% 23% 16% 12% 17% 20% 20% 18% 9% 35% 8% 13% 12% 33% 17% 18% 16% 24% 16% 18% 19% 17% 42% 17% 17% 3% 0% 13% 10% 12% 28% 0%
Somewhat favor 16% 14% 19% 25% 11% 14% 14% 30% 16% 13% 8% 24% 16% 7% 23% 25% 14% 18% 17% 21% 18% 15% 17% 17% 25% 32% 25% 2% 14% 4% 14% 25% 25% 27%
Somewhat oppose 14% 14% 14% 17% 13% 12% 12% 18% 20% 14% 7% 19% 17% 8% 16% 22% 10% 12% 21% 16% 14% 14% 15% 14% 17% 28% 21% 5% 17% 3% 9% 34% 21% 18%
Strongly oppose 47% 49% 45% 28% 57% 57% 52% 23% 41% 55% 72% 17% 54% 69% 44% 16% 56% 48% 39% 36% 46% 48% 44% 51% 12% 15% 35% 89% 27% 77% 64% 27% 20% 13%
Not sure 5% 4% 5% 7% 3% 4% 5% 8% 3% 0% 4% 6% 4% 4% 5% 4% 3% 4% 7% 3% 6% 4% 5% 1% 5% 7% 2% 2% 42% 2% 4% 3% 6% 42%
Total Gender Age Race Party Ideology Which of the following best describes your marital status? Education Income Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Joe Biden? Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Donald Trump?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Married with no children living at home Married with children living at home Not married with no children living at home Not married with children living at home Not college graduate College graduate <$100k $100k+ Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure
Would you strongly favor, somewhat favor, somewhat oppose or strongly oppose a proposal to limit the spread of the coronavirus by having federal or state governments require that citizens temporarily live in designated facilities or locations if they refuse to get a COVID-19 vaccine? Strongly favor 13% 15% 11% 20% 10% 9% 11% 16% 21% 9% 8% 22% 9% 12% 10% 19% 11% 13% 16% 16% 12% 14% 14% 12% 31% 12% 14% 2% 0% 13% 6% 10% 18% 0%
Somewhat favor 13% 13% 14% 20% 11% 7% 11% 23% 13% 20% 6% 23% 11% 7% 16% 21% 10% 14% 13% 20% 15% 12% 14% 14% 20% 27% 20% 2% 9% 5% 12% 18% 20% 8%
Somewhat oppose 13% 10% 15% 17% 9% 13% 11% 20% 16% 11% 6% 19% 12% 5% 16% 22% 8% 12% 20% 14% 15% 11% 15% 8% 17% 23% 18% 4% 16% 4% 8% 28% 18% 24%
Strongly oppose 58% 59% 57% 39% 68% 66% 63% 38% 49% 61% 78% 33% 64% 73% 55% 36% 68% 58% 47% 46% 55% 60% 53% 66% 29% 34% 46% 91% 43% 77% 70% 42% 41% 35%
Not sure 3% 3% 3% 4% 2% 4% 4% 3% 1% 0% 3% 4% 4% 2% 3% 3% 2% 3% 3% 4% 4% 3% 3% 1% 3% 4% 2% 1% 32% 1% 4% 2% 3% 33%
Total Gender Age Race Party Ideology Which of the following best describes your marital status? Education Income Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Joe Biden? Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Donald Trump?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Married with no children living at home Married with children living at home Not married with no children living at home Not married with children living at home Not college graduate College graduate <$100k $100k+ Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure
Would you strongly favor, somewhat favor, somewhat oppose or strongly oppose a proposal for federal or state governments to fine or imprison individuals who publicly question the efficacy of the existing COVID-19 vaccines on social media, television, radio, or in online or digital publications? Strongly favor 13% 13% 13% 20% 11% 8% 11% 16% 22% 13% 7% 27% 5% 13% 10% 20% 14% 14% 13% 15% 14% 13% 14% 12% 33% 11% 12% 2% 9% 11% 8% 12% 19% 5%
Somewhat favor 14% 12% 15% 19% 11% 10% 13% 22% 14% 6% 7% 21% 13% 8% 17% 21% 12% 14% 17% 11% 16% 12% 15% 11% 21% 28% 17% 2% 5% 5% 12% 21% 20% 14%
Somewhat oppose 14% 13% 15% 20% 11% 12% 12% 22% 17% 20% 5% 19% 19% 6% 17% 24% 10% 13% 20% 19% 15% 14% 17% 12% 17% 26% 24% 5% 28% 4% 11% 22% 22% 21%
Strongly oppose 53% 56% 50% 35% 63% 60% 58% 38% 44% 52% 76% 27% 57% 69% 52% 28% 61% 52% 45% 47% 48% 56% 49% 60% 23% 30% 37% 88% 35% 75% 65% 38% 34% 31%
Not sure 6% 5% 6% 6% 4% 9% 6% 2% 3% 10% 5% 6% 6% 5% 4% 7% 3% 7% 6% 8% 8% 4% 5% 5% 6% 6% 10% 3% 24% 5% 6% 8% 5% 29%
Total Gender Age Race Party Ideology Which of the following best describes your marital status? Education Income Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Joe Biden? Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Donald Trump?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Married with no children living at home Married with children living at home Not married with no children living at home Not married with children living at home Not college graduate College graduate <$100k $100k+ Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure
Would you strongly favor, somewhat favor, somewhat oppose or strongly oppose a proposal for federal or state governments to require unvaccinated citizens to use a smart phone app or wearable device that tracks unvaccinated people to ensure that they are quarantined or socially distancing from others?  Strongly favor 13% 14% 12% 19% 11% 9% 12% 13% 18% 11% 6% 24% 7% 12% 9% 20% 12% 15% 13% 14% 13% 13% 14% 13% 29% 13% 14% 2% 0% 13% 6% 14% 17% 0%
Somewhat favor 15% 14% 17% 24% 13% 8% 13% 24% 20% 16% 7% 23% 15% 10% 16% 25% 12% 15% 19% 21% 18% 13% 17% 14% 23% 28% 19% 4% 30% 6% 11% 20% 24% 31%
Somewhat oppose 11% 10% 13% 17% 8% 11% 10% 13% 15% 12% 5% 17% 12% 4% 14% 21% 7% 11% 16% 13% 12% 11% 12% 11% 17% 20% 17% 3% 4% 4% 9% 25% 16% 0%
Strongly oppose 55% 58% 52% 34% 65% 67% 60% 39% 45% 61% 78% 29% 60% 71% 56% 29% 66% 53% 47% 45% 51% 58% 52% 60% 24% 31% 44% 90% 41% 77% 69% 37% 36% 38%
Not sure 5% 4% 6% 6% 4% 6% 5% 11% 2% 0% 3% 6% 5% 3% 6% 4% 3% 5% 6% 7% 6% 4% 6% 2% 7% 7% 6% 1% 25% 1% 5% 4% 7% 31%
Total Gender Age Race Party Ideology Which of the following best describes your marital status? Education Income Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Joe Biden? Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of Donald Trump?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Married with no children living at home Married with children living at home Not married with no children living at home Not married with children living at home Not college graduate College graduate <$100k $100k+ Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure
Would you strongly favor, somewhat favor, somewhat oppose or strongly oppose a proposal to temporarily remove parents’ custody of their children if parents refuse to take the COVID-19 vaccine? Strongly favor 9% 12% 6% 17% 5% 4% 6% 16% 15% 13% 5% 16% 5% 9% 6% 13% 8% 8% 8% 16% 9% 9% 9% 9% 21% 8% 9% 1% 5% 9% 6% 11% 10% 0%
Somewhat favor 7% 7% 7% 14% 4% 3% 7% 8% 9% 6% 2% 13% 6% 6% 7% 11% 5% 9% 7% 9% 9% 6% 8% 6% 10% 16% 8% 2% 0% 5% 8% 9% 9% 0%
Somewhat oppose 13% 12% 14% 19% 9% 12% 11% 20% 13% 19% 6% 18% 14% 6% 14% 22% 9% 13% 19% 12% 16% 10% 15% 9% 13% 23% 28% 4% 25% 5% 8% 29% 17% 34%
Strongly oppose 67% 66% 68% 46% 78% 77% 72% 51% 60% 59% 84% 50% 69% 77% 69% 49% 76% 64% 62% 60% 63% 70% 64% 72% 48% 50% 51% 92% 50% 79% 76% 48% 58% 45%
Not sure 4% 3% 5% 4% 4% 4% 4% 5% 3% 2% 3% 4% 5% 2% 4% 5% 2% 6% 3% 4% 3% 5% 4% 3% 8% 4% 4% 1% 20% 1% 2% 3% 7% 21%
Survey Demographics
Total
LV's
Gender Men 48%
Women 52%
Age 18-39 33%
40-64 45%
65+ 21%
Race White 67%
Black 13%
Hispanic 13%
Other 7%
Party Republican 33%
Democrat 35%
Other 32%