If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - Wisconsin: School Choice - September 1-2, 2020

Download

See Toplines
Platinum Page

Wisconsin Survey of 1,000 Likely Voters
Conducted September 1-2, 2020 By Rasmussen Reports
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does giving parents the right to choose the school that their child attends raise or lower the overall quality of K-12 education for students? Raise 46% 48% 44% 43% 48% 46% 45% 53% 46% 65% 30% 42% 68% 37% 28% 50% 43% 46% 46% 42% 48% 71% 26%
Lower 20% 22% 18% 18% 21% 22% 20% 18% 23% 8% 30% 22% 8% 24% 34% 16% 24% 19% 24% 22% 19% 6% 33%
Neither 22% 17% 26% 26% 21% 17% 22% 17% 23% 17% 24% 24% 14% 28% 23% 22% 21% 22% 19% 22% 21% 14% 26%
Not sure 12% 12% 12% 12% 11% 14% 13% 12% 8% 10% 15% 12% 10% 11% 16% 13% 12% 12% 11% 14% 12% 9% 14%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose the concept of publicly funded K-12 school choice? Strongly support 38% 38% 38% 34% 39% 41% 36% 45% 46% 53% 27% 34% 56% 26% 26% 41% 35% 38% 39% 40% 37% 59% 22%
Somewhat support 28% 26% 30% 35% 27% 21% 29% 32% 19% 26% 28% 31% 28% 33% 25% 31% 27% 30% 22% 28% 29% 26% 30%
Somewhat oppose 14% 16% 13% 18% 12% 13% 14% 15% 11% 5% 21% 16% 5% 21% 20% 10% 17% 14% 17% 13% 15% 4% 21%
Strongly oppose 12% 13% 12% 5% 15% 18% 12% 4% 19% 6% 19% 13% 4% 14% 22% 10% 14% 11% 16% 13% 12% 4% 20%
Not sure 7% 6% 8% 8% 7% 8% 8% 3% 6% 9% 6% 6% 7% 6% 7% 7% 7% 7% 6% 7% 7% 7% 6%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
How do you rate the academic quality of your local school district managed K-12 public schools? Excellent 30% 29% 30% 23% 30% 39% 31% 21% 27% 30% 33% 26% 28% 29% 32% 26% 32% 25% 45% 36% 27% 25% 35%
Good 40% 38% 43% 45% 41% 32% 41% 29% 40% 37% 42% 42% 39% 42% 43% 40% 41% 44% 31% 40% 41% 38% 42%
Fair 18% 18% 17% 19% 16% 19% 16% 34% 17% 17% 15% 21% 18% 19% 15% 21% 15% 19% 12% 16% 18% 22% 14%
Poor 8% 11% 6% 8% 9% 6% 8% 9% 11% 12% 5% 9% 12% 7% 5% 8% 8% 8% 10% 8% 8% 13% 4%
Not sure 4% 4% 4% 5% 4% 4% 4% 6% 5% 4% 5% 3% 3% 3% 6% 5% 3% 4% 2% 1% 6% 3% 5%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you consider your local school district managed public schools very safe, somewhat safe, somewhat unsafe or very unsafe? Very safe 43% 44% 43% 35% 45% 53% 47% 21% 28% 49% 41% 40% 45% 40% 44% 39% 47% 42% 48% 48% 42% 44% 43%
Somewhat safe 40% 40% 40% 45% 39% 33% 38% 51% 50% 32% 43% 45% 37% 44% 41% 44% 36% 40% 39% 35% 42% 37% 42%
Somewhat unsafe 11% 10% 11% 13% 10% 9% 9% 21% 15% 12% 10% 11% 11% 11% 10% 12% 10% 11% 9% 13% 10% 13% 9%
Very unsafe 3% 3% 3% 4% 3% 1% 3% 1% 4% 4% 4% 1% 3% 3% 2% 2% 3% 3% 2% 4% 3% 4% 2%
Not sure 3% 3% 3% 3% 3% 4% 3% 5% 3% 3% 3% 4% 4% 3% 3% 3% 3% 4% 2% 1% 4% 2% 3%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose state funding of charter schools as an alternative to traditional local district managed public schools? Strongly support 27% 30% 24% 20% 32% 27% 25% 36% 36% 42% 14% 25% 45% 16% 14% 28% 26% 26% 33% 29% 26% 47% 10%
Somewhat support 28% 28% 28% 37% 24% 22% 28% 31% 27% 29% 30% 23% 29% 28% 26% 29% 26% 30% 22% 28% 28% 29% 27%
Somewhat oppose 16% 15% 18% 17% 15% 17% 18% 12% 7% 10% 21% 18% 11% 19% 19% 15% 18% 16% 16% 13% 18% 9% 21%
Strongly oppose 19% 20% 17% 11% 20% 26% 19% 9% 22% 8% 26% 22% 6% 26% 29% 16% 21% 18% 21% 20% 18% 5% 31%
Not sure 10% 8% 13% 14% 8% 8% 10% 11% 8% 10% 8% 12% 8% 11% 12% 12% 8% 10% 8% 9% 11% 10% 10%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does your state give parents too much, too little or the right amount of choice when deciding where their children will attend school? Too much 11% 12% 10% 9% 11% 14% 10% 7% 23% 8% 14% 12% 7% 11% 18% 10% 12% 11% 12% 12% 11% 7% 15%
Too little 29% 30% 27% 33% 31% 18% 27% 40% 37% 37% 21% 28% 38% 24% 20% 30% 28% 28% 32% 32% 27% 42% 19%
The right amount 42% 40% 43% 42% 41% 43% 44% 34% 27% 39% 43% 42% 39% 47% 40% 42% 41% 43% 38% 42% 41% 38% 45%
Not sure 18% 17% 20% 16% 17% 25% 19% 19% 13% 16% 22% 18% 16% 18% 23% 18% 18% 18% 18% 14% 20% 14% 21%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you have children who are in elementary school or high school currently living in your household? Yes 30% 29% 30% 39% 34% 4% 27% 37% 51% 31% 29% 29% 28% 29% 32% 24% 34% 26% 45% 100% 0% 32% 27%
No 70% 71% 70% 61% 66% 96% 73% 63% 49% 69% 71% 71% 72% 71% 68% 76% 66% 74% 55% 0% 100% 68% 73%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do your children attend a taxpayer funded district managed public school, a taxpayer funded public charter school, a private school or some other type of school? A taxpayer funded district managed public school 75% 75% 76% 68% 82% 56% 80% 57% 65% 70% 74% 83% 69% 83% 78% 76% 75% 76% 73% 75% 0% 73% 77%
A taxpayer funded public charter school 9% 8% 10% 13% 6% 12% 6% 18% 16% 10% 14% 2% 9% 6% 9% 11% 8% 10% 8% 9% 0% 7% 12%
Private school 11% 13% 10% 13% 9% 32% 10% 19% 10% 17% 8% 8% 16% 6% 10% 6% 14% 9% 16% 11% 0% 15% 9%
Some other type of school 3% 4% 2% 3% 3% 0% 2% 0% 7% 4% 1% 4% 5% 2% 1% 4% 2% 3% 3% 3% 0% 4% 1%
Not sure 2% 1% 2% 4% 0% 0% 1% 6% 1% 0% 2% 3% 1% 3% 2% 3% 1% 3% 0% 2% 0% 1% 1%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
If you had the choice, what type of school would you choose to assure your child had the best education? A district managed local public school 48% 47% 49% 48% 48% 49% 52% 25% 34% 37% 58% 49% 34% 58% 59% 47% 50% 48% 54% 50% 48% 32% 63%
A publicly funded independently managed local charter school 15% 17% 13% 16% 15% 12% 13% 31% 17% 17% 12% 15% 18% 13% 11% 17% 13% 16% 11% 14% 15% 21% 10%
A private school 14% 15% 13% 17% 15% 9% 13% 22% 20% 17% 11% 15% 16% 14% 12% 11% 17% 13% 17% 18% 13% 17% 12%
Religious school 14% 14% 14% 8% 14% 22% 14% 11% 18% 22% 8% 12% 25% 8% 6% 15% 13% 14% 13% 9% 16% 24% 6%
Home school 4% 3% 4% 5% 4% 2% 3% 5% 5% 5% 3% 3% 5% 2% 3% 6% 2% 4% 1% 5% 3% 4% 3%
Some other type of school 1% 0% 1% 2% 0% 1% 1% 1% 0% 0% 1% 1% 0% 0% 2% 0% 1% 1% 0% 1% 1% 0% 1%
Not sure 4% 3% 6% 4% 4% 5% 4% 5% 6% 2% 6% 5% 2% 4% 7% 4% 4% 4% 3% 3% 5% 2% 6%
Survey Demographics
  Total
LV's
Gender Men 49%
Women 51%
  Total
LV's
Age 18-39 32%
40-64 48%
65+ 20%
  Total
LV's
Race White 83%
Black 8%
Other 9%
  Total
LV's
Party Republican 34%
Democrat 35%
Other 31%