If it's in the News, it's in our Polls. Public opinion polling since 2003.

Democrats, Younger Voters Welcome More International Involvement in U.S. Economy - Demographic Details

Download

See Article
See Toplines
Platinum Page

National Survey of 1,000 Likely Voters
Conducted December 6-7, 2020 By The Heartland Institute and Rasmussen Reports
  Total Gender Age Race Party Ideology Education Income Employment Which is better – a free-market economic system or socialism?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No College Degree College Degree Less than $50K $50K-100K $100K+ Gov't Entrepreneur Private Co. Retired Other A free-market economic system Socialism
Do you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable impression of the United Nations? Very favorable 21% 25% 17% 20% 22% 22% 21% 27% 20% 17% 11% 37% 11% 14% 22% 32% 19% 24% 19% 25% 22% 27% 23% 21% 23% 14% 19% 35%
Somewhat favorable 34% 31% 38% 42% 30% 34% 37% 31% 29% 28% 27% 38% 39% 26% 39% 46% 35% 33% 36% 36% 30% 38% 22% 33% 38% 42% 32% 42%
Somewhat unfavorable 19% 18% 20% 17% 19% 21% 19% 14% 19% 28% 27% 9% 21% 26% 18% 8% 22% 15% 21% 17% 18% 18% 22% 20% 20% 14% 22% 14%
Very unfavorable 17% 20% 14% 10% 21% 19% 17% 11% 22% 17% 26% 5% 21% 28% 12% 4% 14% 21% 13% 16% 21% 13% 28% 17% 16% 7% 22% 2%
Not sure 9% 6% 10% 12% 8% 4% 6% 18% 10% 10% 8% 10% 7% 6% 9% 10% 9% 7% 11% 5% 9% 3% 5% 9% 3% 23% 6% 7%
  Total Gender Age Race Party Ideology Education Income Employment Which is better – a free-market economic system or socialism?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No College Degree College Degree Less than $50K $50K-100K $100K+ Gov't Entrepreneur Private Co. Retired Other A free-market economic system Socialism
Are you familiar with the Great Reset movement a global economic strategy in response to the pandemic that seeks to change the priorities of capitalism? Yes 35% 42% 28% 43% 33% 26% 31% 39% 42% 48% 37% 33% 33% 44% 31% 23% 31% 38% 31% 36% 40% 52% 39% 42% 24% 24% 38% 37%
No 41% 38% 44% 43% 42% 37% 44% 38% 37% 32% 38% 43% 44% 36% 40% 52% 41% 42% 41% 42% 42% 37% 37% 43% 42% 44% 40% 42%
Not sure 24% 20% 28% 14% 25% 38% 25% 23% 21% 19% 25% 24% 22% 20% 28% 25% 28% 20% 28% 22% 18% 11% 24% 16% 35% 33% 21% 21%
Only answered by those who said they were familiar with the Great Reset Movement - 350 Likely Voters Total Gender Age Race Party Ideology Education Income Employment Which is better – a free-market economic system or socialism?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No College Degree College Degree Less than $50K $50K-100K $100K+ Gov't Entrepreneur Private Co. Retired Other A free-market economic system Socialism
Do you strongly favor, somewhat favor, somewhat oppose or strongly oppose the Great Reset movement? Strongly favor 22% 29% 12% 31% 19% 9% 18% 22% 34% 30% 17% 35% 10% 24% 13% 37% 25% 20% 24% 26% 20% 50% 31% 15% 14% 16% 19% 38%
Somewhat favor 20% 19% 22% 39% 6% 14% 17% 46% 7% 26% 4% 37% 21% 12% 26% 38% 21% 19% 18% 21% 23% 20% 8% 29% 11% 27% 19% 31%
Somewhat oppose 10% 9% 12% 10% 12% 8% 11% 11% 10% 4% 7% 10% 17% 6% 18% 12% 11% 10% 17% 7% 6% 11% 2% 13% 12% 12% 11% 7%
Strongly oppose 43% 38% 50% 20% 57% 60% 50% 16% 47% 36% 69% 10% 50% 55% 40% 8% 39% 48% 38% 43% 44% 20% 55% 40% 57% 35% 51% 4%
Not sure 4% 4% 4% 0% 6% 9% 5% 5% 1% 3% 3% 8% 2% 2% 5% 4% 4% 3% 4% 3% 7% 0% 5% 3% 6% 9% 1% 19%
  Total Gender Age Race Party Ideology Education Income Employment Which is better – a free-market economic system or socialism?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No College Degree College Degree Less than $50K $50K-100K $100K+ Gov't Entrepreneur Private Co. Retired Other A free-market economic system Socialism
How influential should international institutions like the United Nations, World Economic Forum, and International Monetary Fund be in reducing economic inequality in the United States? Very influential 13% 15% 10% 21% 10% 7% 11% 17% 21% 8% 10% 20% 6% 13% 10% 18% 13% 13% 12% 15% 13% 21% 14% 16% 5% 12% 13% 21%
Somewhat influential 31% 31% 31% 40% 27% 26% 30% 43% 24% 24% 17% 45% 29% 15% 39% 49% 31% 31% 34% 32% 29% 43% 28% 32% 26% 33% 26% 53%
Not very influential 18% 16% 20% 14% 19% 22% 18% 11% 17% 27% 18% 11% 27% 22% 17% 13% 19% 16% 17% 17% 17% 10% 15% 17% 23% 19% 20% 9%
Not at all influential 25% 28% 22% 13% 32% 28% 27% 11% 29% 29% 42% 7% 27% 41% 18% 6% 21% 30% 19% 28% 31% 15% 32% 26% 28% 14% 31% 4%
Not sure 14% 10% 17% 13% 13% 17% 14% 18% 9% 11% 12% 17% 10% 10% 16% 14% 15% 10% 18% 9% 9% 11% 11% 8% 18% 23% 10% 13%
  Total Gender Age Race Party Ideology Education Income Employment Which is better – a free-market economic system or socialism?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No College Degree College Degree Less than $50K $50K-100K $100K+ Gov't Entrepreneur Private Co. Retired Other A free-market economic system Socialism
How influential should international institutions like the United Nations, World Economic Forum, and International Monetary Fund be in crafting United States policies meant to address climate change? Very influential 19% 22% 16% 27% 15% 16% 18% 16% 26% 18% 13% 32% 10% 15% 16% 35% 18% 20% 18% 21% 21% 29% 18% 18% 18% 20% 16% 37%
Somewhat influential 30% 28% 31% 37% 27% 25% 28% 45% 24% 33% 18% 41% 30% 12% 41% 46% 30% 30% 31% 30% 28% 37% 25% 36% 23% 30% 25% 46%
Not very influential 15% 15% 15% 13% 17% 13% 15% 15% 14% 11% 15% 10% 20% 20% 15% 5% 17% 11% 17% 13% 11% 6% 16% 14% 17% 17% 17% 6%
Not at all influential 28% 29% 28% 14% 34% 36% 29% 15% 32% 35% 48% 7% 33% 49% 18% 7% 25% 33% 22% 29% 35% 18% 37% 29% 34% 14% 37% 2%
Not sure 8% 5% 11% 9% 7% 9% 9% 9% 3% 3% 6% 10% 7% 5% 10% 7% 9% 5% 11% 6% 5% 10% 5% 3% 8% 20% 5% 9%
  Total Gender Age Race Party Ideology Education Income Employment Which is better – a free-market economic system or socialism?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No College Degree College Degree Less than $50K $50K-100K $100K+ Gov't Entrepreneur Private Co. Retired Other A free-market economic system Socialism
How influential should international institutions like the United Nations, World Economic Forum, and International Monetary Fund be in creating regulations governing United States businesses? Very influential 9% 12% 7% 19% 5% 4% 9% 13% 9% 12% 8% 15% 2% 10% 6% 15% 9% 10% 9% 11% 11% 20% 9% 13% 4% 6% 8% 15%
Somewhat influential 21% 22% 21% 33% 16% 17% 21% 22% 21% 25% 10% 32% 22% 12% 26% 35% 20% 24% 22% 21% 23% 37% 17% 24% 16% 21% 17% 47%
Not very influential 22% 22% 22% 18% 23% 25% 20% 34% 22% 19% 18% 24% 23% 17% 27% 24% 23% 21% 24% 23% 19% 14% 21% 22% 24% 26% 23% 15%
Not at all influential 37% 36% 37% 20% 45% 44% 39% 21% 40% 36% 57% 14% 41% 56% 28% 14% 35% 38% 31% 37% 39% 24% 43% 35% 46% 23% 45% 8%
Not sure 11% 7% 14% 10% 11% 11% 11% 11% 8% 9% 6% 15% 11% 5% 13% 12% 12% 7% 14% 7% 8% 6% 11% 6% 10% 24% 6% 15%
  Total Gender Age Race Party Ideology Education Income Employment Which is better – a free-market economic system or socialism?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No College Degree College Degree Less than $50K $50K-100K $100K+ Gov't Entrepreneur Private Co. Retired Other A free-market economic system Socialism
What should be the highest priority for businesses in the United States? Earning a profit to benefit shareholders or owners 13% 18% 9% 17% 13% 8% 10% 14% 21% 24% 20% 8% 11% 21% 9% 8% 11% 16% 11% 12% 19% 36% 22% 10% 7% 9% 16% 6%
Providing individual consumers with high quality products and services at the lowest prices 44% 45% 43% 36% 43% 56% 46% 38% 36% 45% 52% 36% 43% 53% 42% 29% 45% 43% 38% 50% 45% 30% 40% 45% 55% 33% 49% 29%
Providing good benefits and pay to employees 27% 24% 30% 26% 29% 25% 26% 30% 33% 22% 21% 35% 23% 19% 29% 39% 29% 25% 32% 26% 21% 17% 23% 33% 26% 25% 24% 41%
Climate change 6% 6% 7% 10% 5% 4% 7% 2% 7% 4% 3% 8% 8% 2% 8% 12% 6% 6% 4% 7% 10% 2% 5% 5% 4% 15% 4% 12%
Using business resources to pursue social justice causes 3% 2% 3% 4% 2% 2% 3% 6% 1% 1% 1% 4% 3% 1% 3% 6% 2% 4% 4% 2% 2% 5% 5% 2% 2% 1% 2% 7%
Not sure 7% 6% 8% 7% 8% 5% 8% 10% 3% 3% 3% 8% 11% 4% 9% 5% 7% 6% 11% 3% 4% 9% 4% 5% 5% 18% 5% 5%
Survey Demographics
  Total
LV's
Gender Men 48%
Women 52%
  Total
LV's
Age 18-39 32%
40-64 46%
65+ 22%
  Total
LV's
Race White 67%
Black 13%
Hispanic 13%
Other 7%
  Total
LV's
Party Republican 36%
Democrat 38%
Other 26%
  Total
LV's
Education No College Degree 59%
College Degree 41%