If it's in the News, it's in our Polls. Public opinion polling since 2003.

Inflation Worries Surge; Most Voters Rate Biden ‘Poor’ on Economy - Latest Numbers

Download

See Article
See Toplines
See Trends
Platinum Page

National Survey of 1,000 U.S. Likely Voters
Conducted October 13-14, 2021 by Rasmussen Reports | Sponsored by National Pulse
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How do you rate the way President Biden is handling economic issues? How concerned are you about inflation?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Excellent Good Fair Poor Not sure Very concerned Somewhat concerned Not very concerned Not at all concerned Not sure
How do you rate the way President Biden is handling economic issues? Excellent 16% 16% 16% 17% 15% 18% 15% 24% 17% 10% 29% 7% 10% 17% 30% 4% 18% 16% 12% 21% 19% 17% 21% 12% 14% 16% 22% 20% 25% 19% 14% 17% 12% 61% 15% 2% 0% 0% 100% 0% 0% 0% 0% 7% 22% 42% 38% 30%
Good 18% 19% 17% 24% 14% 16% 16% 31% 14% 6% 33% 13% 7% 24% 34% 16% 15% 21% 18% 20% 17% 11% 17% 18% 16% 17% 20% 5% 25% 15% 18% 18% 16% 33% 48% 6% 0% 0% 0% 100% 0% 0% 0% 7% 33% 39% 17% 7%
Fair 13% 12% 14% 22% 9% 8% 12% 13% 18% 7% 16% 18% 7% 18% 18% 24% 14% 14% 16% 9% 10% 10% 15% 11% 15% 13% 13% 0% 7% 9% 19% 6% 21% 3% 30% 54% 2% 56% 0% 0% 100% 0% 0% 9% 24% 9% 13% 23%
Poor 51% 53% 50% 34% 61% 58% 56% 32% 50% 78% 21% 60% 76% 39% 15% 50% 50% 50% 53% 50% 49% 59% 47% 57% 52% 53% 43% 75% 41% 55% 47% 59% 50% 2% 4% 36% 98% 23% 0% 0% 0% 100% 0% 76% 20% 7% 32% 27%
Not sure 1% 0% 3% 3% 1% 0% 2% 0% 2% 0% 2% 3% 0% 2% 4% 6% 3% 0% 1% 0% 6% 2% 0% 1% 3% 1% 2% 0% 2% 2% 2% 0% 1% 1% 3% 2% 0% 21% 0% 0% 0% 0% 100% 1% 1% 4% 0% 14%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How do you rate the way President Biden is handling economic issues? How concerned are you about inflation?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Excellent Good Fair Poor Not sure Very concerned Somewhat concerned Not very concerned Not at all concerned Not sure
How concerned are you about inflation? Very concerned 57% 57% 58% 38% 68% 65% 60% 44% 59% 76% 37% 63% 76% 46% 33% 72% 60% 56% 57% 56% 55% 62% 45% 60% 59% 61% 48% 80% 50% 59% 54% 66% 53% 26% 29% 47% 87% 25% 25% 24% 39% 85% 26% 100% 0% 0% 0% 0%
Somewhat concerned 26% 26% 27% 41% 18% 20% 26% 34% 23% 14% 40% 23% 17% 34% 37% 13% 19% 34% 28% 22% 28% 24% 26% 28% 27% 25% 27% 0% 27% 24% 32% 20% 27% 35% 50% 38% 9% 43% 36% 48% 47% 10% 26% 0% 100% 0% 0% 0%
Not very concerned 11% 12% 10% 13% 9% 13% 10% 13% 14% 7% 17% 8% 3% 16% 24% 0% 13% 8% 10% 15% 8% 10% 14% 8% 9% 10% 18% 20% 16% 10% 8% 13% 13% 30% 16% 13% 1% 9% 29% 24% 8% 2% 29% 0% 0% 100% 0% 0%
Not at all concerned 3% 4% 2% 3% 4% 1% 2% 5% 3% 2% 3% 4% 3% 3% 3% 4% 4% 1% 2% 6% 8% 3% 10% 3% 2% 3% 4% 0% 7% 5% 3% 0% 3% 6% 3% 3% 2% 0% 7% 3% 3% 2% 0% 0% 0% 0% 100% 0%
Not sure 2% 1% 3% 4% 1% 1% 2% 3% 2% 1% 2% 3% 2% 2% 2% 11% 4% 1% 2% 1% 0% 2% 5% 2% 3% 1% 3% 0% 0% 3% 3% 1% 4% 3% 3% 0% 1% 23% 4% 1% 4% 1% 20% 0% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 49%
Female 51%
  Total
LV's
Age 18-39 34%
40-64 45%
65+ 22%
  Total
LV's
Race White 67%
Black 13%
Other 20%
  Total
LV's
Party Republican 36%
Democrat 38%
Other 26%