If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - Ohio: School Choice - September 1-2, 2020

Download

See Toplines
Platinum Page

Ohio Survey of 1,000 Likely Voters
Conducted September 1-2, 2020 By Rasmussen Reports
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does giving parents the right to choose the school that their child attends raise or lower the overall quality of K-12 education for students? Raise 49% 51% 47% 45% 51% 52% 50% 43% 48% 66% 33% 46% 66% 39% 36% 53% 46% 50% 47% 49% 49% 70% 31%
Lower 18% 19% 18% 17% 18% 21% 18% 19% 20% 11% 28% 16% 10% 21% 28% 14% 22% 18% 21% 17% 19% 9% 28%
Neither 20% 20% 21% 25% 18% 17% 20% 23% 18% 14% 24% 24% 14% 28% 20% 20% 20% 20% 20% 23% 19% 13% 26%
Not sure 12% 10% 15% 12% 14% 10% 12% 15% 14% 9% 16% 13% 10% 12% 16% 12% 12% 12% 12% 11% 13% 8% 15%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose the concept of publicly funded K-12 school choice? Strongly support 37% 35% 38% 30% 39% 42% 36% 41% 38% 47% 29% 33% 51% 26% 26% 39% 34% 39% 33% 38% 36% 51% 25%
Somewhat support 32% 34% 30% 40% 29% 24% 32% 31% 25% 30% 32% 34% 30% 35% 32% 33% 31% 33% 31% 32% 32% 30% 33%
Somewhat oppose 12% 14% 11% 16% 9% 13% 13% 10% 11% 8% 16% 14% 6% 19% 16% 10% 14% 10% 18% 14% 12% 5% 17%
Strongly oppose 10% 11% 10% 5% 13% 13% 10% 12% 17% 7% 15% 9% 7% 11% 16% 8% 12% 9% 12% 11% 10% 5% 16%
Not sure 9% 6% 12% 10% 9% 8% 9% 6% 10% 8% 8% 10% 7% 10% 9% 10% 8% 9% 6% 6% 10% 8% 9%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
How do you rate the academic quality of your local school district managed K-12 public schools? Excellent 26% 28% 24% 23% 27% 29% 28% 19% 21% 31% 25% 20% 26% 25% 26% 24% 28% 22% 39% 30% 25% 28% 26%
Good 41% 39% 43% 40% 42% 41% 43% 37% 32% 35% 46% 44% 40% 42% 44% 38% 44% 44% 33% 41% 41% 37% 45%
Fair 20% 21% 19% 21% 18% 22% 17% 32% 29% 18% 19% 23% 19% 24% 17% 23% 18% 20% 19% 18% 21% 19% 20%
Poor 9% 9% 8% 10% 9% 5% 8% 8% 14% 12% 5% 9% 12% 6% 7% 10% 8% 9% 8% 10% 8% 12% 5%
Not sure 4% 3% 5% 6% 4% 3% 4% 4% 4% 4% 5% 4% 3% 3% 6% 6% 2% 5% 0% 1% 6% 4% 4%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you consider your local school district managed public schools very safe, somewhat safe, somewhat unsafe or very unsafe? Very safe 41% 42% 40% 33% 44% 48% 44% 30% 29% 49% 39% 33% 45% 34% 42% 36% 44% 39% 50% 44% 40% 45% 37%
Somewhat safe 42% 43% 40% 47% 39% 38% 40% 50% 47% 35% 44% 46% 40% 45% 40% 44% 40% 43% 37% 41% 42% 39% 44%
Somewhat unsafe 10% 8% 12% 13% 9% 7% 10% 12% 13% 8% 10% 14% 8% 12% 13% 12% 9% 10% 8% 11% 10% 10% 11%
Very unsafe 3% 3% 3% 3% 4% 2% 3% 4% 3% 4% 4% 1% 3% 3% 4% 3% 3% 3% 3% 3% 3% 3% 3%
Not sure 4% 3% 5% 4% 4% 5% 4% 4% 8% 5% 3% 5% 4% 6% 2% 5% 4% 5% 1% 1% 5% 3% 5%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose state funding of charter schools as an alternative to traditional local district managed public schools? Strongly support 22% 23% 21% 18% 24% 25% 21% 23% 31% 34% 12% 19% 36% 11% 13% 25% 20% 22% 23% 24% 21% 36% 10%
Somewhat support 30% 31% 30% 37% 28% 25% 30% 35% 19% 33% 29% 29% 33% 31% 28% 32% 30% 31% 32% 31% 30% 35% 26%
Somewhat oppose 18% 15% 20% 17% 16% 22% 18% 13% 19% 12% 23% 19% 12% 24% 18% 15% 19% 17% 19% 17% 18% 12% 22%
Strongly oppose 17% 19% 16% 12% 21% 19% 17% 17% 22% 11% 26% 15% 10% 19% 27% 14% 20% 17% 17% 19% 17% 7% 27%
Not sure 12% 11% 13% 16% 11% 9% 13% 12% 9% 10% 11% 18% 9% 15% 14% 14% 11% 13% 9% 9% 14% 10% 15%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does your state give parents too much, too little or the right amount of choice when deciding where their children will attend school? Too much 9% 10% 9% 7% 10% 9% 9% 6% 13% 9% 10% 8% 8% 9% 11% 10% 9% 9% 9% 11% 8% 8% 11%
Too little 30% 30% 30% 33% 30% 24% 28% 40% 41% 33% 28% 29% 38% 24% 26% 32% 29% 31% 32% 33% 29% 37% 25%
The right amount 39% 40% 38% 41% 38% 37% 42% 31% 21% 39% 38% 39% 36% 44% 38% 35% 42% 37% 44% 40% 38% 37% 40%
Not sure 22% 20% 23% 18% 22% 29% 21% 23% 26% 18% 24% 24% 18% 24% 25% 23% 20% 22% 15% 16% 24% 18% 24%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you have children who are in elementary school or high school currently living in your household? Yes 28% 30% 26% 36% 32% 4% 25% 33% 47% 24% 28% 31% 28% 30% 26% 23% 32% 24% 43% 100% 0% 29% 24%
No 72% 70% 74% 64% 68% 96% 75% 67% 53% 76% 72% 69% 72% 70% 74% 77% 68% 76% 57% 0% 100% 71% 76%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do your children attend a taxpayer funded district managed public school, a taxpayer funded public charter school, a private school or some other type of school? A taxpayer funded district managed public school 75% 76% 75% 70% 80% 87% 81% 56% 68% 74% 79% 73% 72% 77% 83% 74% 76% 76% 73% 75% 0% 73% 80%
A taxpayer funded public charter school 6% 7% 5% 10% 3% 13% 5% 12% 10% 5% 10% 4% 7% 5% 5% 9% 5% 9% 2% 6% 0% 4% 9%
Private school 13% 13% 14% 14% 13% 0% 10% 25% 18% 19% 8% 13% 16% 12% 10% 11% 15% 9% 21% 13% 0% 18% 8%
Some other type of school 3% 2% 4% 2% 4% 0% 3% 3% 2% 2% 1% 6% 4% 3% 0% 2% 3% 3% 3% 3% 0% 4% 1%
Not sure 2% 1% 2% 4% 0% 0% 1% 4% 2% 0% 2% 4% 1% 3% 2% 3% 1% 3% 0% 2% 0% 1% 2%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
If you had the choice, what type of school would you choose to assure your child had the best education? A district managed local public school 46% 48% 44% 48% 45% 45% 49% 35% 28% 40% 55% 43% 33% 56% 57% 45% 47% 46% 51% 49% 45% 33% 58%
A publicly funded independently managed local charter school 10% 12% 9% 15% 7% 8% 9% 15% 12% 9% 9% 12% 11% 10% 8% 12% 9% 11% 7% 11% 10% 12% 8%
A private school 18% 19% 17% 17% 19% 15% 15% 26% 27% 18% 18% 17% 19% 17% 17% 15% 20% 16% 21% 21% 16% 19% 17%
Religious school 15% 13% 17% 8% 17% 23% 15% 15% 22% 20% 8% 17% 23% 11% 7% 15% 15% 14% 16% 11% 16% 24% 6%
Home school 5% 5% 5% 5% 6% 3% 5% 4% 7% 7% 3% 5% 9% 3% 2% 7% 4% 6% 3% 5% 5% 8% 3%
Some other type of school 1% 1% 1% 1% 0% 2% 1% 1% 1% 1% 1% 0% 1% 0% 2% 1% 1% 1% 1% 1% 1% 1% 1%
Not sure 5% 3% 8% 5% 6% 4% 6% 5% 3% 4% 6% 6% 4% 4% 8% 6% 4% 5% 2% 2% 6% 3% 6%
Survey Demographics
  Total
LV's
Gender Men 47%
Women 53%
  Total
LV's
Age 18-39 34%
40-64 46%
65+ 20%
  Total
LV's
Race White 80%
Black 15%
Other 5%
  Total
LV's
Party Republican 37%
Democrat 34%
Other 29%