If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - Michigan: School Choice - September 2-3, 2020

Download

See Toplines
Platinum Page

Michigan Survey of 1,000 Likely Voters
Conducted September 2-3, 2020 By Rasmussen Reports
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does giving parents the right to choose the school that their child attends raise or lower the overall quality of K-12 education for students? Raise 48% 51% 45% 50% 48% 46% 46% 53% 60% 60% 39% 48% 67% 40% 35% 52% 46% 50% 44% 46% 49% 67% 32%
Lower 19% 18% 21% 15% 20% 23% 20% 15% 16% 12% 26% 18% 10% 19% 31% 16% 22% 18% 24% 23% 18% 9% 28%
Neither 21% 21% 20% 23% 20% 20% 21% 23% 18% 17% 21% 24% 14% 30% 20% 19% 22% 20% 23% 24% 20% 15% 27%
Not sure 12% 10% 14% 12% 12% 12% 13% 9% 5% 11% 14% 11% 9% 11% 13% 13% 11% 11% 9% 8% 13% 9% 13%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose the concept of publicly funded K-12 school choice? Strongly support 41% 41% 41% 39% 40% 45% 39% 48% 46% 52% 33% 38% 56% 31% 32% 47% 37% 42% 37% 46% 39% 56% 30%
Somewhat support 27% 27% 26% 35% 26% 18% 26% 29% 32% 24% 27% 30% 22% 35% 25% 26% 27% 28% 25% 26% 27% 25% 28%
Somewhat oppose 11% 12% 9% 10% 11% 11% 12% 7% 8% 7% 13% 12% 7% 12% 14% 8% 13% 9% 18% 11% 11% 6% 15%
Strongly oppose 12% 11% 13% 4% 14% 18% 14% 6% 4% 8% 16% 11% 6% 13% 19% 8% 15% 10% 15% 12% 12% 5% 18%
Not sure 10% 8% 11% 13% 8% 9% 10% 10% 10% 9% 11% 8% 8% 8% 11% 11% 8% 10% 5% 5% 11% 9% 10%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
How do you rate the academic quality of your local school district managed K-12 public schools? Excellent 27% 29% 25% 18% 28% 37% 27% 23% 30% 23% 30% 26% 25% 29% 28% 27% 27% 26% 30% 27% 27% 22% 32%
Good 38% 34% 42% 39% 39% 35% 39% 36% 31% 38% 37% 39% 38% 38% 39% 36% 40% 38% 40% 40% 37% 38% 39%
Fair 23% 24% 22% 30% 20% 19% 22% 24% 25% 25% 21% 23% 23% 23% 23% 25% 21% 25% 18% 22% 23% 26% 20%
Poor 8% 8% 7% 9% 7% 6% 7% 13% 5% 9% 6% 8% 10% 6% 6% 7% 8% 7% 8% 8% 8% 10% 5%
Not sure 5% 5% 4% 5% 5% 3% 4% 4% 9% 5% 6% 4% 5% 4% 4% 5% 4% 4% 5% 3% 5% 4% 4%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you consider your local school district managed public schools very safe, somewhat safe, somewhat unsafe or very unsafe? Very safe 41% 41% 41% 30% 44% 48% 44% 28% 36% 43% 38% 42% 42% 38% 41% 38% 43% 38% 48% 38% 41% 41% 41%
Somewhat safe 42% 40% 44% 45% 42% 37% 41% 49% 39% 41% 43% 41% 42% 44% 41% 45% 40% 45% 36% 45% 41% 42% 41%
Somewhat unsafe 10% 13% 8% 13% 10% 9% 9% 14% 18% 10% 11% 10% 11% 11% 10% 10% 11% 10% 11% 10% 11% 12% 10%
Very unsafe 2% 2% 3% 5% 1% 2% 2% 4% 2% 2% 2% 3% 2% 4% 1% 2% 2% 3% 2% 6% 2% 2% 3%
Not sure 5% 4% 5% 7% 3% 4% 4% 6% 5% 4% 6% 4% 3% 3% 7% 4% 4% 5% 3% 1% 5% 3% 6%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose state funding of charter schools as an alternative to traditional local district managed public schools? Strongly support 25% 27% 23% 22% 27% 26% 25% 24% 27% 44% 11% 23% 43% 16% 11% 26% 25% 25% 26% 27% 25% 46% 8%
Somewhat support 26% 26% 25% 30% 26% 20% 22% 36% 37% 24% 26% 27% 31% 25% 22% 29% 23% 28% 25% 32% 24% 28% 23%
Somewhat oppose 16% 15% 18% 20% 15% 14% 16% 17% 14% 10% 20% 18% 9% 20% 22% 15% 17% 17% 18% 14% 17% 9% 22%
Strongly oppose 23% 24% 22% 13% 24% 35% 25% 17% 14% 12% 32% 22% 10% 27% 36% 18% 26% 21% 27% 21% 23% 8% 36%
Not sure 10% 8% 12% 16% 7% 6% 11% 6% 8% 9% 11% 10% 6% 12% 9% 12% 8% 10% 5% 6% 11% 9% 10%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does your state give parents too much, too little or the right amount of choice when deciding where their children will attend school? Too much 10% 12% 8% 7% 12% 9% 10% 11% 10% 6% 12% 11% 9% 8% 14% 7% 12% 11% 9% 14% 9% 7% 13%
Too little 29% 32% 26% 30% 29% 25% 27% 34% 34% 36% 22% 30% 38% 26% 20% 27% 30% 29% 27% 31% 28% 40% 19%
The right amount 39% 37% 40% 40% 37% 40% 40% 33% 32% 39% 41% 35% 34% 45% 39% 41% 37% 38% 45% 41% 38% 33% 43%
Not sure 23% 19% 26% 23% 21% 26% 23% 22% 24% 19% 25% 24% 20% 21% 27% 24% 22% 22% 19% 14% 25% 21% 25%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you have children who are in elementary school or high school currently living in your household? Yes 22% 22% 23% 33% 23% 5% 20% 29% 27% 22% 23% 22% 22% 27% 18% 18% 25% 21% 28% 100% 0% 23% 20%
No 78% 78% 77% 67% 77% 95% 80% 71% 73% 78% 77% 78% 78% 73% 82% 82% 75% 79% 72% 0% 100% 77% 80%
Answered only by those who have children in elementary school or high school - 220 Voters Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do your children attend a taxpayer funded district managed public school, a taxpayer funded public charter school, a private school or some other type of school? A taxpayer funded district managed public school 73% 70% 75% 69% 75% 79% 75% 66% 69% 70% 78% 69% 68% 78% 77% 66% 76% 75% 71% 73% 0% 68% 79%
A taxpayer funded public charter school 9% 10% 8% 14% 4% 11% 4% 18% 23% 7% 8% 12% 10% 7% 10% 13% 7% 11% 6% 9% 0% 9% 7%
Private school 11% 15% 8% 7% 16% 4% 13% 8% 5% 18% 7% 9% 20% 9% 1% 9% 13% 7% 19% 11% 0% 18% 7%
Some other type of school 4% 3% 4% 3% 3% 6% 5% 2% 0% 1% 4% 5% 1% 4% 7% 6% 2% 5% 0% 4% 0% 2% 4%
Not sure 3% 1% 5% 6% 1% 0% 3% 6% 3% 3% 3% 5% 1% 2% 4% 6% 2% 3% 3% 3% 0% 3% 3%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
If you had the choice, what type of school would you choose to assure your child had the best education? A district managed local public school 44% 42% 46% 41% 44% 50% 47% 35% 39% 32% 55% 43% 27% 52% 59% 45% 44% 43% 45% 39% 46% 27% 60%
A publicly funded independently managed local charter school 12% 13% 11% 15% 11% 11% 10% 19% 15% 16% 11% 9% 17% 10% 9% 13% 11% 12% 13% 16% 11% 16% 8%
A private school 18% 20% 15% 20% 17% 14% 17% 20% 21% 19% 14% 20% 19% 19% 15% 15% 20% 17% 23% 23% 16% 21% 14%
Religious school 14% 12% 15% 6% 16% 19% 13% 14% 15% 20% 8% 14% 23% 10% 6% 13% 15% 13% 15% 11% 15% 22% 7%
Home school 5% 6% 5% 8% 5% 2% 5% 6% 4% 5% 4% 8% 7% 4% 4% 7% 4% 6% 2% 6% 5% 7% 3%
Some other type of school 1% 1% 0% 0% 1% 0% 1% 0% 2% 1% 1% 0% 1% 0% 1% 0% 1% 1% 1% 1% 1% 0% 1%
Not sure 6% 6% 7% 9% 5% 5% 7% 7% 4% 6% 7% 6% 6% 5% 6% 8% 5% 7% 1% 4% 7% 6% 6%
Survey Demographics
  Total
LV's
Gender Men 48%
Women 52%
  Total
LV's
Age 18-39 31%
40-64 47%
65+ 22%
  Total
LV's
Race White 75%
Black 15%
Other 10%
  Total
LV's
Party Republican 32%
Democrat 39%
Other 29%