If it's in the News, it's in our Polls. Public opinion polling since 2003.

Limits on ‘Maximum Income’ OK With Most Under-40 Voters - Demographics

Download

See Article
See Toplines
Platinum Page

Survey of 1,201 18-39 US Likely Voters
Conducted August 26-27, 2025 by Rasmussen Reports and StoppingSocialism.com
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
1201 576 625 300 288 312 300 745 180 180 96 480 360 360 376 370 392 63 186 270 393 235 80 36 570 440 191 272 117 266 40 48 133 208 117 55 310 255 409 164 524 626 51 257 595 116 204 29 379 773 49 395 245 183 346 31 294 286 153 441 27 540 492 81 77
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Trump Approval Strongly approve 24% 31% 19% 18% 27% 25% 27% 25% 17% 26% 29% 16% 51% 9% 47% 16% 12% 18% 15% 22% 30% 25% 25% 29% 28% 21% 21% 38% 20% 28% 33% 53% 4% 13% 19% 30% 26% 17% 26% 27% 32% 19% 21% 27% 29% 16% 14% 29% 35% 20% 17% 34% 23% 20% 16% 22% 100% 0% 0% 0% 0% 11% 44% 8% 11%
Somewhat approve 24% 28% 20% 23% 20% 27% 25% 23% 20% 28% 24% 14% 35% 25% 33% 29% 11% 20% 27% 25% 22% 28% 19% 9% 25% 22% 25% 30% 26% 25% 26% 26% 10% 22% 25% 25% 28% 21% 22% 26% 29% 20% 13% 24% 26% 25% 15% 30% 25% 24% 6% 26% 23% 26% 22% 12% 0% 100% 0% 0% 0% 10% 40% 19% 24%
Somewhat disapprove 13% 12% 13% 13% 13% 12% 14% 12% 19% 13% 5% 11% 9% 18% 10% 20% 9% 13% 13% 13% 13% 10% 17% 12% 13% 13% 10% 13% 18% 14% 11% 4% 7% 13% 13% 16% 16% 14% 11% 10% 14% 11% 23% 12% 14% 13% 12% 8% 11% 13% 32% 12% 15% 11% 12% 22% 0% 0% 100% 0% 0% 12% 10% 28% 25%
Strongly disapprove 37% 28% 45% 44% 38% 32% 33% 37% 40% 30% 41% 58% 4% 41% 9% 32% 67% 38% 43% 37% 33% 36% 38% 39% 32% 41% 41% 17% 36% 31% 27% 14% 77% 51% 37% 25% 27% 47% 40% 36% 24% 48% 31% 37% 30% 39% 58% 20% 28% 42% 29% 26% 38% 40% 48% 29% 0% 0% 0% 100% 0% 67% 5% 41% 27%
Not sure 2% 1% 3% 2% 3% 3% 1% 2% 3% 3% 2% 1% 1% 5% 1% 3% 1% 11% 1% 3% 2% 1% 1% 11% 2% 2% 3% 2% 0% 3% 3% 2% 1% 1% 6% 3% 3% 2% 1% 1% 1% 2% 12% 1% 2% 7% 2% 13% 1% 2% 15% 2% 1% 3% 2% 15% 0% 0% 0% 0% 100% 1% 1% 4% 13%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election? Harris 45% 38% 51% 51% 47% 42% 41% 43% 61% 43% 36% 81% 6% 36% 21% 40% 74% 33% 46% 47% 43% 47% 41% 45% 44% 47% 43% 32% 44% 39% 29% 30% 77% 54% 48% 39% 33% 50% 53% 44% 40% 50% 31% 46% 39% 49% 58% 45% 42% 47% 28% 39% 47% 46% 51% 35% 20% 18% 41% 82% 25% 100% 0% 0% 0%
Trump 41% 50% 33% 35% 35% 44% 50% 45% 21% 42% 45% 14% 87% 32% 72% 40% 15% 26% 34% 39% 46% 43% 42% 22% 44% 39% 37% 56% 40% 49% 44% 61% 13% 29% 33% 41% 48% 37% 38% 44% 49% 35% 30% 45% 47% 31% 26% 24% 48% 38% 35% 51% 40% 37% 34% 21% 74% 69% 31% 5% 20% 0% 100% 0% 0%
Other 7% 6% 7% 5% 9% 7% 6% 6% 6% 8% 13% 1% 4% 17% 3% 11% 6% 9% 8% 6% 6% 6% 15% 4% 5% 7% 12% 6% 9% 7% 18% 4% 5% 7% 6% 9% 7% 8% 5% 6% 6% 6% 22% 5% 7% 12% 7% 5% 6% 7% 20% 4% 9% 10% 6% 11% 2% 5% 15% 8% 12% 0% 0% 100% 0%
Didn't vote 6% 5% 7% 9% 8% 6% 3% 5% 12% 7% 4% 3% 3% 14% 4% 7% 5% 25% 11% 7% 4% 5% 1% 28% 6% 7% 7% 5% 6% 4% 7% 5% 6% 9% 12% 9% 12% 5% 3% 5% 4% 7% 16% 4% 6% 7% 9% 24% 3% 7% 15% 5% 4% 6% 8% 26% 3% 7% 12% 5% 37% 0% 0% 0% 100%
Not sure 1% 0% 1% 1% 1% 1% 0% 1% 1% 1% 2% 0% 0% 2% 0% 1% 0% 8% 1% 0% 1% 0% 1% 2% 1% 1% 1% 1% 0% 1% 1% 0% 0% 1% 1% 2% 1% 0% 1% 1% 1% 1% 1% 0% 1% 1% 1% 2% 1% 1% 1% 1% 0% 1% 0% 7% 0% 1% 0% 1% 6% 0% 0% 0% 0%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Would you support a law that imposes a maximum annual income cap for individuals? Yes, $100M 17% 18% 15% 15% 17% 17% 17% 18% 14% 15% 12% 20% 15% 14% 18% 14% 19% 10% 20% 11% 18% 16% 23% 10% 16% 18% 14% 18% 17% 14% 14% 19% 24% 17% 10% 25% 13% 14% 18% 21% 16% 17% 12% 22% 16% 13% 14% 13% 20% 15% 8% 17% 16% 14% 18% 13% 20% 10% 14% 19% 8% 20% 15% 9% 10%
Yes, $10M 15% 12% 17% 20% 16% 12% 12% 14% 9% 18% 25% 19% 10% 14% 11% 12% 22% 8% 15% 16% 14% 15% 13% 10% 15% 16% 11% 12% 15% 17% 15% 15% 18% 12% 14% 9% 15% 13% 15% 18% 13% 17% 12% 18% 15% 14% 13% 8% 19% 13% 11% 14% 15% 15% 15% 9% 10% 12% 13% 20% 12% 20% 11% 11% 9%
Yes, $1M 12% 13% 11% 12% 14% 12% 10% 11% 14% 15% 12% 12% 13% 11% 13% 11% 13% 3% 7% 10% 16% 15% 10% 0% 14% 11% 9% 11% 13% 16% 20% 15% 14% 6% 7% 4% 14% 10% 11% 14% 14% 10% 10% 8% 13% 16% 11% 14% 13% 11% 15% 13% 12% 18% 9% 8% 17% 11% 8% 11% 8% 12% 13% 9% 7%
Yes, $500k 8% 8% 7% 9% 10% 6% 5% 7% 8% 11% 3% 7% 9% 7% 8% 10% 6% 1% 6% 8% 8% 7% 10% 5% 8% 7% 9% 4% 11% 9% 17% 16% 2% 7% 10% 23% 9% 9% 5% 7% 7% 7% 14% 7% 7% 13% 7% 0% 8% 6% 22% 6% 5% 12% 8% 10% 11% 7% 9% 4% 20% 6% 9% 14% 5%
Yes, $200k 4% 4% 5% 4% 6% 4% 3% 4% 6% 9% 0% 3% 5% 5% 5% 3% 5% 3% 3% 6% 3% 7% 3% 0% 5% 3% 6% 4% 5% 5% 18% 12% 1% 3% 4% 14% 6% 3% 4% 3% 5% 4% 11% 5% 4% 7% 4% 0% 4% 5% 6% 4% 6% 5% 4% 2% 4% 7% 6% 2% 6% 3% 4% 10% 5%
Yes, $100k 4% 4% 3% 4% 3% 3% 3% 4% 4% 4% 2% 4% 4% 3% 5% 2% 3% 5% 7% 3% 2% 4% 5% 1% 4% 3% 4% 5% 3% 4% 3% 5% 1% 3% 2% 2% 4% 4% 4% 3% 4% 3% 0% 2% 5% 2% 3% 0% 5% 3% 0% 4% 5% 3% 2% 0% 5% 5% 3% 2% 8% 3% 4% 3% 5%
No, do not support income caps 27% 31% 24% 23% 23% 31% 33% 29% 25% 20% 32% 23% 33% 29% 32% 28% 23% 20% 21% 29% 29% 30% 25% 19% 25% 30% 29% 32% 23% 24% 10% 13% 35% 33% 23% 13% 25% 32% 29% 25% 26% 30% 11% 28% 29% 22% 27% 17% 24% 30% 10% 29% 31% 19% 28% 19% 24% 33% 36% 23% 18% 22% 32% 28% 35%
Not sure 14% 10% 18% 13% 11% 14% 17% 14% 19% 8% 14% 14% 11% 17% 7% 18% 10% 49% 21% 18% 10% 6% 10% 55% 14% 12% 18% 13% 13% 11% 3% 4% 5% 20% 29% 10% 13% 16% 14% 9% 14% 12% 29% 9% 12% 14% 21% 48% 8% 16% 27% 12% 11% 14% 15% 39% 8% 15% 11% 17% 20% 14% 11% 16% 23%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Should Americans who refuse to use others' preferred gender pronouns face fines or legal penalties? Yes, a monetary fine 17% 21% 14% 14% 18% 20% 17% 17% 20% 19% 11% 22% 20% 9% 26% 13% 15% 3% 17% 13% 17% 24% 20% 11% 22% 14% 10% 23% 10% 16% 15% 34% 20% 14% 11% 22% 17% 11% 19% 21% 22% 14% 10% 17% 19% 11% 15% 20% 27% 13% 12% 22% 22% 15% 12% 3% 31% 14% 15% 12% 7% 19% 19% 12% 7%
Yes, mandatory community service 16% 17% 16% 17% 19% 16% 14% 16% 15% 23% 12% 15% 18% 17% 20% 16% 15% 2% 16% 17% 16% 17% 19% 11% 17% 15% 18% 18% 16% 17% 30% 42% 12% 9% 16% 35% 19% 10% 16% 17% 19% 15% 7% 14% 18% 21% 13% 12% 20% 15% 9% 19% 17% 19% 12% 7% 22% 20% 12% 12% 10% 16% 18% 14% 11%
Yes, jail time 6% 6% 7% 7% 6% 8% 4% 6% 7% 10% 3% 4% 9% 6% 5% 10% 5% 0% 5% 6% 8% 5% 8% 0% 7% 5% 8% 3% 15% 9% 14% 5% 1% 4% 7% 16% 7% 6% 5% 8% 6% 6% 15% 8% 7% 8% 3% 4% 6% 6% 16% 5% 3% 14% 6% 9% 8% 6% 7% 4% 19% 4% 7% 12% 9%
No, they should not be penalized 48% 47% 48% 48% 46% 46% 52% 49% 47% 37% 63% 45% 45% 55% 44% 47% 51% 56% 46% 50% 51% 45% 44% 41% 43% 52% 53% 44% 50% 50% 29% 13% 54% 59% 44% 17% 44% 56% 51% 45% 43% 53% 32% 53% 47% 43% 51% 13% 39% 54% 26% 44% 48% 40% 58% 31% 32% 50% 51% 56% 45% 46% 47% 52% 61%
Not sure 12% 9% 15% 13% 11% 10% 14% 12% 11% 11% 12% 14% 8% 13% 5% 14% 13% 38% 17% 15% 8% 9% 9% 37% 11% 13% 12% 12% 9% 8% 13% 6% 13% 14% 22% 10% 12% 17% 9% 9% 10% 12% 36% 8% 9% 17% 18% 51% 9% 12% 37% 10% 9% 13% 13% 51% 7% 10% 16% 15% 18% 15% 9% 10% 12%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Would you support an amendment to the Constitution that would abolish the US Congress and replace it with a national citizens' assembly selected by lottery? Strongly support 15% 18% 12% 11% 16% 15% 17% 13% 19% 19% 8% 15% 20% 9% 27% 10% 9% 6% 16% 11% 15% 16% 24% 0% 19% 9% 13% 20% 14% 15% 23% 41% 7% 11% 5% 26% 16% 9% 16% 15% 21% 10% 12% 14% 18% 13% 8% 11% 23% 11% 12% 22% 16% 11% 9% 0% 34% 9% 7% 9% 1% 11% 19% 13% 11%
Somewhat support 24% 25% 23% 30% 28% 22% 18% 22% 27% 32% 20% 23% 27% 24% 24% 28% 22% 13% 22% 30% 24% 27% 14% 3% 27% 21% 22% 23% 29% 27% 27% 29% 19% 17% 31% 28% 28% 23% 23% 23% 26% 23% 18% 27% 26% 18% 19% 20% 28% 23% 21% 22% 29% 31% 20% 15% 23% 35% 23% 19% 29% 23% 26% 15% 32%
Somewhat oppose 20% 22% 18% 21% 20% 18% 19% 20% 17% 16% 25% 20% 19% 19% 18% 21% 21% 10% 17% 16% 22% 23% 26% 5% 19% 23% 14% 20% 21% 24% 13% 18% 23% 13% 19% 24% 18% 20% 20% 21% 18% 21% 20% 17% 20% 24% 22% 2% 18% 19% 31% 21% 16% 20% 19% 28% 15% 20% 25% 21% 17% 20% 19% 22% 13%
Strongly oppose 23% 24% 21% 21% 19% 26% 25% 24% 18% 17% 32% 21% 26% 21% 24% 19% 26% 18% 17% 26% 23% 22% 25% 23% 19% 28% 23% 23% 24% 21% 25% 9% 28% 29% 11% 13% 21% 24% 23% 27% 22% 24% 18% 29% 21% 21% 25% 2% 17% 26% 11% 21% 20% 21% 28% 13% 19% 22% 24% 25% 20% 24% 23% 25% 18%
Not sure 19% 11% 26% 17% 18% 20% 21% 20% 18% 17% 14% 20% 9% 27% 7% 22% 22% 52% 28% 17% 17% 11% 11% 70% 16% 19% 29% 14% 12% 12% 12% 4% 24% 30% 34% 9% 18% 24% 18% 14% 13% 22% 31% 13% 15% 24% 27% 64% 14% 21% 25% 14% 19% 16% 23% 44% 9% 14% 20% 27% 32% 22% 13% 25% 26%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Would you support a proposal for a new constitutional amendment that would give the United Nations the authority to oversee the Supreme Court and presidency, to ensure that Americans' rights are being protected? Strongly support 27% 26% 28% 28% 30% 26% 22% 23% 31% 33% 34% 31% 26% 22% 29% 22% 30% 16% 32% 26% 23% 32% 27% 12% 32% 21% 24% 31% 27% 24% 23% 48% 20% 29% 18% 38% 30% 22% 25% 28% 32% 23% 14% 26% 30% 19% 23% 19% 33% 24% 18% 32% 34% 22% 20% 5% 40% 17% 20% 27% 20% 31% 24% 18% 27%
Somewhat support 32% 31% 34% 35% 34% 29% 32% 32% 38% 34% 20% 33% 30% 34% 31% 36% 33% 16% 33% 32% 37% 28% 28% 28% 33% 32% 31% 29% 35% 37% 26% 35% 36% 28% 34% 30% 34% 33% 30% 37% 33% 33% 22% 32% 34% 32% 32% 14% 31% 34% 25% 36% 30% 42% 27% 14% 27% 34% 33% 34% 39% 32% 32% 34% 34%
Somewhat oppose 14% 17% 13% 16% 16% 13% 13% 15% 12% 15% 14% 15% 13% 16% 13% 18% 14% 5% 11% 17% 13% 17% 16% 9% 14% 17% 10% 12% 16% 17% 26% 11% 14% 11% 17% 19% 14% 16% 15% 12% 13% 15% 22% 16% 13% 23% 14% 2% 13% 15% 21% 11% 13% 15% 19% 15% 9% 20% 21% 13% 14% 14% 15% 20% 11%
Strongly oppose 16% 18% 13% 10% 12% 19% 21% 18% 8% 10% 20% 10% 24% 14% 22% 13% 12% 13% 8% 14% 20% 15% 19% 9% 12% 19% 19% 20% 15% 15% 14% 4% 16% 19% 6% 13% 13% 16% 17% 17% 15% 17% 7% 17% 16% 14% 14% 8% 12% 18% 11% 15% 15% 11% 18% 14% 17% 22% 15% 11% 2% 12% 21% 15% 11%
Not sure 11% 9% 13% 11% 8% 13% 12% 12% 10% 8% 12% 11% 7% 15% 5% 11% 11% 50% 16% 11% 7% 9% 10% 42% 10% 10% 16% 8% 8% 8% 11% 2% 13% 14% 24% 1% 10% 13% 12% 6% 7% 12% 35% 10% 7% 12% 16% 56% 11% 10% 25% 6% 8% 9% 15% 52% 6% 7% 11% 16% 24% 12% 8% 13% 17%
Survey Demographics
Total
LVs
Gender Men 48%
Women 52%
Total
LVs
Age 18-24 25%
25-29 24%
30-34 26%
35-39 25%
Total
LVs
Race White 62%
Black 15%
Hispanic 15%
Other 8%
Total
LVs
Political Party Democrat 40%
Republican 30%
Other 30%
Total
LVs
Do you live in a major city, the suburbs, a small city, a town or a rural area? Urban 47%
Suburban 37%
Rural 16%