If it's in the News, it's in our Polls. Public opinion polling since 2003.

Democratic Socialism 2028? Most Young Voters Say ‘Yes’ - Demographics

Download

See Article
See Toplines
Platinum Page

Survey of 1,496 US Likely Voters Under 40
Conducted October 31 - November 2, 2025 by Rasmussen Reports and StoppingSocialism.com
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
1496 718 778 374 359 389 374 928 224 224 120 598 449 449 509 460 446 312 352 495 248 65 439 343 228 441 423 1009 378 711 138 248 612 834 473 380 254 321 69 359 1071 86 462 325 442 173 330 153 304 59 54 158 274 163 673 554 269 368 338 176 568 676 590 107 99
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
Trump Approval Strongly approve 25% 28% 22% 21% 27% 24% 27% 25% 25% 26% 20% 17% 48% 10% 47% 15% 10% 28% 24% 23% 22% 34% 32% 26% 23% 18% 35% 21% 31% 26% 20% 15% 33% 19% 42% 22% 20% 9% 14% 34% 22% 44% 29% 19% 22% 22% 37% 32% 26% 17% 30% 8% 19% 17% 30% 20% 23% 100% 0% 0% 0% 13% 44% 12% 6%
Somewhat approve 23% 24% 22% 23% 25% 21% 22% 24% 19% 18% 24% 11% 35% 25% 31% 27% 8% 22% 24% 22% 25% 24% 25% 22% 26% 19% 24% 23% 19% 25% 21% 21% 26% 21% 23% 30% 25% 13% 15% 22% 23% 26% 24% 21% 24% 18% 24% 22% 28% 28% 32% 9% 19% 24% 21% 23% 26% 0% 100% 0% 0% 8% 37% 24% 32%
Somewhat disapprove 12% 12% 12% 13% 14% 13% 6% 10% 16% 17% 11% 9% 8% 19% 9% 19% 7% 10% 14% 12% 12% 7% 8% 11% 18% 12% 9% 12% 10% 11% 23% 11% 10% 11% 8% 13% 18% 10% 19% 8% 12% 11% 14% 15% 9% 7% 15% 13% 12% 10% 12% 4% 9% 15% 11% 11% 15% 0% 0% 100% 0% 9% 10% 31% 15%
Strongly disapprove 38% 34% 41% 40% 32% 37% 43% 38% 37% 36% 43% 61% 5% 40% 11% 36% 73% 34% 36% 42% 40% 29% 33% 40% 29% 47% 31% 42% 37% 36% 30% 50% 29% 45% 25% 33% 36% 66% 29% 35% 40% 14% 30% 41% 42% 53% 22% 32% 32% 38% 21% 78% 49% 35% 35% 44% 32% 0% 0% 0% 100% 69% 5% 25% 42%
Not sure 3% 3% 3% 3% 2% 5% 3% 3% 3% 2% 2% 1% 3% 6% 2% 3% 2% 6% 2% 2% 2% 5% 2% 1% 4% 4% 2% 3% 3% 2% 6% 3% 2% 3% 2% 2% 2% 2% 22% 2% 2% 6% 3% 4% 2% 0% 2% 2% 2% 7% 4% 1% 2% 9% 3% 2% 5% 0% 0% 0% 0% 1% 3% 8% 5%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump? Harris 45% 39% 51% 46% 44% 44% 47% 39% 62% 51% 50% 83% 6% 34% 26% 38% 78% 43% 41% 47% 49% 47% 44% 49% 36% 50% 48% 46% 47% 45% 34% 51% 43% 49% 44% 39% 38% 62% 32% 49% 45% 37% 36% 46% 51% 59% 37% 39% 42% 49% 33% 69% 49% 45% 48% 48% 32% 24% 15% 36% 82% 100% 0% 0% 0%
Trump 39% 45% 34% 36% 42% 40% 40% 45% 21% 35% 36% 12% 87% 29% 65% 40% 11% 37% 44% 38% 39% 46% 47% 39% 37% 34% 41% 39% 39% 42% 39% 33% 46% 35% 46% 47% 39% 23% 34% 38% 40% 42% 45% 38% 38% 30% 52% 45% 45% 23% 41% 20% 32% 37% 38% 37% 50% 70% 65% 35% 6% 0% 100% 0% 0%
Other 7% 9% 5% 6% 9% 9% 5% 7% 6% 8% 9% 1% 3% 19% 4% 10% 6% 7% 8% 7% 6% 5% 4% 6% 14% 7% 4% 8% 7% 7% 15% 5% 5% 8% 3% 6% 13% 9% 11% 7% 7% 11% 9% 7% 6% 5% 4% 10% 7% 14% 14% 5% 7% 8% 8% 7% 6% 4% 8% 19% 5% 0% 0% 100% 0%
Didn't vote 7% 6% 7% 10% 5% 6% 6% 7% 8% 5% 4% 4% 3% 13% 5% 10% 4% 10% 6% 7% 5% 0% 4% 5% 10% 7% 7% 6% 5% 5% 10% 10% 5% 7% 5% 7% 10% 5% 11% 5% 7% 5% 9% 7% 5% 4% 6% 5% 5% 13% 9% 6% 9% 6% 5% 7% 10% 2% 10% 8% 7% 0% 0% 0% 100%
Not sure 2% 1% 2% 2% 1% 1% 3% 2% 3% 1% 1% 0% 1% 4% 1% 2% 1% 4% 0% 1% 2% 2% 1% 1% 3% 2% 1% 1% 2% 1% 2% 2% 2% 1% 1% 2% 0% 1% 13% 1% 1% 5% 2% 2% 1% 1% 1% 0% 1% 0% 3% 0% 2% 4% 2% 1% 2% 1% 2% 2% 1% 0% 0% 0% 0%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
The next presidential election is in 2028. Would you like to see a democratic socialist candidate win the 2028 presidential election? Yes 51% 48% 54% 57% 54% 48% 46% 44% 64% 69% 48% 82% 24% 37% 42% 42% 76% 53% 50% 51% 47% 66% 55% 53% 43% 52% 65% 47% 54% 50% 42% 56% 54% 51% 59% 48% 40% 55% 35% 71% 46% 59% 48% 48% 51% 62% 52% 51% 49% 47% 67% 66% 49% 39% 56% 51% 37% 44% 29% 39% 75% 78% 27% 28% 40%
No 32% 37% 28% 27% 33% 34% 35% 38% 23% 18% 32% 8% 65% 31% 49% 35% 11% 29% 35% 33% 36% 23% 32% 32% 38% 30% 25% 35% 29% 34% 41% 28% 31% 33% 28% 37% 42% 25% 30% 22% 35% 29% 37% 33% 31% 26% 36% 33% 36% 36% 24% 18% 33% 30% 31% 30% 41% 50% 54% 40% 8% 9% 58% 46% 24%
Not sure 17% 15% 18% 16% 13% 18% 19% 18% 13% 13% 20% 9% 11% 32% 9% 23% 13% 18% 15% 16% 17% 11% 14% 15% 19% 18% 10% 17% 17% 16% 16% 16% 15% 16% 13% 15% 18% 19% 34% 7% 19% 12% 15% 19% 19% 12% 12% 16% 15% 17% 9% 16% 18% 31% 13% 19% 22% 6% 17% 21% 18% 13% 14% 26% 36%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
When thinking about the list below, which has influenced you most to support Democratic Socialism? Parent 27% 27% 27% 31% 32% 18% 27% 24% 39% 29% 16% 31% 34% 12% 42% 26% 18% 36% 27% 21% 25% 43% 30% 31% 36% 18% 36% 22% 30% 27% 27% 23% 35% 21% 40% 27% 23% 12% 10% 40% 21% 48% 32% 26% 23% 18% 41% 25% 35% 20% 32% 8% 19% 24% 28% 27% 25% 41% 42% 27% 19% 26% 33% 13% 32%
Grandparent 7% 6% 7% 6% 10% 8% 3% 5% 10% 9% 0% 6% 11% 7% 10% 8% 4% 9% 9% 6% 3% 3% 4% 6% 9% 8% 9% 5% 8% 4% 16% 6% 6% 7% 6% 10% 7% 4% 7% 8% 5% 13% 10% 5% 5% 1% 9% 11% 8% 10% 2% 2% 6% 2% 9% 5% 2% 8% 11% 9% 5% 6% 9% 11% 3%
Church leader 5% 7% 2% 5% 8% 3% 1% 3% 8% 6% 3% 3% 6% 8% 7% 6% 3% 4% 6% 4% 6% 2% 4% 6% 4% 4% 7% 3% 7% 4% 5% 3% 5% 4% 6% 3% 5% 5% 0% 6% 4% 10% 6% 4% 3% 3% 3% 8% 9% 4% 12% 2% 1% 2% 6% 2% 4% 9% 9% 9% 1% 4% 6% 9% 5%
Teacher in college or high school 4% 3% 4% 6% 2% 2% 4% 3% 1% 7% 7% 4% 4% 2% 3% 4% 3% 1% 4% 4% 4% 2% 4% 1% 4% 4% 5% 2% 3% 4% 3% 3% 4% 3% 2% 4% 5% 4% 7% 5% 3% 4% 4% 4% 4% 3% 4% 4% 6% 5% 3% 1% 4% 2% 2% 4% 6% 3% 4% 3% 3% 4% 3% 7% 0%
Books 10% 8% 13% 12% 9% 10% 10% 14% 3% 10% 5% 9% 6% 18% 5% 7% 16% 9% 9% 12% 12% 7% 9% 11% 14% 9% 8% 12% 7% 12% 13% 11% 5% 14% 7% 6% 11% 17% 21% 9% 11% 4% 6% 11% 10% 21% 4% 9% 7% 10% 0% 20% 18% 12% 10% 11% 11% 5% 4% 5% 15% 12% 5% 12% 9%
Online videos or podcasts 17% 16% 18% 17% 14% 23% 16% 16% 12% 18% 37% 20% 9% 16% 11% 19% 21% 14% 16% 19% 20% 17% 17% 17% 9% 21% 13% 20% 16% 16% 8% 25% 17% 18% 14% 17% 20% 21% 17% 13% 19% 5% 12% 17% 22% 24% 19% 7% 18% 7% 15% 26% 16% 18% 15% 20% 19% 9% 13% 18% 22% 18% 13% 15% 25%
Television shows 5% 7% 4% 5% 6% 6% 4% 6% 3% 5% 8% 4% 10% 5% 8% 6% 4% 6% 5% 5% 4% 8% 5% 4% 7% 6% 6% 5% 7% 5% 7% 2% 5% 6% 7% 9% 4% 1% 0% 5% 6% 7% 5% 3% 7% 4% 7% 6% 2% 16% 21% 2% 4% 3% 6% 5% 5% 9% 9% 9% 2% 4% 10% 6% 3%
Radio shows 1% 2% 0% 2% 0% 1% 2% 1% 3% 1% 0% 1% 3% 1% 3% 0% 0% 2% 3% 1% 0% 2% 1% 1% 0% 3% 1% 1% 1% 1% 1% 3% 1% 2% 2% 2% 0% 0% 0% 1% 1% 0% 3% 2% 0% 1% 3% 2% 2% 0% 0% 0% 0% 0% 2% 0% 0% 2% 5% 1% 0% 1% 4% 0% 2%
Print or digital news publications 6% 6% 7% 6% 7% 4% 9% 6% 6% 7% 7% 5% 5% 12% 4% 4% 9% 4% 4% 11% 5% 0% 5% 5% 4% 9% 5% 7% 6% 7% 3% 7% 7% 6% 5% 7% 10% 5% 6% 4% 8% 0% 6% 7% 8% 7% 3% 10% 5% 10% 8% 5% 8% 11% 7% 6% 3% 5% 2% 4% 9% 6% 5% 10% 9%
Not sure 17% 17% 18% 11% 13% 24% 24% 22% 14% 8% 16% 18% 12% 19% 6% 20% 22% 16% 17% 17% 19% 15% 20% 16% 11% 18% 10% 22% 15% 19% 17% 16% 15% 19% 11% 13% 17% 30% 31% 10% 21% 10% 17% 20% 18% 19% 7% 18% 10% 17% 9% 33% 24% 27% 15% 18% 25% 10% 1% 15% 24% 19% 13% 17% 12%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
To the best of your recollection, when you were growing up, which of the following represents how your parents or guardians felt about Democratic Socialism? Very favorable 26% 24% 27% 27% 26% 24% 26% 19% 40% 40% 20% 41% 18% 12% 35% 16% 28% 31% 25% 25% 21% 27% 29% 26% 26% 23% 41% 20% 32% 24% 24% 24% 32% 22% 42% 23% 16% 15% 15% 42% 21% 46% 28% 22% 22% 27% 35% 26% 27% 36% 34% 22% 16% 17% 33% 21% 16% 39% 18% 14% 26% 35% 19% 14% 16%
Somewhat favorable 28% 28% 28% 31% 33% 23% 25% 23% 35% 29% 46% 32% 21% 28% 20% 36% 31% 26% 28% 28% 30% 35% 24% 30% 37% 25% 27% 28% 23% 31% 28% 26% 25% 29% 23% 29% 38% 28% 15% 30% 27% 22% 26% 26% 30% 32% 24% 34% 31% 36% 41% 24% 25% 23% 25% 32% 26% 17% 32% 37% 30% 31% 24% 34% 23%
Somewhat unfavorable 15% 15% 15% 18% 14% 16% 12% 17% 10% 14% 14% 10% 17% 20% 13% 19% 13% 13% 15% 16% 15% 13% 11% 16% 15% 18% 12% 16% 15% 12% 25% 18% 13% 16% 9% 19% 20% 17% 11% 15% 15% 16% 16% 17% 15% 9% 17% 10% 16% 13% 10% 18% 15% 15% 15% 14% 18% 8% 20% 26% 14% 12% 17% 20% 23%
Very unfavorable 19% 22% 16% 14% 16% 22% 23% 26% 3% 8% 13% 8% 34% 18% 26% 13% 18% 12% 21% 20% 26% 12% 25% 17% 13% 19% 13% 22% 16% 22% 15% 18% 18% 20% 17% 20% 14% 24% 16% 7% 23% 9% 17% 22% 20% 23% 18% 18% 17% 9% 7% 26% 25% 16% 16% 20% 23% 28% 21% 11% 16% 10% 30% 17% 18%
Not sure 13% 12% 13% 10% 11% 14% 15% 14% 12% 9% 7% 8% 11% 20% 6% 17% 9% 18% 11% 11% 8% 13% 10% 11% 10% 16% 6% 14% 13% 11% 8% 15% 12% 12% 9% 9% 12% 15% 42% 5% 14% 8% 13% 14% 12% 9% 6% 12% 9% 6% 8% 10% 19% 29% 11% 12% 17% 8% 10% 12% 15% 11% 11% 14% 20%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
To the best of your recollection, when attending school and / or college, which of the following represents how most of your teachers and professors felt about Democratic Socialism? Very favorable 22% 22% 23% 22% 22% 22% 24% 19% 29% 31% 19% 32% 18% 13% 35% 13% 21% 26% 22% 20% 22% 36% 28% 22% 21% 19% 34% 18% 27% 22% 23% 17% 28% 19% 40% 15% 16% 14% 7% 39% 18% 43% 23% 18% 19% 27% 33% 22% 24% 33% 21% 18% 13% 15% 28% 20% 13% 42% 14% 9% 20% 29% 20% 15% 8%
Somewhat favorable 30% 34% 27% 31% 37% 29% 25% 28% 37% 34% 32% 34% 28% 28% 25% 38% 31% 25% 31% 34% 31% 24% 26% 31% 37% 31% 34% 29% 28% 29% 39% 32% 27% 33% 26% 39% 33% 26% 18% 29% 31% 17% 28% 32% 32% 35% 28% 34% 36% 30% 47% 28% 25% 27% 29% 32% 29% 20% 37% 39% 32% 33% 29% 27% 29%
Somewhat unfavorable 17% 18% 16% 19% 16% 18% 14% 17% 11% 18% 25% 12% 19% 21% 15% 21% 17% 16% 17% 18% 18% 9% 14% 19% 20% 17% 16% 16% 14% 17% 18% 20% 14% 18% 11% 18% 23% 18% 19% 14% 17% 17% 17% 17% 17% 17% 15% 19% 18% 15% 15% 19% 18% 14% 17% 17% 16% 13% 20% 25% 15% 12% 18% 36% 27%
Very unfavorable 9% 9% 9% 10% 8% 9% 10% 11% 6% 5% 3% 4% 15% 9% 11% 6% 9% 8% 11% 9% 8% 6% 9% 10% 6% 8% 7% 10% 8% 10% 8% 8% 8% 9% 8% 9% 6% 11% 12% 8% 9% 6% 10% 9% 10% 6% 10% 8% 6% 10% 3% 11% 11% 11% 9% 8% 12% 13% 9% 10% 6% 6% 13% 9% 10%
Not sure 22% 18% 25% 18% 18% 23% 27% 25% 17% 13% 20% 17% 19% 29% 14% 22% 22% 25% 19% 20% 20% 26% 22% 19% 16% 25% 9% 26% 22% 22% 12% 23% 23% 20% 14% 18% 22% 31% 44% 10% 25% 18% 22% 23% 22% 15% 15% 17% 16% 12% 15% 24% 33% 34% 16% 24% 30% 13% 20% 17% 27% 21% 21% 12% 26%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
Which of the following represents how the majority of the news media you read, listen to, and / or watch portray Democratic Socialism? Very favorable 21% 21% 21% 23% 20% 18% 22% 17% 26% 29% 24% 32% 18% 9% 30% 12% 23% 27% 20% 15% 22% 31% 26% 22% 18% 18% 33% 17% 25% 20% 16% 19% 25% 19% 35% 15% 12% 17% 7% 35% 17% 39% 24% 12% 19% 26% 25% 24% 22% 22% 37% 23% 12% 14% 26% 16% 17% 34% 13% 9% 22% 29% 18% 7% 7%
Somewhat favorable 32% 32% 32% 36% 31% 33% 28% 30% 38% 34% 32% 37% 24% 34% 25% 38% 36% 30% 30% 33% 35% 36% 29% 33% 37% 33% 32% 33% 28% 32% 30% 39% 32% 32% 28% 37% 36% 32% 19% 33% 32% 23% 29% 35% 35% 32% 35% 32% 32% 27% 34% 33% 30% 27% 29% 38% 28% 23% 34% 39% 35% 36% 28% 33% 31%
Somewhat unfavorable 22% 21% 23% 19% 24% 22% 23% 25% 15% 21% 19% 17% 23% 27% 18% 27% 23% 15% 26% 25% 22% 13% 19% 25% 24% 22% 20% 22% 21% 21% 38% 18% 19% 24% 16% 24% 30% 24% 14% 16% 23% 15% 19% 26% 25% 21% 19% 21% 26% 28% 20% 24% 25% 15% 23% 21% 21% 15% 26% 29% 22% 19% 23% 32% 29%
Very unfavorable 14% 16% 11% 12% 14% 15% 13% 15% 9% 9% 15% 5% 24% 14% 20% 10% 10% 11% 15% 15% 14% 8% 16% 11% 10% 14% 10% 15% 13% 14% 13% 12% 13% 14% 12% 15% 13% 13% 15% 11% 14% 15% 14% 16% 12% 11% 12% 15% 14% 20% 4% 15% 13% 17% 13% 12% 19% 20% 15% 13% 9% 7% 20% 25% 11%
Not sure 12% 9% 14% 9% 11% 12% 14% 12% 12% 8% 10% 9% 11% 16% 7% 13% 8% 17% 9% 11% 7% 12% 10% 10% 11% 12% 5% 13% 12% 12% 3% 12% 12% 11% 9% 9% 9% 14% 45% 5% 13% 8% 13% 12% 9% 10% 9% 8% 7% 3% 6% 5% 20% 26% 9% 13% 14% 8% 12% 10% 12% 10% 11% 3% 23%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? What is your current relationship status? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? Do you live alone, with a partner, with friends, or with your parents? Do you currently have children who are living with you at home? How important is religion to your daily life? Are you currently attending an institution of higher education? What is the highest level of education you have completed? Which of the following best describes your faith or religious affiliation? Do you live in a major city, the suburbs, a small city, a town or a rural area? Trump Approval Who did you vote for in the 2024 Presidential Election? Vice President Kamala Harris or Former President Donald Trump?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal <$30k $30-50k $50-100k $100-200k $200k+ Married Not married, but in a serious relationship Dating Not dating and not in a relationship Yes No Alone With a partner With friends WIth your parent Yes No Very important Not very important Not very important Not at all important Not sure Yes No No HS HS diploma Some college College Graduate degree Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Urban Suburban Rural Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Harris Trump Other Didn't vote
If you attend Church, how does the church you attend portray Democratic Socialism? Very favorable 16% 17% 15% 17% 17% 14% 16% 11% 26% 25% 17% 24% 13% 8% 24% 11% 14% 20% 13% 13% 18% 24% 21% 15% 14% 13% 29% 11% 20% 16% 8% 13% 21% 13% 32% 12% 7% 6% 8% 31% 12% 34% 19% 10% 14% 17% 22% 21% 20% 14% 30% 7% 8% 9% 21% 12% 11% 30% 12% 5% 14% 20% 14% 14% 10%
Somewhat favorable 17% 15% 18% 20% 19% 15% 12% 13% 26% 22% 15% 21% 14% 13% 17% 23% 12% 18% 19% 17% 13% 12% 17% 19% 20% 13% 24% 14% 18% 17% 15% 16% 20% 14% 20% 25% 16% 5% 4% 22% 15% 22% 17% 14% 19% 13% 24% 22% 19% 14% 25% 7% 9% 9% 18% 15% 15% 18% 18% 21% 14% 18% 16% 13% 17%
Somewhat unfavorable 15% 16% 14% 14% 20% 14% 11% 13% 16% 15% 28% 11% 16% 18% 15% 18% 12% 13% 16% 16% 14% 16% 12% 15% 23% 13% 14% 15% 11% 15% 30% 12% 13% 15% 14% 17% 23% 8% 9% 18% 13% 15% 16% 18% 12% 14% 14% 18% 24% 23% 16% 8% 11% 7% 13% 17% 13% 13% 22% 21% 10% 11% 19% 24% 11%
