If it's in the News, it's in our Polls. Public opinion polling since 2003.

Voters Oppose Explicit Books in Public Schools - Demographics

Download

See Article
See Toplines
Platinum Page

Survey of 1,212 US Likely Voters
Conducted September 3-4, 2025 by Rasmussen Reports and Capitol Resources Institute
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
1212 326 313 512 61 582 630 351 570 291 824 158 158 73 424 400 388 493 342 326 51 29 199 248 410 309 16 217 246 288 56 46 83 204 71 334 478 179 193 28 343 171 116 201 381 270 432 200 145 147 17 365 319 355 131 43 400 420 255 69 69 447 176 78 492 19 151 980 80
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
Trump Approval Strongly approve 37% 53% 40% 26% 28% 41% 33% 33% 39% 38% 40% 20% 40% 28% 14% 69% 29% 63% 22% 14% 26% 37% 32% 34% 37% 41% 57% 48% 37% 44% 38% 59% 15% 21% 29% 55% 37% 28% 12% 44% 53% 36% 39% 32% 25% 44% 33% 29% 47% 36% 39% 41% 52% 23% 26% 39% 30% 39% 43% 38% 41% 100% 0% 0% 0% 0% 60% 36% 5%
Somewhat approve 15% 16% 11% 15% 28% 18% 11% 20% 15% 7% 12% 15% 23% 24% 7% 20% 18% 19% 16% 6% 18% 30% 25% 14% 14% 8% 19% 19% 10% 15% 13% 25% 7% 15% 19% 14% 16% 14% 12% 14% 13% 18% 20% 12% 14% 12% 15% 17% 11% 16% 18% 9% 16% 17% 20% 20% 15% 16% 13% 10% 13% 0% 100% 0% 0% 0% 16% 15% 11%
Somewhat disapprove 6% 6% 5% 6% 18% 6% 7% 11% 6% 2% 4% 14% 12% 6% 7% 3% 10% 4% 11% 6% 9% 7% 10% 7% 7% 3% 8% 5% 6% 7% 7% 14% 1% 7% 9% 3% 6% 12% 7% 13% 6% 6% 16% 8% 4% 6% 5% 12% 3% 5% 8% 4% 4% 7% 16% 5% 8% 6% 7% 1% 3% 0% 0% 100% 0% 0% 4% 7% 4%
Strongly disapprove 41% 24% 42% 52% 26% 33% 47% 33% 39% 52% 42% 50% 23% 42% 71% 8% 41% 14% 48% 73% 40% 19% 32% 44% 40% 47% 15% 27% 46% 33% 42% 1% 73% 54% 42% 27% 40% 43% 65% 22% 28% 40% 24% 47% 54% 36% 44% 40% 38% 42% 35% 45% 28% 51% 36% 25% 46% 37% 37% 49% 42% 0% 0% 0% 100% 0% 18% 41% 75%
Not sure 2% 0% 2% 2% 0% 1% 2% 2% 1% 1% 2% 2% 2% 0% 2% 0% 3% 1% 3% 1% 8% 6% 1% 1% 2% 1% 0% 1% 1% 1% 0% 1% 3% 3% 2% 0% 1% 2% 4% 7% 1% 0% 2% 2% 3% 1% 2% 1% 1% 0% 0% 1% 1% 2% 1% 11% 1% 3% 1% 2% 2% 0% 0% 0% 0% 100% 3% 1% 4%
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
Are you the parent or grandparent of school-age children? Parent 27% 100% 0% 0% 0% 35% 20% 41% 31% 2% 25% 25% 44% 13% 23% 36% 22% 32% 24% 22% 29% 46% 26% 23% 25% 32% 17% 29% 24% 25% 39% 62% 21% 24% 21% 35% 26% 26% 18% 19% 35% 40% 26% 25% 15% 43% 24% 20% 25% 17% 13% 9% 69% 3% 43% 13% 20% 23% 43% 46% 9% 39% 29% 26% 16% 7% 57% 23% 17%
Grand-parent 26% 0% 100% 0% 0% 21% 30% 8% 24% 51% 27% 26% 22% 26% 24% 27% 27% 28% 29% 21% 12% 27% 25% 29% 26% 23% 15% 27% 34% 25% 22% 14% 14% 27% 18% 25% 30% 25% 18% 21% 26% 22% 30% 31% 24% 20% 22% 28% 33% 40% 24% 41% 13% 21% 21% 45% 28% 24% 23% 25% 33% 28% 19% 21% 27% 33% 18% 28% 17%
Neither 42% 0% 0% 100% 0% 37% 47% 42% 41% 45% 45% 45% 27% 42% 47% 33% 46% 36% 42% 51% 43% 16% 42% 44% 44% 42% 37% 40% 38% 46% 30% 8% 64% 45% 48% 36% 39% 43% 62% 37% 36% 34% 32% 38% 57% 32% 50% 44% 38% 40% 44% 46% 15% 70% 28% 29% 46% 47% 30% 29% 54% 29% 42% 39% 54% 60% 17% 45% 59%
Not sure 5% 0% 0% 0% 100% 7% 4% 9% 4% 2% 4% 4% 7% 18% 6% 4% 5% 4% 5% 5% 16% 11% 6% 4% 5% 3% 31% 3% 4% 5% 9% 17% 1% 4% 13% 5% 5% 6% 3% 22% 3% 4% 12% 6% 4% 5% 4% 8% 4% 4% 18% 5% 4% 5% 7% 14% 6% 6% 3% 0% 5% 4% 10% 14% 3% 0% 8% 4% 7%
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
How concerned are you that school-age children are being exposed to sexual material that is not age appropriate? Very concerned 50% 63% 53% 40% 49% 51% 49% 46% 53% 49% 49% 53% 54% 48% 36% 67% 47% 70% 39% 29% 57% 61% 60% 50% 47% 45% 73% 68% 51% 53% 39% 63% 24% 40% 38% 73% 46% 34% 32% 54% 65% 52% 37% 41% 44% 61% 45% 39% 55% 53% 57% 50% 57% 43% 49% 54% 52% 49% 51% 45% 47% 82% 51% 43% 23% 17% 60% 52% 8%
Somewhat concerned 20% 22% 19% 19% 17% 22% 18% 28% 18% 14% 17% 24% 28% 28% 19% 20% 20% 19% 23% 18% 13% 15% 22% 24% 20% 16% 0% 18% 22% 19% 19% 30% 16% 18% 22% 9% 27% 29% 14% 8% 13% 26% 31% 29% 14% 17% 22% 24% 19% 14% 24% 14% 22% 24% 21% 10% 21% 24% 14% 14% 16% 14% 36% 27% 19% 3% 19% 20% 14%
Not very concerned 14% 8% 15% 18% 12% 16% 13% 13% 12% 19% 15% 13% 13% 11% 21% 6% 16% 6% 19% 24% 8% 5% 7% 13% 16% 19% 14% 6% 11% 14% 24% 3% 26% 22% 16% 9% 14% 17% 22% 11% 11% 11% 23% 12% 18% 13% 14% 15% 16% 16% 8% 16% 13% 13% 17% 14% 13% 12% 18% 18% 18% 3% 8% 24% 25% 17% 8% 14% 25%
Not at all concerned 13% 6% 12% 17% 19% 10% 15% 11% 13% 15% 16% 7% 3% 8% 19% 5% 14% 4% 15% 25% 11% 19% 4% 11% 14% 18% 5% 5% 14% 9% 14% 1% 31% 18% 20% 6% 10% 16% 29% 10% 9% 8% 5% 14% 21% 8% 15% 16% 9% 15% 8% 16% 6% 15% 12% 14% 11% 13% 16% 15% 12% 1% 4% 3% 28% 38% 12% 11% 36%
Not sure 3% 1% 2% 6% 2% 2% 5% 2% 3% 4% 4% 3% 2% 5% 5% 2% 3% 2% 4% 4% 10% 0% 6% 2% 3% 2% 8% 3% 3% 5% 5% 3% 2% 2% 4% 2% 4% 4% 3% 16% 2% 2% 4% 4% 4% 2% 4% 6% 0% 2% 4% 4% 1% 4% 2% 8% 3% 3% 2% 8% 6% 1% 1% 3% 6% 25% 2% 2% 17%
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
How likely is it that public school libraries contain material that is sexually age-inappropriate for the students in school? Very likely 30% 43% 30% 21% 32% 33% 27% 27% 31% 31% 30% 23% 37% 28% 19% 46% 24% 46% 22% 15% 22% 49% 30% 25% 30% 31% 38% 38% 30% 33% 23% 48% 14% 23% 23% 57% 23% 17% 14% 19% 49% 31% 18% 20% 21% 41% 28% 18% 31% 32% 14% 29% 41% 22% 26% 22% 28% 28% 37% 28% 27% 58% 27% 14% 9% 2% 50% 28% 9%
Somewhat likely 25% 31% 24% 21% 30% 27% 24% 32% 26% 15% 21% 39% 29% 37% 20% 28% 29% 31% 27% 17% 14% 18% 32% 29% 25% 19% 24% 30% 27% 21% 34% 31% 11% 24% 33% 18% 33% 27% 17% 25% 20% 35% 43% 27% 20% 24% 24% 31% 28% 21% 35% 22% 30% 20% 34% 31% 27% 28% 21% 19% 24% 26% 44% 43% 16% 0% 23% 26% 15%
Not very likely 20% 12% 20% 24% 21% 20% 20% 19% 19% 22% 20% 21% 22% 8% 25% 11% 23% 8% 25% 32% 24% 17% 21% 23% 18% 19% 8% 13% 20% 19% 11% 16% 31% 27% 19% 9% 20% 28% 31% 21% 11% 18% 21% 25% 26% 13% 20% 22% 25% 24% 20% 17% 14% 28% 18% 22% 25% 20% 14% 13% 17% 7% 14% 33% 31% 34% 12% 21% 24%
Not at all likely 17% 10% 16% 23% 12% 15% 19% 17% 16% 20% 21% 10% 8% 14% 28% 7% 16% 8% 19% 29% 19% 8% 9% 14% 19% 24% 0% 9% 16% 16% 29% 4% 40% 20% 16% 12% 14% 21% 30% 17% 13% 9% 13% 17% 26% 15% 20% 22% 9% 15% 4% 23% 11% 19% 13% 11% 12% 17% 23% 26% 16% 4% 4% 0% 36% 36% 13% 16% 36%
Not sure 8% 3% 11% 10% 5% 6% 10% 5% 9% 11% 8% 8% 4% 13% 8% 8% 8% 8% 8% 7% 22% 8% 8% 8% 8% 7% 29% 11% 7% 11% 3% 1% 4% 7% 9% 5% 11% 6% 7% 18% 8% 7% 5% 11% 8% 7% 9% 8% 6% 8% 28% 9% 4% 10% 8% 15% 8% 8% 5% 14% 16% 5% 11% 10% 8% 28% 2% 8% 15%
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
How important is it that public schools fully inform parents about what is being taught to their children in classrooms? Very important 62% 73% 64% 56% 48% 64% 61% 55% 67% 62% 62% 65% 63% 59% 51% 78% 58% 82% 56% 41% 47% 79% 68% 64% 58% 60% 71% 76% 63% 64% 60% 60% 41% 58% 46% 80% 63% 44% 46% 56% 75% 62% 42% 66% 55% 70% 60% 53% 70% 59% 65% 63% 66% 59% 60% 58% 65% 61% 59% 53% 73% 87% 68% 49% 40% 36% 59% 66% 23%
Somewhat important 25% 22% 26% 25% 39% 26% 24% 33% 22% 21% 25% 24% 24% 25% 30% 17% 28% 15% 28% 34% 41% 10% 24% 27% 26% 24% 29% 16% 25% 25% 29% 28% 30% 26% 37% 13% 28% 35% 28% 27% 18% 27% 36% 28% 26% 20% 27% 31% 18% 28% 25% 25% 26% 24% 26% 26% 22% 25% 31% 37% 13% 10% 28% 26% 37% 19% 24% 24% 35%
Not very important 8% 4% 7% 12% 5% 8% 9% 11% 7% 9% 8% 7% 11% 13% 12% 3% 10% 2% 11% 17% 2% 8% 8% 5% 11% 9% 0% 5% 7% 7% 8% 4% 20% 10% 13% 4% 5% 17% 18% 3% 5% 9% 16% 3% 12% 7% 9% 11% 8% 7% 0% 9% 6% 9% 12% 11% 7% 11% 6% 10% 8% 1% 3% 23% 14% 32% 8% 7% 21%
Not at all important 3% 1% 1% 4% 9% 2% 3% 2% 3% 4% 3% 2% 1% 3% 4% 1% 3% 1% 2% 6% 6% 3% 0% 2% 2% 6% 0% 2% 3% 2% 3% 7% 7% 3% 1% 1% 2% 3% 6% 5% 1% 1% 5% 2% 5% 2% 2% 5% 3% 4% 0% 2% 1% 6% 0% 2% 3% 2% 4% 1% 2% 0% 0% 2% 6% 3% 7% 1% 11%
Not sure 2% 0% 2% 3% 0% 0% 3% 0% 2% 3% 2% 2% 0% 0% 3% 1% 1% 1% 2% 2% 5% 0% 0% 2% 3% 1% 0% 1% 1% 1% 0% 0% 2% 3% 3% 1% 1% 1% 3% 9% 1% 1% 2% 1% 3% 2% 2% 1% 1% 1% 11% 2% 1% 2% 2% 4% 3% 1% 1% 0% 4% 1% 1% 0% 3% 10% 1% 1% 9%
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose public schools teaching children about homosexual lifestyles? Strongly support 27% 38% 19% 25% 23% 29% 25% 32% 29% 17% 27% 23% 26% 31% 40% 21% 18% 20% 19% 45% 24% 55% 21% 24% 26% 32% 17% 19% 26% 22% 46% 40% 43% 29% 26% 33% 21% 21% 35% 30% 28% 31% 23% 23% 27% 33% 26% 23% 25% 23% 18% 25% 36% 24% 19% 23% 25% 23% 37% 32% 16% 26% 11% 14% 35% 27% 67% 20% 37%
Somewhat support 21% 19% 24% 20% 34% 21% 22% 26% 19% 21% 20% 27% 22% 21% 25% 12% 28% 13% 29% 27% 11% 24% 23% 18% 26% 18% 8% 17% 18% 21% 26% 35% 30% 23% 23% 12% 25% 25% 26% 13% 17% 23% 32% 19% 22% 22% 23% 24% 19% 15% 24% 18% 22% 22% 27% 24% 21% 22% 22% 18% 23% 9% 22% 29% 31% 27% 24% 21% 28%
Somewhat oppose 12% 13% 10% 12% 14% 14% 10% 14% 11% 12% 11% 11% 17% 15% 9% 11% 16% 9% 17% 10% 15% 1% 12% 16% 11% 12% 5% 11% 14% 13% 13% 8% 7% 11% 11% 8% 12% 23% 8% 6% 9% 17% 18% 12% 10% 8% 10% 16% 15% 14% 5% 8% 11% 15% 17% 5% 13% 13% 9% 11% 12% 8% 19% 24% 11% 0% 8% 13% 7%
Strongly oppose 31% 27% 39% 31% 18% 31% 32% 21% 32% 42% 34% 24% 28% 26% 14% 51% 30% 53% 23% 10% 19% 10% 32% 36% 29% 31% 54% 47% 32% 34% 13% 11% 18% 30% 18% 41% 34% 21% 21% 18% 40% 26% 20% 27% 32% 29% 30% 26% 36% 41% 50% 40% 26% 28% 30% 32% 32% 34% 25% 27% 43% 54% 39% 21% 11% 0% 1% 38% 3%
Not sure 9% 3% 8% 12% 11% 6% 11% 7% 10% 8% 8% 14% 6% 7% 12% 4% 9% 4% 11% 8% 31% 9% 13% 6% 9% 7% 15% 6% 10% 10% 1% 6% 2% 7% 21% 6% 8% 10% 10% 32% 6% 3% 7% 18% 9% 8% 11% 10% 5% 6% 4% 9% 5% 12% 6% 16% 10% 9% 6% 12% 7% 2% 9% 12% 12% 47% 1% 8% 25%
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose public schools teaching children about transsexualism? Strongly support 21% 30% 14% 20% 19% 24% 19% 25% 21% 16% 22% 21% 17% 18% 32% 14% 16% 16% 14% 37% 13% 50% 15% 16% 24% 24% 11% 13% 22% 17% 37% 28% 38% 23% 17% 25% 15% 20% 32% 20% 25% 22% 10% 20% 21% 31% 21% 17% 17% 14% 6% 21% 28% 17% 16% 20% 19% 18% 31% 24% 15% 19% 7% 15% 29% 30% 54% 15% 32%
Somewhat support 22% 19% 24% 23% 26% 22% 22% 25% 23% 19% 21% 24% 24% 28% 30% 14% 23% 16% 25% 32% 9% 25% 21% 23% 24% 22% 13% 18% 19% 24% 34% 27% 28% 25% 19% 15% 25% 25% 25% 26% 15% 33% 38% 18% 22% 22% 22% 28% 19% 19% 41% 20% 23% 24% 23% 25% 21% 23% 23% 25% 24% 11% 21% 24% 34% 10% 29% 21% 28%
Somewhat oppose 9% 7% 10% 9% 20% 10% 9% 12% 8% 10% 8% 15% 12% 4% 8% 10% 11% 7% 14% 9% 12% 5% 11% 10% 8% 10% 9% 9% 11% 8% 6% 17% 6% 9% 13% 6% 11% 16% 7% 0% 7% 10% 18% 10% 8% 7% 9% 11% 15% 8% 0% 6% 10% 12% 12% 10% 12% 8% 8% 8% 6% 6% 15% 16% 10% 3% 8% 10% 8%
Strongly oppose 39% 39% 44% 37% 29% 39% 39% 32% 39% 49% 41% 31% 40% 35% 19% 59% 40% 58% 35% 14% 38% 21% 46% 43% 37% 36% 51% 56% 40% 40% 21% 27% 24% 36% 28% 49% 41% 30% 26% 33% 48% 32% 30% 36% 39% 33% 37% 36% 43% 56% 50% 46% 33% 36% 43% 34% 40% 42% 32% 32% 45% 62% 52% 36% 15% 10% 7% 47% 7%
Not sure 8% 5% 7% 10% 6% 6% 10% 7% 10% 6% 7% 8% 8% 15% 11% 3% 10% 3% 13% 8% 28% 0% 7% 9% 8% 8% 15% 5% 8% 10% 2% 1% 4% 7% 22% 5% 8% 9% 9% 21% 6% 3% 4% 16% 9% 8% 10% 8% 6% 3% 4% 7% 6% 10% 5% 11% 7% 9% 6% 11% 10% 3% 5% 9% 12% 47% 2% 7% 26%
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose public schools teaching children about how to perform sex acts? Strongly support 11% 24% 6% 6% 16% 16% 7% 19% 11% 2% 10% 16% 14% 10% 14% 13% 7% 15% 5% 13% 5% 44% 12% 6% 9% 14% 5% 11% 11% 12% 18% 28% 11% 6% 11% 21% 7% 8% 8% 17% 19% 15% 9% 8% 5% 21% 10% 9% 8% 4% 0% 6% 21% 7% 16% 6% 10% 8% 20% 16% 2% 18% 9% 12% 6% 0% 54% 5% 10%
Somewhat support 14% 21% 9% 10% 27% 18% 10% 22% 13% 6% 11% 16% 21% 21% 15% 12% 14% 12% 14% 16% 12% 9% 16% 12% 16% 11% 8% 11% 9% 15% 30% 32% 8% 13% 17% 11% 15% 18% 12% 13% 11% 23% 30% 10% 9% 18% 11% 23% 9% 7% 8% 9% 20% 11% 16% 14% 11% 16% 14% 19% 10% 11% 20% 31% 11% 13% 22% 12% 19%
Somewhat oppose 14% 10% 13% 18% 15% 13% 15% 16% 13% 15% 15% 11% 13% 10% 18% 8% 16% 7% 19% 20% 15% 11% 11% 15% 13% 17% 6% 10% 16% 13% 17% 10% 25% 14% 10% 7% 15% 20% 18% 10% 9% 19% 19% 11% 17% 12% 14% 17% 15% 15% 6% 13% 15% 15% 16% 7% 15% 14% 14% 17% 10% 4% 13% 11% 24% 17% 14% 14% 18%
Strongly oppose 54% 44% 66% 55% 36% 47% 59% 37% 56% 69% 56% 51% 46% 45% 45% 63% 53% 65% 51% 40% 49% 23% 53% 61% 53% 51% 65% 65% 57% 52% 26% 27% 47% 59% 45% 57% 57% 43% 51% 46% 56% 40% 34% 63% 59% 44% 58% 43% 60% 66% 71% 63% 41% 57% 48% 58% 57% 56% 47% 37% 66% 65% 52% 44% 47% 30% 6% 64% 15%
Not sure 7% 1% 6% 12% 7% 5% 9% 6% 7% 8% 7% 6% 7% 14% 9% 3% 9% 1% 11% 11% 19% 12% 8% 6% 8% 7% 15% 3% 6% 8% 9% 5% 9% 8% 17% 3% 7% 11% 12% 14% 5% 4% 8% 8% 10% 5% 8% 8% 8% 8% 16% 9% 3% 10% 3% 15% 8% 5% 6% 11% 13% 2% 6% 2% 12% 39% 4% 5% 39%
Total Are you the parent or grandparent of school-age children? Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Trump Approval Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries?
LV's Parent Grand-parent Neither Not sure Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure No HS Diploma HS Diploma Some college College degree Grad degree Not sure Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure Very religious Somewhat religious Not very religious Not at all religious Not sure Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Not sure Married, no children Married, with children Not married, no children Not married, with children Not sure <$50k $50-100k $100-200k $200k+ Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Yes No Not sure
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose public schools teaching children about how to use dating apps, including ones popular in the homosexual community? Strongly support 10% 22% 5% 4% 11% 14% 5% 17% 8% 3% 8% 11% 18% 5% 11% 12% 5% 12% 6% 11% 5% 38% 9% 5% 11% 9% 5% 8% 10% 11% 23% 24% 5% 3% 12% 19% 7% 4% 3% 17% 17% 15% 10% 6% 3% 20% 7% 8% 6% 4% 0% 6% 20% 5% 9% 5% 9% 8% 17% 4% 3% 17% 8% 8% 4% 3% 55% 3% 6%
Somewhat support 12% 16% 9% 10% 22% 14% 11% 16% 13% 5% 10% 19% 16% 13% 13% 11% 12% 13% 9% 15% 11% 20% 19% 10% 10% 11% 8% 13% 9% 12% 21% 26% 11% 10% 12% 10% 13% 13% 13% 8% 12% 21% 24% 8% 7% 14% 10% 19% 8% 9% 8% 9% 15% 9% 20% 15% 12% 10% 14% 21% 10% 9% 17% 26% 11% 20% 23% 10% 14%
Somewhat oppose 13% 13% 12% 13% 21% 15% 11% 14% 13% 12% 13% 9% 13% 23% 16% 8% 15% 6% 18% 21% 3% 12% 9% 11% 15% 15% 8% 6% 10% 14% 21% 17% 24% 14% 15% 8% 13% 18% 18% 11% 8% 15% 22% 12% 15% 10% 11% 18% 20% 12% 5% 10% 15% 14% 15% 10% 11% 13% 13% 28% 9% 6% 14% 10% 20% 7% 12% 12% 23%
Strongly oppose 58% 47% 65% 62% 44% 50% 64% 49% 58% 68% 61% 55% 48% 52% 50% 65% 59% 67% 57% 42% 64% 20% 56% 70% 54% 56% 63% 71% 63% 55% 26% 32% 49% 62% 46% 59% 61% 53% 53% 48% 58% 46% 38% 67% 64% 50% 63% 45% 61% 70% 68% 67% 44% 62% 53% 60% 60% 62% 50% 36% 66% 66% 58% 54% 52% 31% 5% 69% 20%
