If it's in the News, it's in our Polls. Public opinion polling since 2003.

Rasmussen Reports Immigration Index - Latest Numbers

Download

See Article
See Toplines
Prior Survey
See Trends
Platinum Page

National Survey of 1250 Likely Voters
Conducted July 18-22, 2021 by Rasmussen Reports
 
INDEX 89.5 88.3 90.6 108.7 79.6 75.3 87.7 105.0 87.7 81.8 63.8 117.0 83.9 63.6 91.9 130.5 88.5 90.2 68.5 71.3 92.8 106.5 102.0 90.7 79.8 88.0 93.9
Total Gender Age Race Party Ideology Education Religion Where do you live Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Evangelical Christian Protestant Catholic Other Major city Suburbs Small City/Town/Rural Less than $100K $100K+
On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Too much 16% 18% 13% 25% 11% 9% 15% 15% 22% 6% 14% 23% 8% 16% 9% 24% 17% 15% 13% 8% 20% 17% 28% 13% 11% 15% 19%
Too little 53% 54% 52% 37% 61% 64% 53% 50% 56% 55% 70% 35% 57% 71% 51% 25% 51% 54% 64% 65% 52% 42% 43% 51% 61% 54% 51%
About right 25% 23% 26% 28% 23% 22% 26% 26% 18% 24% 12% 33% 28% 10% 33% 39% 24% 25% 19% 22% 22% 30% 22% 30% 21% 24% 25%
Not sure 7% 5% 9% 10% 6% 5% 7% 9% 3% 15% 4% 9% 7% 3% 7% 12% 9% 6% 4% 5% 6% 10% 7% 7% 7% 8% 5%
In trying to control illegal immigration, should the government mandate that all employers use the federal electronic E-Verify system to help ensure that they hire only legal workers for U.S. jobs? Yes 69% 73% 65% 62% 74% 68% 69% 60% 77% 66% 80% 59% 69% 83% 69% 49% 65% 71% 79% 73% 74% 59% 70% 69% 71% 68% 74%
No 17% 15% 19% 22% 14% 13% 15% 26% 15% 19% 10% 24% 15% 10% 17% 29% 20% 15% 12% 12% 15% 23% 17% 18% 16% 19% 14%
Not sure 14% 12% 16% 15% 12% 18% 15% 13% 7% 15% 10% 17% 15% 7% 14% 22% 14% 14% 9% 14% 11% 19% 13% 13% 13% 13% 12%
Do you strongly favor, somewhat favor, somewhat oppose or strongly oppose giving lifetime work permits to most of the approximately two million illegal residents who came to this country when they were minors? Strongly favor 31% 34% 29% 35% 30% 29% 32% 34% 30% 16% 19% 48% 24% 20% 28% 57% 28% 34% 24% 23% 33% 38% 40% 32% 27% 31% 36%
Somewhat favor 23% 23% 24% 28% 22% 18% 22% 26% 24% 37% 20% 26% 25% 22% 28% 23% 23% 24% 17% 27% 25% 24% 26% 25% 21% 24% 24%
Somewhat oppose 15% 13% 16% 14% 14% 18% 15% 17% 12% 16% 21% 7% 17% 19% 16% 4% 18% 12% 18% 18% 13% 12% 9% 13% 18% 15% 13%
Strongly oppose 23% 25% 22% 13% 29% 30% 24% 16% 29% 19% 34% 11% 26% 34% 20% 8% 23% 24% 36% 25% 24% 17% 20% 23% 27% 24% 21%
Not sure 7% 5% 8% 10% 5% 5% 7% 8% 5% 12% 6% 8% 8% 4% 8% 8% 8% 6% 4% 7% 6% 9% 5% 7% 7% 6% 6%
Do you strongly favor, somewhat favor, somewhat oppose or strongly oppose giving lifetime work permits to most of the estimated 12 million illegal residents of all ages who currently reside in the United States? Strongly favor 21% 24% 19% 27% 18% 17% 22% 26% 19% 10% 14% 33% 15% 14% 18% 40% 20% 23% 18% 13% 22% 26% 30% 20% 19% 21% 24%
Somewhat favor 19% 19% 19% 23% 18% 14% 17% 23% 25% 18% 10% 30% 16% 13% 22% 27% 20% 19% 14% 19% 20% 21% 25% 22% 14% 19% 21%
Somewhat oppose 18% 18% 18% 19% 18% 16% 18% 19% 12% 26% 19% 11% 25% 17% 25% 11% 19% 17% 16% 24% 13% 19% 12% 19% 21% 19% 16%
Strongly oppose 34% 34% 35% 20% 41% 47% 35% 24% 40% 36% 53% 16% 37% 52% 27% 12% 34% 35% 48% 39% 36% 25% 29% 33% 40% 35% 33%
Not sure 7% 5% 9% 11% 5% 5% 7% 8% 4% 11% 4% 9% 7% 3% 8% 10% 7% 7% 4% 5% 8% 9% 5% 7% 6% 6% 5%
Which is closest to the number of new immigrants the government should be adding each year -- fewer than 500,000, 750,000, one million, one and a half million, or more than one and a half million? Fewer than 500,000 35% 32% 39% 27% 39% 43% 35% 34% 37% 43% 49% 20% 40% 49% 33% 14% 40% 32% 50% 39% 30% 30% 29% 35% 40% 38% 29%
750,000 17% 20% 14% 17% 17% 15% 16% 16% 24% 15% 16% 21% 12% 19% 15% 16% 15% 18% 15% 20% 21% 13% 18% 18% 16% 17% 19%
One million 18% 21% 14% 21% 14% 18% 18% 16% 16% 13% 13% 23% 16% 15% 19% 22% 15% 20% 16% 18% 18% 18% 21% 18% 16% 16% 22%
One an a half million 7% 7% 7% 9% 6% 5% 6% 9% 8% 4% 5% 9% 7% 5% 7% 11% 5% 8% 3% 4% 10% 8% 7% 8% 6% 6% 10%
More than one and a half million 8% 9% 8% 7% 9% 7% 9% 9% 6% 5% 5% 11% 8% 4% 8% 16% 8% 8% 6% 4% 8% 12% 9% 7% 8% 8% 9%
Not sure 15% 12% 18% 19% 14% 12% 16% 16% 9% 19% 11% 17% 17% 8% 17% 21% 17% 14% 10% 16% 13% 18% 16% 14% 14% 15% 11%
Do you favor legal immigrants being allowed to bring with them only a spouse and minor children, or do you favor them also eventually bringing in other adult relatives in a process that can include extended family and their spouses' families? You favor legal immigrants being allowed to bring with them only a spouse and minor children 61% 67% 56% 51% 67% 67% 63% 53% 61% 61% 71% 53% 61% 76% 57% 46% 59% 63% 70% 72% 63% 50% 63% 60% 64% 61% 65%
You favor also eventually bringing in other adult relatives that can include extended family and their spouses' families 26% 23% 30% 32% 24% 22% 24% 35% 27% 30% 17% 35% 26% 16% 30% 41% 25% 27% 20% 20% 26% 32% 27% 27% 26% 26% 28%
Not sure 12% 10% 14% 17% 9% 11% 13% 12% 12% 10% 12% 12% 13% 8% 14% 12% 16% 10% 10% 7% 10% 17% 10% 13% 11% 13% 7%
When businesses say they are having trouble finding Americans to take jobs in construction, manufacturing, hospitality and other service work, what is generally best for the country? Is it better for businesses to raise the pay and try harder to recruit non-working Americans even if it causes prices to rise, or is it better for the government to bring in new foreign workers to help keep business costs and prices down? Better for businesses to raise the pay and try harder to recruit non-working Americans even if it causes prices to rise 63% 68% 58% 60% 64% 66% 63% 57% 70% 56% 69% 62% 56% 70% 56% 64% 63% 63% 70% 66% 67% 55% 66% 62% 63% 60% 71%
Better for the government to bring in new foreign workers to help keep business costs and prices down 16% 16% 17% 21% 13% 15% 14% 27% 19% 22% 12% 20% 17% 12% 20% 19% 14% 18% 13% 11% 17% 20% 20% 17% 14% 16% 17%
Not sure 21% 16% 25% 20% 23% 19% 23% 16% 12% 23% 19% 18% 26% 18% 24% 17% 23% 20% 17% 23% 16% 25% 15% 21% 23% 23% 12%
Should Congress increase the number of foreign workers taking higher-skill U.S. jobs or does the country already have enough talented people to train and recruit for most of those jobs? Increase the number of foreign workers taking higher-skill U.S. jobs 29% 34% 25% 40% 26% 16% 28% 30% 41% 12% 24% 40% 22% 26% 26% 42% 27% 31% 24% 20% 38% 31% 42% 30% 23% 26% 41%
The country already has enough talented people to train and recruit for most of those jobs 56% 55% 58% 42% 62% 70% 56% 61% 49% 65% 68% 45% 57% 67% 57% 38% 58% 55% 65% 64% 53% 50% 45% 56% 63% 60% 48%
Not sure 15% 12% 17% 18% 12% 14% 16% 9% 10% 22% 8% 16% 20% 7% 17% 19% 15% 14% 10% 16% 9% 19% 12% 14% 14% 15% 10%
The Census Bureau projects that current immigration policies are responsible for most U.S. population growth and will add 75 million people over the next 40 years. In terms of the effect on the overall quality of life in the United States, do you favor continuing this level of immigration-driven population growth, slowing down immigration-driven population growth or having no immigration-driven population growth at all? Continue immigration driven population growth at the current levels 30% 34% 27% 39% 27% 23% 29% 39% 30% 25% 21% 45% 22% 22% 28% 51% 27% 33% 24% 20% 36% 35% 41% 31% 25% 28% 38%
Slow down immigration driven population growth 42% 41% 43% 33% 47% 48% 44% 39% 36% 44% 49% 34% 45% 50% 44% 29% 42% 42% 45% 53% 38% 38% 35% 43% 47% 44% 39%
Have no immigration driven population growth at all 18% 17% 18% 14% 19% 21% 17% 11% 28% 21% 22% 11% 22% 23% 17% 9% 18% 17% 24% 19% 17% 14% 16% 17% 20% 18% 16%
Not sure 10% 8% 11% 14% 7% 8% 10% 12% 6% 10% 8% 10% 12% 5% 11% 10% 13% 7% 7% 8% 8% 13% 8% 9% 8% 10% 7%
Should immigration-driven population growth be reduced to limit the expansion of cities into U.S. wildlife habitats and farmland? Yes 49% 51% 47% 58% 47% 34% 48% 44% 56% 51% 57% 46% 44% 58% 45% 42% 48% 49% 59% 48% 49% 45% 56% 50% 46% 48% 53%
No 23% 24% 22% 24% 22% 22% 22% 29% 22% 19% 18% 27% 24% 20% 23% 29% 22% 23% 19% 16% 26% 26% 25% 24% 21% 23% 23%
Not sure 28% 25% 31% 18% 31% 44% 29% 27% 22% 30% 25% 28% 32% 22% 31% 30% 30% 27% 22% 37% 26% 29% 19% 26% 33% 29% 24%
Survey Demographics
  Total
LV's
Gender Men 48%
Women 52%
  Total
LV's
Age 18-39 35%
40-64 48%
65+ 17%
  Total
LV's
Race White 70%
Black 12%
Hispanic 13%
Other 5%
  Total
LV's
Party Republican 33%
Democrat 37%
Other 30%