If it's in the News, it's in our Polls. Public opinion polling since 2003.

Utah President: It's a Three-Way Tie - Latest Numbers

Platinum Page

 
Utah Survey of 750 Likely Voters
Conducted October 14-16, 2016 By HeatStreet/Rasmussen Reports
  Total Gender Age Race Party Ideology Married Children at Home Education Income
LV Men Women 18-39 40-64 65+ White Other Republican Democrat Other Conservative Moderate Liberal Yes No Yes No Attended high school but did not graduate HIgh school graduate Attended college but did not complete College graduate Graduate school Under $30k $30K-$50k $50K-100K $100K-$200K More than $200K
Presidential Election Trump 30% 36% 25% 26% 31% 36% 31% 28% 45% 3% 23% 45% 18% 6% 31% 29% 23% 34% 41% 39% 33% 28% 24% 37% 30% 30% 27% 15%
Clinton 28% 25% 31% 25% 28% 32% 27% 36% 5% 87% 28% 5% 39% 79% 25% 35% 22% 31% 7% 20% 23% 31% 35% 27% 27% 23% 32% 59%
McMullin 29% 28% 29% 34% 29% 21% 29% 21% 38% 6% 28% 39% 25% 6% 33% 17% 39% 23% 34% 21% 30% 32% 27% 27% 28% 33% 29% 17%
Johnson 5% 6% 5% 8% 5% 3% 6% 5% 5% 1% 9% 4% 10% 4% 5% 6% 8% 4% 0% 8% 4% 4% 8% 2% 7% 6% 5% 3%
Stein 1% 1% 1% 0% 1% 2% 1% 0% 0% 1% 2% 1% 1% 3% 1% 2% 1% 1% 10% 1% 1% 1% 1% 2% 0% 2% 0% 0%
Some other candidate 2% 3% 2% 5% 1% 3% 2% 5% 3% 1% 3% 2% 2% 2% 2% 5% 3% 2% 0% 2% 5% 1% 1% 2% 3% 2% 3% 3%
Not sure 4% 2% 6% 3% 5% 4% 4% 5% 4% 1% 6% 4% 5% 1% 3% 6% 5% 3% 8% 9% 4% 3% 3% 4% 5% 3% 3% 3%
  Total Gender Age Race Party Ideology Married Children at Home Education Income
LV Men Women 18-39 40-64 65+ White Other Republican Democrat Other Conservative Moderate Liberal Yes No Yes No Attended high school but did not graduate HIgh school graduate Attended college but did not complete College graduate Graduate school Under $30k $30K-$50k $50K-100K $100K-$200K More than $200K
Favorable - Donald Trump Very favorable 12% 14% 10% 9% 12% 17% 12% 15% 19% 1% 8% 17% 8% 3% 10% 16% 8% 14% 31% 20% 13% 8% 10% 19% 13% 12% 7% 6%
Somewhat favorable 19% 23% 15% 20% 18% 19% 18% 25% 27% 5% 14% 27% 13% 6% 20% 16% 16% 21% 20% 25% 22% 17% 15% 20% 23% 18% 15% 13%
Somewhat unfavorable 14% 18% 11% 14% 16% 11% 15% 9% 15% 4% 20% 19% 14% 4% 16% 11% 17% 13% 10% 19% 14% 15% 11% 15% 16% 16% 11% 8%
Very unfavorable 54% 45% 62% 56% 53% 51% 54% 50% 38% 89% 57% 36% 65% 87% 53% 54% 57% 52% 39% 34% 49% 60% 63% 45% 47% 53% 67% 70%
Never heard of 0% 1% 0% 0% 0% 1% 0% 1% 0% 1% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 1% 0% 3%
Not sure 1% 0% 1% 0% 1% 1% 1% 1% 1% 0% 1% 1% 0% 0% 0% 2% 1% 1% 0% 2% 1% 0% 0% 1% 1% 0% 0% 0%
  Total Gender Age Race Party Ideology Married Children at Home Education Income
LV Men Women 18-39 40-64 65+ White Other Republican Democrat Other Conservative Moderate Liberal Yes No Yes No Attended high school but did not graduate HIgh school graduate Attended college but did not complete College graduate Graduate school Under $30k $30K-$50k $50K-100K $100K-$200K More than $200K
Favorable - Hillary Clinton Very favorable 12% 11% 13% 6% 14% 15% 12% 13% 3% 45% 5% 3% 12% 37% 10% 16% 6% 15% 0% 14% 9% 12% 15% 13% 14% 8% 12% 31%
Somewhat favorable 16% 15% 16% 20% 13% 17% 15% 22% 4% 38% 21% 4% 23% 40% 14% 21% 14% 17% 8% 12% 15% 17% 17% 18% 13% 16% 16% 18%
Somewhat unfavorable 12% 10% 13% 16% 10% 11% 11% 15% 9% 9% 19% 8% 21% 10% 11% 13% 15% 10% 17% 14% 13% 9% 12% 10% 15% 9% 13% 14%
Very unfavorable 60% 63% 57% 58% 63% 55% 61% 48% 84% 7% 54% 85% 44% 12% 64% 49% 64% 58% 75% 60% 62% 62% 54% 59% 56% 66% 59% 38%
Never heard of 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0%
Not sure 1% 0% 1% 1% 0% 1% 0% 2% 0% 0% 1% 0% 0% 0% 0% 1% 1% 1% 0% 1% 1% 0% 0% 1% 1% 0% 0% 0%
  Total Gender Age Race Party Ideology Married Children at Home Education Income
LV Men Women 18-39 40-64 65+ White Other Republican Democrat Other Conservative Moderate Liberal Yes No Yes No Attended high school but did not graduate HIgh school graduate Attended college but did not complete College graduate Graduate school Under $30k $30K-$50k $50K-100K $100K-$200K More than $200K
Favorable - Gary Johnson Very favorable 4% 4% 4% 5% 4% 3% 4% 6% 6% 4% 2% 5% 2% 3% 3% 6% 5% 4% 0% 10% 3% 3% 4% 2% 4% 5% 4% 3%
Somewhat favorable 30% 33% 26% 37% 28% 23% 29% 36% 32% 20% 31% 30% 36% 21% 29% 30% 30% 29% 25% 33% 28% 31% 25% 25% 35% 28% 31% 23%
Somewhat unfavorable 31% 31% 31% 25% 35% 31% 32% 25% 29% 35% 32% 30% 30% 37% 33% 25% 34% 30% 20% 20% 30% 33% 37% 27% 26% 35% 34% 39%
Very unfavorable 15% 16% 15% 9% 16% 22% 16% 11% 15% 17% 15% 17% 11% 18% 15% 15% 9% 19% 24% 7% 14% 15% 22% 13% 11% 17% 16% 26%
Never heard of 9% 7% 11% 10% 8% 10% 9% 7% 9% 14% 7% 9% 8% 11% 8% 11% 9% 9% 11% 15% 12% 6% 7% 16% 9% 7% 8% 4%
Not sure 11% 9% 13% 15% 8% 10% 10% 16% 9% 10% 13% 9% 12% 11% 10% 12% 13% 10% 20% 15% 12% 11% 5% 17% 15% 8% 7% 5%
  Total Gender Age Race Party Ideology Married Children at Home Education Income
LV Men Women 18-39 40-64 65+ White Other Republican Democrat Other Conservative Moderate Liberal Yes No Yes No Attended high school but did not graduate HIgh school graduate Attended college but did not complete College graduate Graduate school Under $30k $30K-$50k $50K-100K $100K-$200K More than $200K
Favorable - Evan McMullin Very favorable 22% 19% 25% 24% 22% 19% 23% 18% 32% 3% 18% 31% 15% 4% 24% 17% 29% 18% 14% 21% 23% 25% 17% 20% 23% 23% 23% 12%
Somewhat favorable 29% 33% 26% 30% 30% 27% 30% 26% 31% 22% 32% 30% 36% 24% 31% 26% 32% 29% 48% 21% 28% 33% 32% 27% 28% 33% 30% 31%
Somewhat unfavorable 18% 19% 16% 15% 17% 23% 18% 17% 12% 34% 17% 12% 19% 32% 18% 16% 13% 20% 17% 15% 17% 16% 23% 18% 16% 17% 17% 28%
Very unfavorable 8% 9% 7% 3% 10% 9% 8% 9% 8% 9% 7% 9% 4% 11% 8% 8% 4% 10% 0% 5% 9% 8% 10% 7% 7% 8% 9% 11%
Never heard of 15% 12% 17% 16% 13% 18% 15% 16% 13% 21% 13% 13% 15% 17% 12% 21% 14% 15% 21% 27% 17% 9% 14% 19% 16% 12% 14% 9%
Not sure 8% 7% 9% 12% 7% 4% 8% 13% 5% 10% 13% 5% 11% 12% 7% 12% 9% 7% 0% 11% 7% 9% 5% 10% 10% 6% 8% 9%
  Total Gender Age Race Party Ideology Married Children at Home Education Income
LV Men Women 18-39 40-64 65+ White Other Republican Democrat Other Conservative Moderate Liberal Yes No Yes No Attended high school but did not graduate HIgh school graduate Attended college but did not complete College graduate Graduate school Under $30k $30K-$50k $50K-100K $100K-$200K More than $200K
Favorable - Jill Stein Very favorable 3% 2% 3% 1% 4% 3% 3% 4% 2% 5% 3% 2% 3% 6% 2% 3% 3% 2% 0% 5% 1% 2% 4% 2% 3% 2% 4% 0%
Somewhat favorable 13% 13% 13% 16% 13% 9% 13% 11% 10% 19% 15% 7% 19% 24% 12% 15% 12% 14% 15% 13% 16% 14% 10% 17% 16% 13% 10% 17%
Somewhat unfavorable 23% 26% 20% 17% 23% 29% 23% 24% 21% 26% 23% 24% 22% 24% 25% 17% 26% 21% 10% 16% 20% 23% 31% 17% 21% 23% 28% 26%
Very unfavorable 21% 24% 17% 16% 23% 21% 21% 19% 25% 15% 17% 26% 14% 15% 21% 19% 17% 23% 20% 14% 18% 22% 25% 16% 15% 24% 22% 35%
Never heard of 26% 21% 30% 28% 25% 26% 26% 22% 31% 17% 24% 29% 26% 15% 25% 29% 28% 25% 55% 36% 29% 23% 21% 28% 29% 24% 27% 13%
Not sure 15% 12% 17% 21% 12% 12% 14% 19% 11% 17% 18% 13% 16% 16% 13% 17% 15% 14% 0% 16% 16% 16% 9% 20% 16% 15% 9% 9%
  Total Gender Age Race Party Ideology Married Children at Home Education Income
LV Men Women 18-39 40-64 65+ White Other Republican Democrat Other Conservative Moderate Liberal Yes No Yes No Attended high school but did not graduate HIgh school graduate Attended college but did not complete College graduate Graduate school Under $30k $30K-$50k $50K-100K $100K-$200K More than $200K
Do you approve or disapprove of Utah’s Republican leaders disavowing Donald Trump as the Republican candidate in the 2016 Presidential election? Approve 58% 53% 61% 63% 57% 52% 58% 50% 46% 82% 61% 45% 69% 81% 57% 59% 63% 55% 31% 52% 51% 62% 65% 55% 55% 58% 60% 71%
Disapprove 33% 38% 28% 27% 34% 37% 32% 42% 43% 13% 28% 45% 21% 13% 34% 27% 26% 35% 49% 36% 37% 29% 29% 32% 33% 32% 33% 24%
Not sure 10% 9% 11% 10% 10% 10% 10% 8% 11% 5% 11% 11% 10% 6% 9% 13% 10% 10% 20% 12% 12% 9% 7% 13% 12% 10% 7% 6%
  Total Gender Age Race Party Ideology Married Children at Home Education Income
LV Men Women 18-39 40-64 65+ White Other Republican Democrat Other Conservative Moderate Liberal Yes No Yes No Attended high school but did not graduate HIgh school graduate Attended college but did not complete College graduate Graduate school Under $30k $30K-$50k $50K-100K $100K-$200K More than $200K
it comes to the 2016 Presidential Election, is the vote in the state of Utah more important than it has been in past elections, less important or about the same? More important 65% 59% 71% 67% 65% 64% 65% 66% 68% 72% 55% 68% 62% 63% 67% 61% 67% 64% 73% 65% 68% 66% 59% 59% 69% 68% 61% 63%
Less limportant 4% 7% 1% 3% 4% 3% 4% 5% 3% 4% 4% 3% 5% 4% 4% 3% 4% 4% 0% 3% 3% 2% 8% 4% 3% 3% 5% 9%
About the same 29% 34% 25% 27% 29% 32% 30% 24% 27% 23% 38% 27% 31% 33% 28% 34% 27% 31% 27% 29% 27% 31% 33% 34% 26% 28% 33% 25%
Not sure 2% 1% 3% 2% 2% 2% 2% 4% 2% 1% 3% 1% 1% 1% 1% 3% 2% 2% 0% 3% 2% 1% 1% 2% 2% 1% 1% 3%
Survey Demographics
  Total
LV
Gender Men 48%
Women 52%
  Total
LV
Age 18-39 29%
40-64 51%
65+ 21%
  Total
LV
Race White 90%
Other 10%
  Total
LV
Party Republican 51%
Democrat 20%
Other 29%