If it's in the News, it's in our Polls. Public opinion polling since 2003.

Connecticut Senate: Blumenthal (D) 53%, McMahon (R) 44% - Demographic Crosstabs

 

Connecticut Survey of 500 Likely Voters
Conducted September 9, 2010 By Rasmussen Reports
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
2010 Vote for Senate - Initial Preference McMahon 43% 50% 36% 38% 47% 58% 38% 44% 47% 16% 37% 72% 17% 50% 66% 39% 14% 9% 43% 42% 39% 44% 61% 42% 38% 51% 45% 35% 96% 0% 0% 0% 41% 58% 0% 56% 40% 19% 64% 63% 41% 80% 31% 24% 15% 25%
Blumenthal 51% 46% 56% 58% 49% 42% 53% 49% 46% 81% 63% 18% 82% 39% 26% 55% 82% 35% 49% 55% 57% 49% 33% 55% 58% 35% 45% 60% 0% 96% 0% 0% 59% 42% 0% 37% 54% 78% 30% 27% 51% 15% 58% 70% 80% 60%
Some other candidate 4% 2% 5% 5% 3% 0% 5% 1% 4% 4% 0% 6% 1% 5% 6% 2% 1% 42% 5% 1% 2% 4% 6% 0% 3% 5% 5% 5% 3% 3% 100% 0% 0% 0% 59% 6% 1% 3% 6% 9% 6% 4% 4% 3% 4% 3%
Not sure 3% 2% 3% 0% 0% 0% 4% 5% 3% 0% 0% 4% 0% 5% 1% 3% 3% 14% 3% 2% 2% 3% 0% 3% 1% 10% 5% 0% 1% 0% 0% 100% 0% 0% 41% 0% 4% 0% 0% 1% 2% 1% 7% 3% 1% 12%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
2010 Vote for Senate - With leaners McMahon 44% 51% 39% 40% 47% 58% 41% 46% 49% 17% 37% 75% 17% 53% 69% 41% 14% 9% 45% 42% 40% 47% 61% 42% 39% 56% 48% 38% 100% 0% 0% 0% 41% 58% 28% 58% 41% 22% 64% 68% 44% 82% 32% 29% 16% 25%
Blumenthal 53% 48% 58% 58% 53% 42% 56% 49% 49% 81% 63% 21% 83% 43% 29% 56% 83% 76% 52% 56% 58% 51% 35% 55% 58% 35% 51% 62% 0% 100% 0% 0% 59% 42% 32% 39% 56% 78% 30% 32% 55% 17% 62% 70% 82% 60%
Some other candidate 1% 0% 1% 2% 0% 0% 1% 1% 1% 3% 0% 1% 0% 1% 1% 1% 0% 0% 1% 1% 0% 1% 4% 0% 2% 0% 0% 0% 0% 0% 100% 0% 0% 0% 12% 3% 0% 0% 6% 0% 1% 1% 0% 0% 1% 3%
Not sure 2% 2% 2% 0% 0% 0% 2% 4% 2% 0% 0% 3% 0% 3% 1% 2% 2% 14% 2% 1% 2% 2% 0% 3% 1% 9% 1% 0% 0% 0% 0% 100% 0% 0% 29% 0% 3% 0% 0% 1% 0% 0% 6% 2% 1% 12%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Certain of Vote Certain 70% 69% 71% 64% 67% 63% 75% 70% 72% 64% 58% 68% 76% 62% 71% 70% 70% 35% 71% 69% 59% 75% 62% 72% 68% 63% 65% 76% 65% 78% 0% 0% 100% 0% 0% 79% 72% 67% 49% 69% 63% 71% 67% 67% 73% 55%
Not Certain 24% 26% 21% 31% 29% 37% 16% 23% 21% 33% 42% 22% 23% 27% 21% 24% 27% 9% 22% 27% 37% 18% 32% 25% 28% 23% 25% 19% 31% 19% 0% 0% 0% 100% 0% 14% 22% 30% 45% 21% 29% 25% 22% 27% 22% 30%
No Initial Preference 6% 4% 8% 5% 3% 0% 9% 7% 7% 4% 0% 10% 1% 11% 7% 5% 4% 56% 8% 3% 4% 7% 6% 3% 4% 14% 10% 5% 4% 4% 100% 100% 0% 0% 100% 6% 6% 3% 6% 10% 8% 5% 11% 6% 5% 15%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Blumenthal Favorable Very favorable 31% 22% 39% 24% 36% 23% 32% 36% 32% 25% 31% 16% 47% 22% 16% 40% 43% 35% 26% 43% 34% 30% 22% 45% 35% 23% 29% 29% 2% 57% 0% 0% 39% 15% 0% 32% 37% 37% 8% 16% 17% 12% 30% 33% 50% 35%
Somewhat favorable 31% 35% 26% 46% 21% 34% 31% 23% 24% 66% 51% 16% 44% 26% 22% 27% 46% 56% 35% 21% 30% 31% 27% 27% 32% 32% 29% 33% 18% 40% 0% 77% 23% 48% 52% 19% 29% 43% 21% 17% 60% 16% 42% 55% 35% 31%
Somewhat unfavorable 18% 17% 18% 3% 25% 21% 20% 17% 22% 0% 1% 33% 5% 20% 31% 13% 5% 9% 20% 12% 12% 20% 21% 12% 9% 30% 21% 20% 35% 3% 50% 16% 16% 17% 34% 20% 16% 6% 26% 34% 13% 31% 14% 12% 7% 18%
Very unfavorable 20% 24% 15% 28% 19% 21% 16% 22% 21% 9% 16% 33% 3% 31% 29% 20% 7% 0% 18% 23% 23% 18% 26% 15% 24% 13% 22% 17% 43% 0% 37% 0% 21% 17% 11% 28% 17% 13% 41% 32% 8% 39% 15% 1% 7% 7%
Not sure 1% 1% 2% 0% 0% 2% 2% 1% 1% 0% 0% 3% 0% 1% 2% 1% 0% 0% 1% 1% 1% 1% 4% 1% 0% 3% 0% 1% 2% 0% 13% 6% 1% 2% 3% 2% 1% 0% 5% 1% 2% 2% 0% 0% 0% 9%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
McMahon Favorable Very favorable 19% 16% 21% 24% 16% 21% 15% 24% 20% 22% 1% 30% 10% 20% 37% 12% 2% 0% 21% 15% 15% 20% 27% 14% 31% 26% 14% 11% 37% 5% 0% 0% 24% 8% 0% 36% 18% 7% 10% 12% 36% 35% 23% 8% 4% 18%
Somewhat favorable 30% 32% 29% 14% 23% 38% 36% 29% 33% 17% 24% 46% 14% 38% 37% 29% 21% 58% 31% 27% 29% 31% 37% 19% 35% 37% 39% 25% 51% 12% 0% 77% 21% 53% 45% 25% 27% 15% 46% 54% 37% 49% 33% 30% 11% 22%
Somewhat unfavorable 22% 26% 19% 32% 33% 14% 21% 15% 21% 8% 52% 12% 29% 25% 13% 23% 37% 0% 21% 25% 23% 22% 15% 28% 17% 19% 25% 26% 12% 31% 37% 8% 22% 22% 29% 10% 29% 22% 21% 12% 13% 9% 22% 45% 31% 14%
Very unfavorable 27% 25% 29% 30% 27% 26% 26% 28% 25% 53% 21% 10% 47% 15% 12% 34% 40% 42% 25% 31% 33% 25% 18% 38% 16% 19% 21% 37% 0% 51% 0% 0% 33% 15% 14% 22% 26% 54% 22% 20% 12% 8% 20% 16% 52% 33%
Not sure 1% 1% 2% 0% 0% 0% 1% 5% 2% 0% 2% 2% 1% 2% 2% 2% 1% 0% 2% 1% 0% 2% 3% 2% 2% 0% 1% 1% 0% 1% 63% 15% 0% 2% 12% 8% 0% 1% 0% 1% 2% 0% 2% 1% 2% 12%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Most Important Issue National Security Issues 11% 10% 11% 6% 5% 4% 13% 17% 13% 0% 3% 18% 7% 8% 15% 9% 7% 0% 10% 12% 2% 14% 34% 11% 11% 17% 5% 3% 14% 8% 50% 0% 12% 6% 11% 100% 0% 0% 0% 0% 0% 15% 6% 11% 8% 7%
Economic Issues 51% 47% 56% 56% 56% 48% 50% 49% 52% 23% 74% 48% 56% 48% 42% 61% 54% 14% 51% 53% 65% 45% 31% 57% 49% 47% 57% 56% 47% 54% 0% 94% 53% 48% 47% 0% 100% 0% 0% 0% 0% 44% 56% 66% 55% 30%
Domestic Issues 13% 16% 11% 6% 17% 15% 15% 11% 13% 27% 2% 7% 18% 14% 10% 12% 19% 0% 15% 10% 15% 13% 2% 13% 7% 17% 17% 17% 7% 20% 0% 0% 13% 17% 7% 0% 0% 100% 0% 0% 0% 8% 7% 12% 21% 19%
Cultural Issues 4% 5% 4% 12% 5% 6% 2% 3% 3% 5% 16% 2% 3% 11% 4% 3% 7% 9% 3% 6% 6% 4% 4% 2% 10% 3% 1% 5% 6% 2% 37% 0% 3% 8% 4% 0% 0% 0% 100% 0% 0% 5% 2% 0% 7% 0%
Fiscal Issues 12% 16% 9% 6% 14% 16% 13% 11% 13% 8% 6% 22% 5% 12% 19% 10% 6% 0% 12% 14% 9% 14% 10% 13% 6% 11% 16% 15% 18% 7% 0% 6% 12% 11% 21% 0% 0% 0% 0% 100% 0% 22% 9% 7% 4% 17%
Not sure 8% 7% 9% 15% 3% 11% 6% 9% 6% 36% 0% 4% 12% 7% 10% 5% 7% 76% 9% 6% 4% 10% 20% 5% 17% 5% 3% 4% 8% 8% 13% 0% 7% 10% 11% 0% 0% 0% 0% 0% 100% 6% 21% 5% 5% 26%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Do Most Members of Congress Care What Constituents Think? Yes 23% 22% 24% 28% 14% 24% 24% 21% 21% 39% 22% 9% 38% 15% 8% 28% 38% 44% 22% 26% 26% 22% 15% 26% 16% 17% 27% 26% 7% 38% 0% 6% 27% 13% 20% 16% 28% 28% 21% 13% 10% 6% 29% 29% 37% 14%
No 58% 60% 57% 72% 55% 48% 57% 59% 60% 39% 60% 70% 45% 66% 78% 49% 40% 56% 60% 55% 53% 60% 63% 51% 55% 59% 69% 57% 78% 43% 37% 31% 59% 60% 47% 65% 55% 55% 69% 69% 54% 81% 48% 48% 44% 38%
Not sure 19% 18% 20% 0% 31% 28% 18% 20% 18% 22% 18% 20% 17% 19% 14% 22% 22% 0% 18% 20% 21% 18% 22% 22% 29% 24% 4% 17% 16% 19% 63% 63% 15% 27% 33% 19% 17% 17% 10% 18% 36% 13% 23% 22% 20% 48%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
How Angry Are You At Current Politices of Government? Very angry 35% 41% 29% 20% 38% 37% 34% 45% 41% 13% 6% 60% 13% 39% 58% 28% 10% 9% 35% 35% 24% 39% 53% 33% 25% 35% 47% 28% 64% 11% 50% 9% 38% 26% 30% 55% 27% 24% 32% 75% 15% 74% 22% 13% 7% 8%
Somewhat angry 27% 16% 38% 21% 28% 18% 33% 23% 28% 29% 13% 28% 22% 34% 23% 34% 25% 14% 28% 26% 34% 24% 18% 35% 28% 45% 26% 20% 22% 30% 50% 69% 23% 34% 44% 20% 34% 25% 12% 16% 22% 20% 34% 46% 24% 57%
Not very angry 25% 31% 20% 43% 24% 28% 23% 16% 21% 11% 81% 10% 41% 18% 12% 26% 44% 0% 25% 26% 36% 21% 6% 25% 19% 15% 23% 40% 11% 38% 0% 0% 24% 32% 12% 16% 30% 34% 49% 6% 8% 1% 25% 38% 48% 12%
Not at all angry 11% 10% 11% 15% 6% 15% 9% 11% 8% 47% 0% 0% 23% 3% 6% 7% 21% 35% 11% 10% 4% 13% 20% 6% 25% 3% 2% 10% 2% 18% 0% 6% 13% 5% 2% 6% 7% 14% 1% 3% 50% 3% 17% 0% 19% 4%
Not sure 2% 2% 3% 0% 3% 2% 2% 5% 3% 0% 0% 2% 1% 5% 1% 4% 1% 42% 2% 4% 1% 3% 3% 1% 3% 2% 2% 1% 0% 3% 0% 16% 1% 3% 13% 3% 2% 2% 5% 0% 6% 2% 2% 2% 2% 20%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Favor or Oppose Repeal of Health Care Bill? Strongly favor 37% 42% 33% 18% 45% 47% 35% 46% 43% 23% 4% 66% 13% 43% 64% 28% 10% 9% 40% 31% 32% 39% 56% 24% 31% 40% 51% 33% 69% 12% 37% 6% 38% 39% 28% 51% 32% 23% 39% 69% 28% 100% 0% 0% 0% 0%
Somewhat favor 15% 11% 18% 27% 16% 5% 14% 12% 12% 32% 20% 14% 15% 16% 18% 15% 8% 35% 16% 12% 16% 14% 9% 11% 23% 14% 16% 13% 11% 17% 0% 45% 14% 14% 27% 9% 16% 7% 6% 10% 37% 0% 100% 0% 0% 0%
Somewhat oppose 9% 7% 11% 13% 18% 2% 7% 9% 9% 0% 22% 6% 11% 9% 3% 11% 14% 0% 10% 8% 14% 7% 13% 4% 6% 12% 17% 8% 6% 12% 0% 9% 9% 10% 9% 9% 11% 8% 0% 5% 5% 0% 0% 100% 0% 0%
Strongly oppose 36% 39% 34% 43% 21% 46% 41% 25% 34% 45% 48% 13% 59% 27% 12% 41% 65% 42% 32% 45% 39% 35% 17% 53% 38% 32% 14% 47% 13% 56% 50% 20% 38% 34% 30% 29% 39% 57% 55% 12% 21% 0% 0% 0% 100% 0%
Not sure 3% 2% 4% 0% 0% 0% 3% 9% 3% 0% 7% 2% 2% 5% 2% 4% 3% 14% 2% 5% 0% 4% 5% 7% 2% 2% 2% 0% 2% 3% 13% 20% 2% 4% 7% 2% 2% 4% 0% 4% 9% 0% 0% 0% 0% 100%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
If Health Care Bill Is Repealed Will That Be Good/Bad For Economy? Good 39% 44% 35% 32% 48% 41% 35% 45% 43% 22% 23% 67% 19% 38% 63% 33% 12% 35% 39% 40% 34% 41% 46% 42% 29% 42% 43% 38% 69% 15% 37% 0% 40% 40% 29% 48% 34% 25% 45% 73% 28% 80% 31% 13% 10% 4%
Bad 31% 30% 32% 31% 32% 35% 33% 25% 30% 45% 24% 10% 46% 33% 12% 34% 55% 42% 29% 36% 41% 27% 16% 36% 38% 24% 20% 38% 14% 46% 13% 20% 32% 30% 27% 24% 34% 52% 43% 8% 16% 5% 13% 32% 66% 12%
No impact 17% 19% 16% 21% 13% 14% 19% 17% 16% 0% 49% 12% 21% 18% 15% 19% 20% 0% 21% 10% 18% 17% 12% 10% 9% 14% 31% 23% 8% 26% 0% 6% 19% 13% 17% 12% 24% 15% 11% 9% 4% 9% 29% 36% 17% 12%
Not sure 12% 7% 17% 15% 7% 11% 13% 13% 11% 33% 4% 11% 14% 12% 10% 14% 14% 24% 11% 14% 8% 14% 26% 12% 24% 20% 5% 1% 9% 12% 50% 74% 10% 17% 27% 16% 8% 8% 2% 10% 52% 6% 28% 19% 6% 72%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Rate US Economy? Excellent 0% 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 1% 0% 1% 0% 1% 0% 0% 1% 0% 0% 1% 3% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 2% 0% 0% 0% 0% 1% 0% 0% 0% 1% 2%
Good 4% 4% 5% 9% 0% 2% 4% 6% 3% 3% 21% 3% 7% 3% 6% 2% 5% 0% 4% 5% 5% 4% 1% 3% 4% 4% 1% 9% 1% 8% 0% 0% 6% 2% 0% 5% 6% 4% 6% 0% 1% 1% 11% 1% 6% 4%
Fair 44% 54% 36% 49% 42% 59% 42% 39% 40% 71% 53% 30% 60% 35% 32% 48% 58% 35% 49% 36% 47% 43% 30% 41% 45% 43% 47% 51% 30% 56% 0% 59% 43% 52% 37% 31% 42% 59% 32% 42% 60% 30% 59% 52% 53% 26%
Poor 49% 42% 56% 43% 54% 38% 51% 53% 55% 26% 25% 65% 30% 61% 60% 47% 34% 65% 45% 58% 46% 50% 65% 54% 48% 53% 53% 38% 67% 34% 50% 41% 51% 42% 57% 58% 50% 35% 62% 58% 37% 67% 30% 47% 37% 65%
Not sure 2% 1% 2% 0% 4% 2% 1% 1% 2% 0% 0% 2% 2% 0% 1% 2% 2% 0% 2% 1% 2% 1% 2% 2% 2% 0% 0% 2% 2% 1% 50% 0% 1% 4% 6% 4% 2% 2% 0% 0% 1% 1% 0% 0% 3% 2%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Economic Conditions Getting Better or Worse? Better 34% 37% 32% 54% 37% 22% 34% 24% 29% 72% 42% 18% 59% 12% 24% 38% 44% 42% 31% 41% 39% 32% 10% 38% 40% 17% 28% 49% 12% 54% 0% 9% 38% 28% 13% 18% 36% 61% 12% 13% 45% 7% 43% 30% 62% 8%
Worse 45% 48% 43% 46% 51% 49% 41% 49% 49% 22% 41% 64% 22% 63% 64% 35% 32% 9% 48% 41% 43% 46% 67% 39% 40% 63% 58% 33% 75% 21% 87% 9% 43% 52% 47% 61% 42% 19% 75% 69% 40% 80% 35% 50% 15% 30%
About the same 17% 14% 20% 0% 8% 26% 21% 22% 19% 5% 13% 14% 17% 22% 11% 20% 21% 35% 19% 13% 17% 17% 15% 16% 19% 19% 13% 16% 9% 22% 0% 70% 15% 18% 31% 21% 18% 17% 13% 13% 11% 11% 21% 14% 22% 19%
Not sure 3% 1% 6% 0% 4% 2% 4% 5% 4% 0% 4% 4% 3% 3% 1% 7% 3% 14% 2% 6% 1% 4% 8% 7% 1% 1% 1% 2% 4% 2% 13% 12% 3% 3% 9% 0% 3% 3% 0% 6% 5% 2% 2% 7% 1% 43%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Is US In a Recession? Yes 65% 63% 66% 50% 93% 56% 67% 57% 71% 36% 38% 75% 58% 63% 72% 61% 59% 86% 64% 65% 68% 63% 60% 68% 54% 72% 74% 64% 70% 61% 63% 63% 69% 49% 76% 73% 69% 65% 49% 59% 45% 76% 61% 69% 56% 36%
No 23% 25% 21% 50% 0% 31% 19% 21% 16% 53% 56% 17% 28% 21% 21% 24% 25% 0% 22% 26% 25% 22% 22% 23% 35% 14% 17% 23% 20% 26% 37% 17% 19% 36% 11% 11% 19% 27% 43% 32% 30% 13% 32% 15% 32% 25%
Not sure 12% 12% 13% 0% 7% 13% 14% 22% 13% 11% 7% 8% 14% 16% 8% 15% 16% 14% 14% 9% 7% 15% 18% 10% 11% 14% 9% 13% 10% 14% 0% 20% 11% 15% 13% 16% 12% 9% 8% 9% 26% 12% 7% 17% 12% 38%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Know Anyone Out of Work and Looking For Job? Yes 82% 81% 82% 84% 89% 79% 85% 69% 82% 82% 78% 85% 78% 85% 84% 84% 76% 86% 79% 88% 76% 84% 85% 86% 85% 89% 77% 78% 86% 78% 100% 94% 82% 80% 90% 84% 80% 76% 81% 87% 90% 84% 89% 70% 80% 66%
No 16% 16% 15% 16% 11% 19% 13% 22% 15% 18% 22% 11% 21% 12% 13% 13% 23% 0% 19% 9% 22% 13% 13% 11% 13% 8% 20% 20% 11% 20% 0% 0% 16% 16% 3% 13% 17% 23% 19% 9% 7% 12% 10% 29% 18% 16%
Not sure 3% 3% 3% 0% 0% 2% 2% 9% 3% 0% 0% 4% 2% 3% 3% 2% 2% 14% 2% 3% 2% 3% 2% 3% 2% 3% 3% 2% 3% 2% 0% 6% 2% 4% 7% 3% 3% 2% 0% 3% 3% 4% 1% 1% 1% 17%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+ McMahon Blumenthal Some other candidate Not sure Certain Not Certain No Initial Preference National Security Issues Economic Issues Domestic Issues Cultural Issues Fiscal Issues Not sure Strongly favor Somewhat favor Somewhat oppose Strongly oppose Not sure
Job Market Better or Worse Than One Year Ago? Better 22% 24% 20% 24% 20% 24% 23% 15% 19% 45% 23% 10% 37% 9% 12% 29% 26% 42% 21% 22% 30% 18% 5% 30% 10% 13% 15% 36% 3% 38% 13% 0% 25% 17% 7% 13% 24% 37% 17% 13% 10% 3% 21% 9% 45% 17%
Worse 43% 47% 40% 48% 45% 36% 43% 42% 45% 22% 49% 59% 26% 53% 55% 40% 32% 0% 41% 48% 36% 46% 79% 47% 28% 63% 58% 24% 66% 23% 87% 58% 40% 49% 62% 52% 42% 20% 37% 68% 43% 66% 36% 56% 19% 40%
About the same 35% 29% 40% 28% 35% 40% 33% 40% 36% 33% 28% 30% 37% 37% 33% 31% 42% 44% 37% 29% 34% 35% 16% 22% 61% 24% 28% 39% 30% 39% 0% 36% 36% 33% 29% 35% 34% 43% 46% 19% 45% 31% 42% 35% 36% 34%
Not sure 0% 0% 1% 0% 0% 0% 0% 2% 0% 0% 0% 1% 0% 1% 0% 0% 0% 14% 0% 0% 0% 1% 0% 2% 0% 1% 0% 0% 0% 0% 0% 6% 0% 1% 3% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 9%
  Total Gender Age Race Party Ideology Married Children at Home Income 2010 Vote for Senate - With leaners Certain of Vote Most Important Issue Favor or Oppose Repeal of Health Care Bill?
