If it's in the News, it's in our Polls. Public opinion polling since 2003.

Biden Approval Index History

Date Approval Index Strongly Approve Strongly Disapprove Total Approve Total Disapprove
18-Mar-24 -22 23% 45% 43% 56%
15-Mar-24 -21 23% 44% 45% 54%
14-Mar-24 -21 24% 45% 44% 55%
13-Mar-24 -21 24% 45% 43% 56%
12-Mar-24 -23 22% 45% 42% 58%
11-Mar-24 -21 23% 44% 42% 57%
08-Mar-24 -24 22% 46% 41% 58%
07-Mar-24 -27 20% 47% 39% 60%
06-Mar-24 -26 20% 46% 40% 58%
05-Mar-24 -25 21% 46% 41% 57%
04-Mar-24 -25 21% 46% 41% 57%
01-Mar-24 -23 22% 45% 42% 56%
29-Feb-24 -24 22% 46% 42% 57%
28-Feb-24 -26 21% 47% 41% 57%
27-Feb-24 -25 22% 47% 40% 58%
26-Feb-24 -24 23% 47% 40% 58%
23-Feb-24 -23 23% 46% 40% 58%
22-Feb-24 -20 24% 44% 42% 56%
21-Feb-24 -19 24% 43% 42% 56%
20-Feb-24 -19 24% 43% 43% 55%
19-Feb-24 -20 23% 43% 43% 55%
16-Feb-24 -21 23% 44% 43% 55%
15-Feb-24 -23 22% 45% 43% 56%
14-Feb-24 -23 22% 45% 43% 56%
13-Feb-24 -26 21% 47% 42% 57%
12-Feb-24 -25 22% 47% 42% 57%
09-Feb-24 -26 21% 47% 41% 58%
08-Feb-24 -25 22% 47% 42% 57%
07-Feb-24 -25 22% 47% 42% 57%
06-Feb-24 -22 23% 45% 43% 56%
05-Feb-24 -22 23% 45% 43% 56%
02-Feb-24 -18 25% 43% 45% 54%
01-Feb-24 -17 26% 43% 45% 54%
31-Jan-24 -17 26% 43% 45% 54%
30-Jan-24 -17 26% 43% 46% 53%
29-Jan-24 -17 26% 43% 46% 53%
26-Jan-24 -18 25% 43% 45% 54%
25-Jan-24 -22 23% 45% 44% 55%
24-Jan-24 -22 23% 45% 44% 55%
23-Jan-24 -22 23% 45% 44% 55%
22-Jan-24 -22 24% 46% 43% 56%
19-Jan-24 -20 25% 45% 45% 54%
18-Jan-24 -20 26% 46% 45% 54%
17-Jan-24 -19 27% 46% 45% 53%
16-Jan-24 -21 26% 47% 45% 54%
15-Jan-24 -22 25% 47% 45% 53%
12-Jan-24 -23 24% 47% 44% 55%
11-Jan-24 -23 23% 46% 44% 55%
10-Jan-24 -25 22% 47% 42% 57%
09-Jan-24 -23 23% 46% 43% 56%
08-Jan-24 -23 23% 46% 43% 56%
05-Jan-24 -22 24% 46% 43% 56%
04-Jan-24 -22 24% 46% 43% 55%
03-Jan-24 -22 24% 46% 44% 54%
02-Jan-24 No Polling - New Years
01-Jan-24 No Polling - New Years
29-Dec-23 -20 25% 45% 46% 53%
28-Dec-23 -19 25% 44% 46% 53%
27-Dec-23 -19 26% 45% 45% 53%
26-Dec-23 No Polling - Christmas
25-Dec-23 No Polling - Christmas
22-Dec-23 -18 26% 44% 46% 53%
21-Dec-23 -17 27% 44% 46% 52%
20-Dec-23 -18 27% 45% 44% 54%
19-Dec-23 -20 26% 46% 43% 55%
18-Dec-23 -19 25% 44% 43% 55%
15-Dec-23 -22 24% 46% 43% 56%
14-Dec-23 -23 23% 46% 42% 57%
13-Dec-23 -23 22% 45% 43% 56%
12-Dec-23 -21 23% 44% 44% 55%
11-Dec-23 -20 24% 44% 44% 54%
08-Dec-23 -19 24% 43% 44% 54%
07-Dec-23 -18 24% 42% 45% 53%
06-Dec-23 -16 25% 41% 45% 53%
05-Dec-23 -18 24% 42% 44% 53%
04-Dec-23 -19 24% 43% 44% 54%
01-Dec-23 -17 25% 42% 44% 53%
30-Nov-23 -15 27% 42% 45% 53%
29-Nov-23 -16 27% 43% 44% 54%
28-Nov-23 -15 28% 43% 45% 53%
27-Nov-23 -15 28% 43% 45% 54%
24-Nov-23 No Polling - Thanksgiving
23-Nov-23 No Polling - Thanksgiving
22-Nov-23 -17 27% 44% 44% 55%
21-Nov-23 -20 26% 46% 43% 55%
20-Nov-23 -20 25% 45% 42% 56%
17-Nov-23 -20 24% 44% 43% 56%
16-Nov-23 -21 22% 45% 42% 56%
15-Nov-23 -21 23% 44% 44% 54%
14-Nov-23 -18 24% 42% 45% 53%
13-Nov-23 -19 24% 43% 45% 53%
10-Nov-23 -18 25% 43% 45% 53%
09-Nov-23 -17 26% 43% 45% 53%
08-Nov-23 -18 26% 44% 44% 54%
07-Nov-23 -22 25% 47% 42% 57%
06-Nov-23 -22 24% 46% 41% 57%
03-Nov-23 -23 24% 47% 41% 57%
02-Nov-23 -22 24% 46% 41% 58%
01-Nov-23 -25 23% 48% 40% 58%
31-Oct-23 -20 25% 45% 42% 56%
30-Oct-23 -20 26% 46% 43% 55%
27-Oct-23 -19 26% 45% 43% 55%
26-Oct-23 -19 26% 45% 44% 55%
25-Oct-23 -17 27% 44% 45% 53%
24-Oct-23 -17 27% 44% 46% 52%
23-Oct-23 -12 30% 42% 48% 51%
20-Oct-23 -15 28% 43% 47% 52%
19-Oct-23 -13 30% 43% 49% 50%
18-Oct-23 -14 29% 43% 48% 51%
17-Oct-23 -18 27% 45% 46% 53%
16-Oct-23 -21 24% 45% 43% 54%
13-Oct-23 -20 24% 44% 43% 54%
12-Oct-23 -23 22% 45% 43% 56%
11-Oct-23 -22 23% 45% 43% 55%
10-Oct-23 -23 22% 45% 43% 56%
09-Oct-23 -24 22% 46% 42% 56%
06-Oct-23 -23 22% 45% 43% 55%
05-Oct-23 -17 25% 42% 47% 51%
04-Oct-23 -16 26% 42% 47% 51%
03-Oct-23 -17 25% 42% 47% 51%
02-Oct-23 -13 28% 41% 49% 48%
29-Sep-23 -14 28% 42% 49% 49%
28-Sep-23 -16 27% 43% 47% 51%
27-Sep-23 -18 27% 45% 46% 53%
26-Sep-23 -18 27% 45% 46% 53%
25-Sep-23 -20 25% 45% 44% 54%
22-Sep-23 -20 25% 45% 45% 54%
21-Sep-23 -20 25% 45% 46% 53%
20-Sep-23 -20 25% 45% 47% 52%
19-Sep-23 -20 25% 45% 46% 53%
18-Sep-23 -19 25% 44% 46% 53%
15-Sep-23 -17 27% 44% 47% 52%
14-Sep-23 -17 27% 44% 46% 53%
13-Sep-23 -18 26% 44% 46% 52%
12-Sep-23 -19 25% 44% 45% 52%
11-Sep-23 -20 26% 46% 45% 53%
08-Sep-23 -23 24% 47% 43% 55%
07-Sep-23 -24 23% 47% 42% 55%
06-Sep-23 -25 23% 48% 40% 57%
05-Sep-23 -26 22% 48% 40% 58%
04-Sep-23 -27 21% 48% 40% 57%
01-Sep-23 -27 21% 48% 40% 58%
31-Aug-23 -24 23% 47% 42% 55%
30-Aug-23 -21 24% 45% 44% 54%
29-Aug-23 -22 23% 45% 43% 54%
28-Aug-23 -21 23% 44% 44% 53%
25-Aug-23 -17 24% 41% 46% 51%
24-Aug-23 -15 26% 41% 47% 51%
23-Aug-23 -15 26% 41% 47% 51%
22-Aug-23 -12 28% 40% 48% 50%
21-Aug-23 -14 28% 42% 47% 51%
18-Aug-23 -15 29% 44% 46% 53%
17-Aug-23 -17 28% 45% 45% 54%
16-Aug-23 -17 28% 45% 45% 54%
15-Aug-23 -21 26% 47% 44% 54%
14-Aug-23 -22 25% 47% 43% 55%
11-Aug-23 -21 25% 46% 44% 55%
10-Aug-23 -22 24% 46% 44% 55%
09-Aug-23 -21 24% 45% 44% 55%
08-Aug-23 -20 24% 44% 44% 54%
07-Aug-23 -17 25% 42% 46% 52%
04-Aug-23 -17 25% 42% 46% 53%
03-Aug-23 -13 28% 41% 47% 51%
02-Aug-23 -13 28% 41% 47% 51%
01-Aug-23 -13 28% 41% 47% 51%
31-Jul-23 -13 29% 42% 47% 51%
28-Jul-23 -17 27% 44% 46% 53%
27-Jul-23 -17 27% 44% 45% 54%
26-Jul-23 -17 27% 44% 45% 54%
25-Jul-23 -17 27% 44% 45% 54%
24-Jul-23 -18 26% 44% 44% 55%
21-Jul-23 -18 26% 44% 44% 55%
20-Jul-23 -17 27% 44% 44% 54%
19-Jul-23 -16 27% 43% 45% 53%
18-Jul-23 -15 28% 43% 45% 54%
17-Jul-23 -18 26% 44% 44% 55%
14-Jul-23 -18 26% 44% 45% 54%
13-Jul-23 -17 27% 44% 46% 53%
12-Jul-23 -19 26% 45% 45% 53%
11-Jul-23 -18 26% 44% 46% 52%
10-Jul-23 -17 26% 43% 46% 52%
07-Jul-23 -16 26% 42% 45% 52%
06-Jul-23 -18 25% 43% 46% 52%
05-Jul-23 No Polling - Fourth of July
04-Jul-23 No Polling - Fourth of July
03-Jul-23 -21 23% 44% 44% 53%
30-Jun-23 -23 22% 45% 44% 54%
29-Jun-23 -21 23% 44% 45% 53%
28-Jun-23 -20 24% 44% 46% 52%
27-Jun-23 -21 24% 45% 45% 53%
26-Jun-23 -19 25% 44% 45% 53%
23-Jun-23 -19 25% 44% 45% 53%
22-Jun-23 -20 25% 45% 45% 54%
21-Jun-23 -23 24% 47% 43% 56%
20-Jun-23 -22 24% 46% 44% 55%
19-Jun-23 -23 23% 46% 43% 55%
16-Jun-23 -23 23% 46% 43% 55%
15-Jun-23 -24 23% 47% 44% 55%
14-Jun-23 -20 25% 45% 45% 53%
13-Jun-23 -19 26% 45% 44% 54%
12-Jun-23 -18 26% 44% 45% 52%
09-Jun-23 -20 26% 46% 43% 55%
08-Jun-23 -19 26% 45% 44% 54%
07-Jun-23 -18 26% 44% 44% 54%
06-Jun-23 -18 26% 44% 45% 54%
05-Jun-23 -20 25% 45% 44% 54%
02-Jun-23 -19 25% 44% 45% 54%
01-Jun-23 -19 24% 43% 45% 54%
31-May-23 -21 24% 45% 44% 54%
30-May-23 No Polling - Memorial Day
29-May-23 No Polling - Memorial Day
26-May-23 -22 23% 45% 44% 55%
25-May-23 -22 24% 46% 43% 55%
24-May-23 -23 24% 47% 42% 56%
23-May-23 -25 24% 49% 41% 57%
22-May-23 -24 23% 47% 42% 56%
19-May-23 -24 23% 47% 41% 57%
18-May-23 -25 22% 47% 42% 56%
17-May-23 -25 21% 46% 43% 56%
16-May-23 -25 21% 46% 44% 54%
15-May-23 -27 21% 48% 42% 56%
12-May-23 -25 21% 46% 44% 54%
11-May-23 -24 22% 46% 44% 54%
10-May-23 -18 24% 42% 48% 51%
09-May-23 -17 25% 42% 48% 51%
08-May-23 -12 27% 39% 51% 48%
05-May-23 -15 26% 41% 48% 50%
04-May-23 -15 26% 41% 48% 51%
03-May-23 -16 27% 43% 46% 52%
02-May-23 -16 26% 42% 46% 52%
01-May-23 -14 28% 42% 47% 51%
28-Apr-23 -11 30% 41% 50% 49%
27-Apr-23 -11 30% 41% 51% 49%
26-Apr-23 -15 28% 43% 49% 50%
25-Apr-23 -13 29% 42% 49% 50%
24-Apr-23 -14 28% 42% 48% 50%
21-Apr-23 -14 28% 42% 48% 50%
20-Apr-23 -15 28% 43% 48% 50%
19-Apr-23 -13 29% 42% 49% 50%
18-Apr-23 -14 28% 42% 50% 48%
17-Apr-23 -15 28% 43% 48% 50%
14-Apr-23 -12 29% 41% 48% 51%
13-Apr-23 -12 29% 41% 48% 50%
12-Apr-23 -10 30% 40% 49% 50%
11-Apr-23 -9 31% 40% 49% 49%
10-Apr-23 -10 30% 40% 48% 50%
07-Apr-23 -14 28% 42% 47% 51%
06-Apr-23 -17 26% 43% 45% 53%
05-Apr-23 -17 26% 43% 46% 52%
04-Apr-23 -18 25% 43% 46% 53%
03-Apr-23 -17 26% 43% 46% 52%
31-Mar-23 -15 27% 42% 46% 52%
30-Mar-23 -13 28% 41% 48% 51%
29-Mar-23 -16 26% 42% 47% 52%
28-Mar-23 -15 27% 42% 47% 51%
27-Mar-23 -15 26% 41% 47% 51%
24-Mar-23 -15 27% 42% 48% 50%
23-Mar-23 -14 27% 41% 47% 50%
22-Mar-23 -13 28% 41% 47% 51%
21-Mar-23 -14 28% 42% 47% 51%
20-Mar-23 -16 28% 44% 46% 52%
17-Mar-23 -15 29% 44% 46% 53%
16-Mar-23 -14 29% 43% 47% 52%
15-Mar-23 -12 29% 41% 49% 50%
14-Mar-23 -11 30% 41% 49% 50%
13-Mar-23 -9 29% 38% 50% 49%
10-Mar-23 -11 28% 39% 50% 49%
09-Mar-23 -11 29% 40% 49% 50%
08-Mar-23 -12 29% 41% 48% 50%
07-Mar-23 -11 29% 40% 48% 50%
06-Mar-23 -13 29% 42% 47% 51%
03-Mar-23 -12 29% 41% 48% 50%
02-Mar-23 -12 29% 41% 48% 50%
01-Mar-23 -13 28% 41% 48% 51%
28-Feb-23 -15 27% 42% 46% 52%
27-Feb-23 -13 28% 41% 46% 51%
24-Feb-23 -12 29% 41% 46% 52%
23-Feb-23 -13 29% 42% 47% 52%
22-Feb-23 -14 28% 42% 46% 52%
21-Feb-23 -15 28% 43% 46% 52%
20-Feb-23 -21 25% 46% 44% 55%
17-Feb-23 -18 26% 44% 45% 54%
16-Feb-23 -18 25% 43% 45% 53%
15-Feb-23 -16 27% 43% 45% 53%
14-Feb-23 -17 27% 44% 45% 53%
13-Feb-23 -16 28% 44% 45% 53%
10-Feb-23 -17 27% 44% 45% 53%
09-Feb-23 -19 26% 45% 44% 54%
08-Feb-23 -18 25% 43% 44% 53%
07-Feb-23 -19 25% 44% 44% 54%
06-Feb-23 -21 23% 44% 44% 55%
03-Feb-23 -22 23% 45% 43% 55%
02-Feb-23 -22 23% 45% 42% 55%
01-Feb-23 -24 23% 47% 42% 56%
31-Jan-23 -21 23% 44% 43% 54%
30-Jan-23 -22 23% 45% 42% 54%
27-Jan-23 -21 23% 44% 43% 54%
26-Jan-23 -21 24% 45% 44% 54%
25-Jan-23 -21 23% 44% 44% 54%
24-Jan-23 -21 23% 44% 44% 54%
23-Jan-23 -18 24% 42% 46% 52%
20-Jan-23 -19 24% 43% 45% 53%
19-Jan-23 -21 23% 44% 44% 54%
18-Jan-23 -17 25% 42% 46% 52%
17-Jan-23 -16 26% 42% 46% 52%
16-Jan-23 -18 25% 43% 46% 53%
13-Jan-23 -16 26% 42% 46% 52%
12-Jan-23 -15 27% 42% 47% 51%
11-Jan-23 -15 28% 43% 47% 51%
10-Jan-23 -17 27% 44% 46% 52%
09-Jan-23 -16 27% 43% 46% 52%
06-Jan-23 -15 27% 42% 47% 52%
05-Jan-23 -16 27% 43% 47% 52%
04-Jan-23 -16 27% 43% 46% 52%
03-Jan-23 -15 27% 42% 47% 52%
02-Jan-23 No Polling - New Year
30-Dec-22 -16 26% 42% 47% 51%
29-Dec-22 -16 27% 43% 46% 52%
28-Dec-22 -14 27% 41% 46% 52%
27-Dec-22 -14 27% 41% 47% 51%
26-Dec-22 No Polling - Christmas
23-Dec-22 -14 28% 42% 47% 51%
22-Dec-22 -14 28% 42% 46% 51%
21-Dec-22 -14 28% 42% 47% 51%
20-Dec-22 -12 29% 41% 47% 50%
19-Dec-22 -15 27% 42% 47% 50%
16-Dec-22 -14 26% 40% 47% 51%
15-Dec-22 -16 25% 41% 47% 51%
14-Dec-22 -16 25% 41% 46% 51%
13-Dec-22 -18 25% 43% 46% 52%
12-Dec-22 -15 26% 41% 48% 50%
09-Dec-22 -12 28% 40% 50% 49%
08-Dec-22 -12 28% 40% 49% 50%
07-Dec-22 -16 26% 42% 46% 52%
06-Dec-22 -18 25% 43% 44% 54%
05-Dec-22 -21 23% 44% 43% 55%
02-Dec-22 -22 22% 44% 44% 55%
01-Dec-22 -24 21% 45% 43% 56%
30-Nov-22 -23 22% 45% 44% 55%
29-Nov-22 -22 23% 45% 44% 55%
28-Nov-22 -21 23% 44% 45% 54%
25-Nov-22 No Polling - Thanksgiving
24-Nov-22 No Polling - Thanksgiving
23-Nov-22 -20 23% 43% 44% 54%
22-Nov-22 -20 22% 42% 44% 54%
21-Nov-22 -21 22% 43% 45% 54%
18-Nov-22 -21 22% 43% 46% 53%
17-Nov-22 -21 22% 43% 45% 53%
16-Nov-22 -21 22% 43% 45% 53%
15-Nov-22 -21 23% 44% 44% 54%
14-Nov-22 -22 23% 45% 45% 53%
11-Nov-22 -24 22% 46% 45% 54%
10-Nov-22 -24 22% 46% 44% 54%
09-Nov-22 -23 22% 45% 44% 54%
08-Nov-22 -24 24% 48% 42% 57%
07-Nov-22 -23 25% 48% 42% 56%
04-Nov-22 -25 23% 48% 42% 56%
03-Nov-22 -23 24% 47% 44% 55%
02-Nov-22 -21 24% 45% 45% 54%
01-Nov-22 -18 25% 43% 46% 53%
31-Oct-22 -22 22% 44% 45% 54%
28-Oct-22 -22 23% 45% 45% 53%
27-Oct-22 -23 23% 46% 45% 53%
26-Oct-22 -22 23% 45% 45% 53%
25-Oct-22 -23 22% 45% 44% 54%
24-Oct-22 -23 22% 45% 43% 54%
21-Oct-22 -23 22% 45% 44% 54%
20-Oct-22 -24 21% 45% 44% 55%
19-Oct-22 -24 22% 46% 44% 54%
18-Oct-22 -22 22% 44% 44% 54%
17-Oct-22 -23 21% 44% 44% 55%
14-Oct-22 -23 20% 43% 44% 55%
13-Oct-22 -22 22% 44% 45% 54%
12-Oct-22 -24 22% 46% 43% 56%
11-Oct-22 -25 22% 47% 41% 57%
10-Oct-22 -24 22% 46% 42% 57%
07-Oct-22 -22 22% 44% 44% 55%
06-Oct-22 -23 21% 44% 45% 54%
05-Oct-22 -24 21% 45% 44% 54%
04-Oct-22 -22 23% 45% 44% 54%
03-Oct-22 -23 22% 45% 44% 55%
30-Sep-22 -19 23% 42% 45% 54%
29-Sep-22 -20 23% 43% 44% 54%
28-Sep-22 -19 22% 41% 45% 53%
27-Sep-22 -22 20% 42% 42% 56%
26-Sep-22 -21 20% 41% 42% 56%
23-Sep-22 -20 21% 41% 43% 54%
22-Sep-22 -18 22% 40% 45% 53%
21-Sep-22 -17 23% 40% 46% 52%
20-Sep-22 -20 22% 42% 43% 55%
19-Sep-22 -19 22% 41% 43% 54%
16-Sep-22 -21 20% 41% 42% 55%
15-Sep-22 -19 21% 40% 45% 53%
14-Sep-22 -21 20% 41% 44% 54%
13-Sep-22 -20 21% 41% 45% 53%
12-Sep-22 -20 20% 40% 45% 53%
09-Sep-22 -20 22% 42% 45% 53%
08-Sep-22 -21 22% 43% 44% 54%
07-Sep-22 -21 24% 45% 44% 54%
06-Sep-22 -21 23% 44% 45% 53%
05-Sep-22 -21 24% 45% 45% 53%
02-Sep-22 -21 24% 45% 45% 53%
01-Sep-22 -21 24% 45% 44% 54%
31-Aug-22 -21 23% 44% 45% 53%
30-Aug-22 -23 22% 45% 44% 55%
29-Aug-22 -22 23% 45% 45% 53%
26-Aug-22 -21 23% 44% 44% 54%
25-Aug-22 -20 23% 43% 45% 53%
24-Aug-22 -22 22% 44% 45% 54%
23-Aug-22 -20 24% 44% 47% 52%
22-Aug-22 -19 24% 43% 47% 52%
19-Aug-22 -20 24% 44% 44% 54%
18-Aug-22 -22 23% 45% 43% 55%
17-Aug-22 -24 23% 47% 42% 57%
16-Aug-22 -22 24% 46% 43% 55%
15-Aug-22 -19 25% 44% 44% 54%
12-Aug-22 -19 25% 44% 45% 53%
11-Aug-22 -19 25% 44% 45% 54%
10-Aug-22 -21 23% 44% 45% 54%
09-Aug-22 -22 23% 45% 44% 55%
08-Aug-22 -23 21% 44% 45% 54%
05-Aug-22 -23 21% 44% 43% 55%
04-Aug-22 -23 21% 44% 44% 54%
03-Aug-22 -22 22% 44% 43% 54%
02-Aug-22 -23 21% 44% 43% 54%
01-Aug-22 -23 21% 44% 44% 54%
29-Jul-22 -23 21% 44% 44% 54%
28-Jul-22 -21 22% 43% 45% 53%
27-Jul-22 -23 21% 44% 43% 55%
26-Jul-22 -27 19% 46% 41% 57%
25-Jul-22 -29 18% 47% 39% 59%
22-Jul-22 -31 18% 49% 37% 61%
21-Jul-22 -31 18% 49% 36% 61%
20-Jul-22 -31 18% 49% 39% 60%
19-Jul-22 -31 19% 50% 39% 60%
18-Jul-22 -30 18% 48% 42% 57%
15-Jul-22 -29 18% 47% 42% 57%
14-Jul-22 -27 18% 45% 44% 55%
13-Jul-22 -27 18% 45% 42% 56%
12-Jul-22 -30 17% 47% 38% 60%
11-Jul-22 -32 16% 48% 37% 61%
08-Jul-22 -32 16% 48% 37% 61%
07-Jul-22 -28 18% 46% 41% 58%
06-Jul-22 -28 19% 47% 41% 58%
05-Jul-22 No Polling - Fourth of July
04-Jul-22 No Polling - Fourth of July
01-Jul-22 -27 19% 46% 41% 58%
30-Jun-22 -29 19% 48% 40% 59%
29-Jun-22 -30 18% 48% 39% 59%
28-Jun-22 -30 19% 49% 40% 58%
27-Jun-22 -29 19% 48% 41% 58%
24-Jun-22 -30 19% 49% 40% 58%
23-Jun-22 -31 19% 50% 40% 59%
22-Jun-22 -31 19% 50% 39% 59%
21-Jun-22 -30 19% 49% 40% 59%
20-Jun-22 -28 19% 47% 41% 58%
17-Jun-22 -25 20% 45% 42% 57%
16-Jun-22 -27 19% 46% 42% 58%
15-Jun-22 -29 18% 47% 40% 58%
14-Jun-22 -34 17% 51% 38% 61%
13-Jun-22 -33 17% 50% 38% 60%
10-Jun-22 -33 17% 50% 39% 59%
09-Jun-22 -30 19% 49% 40% 58%
08-Jun-22 -28 20% 48% 41% 57%
07-Jun-22 -29 20% 49% 41% 57%
06-Jun-22 -29 19% 48% 41% 57%
03-Jun-22 -29 18% 47% 40% 58%
02-Jun-22 -27 19% 46% 41% 57%
01-Jun-22 -25 20% 45% 42% 56%
31-May-22 -24 21% 45% 43% 55%
30-May-22 -23 22% 45% 43% 55%
27-May-22 -24 22% 46% 43% 55%
26-May-22 -25 22% 47% 42% 56%
25-May-22 -26 21% 47% 43% 56%
24-May-22 -27 20% 47% 42% 57%
23-May-22 -28 19% 47% 42% 57%
20-May-22 -30 18% 48% 40% 58%
19-May-22 -27 20% 47% 41% 57%
18-May-22 -24 22% 46% 43% 55%
17-May-22 -22 22% 44% 44% 55%
16-May-22 -23 21% 44% 42% 56%
13-May-22 -24 20% 44% 41% 57%
12-May-22 -26 19% 45% 40% 58%
11-May-22 -29 19% 48% 40% 59%
10-May-22 -26 21% 47% 41% 57%
09-May-22 -23 22% 45% 43% 55%
06-May-22 -18 25% 43% 45% 53%
05-May-22 -21 24% 45% 43% 55%
04-May-22 -21 25% 46% 42% 56%
03-May-22 -24 22% 46% 43% 55%
02-May-22 -23 23% 46% 44% 54%
29-Apr-22 -25 22% 47% 42% 55%
28-Apr-22 -26 22% 48% 42% 57%
27-Apr-22 -28 21% 49% 41% 58%
26-Apr-22 -25 22% 47% 41% 58%
25-Apr-22 -24 23% 47% 42% 57%
22-Apr-22 -24 22% 46% 41% 57%
21-Apr-22 -24 22% 46% 43% 56%
20-Apr-22 -24 22% 46% 43% 56%
19-Apr-22 -19 25% 44% 45% 53%
18-Apr-22 -22 23% 45% 44% 54%
15-Apr-22 -25 21% 46% 41% 57%
14-Apr-22 -27 20% 47% 40% 58%
13-Apr-22 -26 21% 47% 41% 58%
12-Apr-22 -26 22% 48% 41% 58%
11-Apr-22 -26 22% 48% 42% 57%
08-Apr-22 -27 22% 49% 41% 57%
07-Apr-22 -22 25% 47% 43% 55%
06-Apr-22 -22 24% 46% 42% 56%
05-Apr-22 -24 23% 47% 42% 56%
04-Apr-22 -25 22% 47% 42% 56%
01-Apr-22 -27 21% 48% 40% 58%
31-Mar-22 -24 22% 46% 42% 57%
30-Mar-22 -24 23% 47% 41% 58%
29-Mar-22 -22 24% 46% 43% 56%
28-Mar-22 -22 24% 46% 43% 56%
25-Mar-22 -24 23% 47% 42% 57%
24-Mar-22 -26 22% 48% 41% 58%
23-Mar-22 -25 22% 47% 42% 57%
22-Mar-22 -26 21% 47% 41% 58%
21-Mar-22 -28 21% 49% 40% 58%
18-Mar-22 -30 20% 50% 38% 60%
17-Mar-22 -26 21% 47% 41% 58%
16-Mar-22 -24 21% 45% 42% 57%
15-Mar-22 -25 21% 46% 42% 56%
14-Mar-22 -30 20% 50% 40% 58%
11-Mar-22 -26 22% 48% 41% 58%
10-Mar-22 -29 21% 50% 39% 60%
09-Mar-22 -26 22% 48% 41% 57%
08-Mar-22 -28 21% 49% 41% 58%
07-Mar-22 -22 23% 45% 44% 54%
04-Mar-22 -21 24% 45% 42% 55%
03-Mar-22 -20 25% 45% 44% 54%
02-Mar-22 -23 24% 47% 42% 56%
01-Mar-22 -25 22% 47% 41% 57%
28-Feb-22 -27 21% 48% 40% 59%
25-Feb-22 -28 21% 49% 40% 58%
24-Feb-22 -27 21% 48% 42% 57%
23-Feb-22 -25 22% 47% 45% 55%
22-Feb-22 -23 23% 46% 46% 53%
21-Feb-22 -24 22% 46% 45% 54%
18-Feb-22 -27 20% 47% 43% 56%
17-Feb-22 -28 19% 47% 41% 58%
16-Feb-22 -28 20% 48% 41% 58%
15-Feb-22 -27 21% 48% 40% 59%
14-Feb-22 -26 21% 47% 42% 57%
11-Feb-22 -25 21% 46% 42% 56%
10-Feb-22 -24 22% 46% 43% 55%
09-Feb-22 -25 22% 47% 40% 58%
08-Feb-22 -25 22% 47% 41% 57%
07-Feb-22 -23 23% 46% 43% 56%
04-Feb-22 -22 24% 46% 43% 55%
03-Feb-22 -25 22% 47% 41% 57%
02-Feb-22 -28 20% 48% 39% 59%
01-Feb-22 -30 19% 49% 39% 59%
31-Jan-22 -27 20% 47% 41% 57%
28-Jan-22 -27 20% 47% 41% 57%
27-Jan-22 -28 20% 48% 42% 57%
26-Jan-22 -33 17% 50% 39% 60%
25-Jan-22 -32 18% 50% 40% 59%
24-Jan-22 -30 19% 49% 40% 59%
21-Jan-22 -27 20% 47% 41% 58%
20-Jan-22 -28 20% 48% 40% 58%
19-Jan-22 -28 20% 48% 41% 58%
18-Jan-22 -29 19% 48% 41% 58%
17-Jan-22 -31 18% 49% 39% 60%
14-Jan-22 -31 18% 49% 38% 60%
13-Jan-22 -29 20% 49% 39% 59%
12-Jan-22 -26 22% 48% 40% 58%
11-Jan-22 -28 21% 49% 40% 59%
10-Jan-22 -28 21% 49% 41% 59%
07-Jan-22 -29 20% 49% 41% 58%
06-Jan-22 -27 20% 47% 43% 57%
05-Jan-22 -29 19% 48% 41% 58%
04-Jan-22 -29 19% 48% 40% 58%
03-Jan-22 -29 20% 49% 40% 59%
31-Dec-21 -25 22% 47% 42% 57%
30-Dec-21 -24 22% 46% 43% 56%
29-Dec-21 -26 22% 48% 41% 58%
28-Dec-21 -27 21% 48% 41% 58%
27-Dec-21 -28 21% 49% 40% 58%
24-Dec-21 No Polling - Christmas
23-Dec-21 -29 20% 49% 41% 57%
22-Dec-21 -28 20% 48% 42% 57%
21-Dec-21 -27 20% 47% 42% 57%
20-Dec-21 -27 20% 47% 41% 57%
17-Dec-21 -27 20% 47% 41% 58%
16-Dec-21 -28 20% 48% 40% 58%
15-Dec-21 -25 21% 46% 42% 56%
14-Dec-21 -26 21% 47% 41% 57%
13-Dec-21 -23 23% 46% 43% 56%
10-Dec-21 -23 23% 46% 43% 56%
09-Dec-21 -22 24% 46% 42% 56%
08-Dec-21 -24 24% 48% 42% 57%
07-Dec-21 -25 23% 48% 42% 56%
06-Dec-21 -24 24% 48% 42% 56%
03-Dec-21 -26 23% 49% 42% 57%
02-Dec-21 -25 23% 48% 43% 56%
01-Dec-21 -25 22% 47% 43% 56%
30-Nov-21 -25 22% 47% 43% 56%
29-Nov-21 -25 22% 47% 42% 57%
26-Nov-21 No Polling - Thanksgiving
25-Nov-21 No Polling - Thanksgiving
24-Nov-21 -28 21% 49% 41% 58%
23-Nov-21 -28 21% 49% 41% 58%
22-Nov-21 -29 20% 49% 41% 58%
19-Nov-21 -29 20% 49% 41% 58%
18-Nov-21 -29 20% 49% 41% 59%
17-Nov-21 -30 20% 50% 41% 58%
16-Nov-21 -30 20% 50% 41% 57%
