If it's in the News, it's in our Polls. Public opinion polling since 2003.

Trump Approval Index History

Date Approval Index Strongly Approve Strongly Disapprove Total Approve Total Disapprove
19-Jan-21 -5 36% 41% 51% 48%
18-Jan-21 -7 35% 42% 48% 51%
15-Jan-21 -7 35% 42% 48% 52%
14-Jan-21 No Polling
13-Jan-21 -9 34% 43% 46% 53%
12-Jan-21 -4 36% 40% 49% 50%
11-Jan-21 -8 35% 43% 48% 51%
08-Jan-21 -7 35% 42% 48% 50%
07-Jan-21 -5 37% 42% 49% 50%
06-Jan-21 -7 36% 43% 47% 51%
05-Jan-21 -7 36% 43% 47% 51%
04-Jan-21 No Polling - New Years Day
01-Jan-21 No Polling - New Years Eve
31-Dec-20 -12 33% 45% 45% 54%
30-Dec-20 -10 34% 44% 47% 52%
29-Dec-20 -10 35% 45% 47% 52%
28-Dec-20 No Polling - Christmas
25-Dec-20 No Polling - Christmas
24-Dec-20 No Polling - Christmas
23-Dec-20 -12 32% 44% 45% 52%
22-Dec-20 -15 29% 44% 45% 53%
21-Dec-20 -12 30% 42% 46% 52%
18-Dec-20 -7 34% 41% 48% 50%
17-Dec-20 -3 38% 41% 51% 48%
16-Dec-20 -8 36% 44% 48% 51%
15-Dec-20 -8 36% 44% 47% 52%
14-Dec-20 -11 34% 45% 46% 52%
11-Dec-20 -6 36% 42% 49% 49%
10-Dec-20 -3 37% 40% 49% 49%
09-Dec-20 0 39% 39% 50% 49%
08-Dec-20 -2 38% 40% 49% 50%
07-Dec-20 -2 39% 41% 48% 50%
04-Dec-20 -2 39% 41% 49% 50%
03-Dec-20 -1 39% 40% 50% 48%
02-Dec-20 -3 38% 41% 50% 48%
01-Dec-20 -5 37% 42% 49% 49%
30-Nov-20 -6 37% 43% 49% 49%
27-Nov-20 No Polling - Thanksgiving
26-Nov-20 No Polling - Thanksgiving
25-Nov-20 -4 38% 42% 49% 49%
24-Nov-20 -6 37% 43% 48% 50%
23-Nov-20 -6 37% 43% 48% 50%
20-Nov-20 -7 37% 44% 47% 51%
19-Nov-20 -3 39% 42% 49% 50%
18-Nov-20 -1 41% 42% 51% 48%
17-Nov-20 +2 42% 40% 52% 46%
16-Nov-20 0 41% 41% 52% 47%
13-Nov-20 0 41% 41% 52% 47%
12-Nov-20 +2 42% 40% 52% 47%
11-Nov-20 +4 43% 39% 53% 46%
10-Nov-20 +3 42% 39% 52% 47%
09-Nov-20 +1 40% 39% 52% 47%
06-Nov-20 -3 38% 41% 50% 48%
05-Nov-20 -6 37% 43% 48% 50%
04-Nov-20 -5 38% 43% 49% 50%
03-Nov-20 -4 39% 43% 49% 50%
02-Nov-20 0 41% 41% 52% 48%
30-Oct-20 -2 39% 41% 51% 48%
29-Oct-20 0 40% 40% 52% 47%
28-Oct-20 0 41% 41% 52% 47%
27-Oct-20 -2 41% 43% 51% 48%
26-Oct-20 -2 41% 43% 52% 46%
23-Oct-20 -4 40% 44% 51% 48%
22-Oct-20 -2 41% 43% 52% 48%
21-Oct-20 -5 40% 45% 49% 50%
20-Oct-20 -7 39% 46% 49% 50%
19-Oct-20 -7 39% 46% 48% 50%
16-Oct-20 -8 38% 46% 48% 50%
15-Oct-20 -9 37% 46% 47% 51%
14-Oct-20 -8 38% 46% 47% 51%
13-Oct-20 -8 38% 46% 48% 51%
12-Oct-20 -6 39% 45% 49% 50%
09-Oct-20 -11 36% 47% 46% 52%
08-Oct-20 -12 36% 48% 45% 53%
07-Oct-20 -15 34% 49% 44% 54%
06-Oct-20 -14 34% 48% 45% 54%
05-Oct-20 -12 35% 47% 46% 53%
02-Oct-20 -12 35% 47% 46% 53%
01-Oct-20 -6 39% 45% 49% 51%
30-Sep-20 -10 37% 47% 46% 53%
29-Sep-20 -9 38% 47% 47% 52%
28-Sep-20 -11 37% 48% 46% 53%
25-Sep-20 -2 42% 44% 52% 48%
24-Sep-20 -1 42% 43% 52% 48%
23-Sep-20 -4 40% 44% 50% 49%
22-Sep-20 -2 41% 43% 50% 49%
21-Sep-20 0 42% 42% 51% 48%
18-Sep-20 +4 44% 40% 53% 46%
17-Sep-20 -3 39% 42% 51% 48%
16-Sep-20 -1 40% 41% 52% 46%
15-Sep-20 -4 38% 42% 51% 48%
14-Sep-20 -3 40% 43% 51% 48%
11-Sep-20 -7 38% 45% 48% 51%
10-Sep-20 -9 37% 46% 48% 51%
09-Sep-20 -8 37% 45% 48% 51%
08-Sep-20 -3 40% 43% 50% 50%
07-Sep-20 -1 41% 42% 51% 49%
04-Sep-20 0 42% 42% 52% 48%
03-Sep-20 -4 40% 44% 50% 49%
02-Sep-20 -5 39% 44% 49% 50%
01-Sep-20 -5 38% 43% 47% 51%
31-Aug-20 -5 38% 43% 47% 51%
28-Aug-20 -8 37% 45% 46% 52%
27-Aug-20 -6 38% 44% 47% 51%
26-Aug-20 -8 36% 44% 47% 51%
25-Aug-20 -4 38% 42% 49% 49%
24-Aug-20 -1 39% 40% 51% 47%
21-Aug-20 -2 38% 40% 51% 47%
20-Aug-20 -3 38% 41% 51% 48%
19-Aug-20 -9 35% 44% 47% 51%
18-Aug-20 -5 37% 42% 48% 50%
17-Aug-20 -7 36% 43% 47% 51%
14-Aug-20 -10 36% 46% 47% 52%
13-Aug-20 -11 36% 47% 47% 52%
12-Aug-20 -8 37% 45% 48% 51%
11-Aug-20 -7 37% 44% 49% 51%
10-Aug-20 -8 35% 43% 48% 51%
07-Aug-20 -8 35% 43% 48% 51%
06-Aug-20 -11 34% 45% 46% 52%
05-Aug-20 -7 36% 43% 48% 50%
04-Aug-20 -8 36% 44% 49% 49%
03-Aug-20 -1 40% 41% 51% 47%
31-Jul-20 -4 39% 43% 50% 48%
30-Jul-20 -7 37% 44% 48% 51%
29-Jul-20 -13 34% 47% 45% 54%
28-Jul-20 -12 35% 47% 45% 54%
27-Jul-20 -12 34% 46% 46% 52%
24-Jul-20 -5 37% 42% 49% 49%
23-Jul-20 -7 35% 42% 49% 49%
22-Jul-20 -5 36% 41% 49% 50%
21-Jul-20 -9 34% 43% 48% 51%
20-Jul-20 -12 33% 45% 46% 53%
17-Jul-20 -12 35% 47% 45% 53%
16-Jul-20 -8 36% 44% 47% 51%
15-Jul-20 -4 37% 41% 48% 50%
14-Jul-20 -7 36% 43% 47% 51%
13-Jul-20 -11 34% 45% 45% 54%
10-Jul-20 -15 32% 47% 45% 53%
09-Jul-20 -14 32% 46% 45% 54%
08-Jul-20 -14 32% 46% 44% 54%
07-Jul-20 -12 32% 44% 45% 53%
06-Jul-20 -10 33% 43% 47% 52%
03-Jul-20 -11 33% 44% 47% 52%
02-Jul-20 -11 33% 44% 46% 52%
01-Jul-20 -15 31% 46% 44% 54%
30-Jun-20 -16 31% 47% 43% 55%
29-Jun-20 -17 31% 48% 42% 55%
26-Jun-20 -12 34% 46% 44% 53%
25-Jun-20 -9 35% 44% 47% 51%
24-Jun-20 -10 34% 44% 47% 52%
23-Jun-20 -13 33% 46% 45% 53%
22-Jun-20 -10 33% 43% 46% 52%
19-Jun-20 -9 34% 43% 47% 51%
18-Jun-20 -7 35% 42% 47% 51%
17-Jun-20 -13 33% 46% 46% 53%
16-Jun-20 -16 31% 47% 44% 55%
15-Jun-20 -19 29% 48% 43% 56%
12-Jun-20 -17 29% 46% 43% 55%
11-Jun-20 -19 28% 47% 43% 56%
10-Jun-20 -19 29% 48% 44% 55%
09-Jun-20 -17 29% 46% 44% 55%
08-Jun-20 -12 31% 43% 47% 52%
05-Jun-20 -9 32% 41% 48% 51%
04-Jun-20 -10 33% 43% 46% 52%
03-Jun-20 -13 31% 44% 44% 54%
02-Jun-20 -12 32% 44% 46% 53%
01-Jun-20 -9 33% 42% 47% 52%
29-May-20 -10 33% 43% 46% 53%
28-May-20 -13 32% 45% 45% 54%
27-May-20 -17 30% 47% 42% 57%
26-May-20 -16 31% 47% 44% 55%
25-May-20 -16 31% 47% 43% 55%
22-May-20 -13 32% 45% 46% 53%
21-May-20 -12 32% 44% 45% 54%
20-May-20 -11 32% 43% 46% 53%
19-May-20 -10 32% 42% 46% 53%
18-May-20 -8 34% 42% 48% 51%
15-May-20 -7 35% 42% 49% 50%
14-May-20 -7 35% 42% 48% 51%
13-May-20 -7 35% 42% 47% 51%
12-May-20 -11 32% 43% 46% 52%
11-May-20 -8 33% 41% 48% 50%
08-May-20 -7 34% 41% 49% 49%
07-May-20 -4 36% 40% 49% 48%
06-May-20 -4 37% 41% 49% 49%
05-May-20 -7 35% 42% 47% 52%
04-May-20 -9 34% 43% 46% 53%
01-May-20 -11 33% 44% 45% 53%
30-Apr-20 -10 34% 44% 46% 52%
29-Apr-20 -10 33% 43% 46% 52%
28-Apr-20 -12 31% 43% 44% 54%
27-Apr-20 -14 30% 44% 44% 54%
24-Apr-20 -12 31% 43% 45% 54%
23-Apr-20 -12 31% 43% 44% 55%
22-Apr-20 -13 31% 44% 44% 55%
21-Apr-20 -12 32% 44% 44% 55%
20-Apr-20 -10 32% 42% 46% 53%
17-Apr-20 -10 32% 42% 46% 53%
16-Apr-20 -12 31% 43% 46% 53%
15-Apr-20 -14 30% 44% 45% 54%
14-Apr-20 -15 29% 44% 44% 55%
13-Apr-20 -15 29% 44% 43% 56%
10-Apr-20 -14 30% 44% 43% 56%
09-Apr-20 -9 34% 43% 46% 52%
08-Apr-20 -8 35% 43% 47% 52%
07-Apr-20 -7 36% 43% 47% 51%
06-Apr-20 -11 33% 44% 44% 53%
03-Apr-20 -12 32% 44% 44% 53%
02-Apr-20 -8 33% 41% 48% 50%
01-Apr-20 -7 34% 41% 48% 51%
31-Mar-20 -5 34% 39% 47% 52%
30-Mar-20 -5 35% 40% 45% 54%
27-Mar-20 -3 36% 39% 46% 52%
26-Mar-20 -5 35% 40% 46% 52%
25-Mar-20 -8 34% 42% 46% 53%
24-Mar-20 -9 34% 43% 46% 52%
23-Mar-20 -8 35% 43% 45% 52%
20-Mar-20 -7 35% 42% 46% 52%
19-Mar-20 -7 34% 41% 47% 52%
18-Mar-20 -7 34% 41% 46% 53%
17-Mar-20 -8 33% 41% 46% 53%
16-Mar-20 -8 34% 43% 47% 52%
13-Mar-20 -8 35% 43% 49% 50%
12-Mar-20 -8 36% 44% 48% 50%
11-Mar-20 -11 33% 44% 47% 52%
10-Mar-20 -9 34% 43% 48% 51%
09-Mar-20 -7 34% 41% 48% 51%
06-Mar-20 -8 34% 42% 47% 51%
05-Mar-20 -6 35% 41% 48% 50%
04-Mar-20 -7 34% 41% 48% 49%
03-Mar-20 -8 34% 42% 47% 51%
02-Mar-20 -8 34% 42% 46% 52%
28-Feb-20 -9 35% 44% 47% 52%
27-Feb-20 -2 38% 40% 52% 47%
26-Feb-20 -1 38% 39% 51% 48%
25-Feb-20 +1 40% 39% 52% 47%
24-Feb-20 -4 38% 42% 49% 50%
21-Feb-20 -5 38% 43% 49% 51%
20-Feb-20 -5 37% 42% 49% 50%
19-Feb-20 -2 38% 40% 50% 49%
18-Feb-20 -3 37% 40% 50% 49%
17-Feb-20 -5 37% 42% 49% 50%
14-Feb-20 -3 38% 41% 49% 49%
13-Feb-20 -2 37% 39% 50% 49%
12-Feb-20 0 38% 38% 50% 48%
11-Feb-20 -3 39% 42% 49% 49%
10-Feb-20 -2 40% 42% 50% 48%
07-Feb-20 -3 39% 42% 49% 49%
06-Feb-20 -3 38% 41% 50% 49%
05-Feb-20 -4 36% 40% 48% 50%
04-Feb-20 -5 34% 39% 48% 51%
03-Feb-20 -6 34% 40% 48% 50%
31-Jan-20 -4 36% 40% 50% 49%
30-Jan-20 -4 36% 40% 50% 49%
29-Jan-20 -3 37% 40% 49% 51%
28-Jan-20 -2 39% 41% 49% 50%
27-Jan-20 0 40% 40% 50% 49%
24-Jan-20 -3 38% 41% 49% 49%
23-Jan-20 -5 36% 41% 48% 50%
22-Jan-20 -11 34% 45% 46% 53%
21-Jan-20 -9 35% 44% 47% 53%
20-Jan-20 -4 38% 42% 48% 51%
17-Jan-20 -2 39% 41% 49% 50%
16-Jan-20 +1 40% 39% 51% 47%
15-Jan-20 -4 38% 42% 49% 50%
14-Jan-20 -5 38% 43% 49% 50%
13-Jan-20 -7 37% 44% 48% 50%
10-Jan-20 -8 35% 43% 48% 51%
09-Jan-20 -9 35% 44% 48% 51%
08-Jan-20 -12 33% 45% 46% 53%
07-Jan-20 -7 36% 43% 48% 50%
06-Jan-20 -3 38% 41% 49% 50%
03-Jan-20 -4 38% 42% 50% 50%
02-Jan-20 No Polling - New Years Day
01-Jan-20 No Polling - New Years Eve
31-Dec-19 -6 37% 43% 48% 51%
30-Dec-19 -10 35% 45% 46% 53%
27-Dec-19 -9 35% 44% 46% 53%
26-Dec-19 No Polling - Christmas
25-Dec-19 No Polling - Christmas
24-Dec-19 -4 36% 40% 48% 51%
23-Dec-19 -4 36% 40% 48% 51%
20-Dec-19 0 39% 39% 50% 48%
19-Dec-19 -3 38% 41% 49% 49%
18-Dec-19 -3 38% 41% 49% 49%
17-Dec-19 -5 37% 42% 48% 49%
16-Dec-19 -6 36% 42% 47% 51%
13-Dec-19 -4 38% 42% 49% 49%
12-Dec-19 -5 37% 42% 49% 50%
11-Dec-19 -3 37% 40% 51% 48%
10-Dec-19 -5 36% 41% 50% 49%
09-Dec-19 -4 36% 40% 51% 48%
06-Dec-19 -4 37% 41% 51% 48%
05-Dec-19 -2 38% 40% 52% 47%
04-Dec-19 -6 36% 42% 49% 50%
03-Dec-19 -6 36% 42% 48% 50%
02-Dec-19 -11 33% 44% 46% 53%
29-Nov-19 No Polling - Thanksgiving
28-Nov-19 No Polling - Thanksgiving
27-Nov-19 No Polling - Thanksgiving
26-Nov-19 -8 36% 44% 46% 53%
25-Nov-19 -11 35% 46% 44% 55%
22-Nov-19 -8 36% 44% 46% 52%
21-Nov-19 -10 35% 45% 46% 53%
20-Nov-19 -10 34% 44% 48% 51%
19-Nov-19 -8 36% 44% 48% 51%
18-Nov-19 -5 37% 42% 50% 49%
15-Nov-19 -5 37% 42% 50% 49%
14-Nov-19 -5 36% 41% 48% 51%
13-Nov-19 -11 32% 43% 46% 53%
12-Nov-19 -13 31% 44% 44% 54%
11-Nov-19 -12 33% 45% 47% 52%
08-Nov-19 -7 35% 42% 49% 50%
07-Nov-19 -3 37% 40% 50% 49%
06-Nov-19 -7 35% 42% 46% 52%
05-Nov-19 -10 34% 44% 46% 54%
04-Nov-19 -14 32% 46% 44% 55%
01-Nov-19 -15 32% 47% 45% 54%
31-Oct-19 -13 32% 45% 45% 54%
30-Oct-19 -10 33% 43% 47% 52%
29-Oct-19 -11 31% 42% 46% 53%
28-Oct-19 -12 31% 43% 45% 54%
25-Oct-19 -15 31% 46% 43% 56%
24-Oct-19 -13 32% 45% 43% 54%
23-Oct-19 -13 32% 45% 44% 53%
22-Oct-19 -11 32% 43% 45% 52%
21-Oct-19 -10 34% 44% 45% 53%
18-Oct-19 -7 36% 43% 47% 52%
17-Oct-19 -5 37% 42% 48% 51%
16-Oct-19 -3 37% 40% 50% 49%
15-Oct-19 -6 35% 41% 49% 50%
14-Oct-19 -8 34% 42% 49% 50%
11-Oct-19 -7 35% 42% 49% 50%
10-Oct-19 -10 33% 43% 47% 51%
09-Oct-19 -10 33% 43% 46% 52%
08-Oct-19 -9 35% 44% 45% 52%
07-Oct-19 -7 36% 43% 47% 51%
04-Oct-19 -9 35% 44% 48% 50%
03-Oct-19 -11 33% 44% 47% 52%
02-Oct-19 -10 34% 44% 48% 51%
01-Oct-19 -8 35% 43% 48% 50%
30-Sep-19 -7 35% 42% 49% 50%
27-Sep-19 -6 36% 42% 48% 50%
26-Sep-19 -6 36% 42% 49% 49%
25-Sep-19 -6 35% 41% 51% 47%
24-Sep-19 -2 37% 39% 53% 45%
23-Sep-19 -3 36% 39% 52% 46%
20-Sep-19 -2 37% 39% 52% 47%
19-Sep-19 -3 36% 39% 49% 50%
18-Sep-19 -1 36% 37% 51% 48%
17-Sep-19 -5 35% 40% 49% 50%
16-Sep-19 -6 35% 41% 50% 49%
13-Sep-19 -7 35% 42% 47% 52%
12-Sep-19 -6 35% 41% 48% 51%
11-Sep-19 -9 33% 42% 47% 53%
10-Sep-19 -10 34% 44% 47% 53%
09-Sep-19 -11 33% 44% 46% 53%
06-Sep-19 -9 34% 43% 46% 52%
05-Sep-19 -9 33% 42% 46% 52%
04-Sep-19 -11 32% 43% 46% 52%
03-Sep-19 -11 31% 42% 46% 53%
02-Sep-19 -13 30% 43% 45% 54%
30-Aug-19 -8 33% 41% 47% 51%
29-Aug-19 -8 34% 42% 47% 51%
28-Aug-19 -9 33% 42% 47% 52%
27-Aug-19 -9 33% 42% 47% 51%
26-Aug-19 -8 33% 41% 48% 50%
23-Aug-19 -4 35% 39% 50% 48%
22-Aug-19 -7 33% 40% 48% 50%
21-Aug-19 -10 32% 42% 46% 52%
20-Aug-19 -14 30% 44% 44% 54%
19-Aug-19 -11 32% 43% 46% 53%
16-Aug-19 -10 33% 43% 46% 52%
15-Aug-19 -11 32% 43% 46% 53%
14-Aug-19 -13 30% 43% 45% 54%
13-Aug-19 -11 31% 42% 46% 53%
12-Aug-19 -9 32% 41% 47% 52%
09-Aug-19 -10 32% 42% 47% 52%
08-Aug-19 -8 34% 42% 47% 51%
07-Aug-19 -7 34% 41% 47% 51%
06-Aug-19 -4 35% 39% 49% 49%
05-Aug-19 -6 35% 41% 48% 50%
02-Aug-19 -5 36% 41% 48% 50%
01-Aug-19 -7 35% 42% 48% 51%
31-Jul-19 -9 34% 43% 47% 52%
30-Jul-19 -9 34% 43% 47% 51%
29-Jul-19 -10 34% 44% 47% 52%
26-Jul-19 -8 34% 42% 47% 51%
25-Jul-19 -8 33% 41% 48% 51%
24-Jul-19 -9 33% 42% 48% 50%
23-Jul-19 -8 33% 41% 50% 49%
22-Jul-19 -10 33% 43% 49% 49%
19-Jul-19 -6 36% 42% 50% 48%
18-Jul-19 -5 37% 42% 49% 49%
17-Jul-19 -2 38% 40% 50% 48%
16-Jul-19 -7 35% 42% 48% 50%
15-Jul-19 -9 34% 43% 46% 52%
12-Jul-19 -9 33% 42% 46% 52%
11-Jul-19 -7 35% 42% 48% 51%
10-Jul-19 -7 35% 42% 49% 50%
09-Jul-19 -7 35% 42% 49% 51%
08-Jul-19 -6 34% 40% 50% 49%
05-Jul-19 No Polling - Fourth of July
04-Jul-19 No Polling - Fourth of July
03-Jul-19 -6 33% 39% 49% 50%
02-Jul-19 -5 34% 39% 48% 51%
01-Jul-19 -7 33% 40% 47% 51%
28-Jun-19 -1 37% 38% 49% 50%
27-Jun-19 -1 37% 38% 50% 48%
26-Jun-19 -5 35% 40% 48% 50%
25-Jun-19 -8 34% 42% 47% 51%
24-Jun-19 -4 36% 40% 48% 50%
21-Jun-19 -1 38% 39% 49% 49%
20-Jun-19 -2 37% 39% 50% 48%
19-Jun-19 -8 34% 42% 47% 50%
18-Jun-19 -8 34% 42% 48% 51%
17-Jun-19 -7 35% 42% 48% 50%
14-Jun-19 -3 37% 40% 51% 47%
13-Jun-19 -4 36% 40% 50% 47%
12-Jun-19 -3 37% 40% 51% 47%
11-Jun-19 -4 36% 40% 49% 49%
10-Jun-19 -5 35% 40% 50% 48%
07-Jun-19 -7 33% 40% 48% 50%
06-Jun-19 -5 35% 40% 50% 49%
05-Jun-19 -4 36% 40% 49% 50%
04-Jun-19 -4 36% 40% 49% 50%
03-Jun-19 -7 34% 41% 47% 52%
31-May-19 -7 34% 41% 48% 51%
30-May-19 -4 37% 41% 48% 52%
29-May-19 -8 35% 43% 47% 52%
28-May-19 -10 35% 45% 46% 53%
27-May-19 -13 32% 45% 46% 53%
24-May-19 -10 33% 43% 46% 52%
23-May-19 -8 34% 42% 47% 52%
22-May-19 -11 32% 43% 46% 53%
21-May-19 -11 33% 44% 46% 53%
20-May-19 -12 32% 44% 44% 54%
17-May-19 -11 34% 45% 45% 53%
16-May-19 -11 33% 44% 45% 53%
15-May-19 -7 35% 42% 48% 50%
14-May-19 -3 37% 40% 49% 49%
13-May-19 -1 38% 39% 50% 49%
10-May-19 -3 37% 40% 49% 50%
09-May-19 -3 37% 40% 49% 50%
08-May-19 -4 36% 40% 49% 49%
07-May-19 -5 35% 40% 49% 49%
06-May-19 -4 35% 39% 50% 48%
03-May-19 -4 35% 39% 50% 47%
02-May-19 -3 35% 38% 51% 47%
01-May-19 -4 35% 39% 50% 48%
30-Apr-19 -6 34% 40% 49% 49%
29-Apr-19 -5 34% 39% 48% 49%
26-Apr-19 -5 34% 39% 49% 49%
25-Apr-19 -3 36% 39% 50% 48%
24-Apr-19 -6 36% 42% 49% 49%
23-Apr-19 -5 37% 42% 49% 49%
22-Apr-19 -8 35% 43% 47% 51%
19-Apr-19 -6 36% 42% 49% 51%
18-Apr-19 -6 35% 41% 50% 50%
17-Apr-19 -2 37% 39% 52% 48%
16-Apr-19 -3 37% 40% 52% 48%
15-Apr-19 -4 36% 40% 50% 49%
12-Apr-19 -4 36% 40% 49% 50%
11-Apr-19 -2 36% 38% 50% 49%
10-Apr-19 -1 36% 37% 51% 47%
09-Apr-19 +1 37% 36% 53% 45%
08-Apr-19 -3 36% 39% 51% 47%
05-Apr-19 -2 38% 40% 51% 47%
04-Apr-19 -2 37% 39% 49% 49%
03-Apr-19 +1 39% 38% 50% 48%
02-Apr-19 -4 36% 40% 48% 51%
01-Apr-19 -2 38% 40% 51% 49%
29-Mar-19 -6 36% 42% 49% 50%
28-Mar-19 -4 37% 41% 50% 49%
27-Mar-19 -6 36% 42% 49% 50%
26-Mar-19 -8 36% 44% 47% 52%
25-Mar-19 -9 35% 44% 45% 54%
22-Mar-19 -9 35% 44% 45% 53%
21-Mar-19 -6 35% 41% 49% 49%
20-Mar-19 -9 34% 43% 48% 50%
19-Mar-19 -10 33% 43% 47% 52%
18-Mar-19 -8 34% 42% 47% 51%
15-Mar-19 -8 35% 43% 48% 51%
14-Mar-19 -5 36% 41% 49% 50%
13-Mar-19 -10 34% 44% 47% 52%
12-Mar-19 -10 34% 44% 47% 51%
11-Mar-19 -8 36% 44% 49% 50%
08-Mar-19 -5 37% 42% 50% 49%
07-Mar-19 -3 38% 41% 50% 49%
06-Mar-19 -7 35% 42% 48% 51%
05-Mar-19 -8 34% 42% 48% 51%
04-Mar-19 -7 34% 41% 47% 51%
01-Mar-19 -6 35% 41% 49% 49%
28-Feb-19 -4 36% 40% 49% 50%
27-Feb-19 -6 35% 41% 49% 49%
26-Feb-19 -5 36% 41% 49% 50%
25-Feb-19 -6 35% 41% 49% 49%
22-Feb-19 -6 36% 42% 49% 49%
21-Feb-19 -7 35% 42% 49% 50%
20-Feb-19 -8 34% 42% 49% 51%
19-Feb-19 -6 35% 41% 49% 50%
18-Feb-19 -3 37% 40% 50% 49%
15-Feb-19 -4 37% 41% 50% 49%
14-Feb-19 -6 36% 42% 50% 49%
13-Feb-19 -5 36% 41% 50% 49%
12-Feb-19 -3 37% 40% 50% 48%
11-Feb-19 0 39% 39% 52% 47%
08-Feb-19 -3 38% 41% 50% 49%
07-Feb-19 -5 37% 42% 49% 50%
06-Feb-19 -7 36% 43% 48% 51%
05-Feb-19 -6 36% 42% 48% 51%
04-Feb-19 -10 34% 44% 45% 54%
01-Feb-19 -15 31% 46% 43% 57%
31-Jan-19 -15 31% 46% 43% 56%
30-Jan-19 -15 31% 46% 43% 56%
29-Jan-19 -14 32% 46% 45% 54%
28-Jan-19 -13 32% 45% 45% 54%
25-Jan-19 -13 33% 46% 45% 54%
24-Jan-19 -13 34% 47% 44% 55%
23-Jan-19 -14 33% 47% 44% 56%
22-Jan-19 -16 32% 48% 44% 56%
21-Jan-19 -17 31% 48% 44% 56%
18-Jan-19 -16 31% 47% 44% 55%
17-Jan-19 -14 32% 46% 44% 55%
16-Jan-19 -14 32% 46% 43% 55%
15-Jan-19 -12 33% 45% 43% 55%
14-Jan-19 -14 32% 46% 43% 55%
11-Jan-19 -13 33% 46% 45% 54%
10-Jan-19 -14 32% 46% 45% 53%
09-Jan-19 -12 32% 44% 47% 52%
08-Jan-19 -12 32% 44% 46% 53%
07-Jan-19 -11 33% 44% 46% 53%
04-Jan-19 -10 34% 44% 46% 53%
03-Jan-19 -7 35% 42% 47% 51%
02-Jan-19 No Polling - New Years
01-Jan-19 No Polling - New Years
31-Dec-18 No Polling - New Years
28-Dec-18 -9 34% 43% 47% 52%
27-Dec-18 -11 33% 44% 47% 52%
26-Dec-18 No Polling - Christmas
25-Dec-18 No Polling - Christmas
24-Dec-18 -11 33% 44% 46% 52%
21-Dec-18 -8 34% 42% 49% 50%
20-Dec-18 -7 35% 42% 48% 51%
19-Dec-18 -8 34% 42% 47% 52%
18-Dec-18 -10 34% 44% 46% 53%
17-Dec-18 -9 33% 42% 47% 51%
14-Dec-18 -9 33% 42% 48% 50%
13-Dec-18 -5 35% 40% 49% 48%
12-Dec-18 -7 34% 41% 48% 50%
11-Dec-18 -3 36% 39% 49% 49%
10-Dec-18 -7 35% 42% 48% 51%
07-Dec-18 -5 36% 41% 50% 49%
06-Dec-18 -6 36% 42% 49% 50%
05-Dec-18 -5 35% 40% 50% 48%
04-Dec-18 -11 33% 44% 48% 51%
03-Dec-18 -10 33% 43% 48% 50%
30-Nov-18 -9 34% 43% 47% 51%
29-Nov-18 -9 33% 42% 47% 51%
28-Nov-18 -6 34% 40% 48% 50%
27-Nov-18 -5 35% 40% 49% 49%
26-Nov-18 No Polling - Thanksgiving
23-Nov-18 No Polling - Thanksgiving
22-Nov-18 No Polling - Thanksgiving
21-Nov-18 -4 36% 40% 51% 48%
20-Nov-18 -5 36% 41% 50% 49%
19-Nov-18 -5 36% 41% 50% 49%
16-Nov-18 -5 36% 41% 49% 50%
15-Nov-18 -5 36% 41% 48% 50%
14-Nov-18 -8 33% 41% 46% 52%
13-Nov-18 -9 34% 43% 46% 52%
12-Nov-18 -9 35% 44% 46% 52%
09-Nov-18 -6 37% 43% 48% 50%
08-Nov-18 -5 37% 42% 48% 50%
07-Nov-18 -5 36% 41% 48% 50%
06-Nov-18 -7 35% 42% 48% 50%
05-Nov-18 -5 36% 41% 50% 49%
02-Nov-18 -3 37% 40% 51% 47%
01-Nov-18 -6 36% 42% 49% 50%
31-Oct-18 -7 35% 42% 49% 50%
30-Oct-18 -8 35% 43% 48% 51%
29-Oct-18 -8 35% 43% 50% 49%
26-Oct-18 -9 35% 44% 48% 51%
25-Oct-18 -9 35% 44% 47% 51%
24-Oct-18 -8 35% 43% 46% 52%
23-Oct-18 -7 35% 42% 48% 51%
22-Oct-18 -9 34% 43% 47% 52%
19-Oct-18 -9 33% 42% 47% 52%
18-Oct-18 -9 34% 43% 47% 52%
17-Oct-18 -5 35% 40% 49% 50%
16-Oct-18 -2 37% 39% 51% 48%
15-Oct-18 -2 37% 39% 51% 49%
12-Oct-18 -4 37% 41% 49% 50%
11-Oct-18 -5 37% 42% 49% 50%
10-Oct-18 -4 36% 40% 49% 49%
09-Oct-18 -1 38% 39% 51% 47%
08-Oct-18 0 38% 38% 51% 47%
05-Oct-18 -1 38% 39% 51% 48%
04-Oct-18 -3 37% 40% 50% 49%
03-Oct-18 -5 36% 41% 49% 50%
02-Oct-18 -7 34% 41% 48% 50%
01-Oct-18 -8 34% 42% 48% 50%
