If it's in the News, it's in our Polls. Public opinion polling since 2003.

‘Biden’s Gestapo’? Trump Raid Hurts Voter Trust in FBI - Demographic Details

Download

See Article
See Toplines
Platinum Page

National Survey of 1,000 U.S. Likely Voters
Conducted August 15-16, 2022 by Rasmussen Reports
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Impression of the FBI: Is Christopher Wray a better or worse FBI director than most of those who held the job before him? Did the FBI's recent raid on the Florida home of former President Donald Trump make you trust the FBI more or trust the FBI less? Agree/Disagree: There is "a group of politicized thugs at the top of the FBI who are using the FBI ... as Joe Biden's personal Gestapo"?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Better Worse About the same Not sure More Less It did not make much difference Not sure Strongly agree Somewhat agree Somewhat disagree Strongly disagree Not sure
Impression of the FBI: Very favorable 26% 25% 27% 26% 23% 33% 28% 21% 23% 15% 41% 22% 16% 31% 45% 22% 21% 25% 22% 31% 45% 31% 38% 18% 23% 25% 37% 27% 33% 24% 20% 32% 23% 71% 33% 14% 4% 11% 100% 0% 0% 0% 0% 65% 6% 30% 20% 58% 4% 31% 12% 15% 6% 21% 60% 21%
Somewhat favorable 24% 22% 26% 35% 21% 15% 21% 37% 25% 15% 34% 23% 18% 28% 36% 7% 24% 26% 25% 25% 27% 10% 19% 25% 24% 25% 25% 8% 29% 27% 28% 13% 31% 22% 49% 46% 11% 31% 0% 100% 0% 0% 0% 27% 11% 29% 32% 32% 12% 34% 38% 8% 33% 45% 30% 26%
Somewhat unfavorable 17% 18% 17% 17% 19% 16% 16% 20% 21% 19% 11% 23% 22% 19% 4% 22% 19% 16% 18% 19% 10% 17% 19% 19% 18% 18% 13% 20% 14% 19% 18% 20% 12% 3% 12% 30% 24% 17% 0% 0% 100% 0% 0% 4% 23% 19% 16% 4% 26% 19% 6% 13% 36% 23% 6% 18%
Very unfavorable 29% 33% 25% 17% 34% 35% 33% 16% 23% 49% 11% 27% 43% 19% 12% 15% 33% 28% 32% 24% 18% 26% 15% 34% 31% 29% 24% 9% 23% 29% 29% 33% 25% 2% 5% 3% 58% 0% 0% 0% 0% 100% 0% 3% 59% 20% 18% 5% 55% 11% 5% 63% 23% 7% 3% 13%
Not sure 4% 3% 5% 6% 4% 1% 2% 5% 8% 3% 3% 6% 2% 3% 3% 34% 3% 5% 3% 1% 0% 17% 8% 5% 4% 3% 0% 35% 1% 1% 5% 2% 10% 2% 1% 8% 3% 41% 0% 0% 0% 0% 100% 1% 1% 1% 15% 2% 2% 4% 39% 2% 2% 3% 1% 21%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Impression of the FBI: Is Christopher Wray a better or worse FBI director than most of those who held the job before him? Did the FBI's recent raid on the Florida home of former President Donald Trump make you trust the FBI more or trust the FBI less? Agree/Disagree: There is "a group of politicized thugs at the top of the FBI who are using the FBI ... as Joe Biden's personal Gestapo"?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Better Worse About the same Not sure More Less It did not make much difference Not sure Strongly agree Somewhat agree Somewhat disagree Strongly disagree Not sure
Is Christopher Wray a better or worse FBI director than most of those who held the job before him? Better 15% 17% 13% 23% 10% 12% 13% 19% 18% 9% 26% 8% 13% 12% 23% 10% 11% 17% 12% 22% 21% 7% 35% 13% 11% 13% 20% 10% 24% 21% 13% 12% 9% 41% 22% 5% 1% 10% 37% 17% 3% 1% 3% 100% 0% 0% 0% 37% 5% 8% 0% 12% 10% 17% 25% 3%
Worse 30% 37% 24% 22% 33% 36% 32% 21% 29% 48% 16% 28% 43% 20% 16% 9% 35% 28% 34% 28% 23% 17% 23% 33% 33% 30% 27% 12% 26% 35% 30% 34% 20% 6% 9% 21% 53% 12% 7% 14% 40% 61% 11% 0% 100% 0% 0% 7% 57% 11% 5% 56% 40% 17% 3% 7%
About the same 38% 35% 40% 35% 39% 38% 37% 44% 35% 27% 43% 42% 31% 48% 43% 14% 36% 35% 39% 39% 40% 38% 25% 30% 39% 42% 41% 9% 32% 36% 37% 42% 37% 45% 50% 42% 29% 24% 43% 46% 41% 26% 14% 0% 0% 100% 0% 43% 26% 55% 25% 23% 35% 51% 54% 37%
Not sure 18% 11% 24% 20% 18% 13% 17% 17% 19% 16% 15% 22% 12% 20% 18% 66% 18% 19% 15% 11% 16% 37% 17% 24% 17% 14% 13% 69% 17% 9% 20% 11% 34% 9% 19% 32% 17% 53% 13% 23% 16% 11% 72% 0% 0% 0% 100% 13% 12% 25% 70% 8% 15% 16% 18% 53%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Impression of the FBI: Is Christopher Wray a better or worse FBI director than most of those who held the job before him? Did the FBI's recent raid on the Florida home of former President Donald Trump make you trust the FBI more or trust the FBI less? Agree/Disagree: There is "a group of politicized thugs at the top of the FBI who are using the FBI ... as Joe Biden's personal Gestapo"?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Better Worse About the same Not sure More Less It did not make much difference Not sure Strongly agree Somewhat agree Somewhat disagree Strongly disagree Not sure
Did the FBI's recent raid on the Florida home of former President Donald Trump make you trust the FBI more or trust the FBI less? More 29% 28% 30% 30% 28% 29% 28% 33% 27% 17% 50% 18% 17% 27% 64% 10% 23% 28% 26% 37% 49% 26% 47% 22% 26% 26% 39% 15% 47% 30% 24% 28% 25% 71% 48% 17% 3% 16% 63% 38% 6% 5% 15% 73% 7% 33% 21% 100% 0% 0% 0% 15% 12% 27% 66% 11%
Less 44% 48% 40% 32% 48% 52% 50% 36% 31% 70% 19% 46% 65% 34% 14% 16% 50% 40% 47% 42% 29% 42% 31% 52% 49% 42% 40% 5% 30% 49% 43% 53% 34% 8% 10% 35% 79% 7% 7% 23% 67% 85% 19% 14% 84% 31% 30% 0% 100% 0% 0% 80% 60% 21% 4% 23%
It did not make much difference 23% 20% 26% 30% 21% 18% 19% 23% 35% 11% 29% 29% 16% 34% 21% 33% 23% 25% 24% 21% 18% 19% 18% 19% 22% 27% 21% 38% 20% 20% 27% 18% 31% 19% 37% 41% 15% 41% 28% 33% 25% 9% 23% 13% 9% 34% 33% 0% 0% 100% 0% 5% 26% 51% 29% 34%
Not sure 4% 4% 5% 8% 3% 1% 3% 8% 7% 2% 3% 7% 2% 5% 2% 40% 5% 7% 2% 0% 4% 14% 4% 7% 3% 4% 0% 43% 3% 1% 5% 2% 11% 2% 5% 7% 3% 36% 2% 6% 1% 1% 43% 0% 1% 3% 16% 0% 0% 0% 100% 1% 3% 0% 1% 32%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Impression of the FBI: Is Christopher Wray a better or worse FBI director than most of those who held the job before him? Did the FBI's recent raid on the Florida home of former President Donald Trump make you trust the FBI more or trust the FBI less? Agree/Disagree: There is "a group of politicized thugs at the top of the FBI who are using the FBI ... as Joe Biden's personal Gestapo"?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Better Worse About the same Not sure More Less It did not make much difference Not sure Strongly agree Somewhat agree Somewhat disagree Strongly disagree Not sure
Agree/Disagree: There is "a group of politicized thugs at the top of the FBI who are using the FBI ... as Joe Biden's personal Gestapo"? Strongly agree 34% 37% 31% 26% 37% 38% 37% 23% 31% 61% 18% 24% 54% 19% 12% 10% 38% 34% 33% 34% 32% 30% 31% 46% 32% 33% 29% 15% 30% 40% 32% 38% 29% 19% 5% 9% 59% 12% 19% 11% 26% 74% 15% 29% 64% 21% 16% 17% 61% 8% 6% 100% 0% 0% 0% 0%
Somewhat agree 19% 18% 20% 28% 18% 11% 17% 32% 19% 15% 19% 25% 20% 26% 10% 9% 18% 23% 21% 20% 10% 10% 20% 19% 19% 19% 19% 33% 27% 23% 24% 15% 10% 9% 17% 32% 23% 12% 4% 26% 40% 16% 11% 13% 26% 18% 17% 8% 26% 22% 12% 0% 100% 0% 0% 0%
Somewhat disagree 10% 10% 10% 21% 6% 4% 7% 17% 18% 6% 12% 14% 9% 11% 11% 22% 13% 13% 9% 12% 4% 3% 21% 10% 12% 10% 8% 0% 15% 14% 11% 4% 15% 3% 21% 33% 5% 16% 8% 19% 14% 3% 9% 12% 6% 14% 9% 10% 5% 23% 0% 0% 0% 100% 0% 0%
Strongly disagree 26% 27% 26% 13% 30% 38% 31% 20% 16% 9% 45% 24% 9% 34% 61% 1% 18% 22% 28% 32% 36% 34% 12% 12% 26% 30% 38% 7% 23% 21% 23% 35% 24% 68% 47% 10% 2% 6% 60% 33% 9% 3% 8% 44% 3% 38% 28% 61% 2% 33% 6% 0% 0% 0% 100% 0%
Not sure 10% 7% 12% 12% 9% 8% 8% 9% 16% 9% 7% 14% 8% 10% 5% 58% 13% 8% 8% 3% 18% 23% 16% 12% 11% 7% 6% 45% 4% 3% 10% 8% 23% 2% 10% 16% 10% 54% 8% 10% 10% 4% 56% 2% 2% 10% 30% 4% 5% 14% 76% 0% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 48%
Female 52%
  Total
LV's
Age 18-39 31%
40-64 47%
65+ 22%
  Total
LV's
Race White 68%
Black 12%
Other 20%
  Total
LV's
Party Republican 33%
Democrat 35%
Other 32%