|
|
|
President
|
Favorable
|
Unfavorable
|
Very Favorable
|
Somewhat Favorable
|
Somewhat Unfavorable
|
Very Unfavorable
|
Not Sure
|
Washington, George | 94% | 2% | 69% | 25% | 2% | 0% | 4% |
Lincoln, Abraham | 92% | 4% | 66% | 26% | 3% | 1% | 4% |
Jefferson, Thomas | 89% | 4% | 51% | 38% | 4% | 0% | 7% |
Roosevelt, Teddy | 84% | 8% | 44% | 40% | 5% | 3% | 8% |
Roosevelt, Franklin D. | 81% | 12% | 40% | 41% | 8% | 4% | 7% |
Kennedy, John F. | 80% | 13% | 43% | 37% | 11% | 2% | 6% |
Adams, John | 74% | 9% | 30% | 44% | 8% | 1% | 16% |
Madison, James | 73% | 8% | 30% | 43% | 6% | 2% | 19% |
Reagan, Ronald | 72% | 22% | 41% | 31% | 14% | 8% | 5% |
Eisenhower, Dwight | 72% | 15% | 32% | 40% | 12% | 3% | 13% |
Truman, Harry S. | 70% | 14% | 32% | 38% | 11% | 3% | 16% |
Jackson, Andrew | 69% | 14% | 20% | 49% | 12% | 2% | 16% |
Ford, Gerald | 62% | 26% | 16% | 46% | 22% | 4% | 11% |
Adams, John Quincy | 59% | 7% | 27% | 32% | 5% | 2% | 34% |
Grant, Ulysses S. | 58% | 24% | 22% | 36% | 16% | 8% | 18% |
Carter, Jimmy | 57% | 34% | 20% | 37% | 12% | 22% | 8% |
Taft, William | 57% | 15% | 27% | 30% | 12% | 3% | 28% |
Bush, George H.W. | 57% | 41% | 22% | 35% | 23% | 18% | 2% |
Wilson, Woodrow | 56% | 19% | 16% | 40% | 14% | 5% | 25% |
Clinton, Bill | 55% | 41% | 29% | 26% | 18% | 23% | 4% |
Monroe. James | 49% | 10% | 20% | 29% | 6% | 4% | 41% |
Hoover, Herbert | 48% | 34% | 9% | 39% | 24% | 10% | 18% |
Johnson, Lyndon B. | 45% | 42% | 6% | 39% | 29% | 13% | 14% |
Johnson, Andrew | 45% | 26% | 10% | 35% | 17% | 9% | 30% |
Arthur, Chester A. | 43% | 17% | 20% | 23% | 14% | 3% | 40% |
Garfield, James A. | 42% | 16% | 14% | 28% | 13% | 3% | 32% |
McKinley, William | 42% | 24% | 7% | 35% | 20% | 4% | 35% |
Bush, George W. | 41% | 59% | 21% | 20% | 19% | 40% | 0% |
Cleveland, Grover | 40% | 26% | 9% | 31% | 22% | 4% | 34% |
Coolidge, Calvin | 38% | 31% | 8% | 30% | 23% | 8% | 31% |
Hayes, Rutherford B. | 38% | 19% | 13% | 25% | 13% | 6% | 43% |
Nixon, Richard | 32% | 60% | 9% | 23% | 35% | 25% | 7% |
Harrison, Benjamin | 30% | 35% | 6% | 24% | 25% | 10% | 35% |
Harding, Warren G. | 29% | 33% | 6% | 23% | 24% | 9% | 38% |
Buchanan, James | 28% | 32% | 5% | 23% | 22% | 10% | 40% |
Polk, James | 27% | 21% | 7% | 20% | 15% | 6% | 52% |
Taylor, Zachary | 26% | 18% | 6% | 20% | 14% | 4% | 55% |
Van Buren, Martin | 23% | 19% | 3% | 20% | 13% | 6% | 58% |
Harrison, William H. | 21% | 16% | 2% | 19% | 12% | 4% | 63% |
Pierce, Franklin | 17% | 25% | 3% | 14% | 18% | 7% | 59% |
Fillmore, Millard | 17% | 25% | 3% | 14% | 18% | 7% | 56% |
Tyler, John | 9% | 15% | 0% | 9% | 11% | 4% | 74% |
Rasmussen Reports Home
Democratic Presidential Candidates Key Stats
GOP Presidential Candidates Key Stats
Favorables for Other Major Political Figures
Favorables for Members of U.S. Congress
Journalist Favorables
|