| Rasmussen Reports - Senate Balance of Power | |
|---|---|
| Held/Safe Republican | 43 |
| Leans Republican | 3 |
| Toss-Up | 7 |
| Leans Democrat | 4 |
| Held/Safe Democrat | 43 |

| Rasmussen Reports - Senate Seats Up For Reelection in 2012 | ||||||
|---|---|---|---|---|---|---|
|
Safe Republican (6) |
Leans Republican (3) |
Toss-Up (7) |
Leans Democrat (4) |
Safe Democrat (13) |
||
| MS | AZ | FL | CT | CA | ||
| NE | ND | IN | HI | DE | ||
| TN | NV | MT | MA | MD | ||
| TX | OH | NJ | ME | |||
| UT | PA | MI | ||||
| WY | VA | MN | ||||
| WI | MO | |||||
| NM | ||||||
| NY | ||||||
| RI | ||||||
| VT | ||||||
| WA | ||||||
| WV | ||||||
Note 1: States in Blue currently held by Democrats
Note 2: States in Red currently held by Republicans
Note 3: States of Maine and Vermont May Be Won By Independents Who We Expect Will Caucus With Democrats
| Rasmussen Reports - Senate Election 2012 To Date | |
|---|---|
| Republicans | 9 |
| Democrats | 17 |
| Toss-Ups | 7 |
|
Seats Already Held With No Senate Race in 2012 |
|
|
Republican |
37 |
|
Democrat |
30 |