If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - DeSantis 2024 - May 30-June 1, 2023 - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,012 U.S. Likely Voters
Conducted May 30-June 1, 2023 by Rasmussen Reports
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Impression of Ron DeSantis: How likely is it that Ron DeSantis will win the Republican nomination? If the choice for the Republican nomination were between former President Donald Trump and Ron DeSantis, who would you vote for? If Ron DeSantis won the Republican nomination in 2024 against President Joe Biden, who would you vote for?
LV's Male Female 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Donald Trump Ron DeSantis Some other candidate Not sure Ron DeSantis Joe Biden Some other candidate Not sure
Impression of Ron DeSantis: Very favorable 25% 27% 22% 21% 28% 23% 28% 19% 18% 17% 37% 21% 37% 18% 7% 7% 22% 18% 29% 24% 42% 10% 9% 26% 20% 25% 31% 20% 36% 27% 27% 23% 13% 19% 9% 0% 40% 15% 100% 0% 0% 0% 0% 65% 35% 7% 7% 15% 24% 42% 3% 24% 44% 11% 2% 0%
Somewhat favorable 24% 26% 23% 29% 19% 28% 26% 28% 17% 18% 33% 22% 31% 25% 10% 2% 21% 27% 27% 22% 21% 24% 30% 27% 27% 25% 17% 20% 20% 26% 23% 28% 16% 12% 19% 26% 34% 7% 0% 100% 0% 0% 0% 21% 32% 31% 7% 8% 39% 24% 5% 23% 39% 12% 19% 8%
Somewhat unfavorable 16% 19% 13% 24% 14% 9% 12% 16% 28% 15% 13% 20% 15% 17% 9% 40% 16% 19% 13% 16% 11% 21% 28% 18% 16% 17% 8% 34% 14% 13% 17% 13% 25% 9% 19% 39% 14% 3% 0% 0% 100% 0% 0% 6% 16% 26% 11% 3% 15% 16% 19% 8% 9% 17% 34% 31%
Very unfavorable 27% 24% 30% 13% 32% 35% 29% 24% 25% 40% 13% 28% 11% 31% 68% 6% 26% 29% 24% 34% 23% 30% 27% 17% 25% 26% 40% 4% 22% 27% 24% 31% 31% 57% 40% 18% 5% 8% 0% 0% 0% 100% 0% 8% 11% 31% 70% 34% 15% 13% 67% 17% 1% 54% 36% 12%
Not sure 8% 4% 12% 13% 7% 5% 6% 14% 12% 10% 4% 9% 5% 9% 5% 45% 16% 7% 8% 3% 3% 15% 6% 12% 11% 6% 4% 23% 8% 7% 9% 5% 15% 3% 12% 15% 6% 67% 0% 0% 0% 0% 100% 0% 5% 5% 6% 40% 6% 6% 6% 29% 6% 6% 9% 49%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Impression of Ron DeSantis: How likely is it that Ron DeSantis will win the Republican nomination? If the choice for the Republican nomination were between former President Donald Trump and Ron DeSantis, who would you vote for? If Ron DeSantis won the Republican nomination in 2024 against President Joe Biden, who would you vote for?
LV's Male Female 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Donald Trump Ron DeSantis Some other candidate Not sure Ron DeSantis Joe Biden Some other candidate Not sure
How likely is it that Ron DeSantis will win the Republican nomination? Very likely 12% 9% 14% 22% 9% 4% 11% 13% 11% 16% 10% 8% 15% 12% 6% 0% 15% 7% 9% 14% 27% 2% 14% 13% 7% 12% 16% 0% 26% 15% 13% 4% 15% 20% 10% 9% 7% 15% 30% 10% 5% 3% 0% 100% 0% 0% 0% 0% 12% 18% 4% 6% 12% 13% 5% 0%
Somewhat likely 36% 44% 29% 40% 36% 34% 38% 30% 34% 27% 44% 39% 44% 30% 26% 38% 25% 36% 39% 40% 43% 32% 51% 32% 37% 39% 33% 41% 26% 31% 48% 36% 24% 19% 39% 39% 47% 15% 52% 49% 38% 15% 22% 0% 100% 0% 0% 0% 31% 57% 18% 34% 51% 26% 23% 18%
Not very likely 27% 28% 26% 20% 28% 33% 27% 20% 32% 25% 30% 26% 25% 30% 28% 22% 32% 33% 27% 24% 13% 27% 24% 31% 24% 25% 30% 16% 27% 30% 16% 35% 26% 25% 24% 30% 29% 3% 7% 34% 45% 31% 18% 0% 0% 100% 0% 0% 36% 17% 34% 10% 25% 26% 36% 37%
Not at all likely 15% 12% 18% 10% 17% 17% 14% 22% 14% 20% 11% 13% 10% 19% 26% 5% 13% 16% 17% 14% 11% 18% 2% 16% 17% 17% 13% 11% 9% 18% 13% 16% 17% 27% 16% 13% 8% 0% 4% 4% 10% 38% 11% 0% 0% 0% 100% 0% 14% 3% 34% 8% 4% 24% 30% 3%
Not sure 10% 7% 13% 8% 10% 12% 9% 15% 9% 12% 4% 14% 7% 9% 14% 36% 15% 9% 8% 8% 6% 22% 9% 8% 14% 8% 9% 32% 13% 6% 10% 8% 18% 9% 11% 10% 9% 67% 6% 3% 2% 13% 49% 0% 0% 0% 0% 100% 6% 5% 10% 42% 7% 11% 6% 42%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Impression of Ron DeSantis: How likely is it that Ron DeSantis will win the Republican nomination? If the choice for the Republican nomination were between former President Donald Trump and Ron DeSantis, who would you vote for? If Ron DeSantis won the Republican nomination in 2024 against President Joe Biden, who would you vote for?
LV's Male Female 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Donald Trump Ron DeSantis Some other candidate Not sure Ron DeSantis Joe Biden Some other candidate Not sure
If the choice for the Republican nomination were between former President Donald Trump and Ron DeSantis, who would you vote for? Donald Trump 34% 36% 32% 31% 35% 36% 34% 25% 37% 19% 58% 25% 43% 31% 14% 31% 37% 33% 41% 29% 21% 29% 39% 47% 38% 33% 18% 56% 22% 38% 30% 37% 36% 20% 13% 24% 55% 4% 34% 55% 32% 19% 27% 35% 29% 46% 32% 21% 100% 0% 0% 0% 46% 16% 63% 32%
Ron DeSantis 33% 39% 27% 38% 33% 25% 34% 27% 31% 33% 30% 34% 38% 31% 23% 19% 27% 30% 30% 38% 53% 16% 48% 21% 27% 35% 43% 8% 37% 36% 39% 28% 21% 30% 39% 35% 31% 18% 55% 32% 34% 15% 23% 52% 51% 20% 7% 17% 0% 100% 0% 0% 41% 30% 12% 6%
Some other candidate 25% 20% 29% 24% 23% 30% 24% 30% 26% 38% 8% 28% 9% 30% 56% 24% 21% 29% 20% 26% 24% 39% 7% 20% 21% 27% 33% 15% 30% 21% 21% 27% 29% 44% 43% 32% 4% 8% 3% 5% 30% 61% 19% 8% 12% 31% 56% 26% 0% 0% 100% 0% 3% 47% 20% 26%
Not sure 9% 5% 12% 7% 9% 9% 8% 17% 6% 10% 4% 12% 9% 7% 8% 26% 14% 8% 9% 7% 2% 16% 6% 13% 13% 5% 6% 21% 12% 5% 9% 8% 14% 7% 5% 8% 10% 70% 8% 8% 5% 5% 31% 5% 8% 3% 5% 37% 0% 0% 0% 100% 9% 7% 5% 36%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Impression of Ron DeSantis: How likely is it that Ron DeSantis will win the Republican nomination? If the choice for the Republican nomination were between former President Donald Trump and Ron DeSantis, who would you vote for? If Ron DeSantis won the Republican nomination in 2024 against President Joe Biden, who would you vote for?
LV's Male Female 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Donald Trump Ron DeSantis Some other candidate Not sure Ron DeSantis Joe Biden Some other candidate Not sure
If Ron DeSantis won the Republican nomination in 2024 against President Joe Biden, who would you vote for? Ron DeSantis 44% 46% 42% 27% 49% 55% 51% 19% 36% 16% 73% 46% 66% 33% 13% 5% 38% 44% 55% 33% 46% 37% 41% 47% 49% 43% 39% 34% 33% 44% 42% 55% 26% 8% 14% 33% 83% 25% 80% 71% 27% 2% 32% 46% 62% 41% 13% 31% 60% 56% 6% 45% 100% 0% 0% 0%
Joe Biden 44% 44% 43% 56% 40% 38% 40% 65% 44% 75% 15% 38% 25% 49% 79% 54% 43% 43% 33% 60% 50% 41% 36% 34% 37% 45% 58% 23% 64% 41% 48% 38% 39% 88% 77% 42% 2% 25% 20% 21% 48% 86% 33% 50% 31% 42% 70% 46% 21% 40% 83% 33% 0% 100% 0% 0%
Some other candidate 8% 7% 9% 12% 8% 4% 7% 5% 13% 4% 12% 8% 6% 12% 5% 14% 9% 9% 10% 7% 1% 6% 11% 14% 10% 8% 2% 0% 3% 7% 9% 5% 18% 4% 6% 16% 10% 3% 1% 6% 17% 11% 9% 3% 5% 11% 16% 5% 15% 3% 6% 4% 0% 0% 100% 0%
Not sure 4% 3% 6% 6% 4% 3% 2% 10% 7% 5% 1% 8% 2% 5% 3% 28% 10% 3% 2% 1% 3% 17% 12% 4% 4% 4% 2% 43% 1% 7% 1% 2% 17% 1% 3% 8% 5% 47% 0% 1% 9% 2% 26% 0% 2% 6% 1% 18% 4% 1% 5% 18% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 48%
Female 52%
  Total
LV's
Age 18-39 28%
40-64 47%
65+ 25%
  Total
LV's
Race White 68%
Black 12%
Other 20%
  Total
LV's
Party Democrat 36%
Republican 33%
Other 31%