If it's in the News, it's in our Polls. Public opinion polling since 2003.

Rasmussen Reports Immigration Index - Latest Numbers

Download

See Article
See Toplines
Prior Survey
See Trends
Platinum Page

National Survey of 1250 Likely Voters
Conducted October 10-14, 2021 by Rasmussen Reports
 
INDEX 86.2 81.0 90.9 104.1 78.3 72.0 84.8 100.0 84.8 76.6 56.2 118.4 79.3 59.9 87.7 131.1 85.2 86.8 67.1 66.8 84.8 104.2 102.5 82.8 80.9 85.5 89.9
Total Gender Age Race Party Ideology Education Religion Where do you live Income
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Evangelical Christian Protestant Catholic Other Major city Suburbs Small City/Town/Rural Less than $100K $100K+
On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Too much 13% 13% 13% 21% 8% 10% 12% 16% 13% 11% 10% 20% 8% 11% 10% 20% 12% 13% 12% 6% 13% 16% 25% 8% 11% 13% 15%
Too little 58% 62% 54% 47% 62% 68% 58% 47% 61% 68% 76% 39% 62% 76% 54% 32% 58% 58% 67% 71% 58% 48% 46% 60% 62% 56% 60%
About right 22% 22% 22% 24% 21% 18% 23% 24% 18% 9% 12% 32% 20% 9% 28% 37% 21% 22% 17% 18% 22% 25% 21% 26% 19% 23% 21%
Not sure 8% 4% 11% 9% 8% 4% 6% 14% 8% 12% 3% 9% 10% 4% 8% 11% 9% 7% 4% 5% 7% 11% 8% 6% 8% 8% 4%
In trying to control illegal immigration, should the government mandate that all employers use the federal electronic E-Verify system to help ensure that they hire only legal workers for U.S. jobs? Yes 68% 74% 62% 59% 73% 72% 70% 55% 70% 72% 80% 57% 69% 82% 69% 44% 66% 70% 80% 72% 68% 61% 66% 69% 69% 68% 68%
No 17% 13% 20% 27% 11% 12% 15% 26% 20% 10% 8% 25% 17% 9% 16% 33% 17% 17% 10% 13% 19% 20% 19% 16% 16% 17% 19%
Not sure 15% 12% 18% 15% 15% 16% 15% 19% 10% 18% 12% 19% 14% 9% 15% 23% 18% 13% 10% 15% 13% 19% 15% 15% 15% 15% 13%
Do you strongly favor, somewhat favor, somewhat oppose or strongly oppose giving lifetime work permits to most of the approximately two million illegal residents who came to this country when they were minors? Strongly favor 27% 25% 29% 29% 25% 27% 28% 25% 26% 14% 14% 46% 19% 15% 25% 52% 25% 28% 19% 20% 25% 34% 34% 25% 26% 26% 31%
Somewhat favor 24% 24% 24% 31% 21% 17% 23% 29% 23% 27% 18% 27% 26% 21% 30% 22% 24% 24% 17% 23% 27% 25% 28% 27% 19% 24% 25%
Somewhat oppose 16% 16% 17% 15% 17% 16% 16% 14% 15% 30% 22% 8% 21% 20% 17% 8% 16% 16% 18% 22% 15% 14% 12% 20% 15% 16% 18%
Strongly oppose 26% 30% 22% 17% 30% 35% 27% 19% 31% 22% 41% 13% 26% 38% 20% 12% 25% 27% 40% 31% 26% 18% 19% 23% 33% 27% 24%
Not sure 7% 5% 9% 8% 7% 4% 6% 13% 4% 8% 5% 7% 8% 5% 8% 5% 10% 5% 7% 3% 6% 9% 8% 5% 7% 8% 2%
Do you strongly favor, somewhat favor, somewhat oppose or strongly oppose giving lifetime work permits to most of the estimated 12 million illegal residents of all ages who currently reside in the United States? Strongly favor 19% 20% 18% 23% 17% 14% 19% 20% 19% 9% 11% 33% 10% 11% 15% 37% 16% 21% 13% 12% 18% 24% 27% 16% 17% 17% 25%
Somewhat favor 20% 19% 22% 27% 16% 18% 21% 21% 15% 22% 13% 27% 21% 14% 23% 30% 22% 19% 15% 15% 20% 25% 27% 21% 17% 22% 17%
Somewhat oppose 17% 16% 19% 18% 18% 15% 16% 23% 17% 16% 13% 17% 23% 16% 24% 13% 19% 16% 17% 24% 16% 16% 15% 23% 14% 17% 17%
Strongly oppose 38% 42% 33% 24% 43% 48% 38% 26% 42% 46% 58% 18% 39% 54% 32% 15% 36% 39% 50% 44% 41% 27% 26% 35% 45% 37% 38%
Not sure 6% 4% 8% 8% 6% 5% 6% 9% 6% 7% 5% 6% 7% 4% 6% 5% 7% 5% 5% 5% 6% 7% 4% 6% 7% 7% 3%
Which is closest to the number of new immigrants the government should be adding each year -- fewer than 500,000, 750,000, one million, one and a half million, or more than one and a half million? Fewer than 500,000 42% 43% 41% 33% 46% 48% 43% 38% 41% 41% 61% 25% 42% 56% 39% 20% 44% 40% 56% 48% 43% 32% 37% 39% 47% 44% 37%
750,000 15% 17% 14% 17% 13% 15% 15% 17% 18% 10% 12% 18% 15% 17% 16% 12% 15% 15% 17% 12% 16% 15% 15% 20% 12% 15% 17%
One million 15% 17% 14% 18% 13% 17% 14% 16% 19% 19% 11% 18% 16% 11% 21% 17% 14% 16% 12% 18% 14% 17% 22% 13% 14% 15% 18%
One an a half million 5% 6% 5% 8% 4% 4% 5% 3% 6% 5% 3% 8% 4% 4% 5% 9% 3% 7% 2% 6% 8% 5% 6% 4% 6% 5% 4%
More than one and a half million 8% 7% 8% 8% 8% 6% 8% 6% 9% 6% 4% 13% 6% 3% 5% 21% 6% 9% 4% 3% 7% 12% 9% 7% 8% 6% 13%
Not sure 15% 11% 18% 16% 16% 9% 15% 19% 8% 19% 9% 18% 16% 9% 15% 21% 18% 12% 9% 14% 12% 20% 11% 16% 14% 15% 11%
Do you favor legal immigrants being allowed to bring with them only a spouse and minor children, or do you favor them also eventually bringing in other adult relatives in a process that can include extended family and their spouses' families? You favor legal immigrants being allowed to bring with them only a spouse and minor children 62% 68% 56% 53% 64% 72% 62% 53% 63% 69% 74% 49% 64% 77% 58% 44% 54% 67% 68% 70% 67% 52% 61% 62% 61% 59% 69%
You favor also eventually bringing in other adult relatives that can include extended family and their spouses' families 26% 22% 29% 32% 24% 20% 25% 30% 30% 16% 15% 38% 23% 16% 25% 43% 28% 24% 17% 18% 24% 34% 26% 27% 25% 27% 25%
Not sure 13% 9% 15% 15% 12% 8% 13% 17% 7% 14% 11% 13% 13% 6% 17% 13% 17% 9% 15% 12% 9% 14% 13% 11% 14% 14% 6%
When businesses say they are having trouble finding Americans to take jobs in construction, manufacturing, hospitality and other service work, what is generally best for the country? Is it better for businesses to raise the pay and try harder to recruit non-working Americans even if it causes prices to rise, or is it better for the government to bring in new foreign workers to help keep business costs and prices down? Better for businesses to raise the pay and try harder to recruit non-working Americans even if it causes prices to rise 64% 67% 61% 61% 65% 67% 65% 61% 64% 57% 68% 63% 60% 70% 59% 61% 61% 66% 65% 74% 65% 59% 62% 66% 63% 64% 66%
Better for the government to bring in new foreign workers to help keep business costs and prices down 19% 19% 19% 23% 17% 16% 18% 21% 22% 26% 14% 22% 20% 16% 24% 20% 19% 19% 19% 14% 20% 21% 24% 18% 18% 18% 21%
Not sure 17% 14% 20% 16% 18% 17% 18% 18% 13% 17% 17% 15% 19% 14% 16% 19% 21% 14% 16% 13% 15% 21% 14% 16% 19% 18% 13%
Should Congress increase the number of foreign workers taking higher-skill U.S. jobs or does the country already have enough talented people to train and recruit for most of those jobs? Increase the number of foreign workers taking higher-skill U.S. jobs 25% 29% 21% 32% 22% 19% 25% 24% 28% 17% 14% 38% 21% 19% 22% 40% 20% 28% 22% 15% 23% 31% 38% 24% 20% 24% 29%
The country already has enough talented people to train and recruit for most of those jobs 60% 60% 61% 52% 63% 69% 60% 61% 61% 58% 76% 45% 63% 72% 60% 41% 64% 58% 71% 73% 60% 50% 49% 61% 66% 61% 59%
Not sure 15% 11% 18% 16% 15% 12% 15% 16% 11% 25% 11% 17% 16% 9% 18% 19% 16% 14% 7% 11% 17% 18% 13% 16% 14% 15% 12%
The Census Bureau projects that current immigration policies are responsible for most U.S. population growth and will add 75 million people over the next 40 years. In terms of the effect on the overall quality of life in the United States, do you favor continuing this level of immigration-driven population growth, slowing down immigration-driven population growth or having no immigration-driven population growth at all? Continue immigration driven population growth at the current levels 29% 30% 27% 37% 25% 22% 29% 32% 27% 15% 16% 47% 20% 21% 27% 48% 24% 32% 23% 20% 27% 36% 40% 26% 26% 26% 38%
Slow down immigration driven population growth 43% 43% 43% 34% 46% 51% 45% 34% 41% 43% 50% 31% 50% 47% 50% 29% 44% 42% 45% 50% 45% 37% 37% 47% 42% 43% 43%
Have no immigration driven population growth at all 20% 21% 19% 17% 21% 21% 19% 17% 24% 29% 29% 11% 20% 28% 15% 10% 21% 19% 26% 22% 20% 15% 15% 17% 24% 21% 15%
Not sure 9% 7% 11% 12% 8% 5% 7% 17% 9% 13% 6% 11% 10% 4% 8% 13% 11% 7% 6% 8% 8% 11% 8% 10% 8% 10% 4%
Should immigration-driven population growth be reduced to limit the expansion of cities into U.S. wildlife habitats and farmland? Yes 43% 46% 39% 52% 39% 35% 43% 36% 48% 34% 52% 38% 38% 51% 41% 33% 41% 44% 47% 43% 42% 41% 49% 43% 40% 43% 45%
No 27% 27% 27% 26% 30% 22% 25% 40% 28% 22% 20% 34% 27% 23% 28% 36% 25% 29% 27% 24% 28% 28% 29% 26% 28% 27% 30%
Not sure 30% 26% 34% 22% 31% 44% 31% 24% 25% 43% 28% 28% 35% 26% 32% 31% 34% 27% 26% 32% 30% 31% 23% 31% 32% 30% 25%
Survey Demographics
  Total
LV's
Gender Men 48%
Women 52%
  Total
LV's
Age 18-39 35%
40-64 48%
65+ 17%
  Total
LV's
Race White 70%
Black 12%
Hispanic 13%
Other 5%
  Total
LV's
Party Republican 33%
Democrat 37%
Other 30%