If it's in the News, it's in our Polls. Public opinion polling since 2003.

Election Integrity: Voting Machines Still Aren’t Trusted - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,139 U.S. Likely Voters
Conducted February 18-19 and 22, 2026 by Rasmussen Reports
  Total Gender Age Race Party Ideology Income Education Employment Trump Approval Right Direction In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Do electronic voting machines make it easier or harder to cheat in elections? How concerned are you that electronic voting systems may allow votes to be changed remotely through Internet connections during voting?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Right direction Wrong track Not sure Kamala Harris Donald Trump Some other candidate You did not vote Not sure Easier Harder They do not make much difference Not sure Very concerned Somewhat concerned Not very concerned Not at all concerned Not sure
Do electronic voting machines make it easier or harder to cheat in elections? Easier 39% 45% 34% 48% 39% 40% 40% 31% 37% 41% 48% 37% 31% 47% 38% 53% 34% 22% 13% 36% 48% 38% 37% 24% 39% 52% 43% 42% 40% 24% 66% 35% 47% 39% 33% 44% 61% 48% 37% 22% 27% 56% 26% 34% 27% 55% 30% 21% 9% 100% 0% 0% 0% 61% 40% 23% 15% 6%
Harder 21% 19% 22% 26% 22% 21% 17% 21% 19% 27% 22% 25% 23% 21% 17% 19% 23% 22% 5% 20% 21% 22% 21% 24% 10% 29% 20% 19% 19% 26% 0% 29% 23% 19% 21% 17% 11% 22% 29% 25% 11% 18% 24% 11% 27% 14% 31% 21% 18% 0% 100% 0% 0% 16% 21% 23% 32% 14%
They do not make much difference 31% 29% 32% 18% 30% 28% 33% 38% 33% 25% 22% 35% 36% 22% 33% 19% 36% 44% 22% 28% 22% 32% 34% 46% 33% 2% 29% 26% 33% 42% 0% 30% 17% 33% 39% 22% 18% 23% 27% 43% 37% 18% 41% 29% 38% 23% 37% 33% 14% 0% 0% 100% 0% 15% 29% 49% 50% 23%
Not sure 10% 8% 12% 8% 10% 11% 10% 10% 11% 7% 9% 3% 9% 10% 11% 8% 7% 12% 59% 15% 9% 8% 8% 5% 18% 17% 8% 13% 8% 8% 34% 6% 13% 8% 7% 17% 11% 8% 7% 10% 25% 8% 9% 26% 9% 9% 3% 25% 58% 0% 0% 0% 100% 7% 10% 6% 3% 57%
  Total Gender Age Race Party Ideology Income Education Employment Trump Approval Right Direction In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Do electronic voting machines make it easier or harder to cheat in elections? How concerned are you that electronic voting systems may allow votes to be changed remotely through Internet connections during voting?
LV's Male Female 18-29 30-39 40-49 50-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Right direction Wrong track Not sure Kamala Harris Donald Trump Some other candidate You did not vote Not sure Easier Harder They do not make much difference Not sure Very concerned Somewhat concerned Not very concerned Not at all concerned Not sure
How concerned are you that electronic voting systems may allow votes to be changed remotely through Internet connections during voting? Very concerned 33% 35% 31% 31% 28% 23% 38% 37% 31% 40% 37% 28% 29% 42% 28% 50% 22% 18% 2% 33% 45% 29% 29% 20% 36% 19% 35% 40% 32% 24% 38% 35% 35% 29% 35% 32% 62% 28% 18% 19% 0% 50% 21% 23% 21% 50% 15% 11% 18% 52% 25% 16% 25% 100% 0% 0% 0% 0%
Somewhat concerned 30% 25% 34% 43% 34% 31% 28% 20% 28% 32% 34% 33% 30% 31% 28% 30% 30% 30% 18% 39% 23% 30% 32% 25% 21% 43% 37% 24% 30% 25% 47% 28% 34% 33% 23% 33% 27% 41% 39% 25% 12% 30% 29% 34% 29% 31% 28% 32% 12% 31% 30% 28% 30% 0% 100% 0% 0% 0%
Not very concerned 21% 23% 19% 16% 22% 25% 19% 22% 21% 23% 17% 18% 23% 17% 21% 14% 27% 24% 26% 18% 19% 24% 17% 23% 20% 28% 18% 22% 20% 22% 0% 17% 16% 18% 26% 21% 6% 18% 36% 27% 45% 12% 27% 22% 26% 12% 44% 30% 21% 12% 23% 32% 12% 0% 0% 100% 0% 0%
Not at all concerned 12% 12% 12% 5% 11% 14% 11% 18% 15% 1% 8% 11% 15% 7% 13% 4% 15% 23% 6% 5% 9% 12% 18% 26% 8% 2% 5% 9% 13% 26% 0% 17% 8% 14% 13% 8% 2% 5% 6% 23% 11% 5% 19% 4% 20% 5% 5% 14% 3% 5% 19% 20% 3% 0% 0% 0% 100% 0%
Not sure 5% 5% 5% 5% 4% 8% 5% 4% 5% 5% 4% 10% 3% 2% 9% 3% 6% 4% 47% 4% 5% 4% 4% 6% 14% 8% 4% 6% 5% 3% 15% 3% 8% 6% 3% 5% 2% 8% 0% 6% 31% 3% 5% 17% 4% 3% 8% 14% 46% 1% 3% 4% 29% 0% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 48%
Female 52%
  Total
LV's
Age 18-39 30%
40-64 47%
65+ 23%
  Total
LV's
Race White 66%
Black 14%
Hispanic 13%
Other 7%
  Total
LV's
Party Democrat 35%
Republican 33%
Other 32%