If it's in the News, it's in our Polls. Public opinion polling since 2003.

Trump Is Well Ahead As First Debate Looms - Demographic Details

Trump Is Well Ahead As First Debate Looms
See Toplines
2016 Presidential Candidate Trends
Platinum Page

 
National Survey of 471 Likely Republican Primary Voters
Conducted July 28-29, 2015 By Rasmussen Reports
  Total Gender Age Race Party Ideology Income Education Married Children at Home If Donald Trump is not chosen as the Republican presidential nominee and runs as a third party candidate, how likely are you to vote for him next year? Has the new Republican-controlled Congress done a good job of representing Republican values? Or are Republicans in Congress out of touch with Republican voters from throughout the nation? Which is more important - for Congress and President Obama to stand for what they believe in or for them to work together to achieve what’s best for the country?
LV's Male Female 18-39 40-64 65+ White Other Republican Other Conservative Moderate Liberal Not sure Under $30K $30-$50K $50-$100K $100-$200K More than $200K Not sure Attended high school HS Graduate Attended college College Graduate Graduate school Not sure Yes No Yes No Very likely Somewhat likely Not very likely Not at all likely Not sure The new Republican-controlled Congress has done a good job of representing Republican values Republicans in Congress are out of touch with Republican voters throughout the nation Not sure It is more important for Congress and President Obama to stand for what they believe in More important for them to work together to achieve what’s best for the country Not sure
GOP Primary Jeb Bush 10% 10% 11% 10% 10% 11% 9% 4% 12% 5% 6% 17% 16% 33% 12% 8% 9% 13% 9% 19% 17% 13% 6% 9% 13% 0% 10% 11% 13% 9% 5% 1% 8% 19% 7% 20% 7% 17% 8% 11% 0%
Ben Carson 5% 2% 7% 5% 5% 3% 6% 1% 4% 6% 5% 7% 4% 0% 2% 3% 5% 7% 5% 10% 5% 7% 0% 5% 5% 0% 6% 2% 8% 3% 1% 8% 5% 4% 7% 6% 4% 7% 3% 5% 4%
Chris Christie 2% 2% 2% 4% 1% 3% 2% 1% 2% 3% 1% 4% 7% 0% 0% 3% 2% 5% 0% 0% 0% 2% 2% 3% 1% 0% 3% 1% 2% 2% 1% 1% 3% 3% 4% 1% 2% 3% 0% 3% 0%
Ted Cruz 7% 11% 4% 4% 10% 7% 8% 17% 6% 12% 10% 5% 0% 0% 5% 10% 8% 4% 20% 3% 5% 6% 8% 9% 7% 0% 10% 2% 9% 7% 6% 8% 2% 10% 14% 4% 9% 4% 20% 4% 13%
Carly Fiorina 1% 0% 2% 1% 1% 2% 1% 5% 1% 1% 2% 1% 0% 0% 1% 1% 2% 1% 0% 0% 0% 2% 2% 0% 2% 0% 1% 3% 0% 2% 0% 0% 3% 2% 0% 0% 2% 0% 3% 1% 0%
Lindsey Graham 1% 1% 1% 2% 1% 0% 1% 4% 1% 0% 1% 0% 0% 0% 0% 0% 3% 0% 0% 0% 0% 0% 1% 2% 1% 0% 1% 1% 0% 1% 1% 1% 2% 0% 0% 1% 1% 0% 1% 1% 0%
Mike Huckabee 7% 6% 7% 8% 6% 6% 6% 8% 8% 3% 7% 8% 0% 0% 8% 7% 7% 1% 16% 3% 13% 10% 8% 5% 3% 0% 6% 9% 9% 6% 1% 7% 17% 3% 0% 3% 8% 5% 7% 6% 13%
Bobby Jindal 2% 2% 2% 1% 1% 3% 2% 2% 2% 1% 3% 0% 0% 0% 3% 1% 2% 4% 0% 0% 0% 0% 2% 1% 5% 0% 2% 2% 1% 2% 1% 1% 1% 3% 0% 3% 1% 2% 2% 2% 3%
John Kasich 5% 5% 4% 1% 5% 8% 6% 4% 3% 9% 6% 4% 0% 0% 5% 4% 4% 5% 5% 3% 0% 5% 3% 6% 3% 0% 5% 5% 1% 6% 0% 4% 5% 8% 0% 1% 6% 2% 6% 5% 0%
George Pataki 1% 2% 0% 2% 1% 0% 1% 0% 1% 0% 1% 3% 0% 0% 3% 2% 0% 0% 0% 0% 0% 0% 3% 1% 0% 0% 1% 1% 1% 1% 1% 0% 1% 1% 0% 0% 1% 0% 0% 1% 0%
Rand Paul 3% 3% 3% 2% 4% 2% 3% 0% 3% 3% 2% 4% 0% 0% 2% 4% 4% 0% 0% 0% 0% 2% 3% 5% 1% 0% 3% 4% 2% 3% 2% 1% 3% 4% 0% 2% 3% 4% 3% 3% 8%
Rick Perry 2% 2% 2% 4% 1% 2% 1% 4% 2% 1% 2% 0% 0% 0% 0% 1% 3% 5% 0% 0% 7% 1% 0% 3% 3% 0% 2% 2% 2% 2% 2% 3% 1% 2% 0% 6% 1% 5% 4% 2% 0%
Marco Rubio 5% 4% 5% 5% 5% 3% 6% 0% 5% 3% 5% 5% 0% 0% 3% 2% 4% 8% 11% 8% 0% 7% 4% 4% 4% 0% 5% 4% 3% 5% 0% 2% 8% 6% 0% 11% 3% 8% 5% 5% 4%
Rick Santorum 2% 2% 3% 2% 3% 1% 2% 2% 2% 1% 1% 7% 11% 0% 2% 2% 2% 3% 0% 3% 0% 0% 2% 2% 2% 65% 1% 4% 2% 2% 0% 2% 1% 4% 0% 0% 2% 5% 0% 3% 0%
Donald Trump 26% 30% 22% 27% 27% 24% 25% 32% 25% 30% 26% 21% 45% 67% 35% 26% 23% 26% 19% 22% 43% 24% 35% 22% 23% 23% 26% 27% 31% 24% 73% 42% 18% 2% 33% 21% 30% 11% 20% 28% 22%
Scott Walker 14% 16% 12% 8% 15% 19% 18% 11% 14% 16% 19% 8% 16% 0% 8% 18% 16% 9% 16% 22% 9% 10% 14% 14% 20% 13% 14% 15% 7% 17% 4% 8% 14% 23% 0% 18% 14% 13% 18% 12% 27%
Not sure 7% 3% 12% 14% 5% 6% 4% 3% 8% 7% 4% 6% 0% 0% 12% 8% 6% 8% 0% 7% 0% 9% 8% 8% 5% 0% 7% 9% 9% 7% 1% 11% 7% 6% 34% 3% 7% 14% 1% 9% 5%
Survey Demographics
  Total
LV's
Gender Male 54%
Female 46%
  Total
LV's
Age 18-39 25%
40-64 50%
65+ 25%
  Total
LV's
Race White 88%
Other 12%
  Total
LV's
Party Republican 74%
Other 26%