If it's in the News, it's in our Polls. Public opinion polling since 2003.

 

Toplines - Maine General Election - April 1, 2008

Maine Survey of 500 Likely Voters
Conducted April 1, 2008 by Rasmussen Reports
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
General Election McCain 42% 51% 34% 31% 42% 42% 45% 44% 82% 12% 41% 75% 41% 11% 29% 46% 36% 43% 41% 37% 40% 49% 39% 35% 54% 41% 27% 55% 21% 26% 100% 0% 82% 18%
Clinton 47% 38% 55% 52% 42% 52% 46% 44% 11% 82% 40% 17% 48% 80% 41% 45% 50% 46% 48% 47% 45% 43% 54% 55% 46% 49% 57% 41% 54% 57% 0% 100% 18% 71%
Some other candidate 9% 9% 9% 14% 14% 4% 6% 9% 5% 5% 14% 7% 9% 8% 19% 8% 10% 9% 9% 15% 11% 7% 7% 2% 0% 6% 15% 3% 21% 10% 0% 0% 0% 9%
Not sure 3% 3% 2% 4% 2% 2% 3% 2% 2% 1% 4% 2% 2% 2% 11% 2% 3% 3% 2% 1% 5% 0% 0% 8% 0% 4% 1% 1% 3% 6% 0% 0% 0% 2%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
General Election McCain 39% 48% 30% 28% 43% 42% 37% 42% 74% 14% 37% 71% 35% 13% 26% 43% 32% 41% 38% 38% 33% 45% 38% 33% 62% 40% 25% 51% 23% 17% 76% 15% 100% 0%
Obama 49% 42% 56% 61% 44% 48% 51% 45% 17% 80% 44% 20% 52% 76% 54% 44% 56% 44% 52% 46% 46% 45% 59% 60% 38% 45% 70% 44% 52% 67% 21% 75% 0% 100%
Some other candidate 9% 7% 10% 11% 9% 7% 9% 8% 3% 5% 16% 5% 10% 11% 10% 9% 9% 11% 8% 14% 14% 9% 3% 2% 0% 10% 5% 4% 21% 5% 1% 9% 0% 0%
Not sure 3% 3% 4% 0% 5% 3% 4% 4% 6% 1% 4% 5% 3% 0% 10% 4% 3% 4% 3% 2% 6% 2% 1% 5% 0% 5% 1% 2% 4% 11% 3% 1% 0% 0%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
Clinton Favs Very Favorable 21% 15% 26% 20% 10% 25% 24% 24% 5% 41% 14% 7% 20% 36% 24% 18% 25% 15% 24% 25% 25% 18% 10% 21% 16% 23% 27% 19% 21% 26% 1% 43% 10% 27%
Somewhat Favorable 28% 23% 33% 38% 34% 30% 22% 24% 15% 35% 32% 16% 37% 36% 10% 29% 27% 36% 25% 29% 29% 24% 43% 29% 29% 30% 30% 28% 30% 34% 12% 44% 16% 40%
Somewhat Unfavorable 19% 18% 19% 12% 26% 11% 22% 18% 16% 15% 23% 17% 20% 18% 24% 20% 18% 18% 19% 17% 16% 20% 23% 15% 19% 19% 18% 18% 19% 16% 24% 11% 21% 19%
Very Unfavorable 30% 40% 21% 29% 28% 32% 30% 31% 62% 8% 28% 58% 22% 10% 29% 31% 29% 30% 30% 27% 27% 37% 23% 33% 35% 26% 25% 33% 28% 21% 60% 1% 50% 14%
Not sure 2% 3% 1% 0% 2% 2% 1% 4% 2% 1% 3% 2% 1% 0% 13% 2% 2% 2% 2% 2% 3% 1% 1% 2% 0% 3% 0% 2% 1% 2% 2% 1% 3% 1%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
McCain Favs Very Favorable 16% 20% 13% 24% 17% 12% 12% 24% 35% 3% 15% 28% 15% 6% 10% 17% 15% 17% 16% 20% 20% 9% 14% 5% 26% 19% 16% 19% 11% 13% 31% 7% 35% 3%
Somewhat Favorable 39% 42% 37% 32% 35% 45% 46% 31% 50% 29% 42% 53% 41% 25% 34% 42% 35% 40% 39% 33% 31% 50% 44% 47% 46% 38% 26% 48% 24% 33% 57% 29% 55% 31%
Somewhat Unfavorable 24% 21% 27% 15% 26% 28% 24% 22% 9% 32% 27% 11% 27% 35% 17% 24% 24% 25% 24% 23% 19% 29% 30% 27% 22% 22% 25% 22% 25% 37% 9% 35% 9% 35%
Very Unfavorable 19% 16% 21% 26% 21% 13% 16% 20% 5% 34% 15% 6% 16% 33% 27% 16% 23% 17% 19% 19% 28% 12% 13% 20% 6% 19% 32% 10% 40% 13% 2% 29% 1% 30%
Not sure 2% 1% 2% 2% 1% 2% 1% 3% 1% 2% 2% 2% 1% 0% 12% 1% 3% 1% 2% 4% 2% 0% 0% 0% 0% 1% 1% 1% 1% 5% 1% 1% 0% 1%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
Obama Favs Very Favorable 29% 26% 32% 47% 25% 27% 29% 25% 13% 47% 24% 12% 28% 49% 33% 28% 32% 26% 31% 32% 29% 23% 38% 36% 16% 25% 46% 23% 37% 49% 15% 41% 3% 57%
Somewhat Favorable 30% 28% 31% 22% 27% 24% 37% 34% 23% 35% 31% 21% 38% 32% 22% 28% 33% 24% 33% 28% 26% 35% 27% 31% 39% 34% 25% 32% 26% 30% 27% 35% 25% 37%
Somewhat Unfavorable 17% 14% 19% 11% 16% 25% 14% 18% 23% 10% 18% 20% 21% 9% 20% 17% 17% 21% 15% 15% 17% 21% 17% 9% 11% 21% 12% 17% 18% 10% 21% 13% 25% 5%
Very Unfavorable 22% 30% 16% 20% 29% 24% 18% 20% 37% 7% 25% 44% 13% 10% 20% 26% 17% 27% 20% 24% 26% 19% 17% 25% 34% 20% 17% 27% 18% 8% 36% 9% 45% 0%
Not sure 2% 1% 2% 0% 2% 0% 1% 3% 3% 1% 1% 3% 0% 0% 5% 2% 1% 2% 2% 2% 1% 1% 1% 0% 0% 2% 0% 1% 1% 3% 2% 0% 1% 0%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
Most Important Issue Economy 43% 39% 47% 38% 44% 47% 48% 31% 43% 45% 42% 38% 45% 44% 60% 46% 39% 50% 40% 31% 46% 51% 40% 48% 48% 100% 0% 44% 42% 33% 42% 46% 44% 40%
War in Iraq 22% 23% 22% 34% 18% 20% 19% 30% 13% 32% 21% 16% 19% 32% 26% 21% 24% 17% 25% 26% 22% 19% 25% 20% 17% 0% 100% 21% 25% 21% 14% 28% 14% 32%
Immigration 6% 10% 3% 0% 6% 8% 9% 5% 10% 1% 8% 15% 4% 0% 4% 7% 6% 5% 7% 4% 3% 8% 10% 9% 6% 0% 0% 8% 4% 0% 13% 1% 13% 2%
National Security 7% 10% 4% 4% 6% 8% 6% 9% 18% 1% 5% 15% 6% 0% 0% 8% 5% 6% 7% 6% 7% 9% 5% 7% 11% 0% 0% 10% 3% 1% 14% 1% 15% 1%
Health Care 8% 3% 12% 10% 11% 7% 6% 7% 3% 11% 9% 3% 10% 12% 0% 7% 9% 8% 8% 13% 8% 7% 10% 5% 2% 0% 0% 6% 9% 19% 5% 10% 4% 11%
Social Security 3% 4% 2% 2% 2% 3% 3% 6% 2% 3% 3% 3% 4% 2% 5% 3% 3% 3% 3% 7% 1% 5% 0% 0% 0% 0% 0% 3% 4% 1% 2% 5% 2% 3%
Gov't Ethics/Corruption 5% 5% 5% 9% 7% 3% 4% 5% 3% 5% 7% 3% 6% 7% 1% 3% 8% 4% 6% 7% 6% 0% 4% 11% 11% 0% 0% 3% 8% 12% 4% 7% 3% 6%
Some other issue 1% 1% 1% 0% 1% 2% 1% 2% 2% 0% 1% 1% 1% 0% 2% 1% 1% 2% 1% 0% 0% 0% 4% 0% 0% 0% 0% 1% 0% 1% 1% 1% 0% 1%
Not sure 4% 4% 4% 4% 5% 2% 5% 5% 6% 3% 4% 6% 4% 3% 2% 4% 4% 4% 4% 6% 8% 1% 2% 1% 5% 0% 0% 2% 6% 12% 4% 2% 3% 3%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
Rate U.S. Economy Excellent 1% 1% 0% 2% 0% 1% 1% 0% 1% 1% 1% 2% 0% 0% 5% 1% 1% 1% 1% 1% 2% 0% 0% 0% 0% 1% 1% 1% 0% 0% 0% 1% 2% 1%
Good 10% 15% 6% 12% 8% 8% 12% 12% 21% 3% 10% 19% 11% 1% 7% 11% 10% 10% 11% 11% 13% 10% 9% 1% 16% 10% 8% 12% 5% 15% 21% 2% 21% 4%
Fair 35% 35% 35% 36% 36% 33% 33% 41% 48% 28% 33% 43% 39% 26% 22% 35% 36% 31% 38% 32% 30% 39% 35% 42% 43% 28% 29% 43% 19% 32% 50% 27% 46% 31%
Poor 53% 48% 58% 50% 56% 57% 53% 46% 30% 68% 56% 36% 50% 73% 66% 53% 53% 58% 51% 56% 55% 50% 56% 56% 42% 61% 62% 43% 76% 53% 29% 69% 31% 64%
Not sure 0% 0% 0% 0% 0% 0% 1% 1% 0% 0% 1% 1% 0% 1% 0% 1% 0% 1% 0% 0% 1% 1% 0% 0% 0% 1% 0% 1% 0% 0% 0% 1% 0% 1%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
Economic Conditions getting... Better 6% 9% 4% 9% 8% 2% 6% 7% 16% 2% 3% 12% 5% 0% 14% 4% 9% 8% 5% 5% 7% 3% 7% 5% 6% 6% 2% 7% 2% 5% 12% 1% 12% 3%
Worse 81% 74% 88% 85% 77% 88% 83% 73% 67% 92% 81% 71% 81% 93% 79% 82% 81% 84% 80% 82% 78% 86% 87% 83% 72% 85% 86% 77% 91% 84% 68% 93% 68% 92%
Staying the Same 8% 14% 4% 4% 9% 6% 8% 15% 13% 3% 10% 14% 9% 3% 6% 10% 6% 4% 11% 7% 8% 8% 5% 10% 19% 7% 5% 12% 3% 5% 16% 3% 16% 2%
Not sure 4% 4% 5% 2% 5% 5% 4% 5% 3% 3% 6% 4% 6% 4% 1% 4% 4% 5% 4% 6% 7% 3% 0% 2% 2% 3% 6% 4% 4% 7% 4% 3% 4% 3%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
Who's Winning the War on Terror... U.S./Allies 40% 49% 32% 28% 45% 40% 42% 36% 65% 23% 37% 69% 34% 16% 29% 42% 36% 38% 40% 43% 35% 42% 45% 29% 54% 39% 32% 53% 20% 14% 65% 23% 69% 22%
Terrorists 30% 27% 32% 40% 28% 31% 28% 24% 15% 39% 31% 14% 31% 43% 45% 29% 31% 30% 29% 27% 26% 33% 29% 36% 27% 34% 32% 25% 45% 14% 17% 39% 17% 40%
Neither 26% 21% 29% 28% 23% 25% 25% 29% 14% 33% 27% 13% 26% 39% 15% 26% 25% 27% 25% 21% 33% 22% 26% 33% 16% 23% 32% 20% 29% 56% 15% 32% 12% 35%
Not sure 5% 3% 7% 4% 4% 4% 5% 11% 5% 6% 5% 4% 9% 2% 11% 4% 8% 5% 6% 8% 7% 3% 0% 1% 3% 4% 4% 3% 7% 15% 3% 6% 3% 4%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
Situation will get better/worse over next six months? Better 30% 40% 22% 25% 33% 32% 30% 28% 53% 13% 30% 56% 27% 7% 35% 31% 30% 31% 30% 24% 25% 35% 34% 35% 35% 29% 18% 41% 13% 5% 56% 12% 57% 15%
Worse 45% 39% 51% 59% 48% 41% 43% 41% 23% 63% 45% 21% 49% 68% 36% 44% 48% 48% 44% 55% 49% 41% 37% 49% 36% 48% 62% 35% 67% 52% 21% 63% 24% 60%
Staying the Same 17% 16% 18% 8% 10% 18% 20% 25% 15% 17% 18% 18% 15% 18% 13% 20% 13% 14% 18% 18% 17% 15% 17% 14% 29% 17% 16% 17% 13% 27% 18% 15% 13% 17%
Not sure 7% 5% 9% 7% 8% 8% 7% 6% 9% 7% 6% 5% 8% 8% 16% 6% 9% 7% 7% 3% 9% 8% 12% 3% 0% 7% 4% 6% 6% 15% 5% 10% 6% 9%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
American Society Fair/Undecent 62% 68% 57% 50% 58% 70% 67% 60% 75% 60% 56% 79% 57% 53% 37% 69% 52% 64% 62% 52% 57% 63% 70% 65% 84% 65% 60% 100% 0% 0% 80% 56% 80% 56%
Unfair/Discriminatory 28% 26% 29% 40% 29% 18% 28% 29% 17% 28% 34% 15% 30% 36% 57% 23% 36% 25% 29% 35% 26% 35% 19% 26% 11% 27% 31% 0% 100% 0% 14% 32% 16% 30%
Not sure 10% 6% 13% 10% 14% 12% 5% 11% 8% 12% 10% 6% 13% 11% 6% 9% 12% 11% 9% 12% 16% 2% 12% 9% 5% 8% 9% 0% 0% 100% 6% 12% 4% 14%
Total Gender Age Party Ideology Married Children at Home Income Most Important Issue American Society General Election General Election
LV's Male Female 18-29 30-39 40-49 50-64 65 or older Republican Democrat Other Conservative Moderate Liberal Not sure Yes No Yes No Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K Economy War in Iraq Fair/Undecent Unfair/Discriminatory Not sure McCain Clinton McCain Obama
Bush App Excellent 11% 17% 6% 11% 17% 9% 10% 10% 26% 2% 10% 27% 6% 2% 6% 13% 9% 13% 11% 13% 11% 13% 12% 3% 16% 11% 10% 17% 3% 2% 23% 3% 28% 0%
Good 18% 21% 15% 0% 23% 18% 21% 18% 37% 3% 18% 33% 19% 2% 12% 22% 12% 18% 18% 12% 13% 23% 26% 20% 25% 17% 6% 24% 8% 10% 37% 3% 34% 7%
Fair 14% 12% 15% 17% 9% 14% 16% 11% 16% 8% 17% 19% 12% 7% 21% 11% 17% 14% 13% 18% 13% 14% 9% 7% 15% 13% 7% 14% 10% 18% 19% 10% 19% 11%
Poor 57% 49% 64% 71% 51% 59% 53% 58% 21% 86% 55% 20% 62% 88% 59% 54% 61% 55% 57% 56% 62% 51% 53% 70% 44% 59% 77% 45% 78% 69% 20% 83% 19% 81%
Not sure 0% 0% 1% 0% 0% 0% 0% 3% 0% 0% 1% 0% 0% 0% 1% 0% 1% 0% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0%