Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 


 

RR

Premium Members Only

Who do you trust more on National Defense?

Rasmussen Reports Home

Daily Snapshot

State Polling Summary

Electoral College

Most Recent Releases

Scott's Page

Daily Updates

     States

        Florida

        Michigan

        North Carolina

        Ohio

        Pennsylvania

     7-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    3-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    Economic

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

Weekly Updates

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Bush-Kerry Preference-Economy

    Bush-Kerry Preference-War

    Is U.S. Winning War on Terror?

    Who is Better Leader?

Welcome

Overall, who do you trust more on National Defense, President Bush or Senator Kerry?

Survey of 2,000 Likely Voters                                                                           This table is updated each Friday

RR Who do you trust more on National Defense?
All Adults Men Women
Bush Kerry Net Bush Kerry Net Bush Kerry Net
Oct 29 51 44 B + 7 52 43 B + 9 51 45 B + 6
Oct 22 52 43 B + 9 54 42 B + 12 51 43 B + 8
Oct 15 53 42 B + 11 57 38 B + 19 49 46 B + 3
Oct 8 52 44 B + 8 54 43 B + 11 50 45 B + 5
Oct 1 53 42 B + 11 55 41 B + 14 52 43 B + 9
Sept 24 52 43 B + 9 56 41 B + 15 48 46 B + 2
Sept 17 53 41 B + 12 58 39 B + 19 50 44 B + 6
Sept 10 51 43 B + 8 51 43 B + 8 50 43 B + 7
Sept 3 52 42 B + 10 53 42 B + 11 51 43 B + 8
Aug 27 48 45 B + 3 49 43 B + 6 48 46 B + 2
Aug 20 52 42 B + 10 57 38 B + 19 47 46 B + 1
Aug 13 48 45 B + 3 51 43 B + 8 45 46 K + 1
Aug 6 50 45 B + 5 52 45 B + 7 48 46 B + 2
July 30 49 45 B + 4 53 43 B + 10 43 46 K + 3
July 23 48 45 B + 3 51 44 B + 7 45 46 K + 1
July 16 51 44 B + 7 53 44 B + 9 49 43 B + 6
July 9 50 42 B + 8 53 41 B + 12 47 43 B + 4
July 2 50 42 B + 8 53 39 B + 14 47 45 B + 2
June 25 49 42 B + 7 56 38 B + 18 43 45 K + 2
June 18 50 41 B +  9 51 42 B +  9 48 41 B + 7
June 11 54 38 B + 16 60 32 B + 28 48 43 B + 5
June 4 50 40 B + 10 53 37 B + 16 47 44 B + 3
May 28 50 40 B + 10 56 36 B + 20 45 43 B + 2
May 21 48 40 B +  8 51 38 B + 13 46 41 B + 5
May 14 51 41 B + 10 56 39 B + 17 46 43 B + 3
May 7 49 42 B +   7 53 41 B + 12 45 43 B + 2
Apr 30 50 38 B + 12 54 37 B + 17 46 39 B + 7
Apr 23 49 40 B +   9 52 38 B + 14 47 42 B + 5
Apr 16 53 38 B + 15 58 34 B + 24 47 41 B + 6
Apr 9 51 40 B + 11 53 39 B + 14 49 41 B + 8
Apr 2 54 36 B + 18 58 32 B + 26 50 38 B + 12

Go to Story

Survey of 2,000 Likely Voters                                                                           This table is updated each Friday

RR Who do you trust more on National Defense?
All Adults Investors Non-Investors
Bush Kerry Net Bush Kerry Net Bush Kerry Net
Oct 29 51 44 B + 7 51 45 B + 6 51 42 B + 9
Oct 22 52 43 B + 9 54 43 B + 11 51 42 B + 9
Oct 15 53 42 B + 11 52 44 B + 8 54 40 B + 14
Oct 8 52 44 B + 8 50 46 B + 4 55 42 B + 13
Oct 1 53 42 B + 11 53 44 B + 9 53 38 B + 15
Sept 24 52 43 B + 9 54 41 B + 13 47 46 B + 1
Sept 17 53 41 B + 12 54 42 B + 12 52 41 B + 11
Sept 10 51 43 B + 8 50 45 B + 5 51 40 B + 11
Sept 3 52 42 B + 10 51 43 B + 8 53 42 B + 11
Aug 27 48 45 B + 3 50 43 B + 7 47 47 Even
Aug 20 52 42 B + 10 52 45 B + 7 51 39 B + 11
Aug 13 48 45 B + 3 52 42 B + 10 42 48 K + 6
Aug 6 50 45 B + 5 54 42 B + 12 44 50 K + 6
July 30 49 45 B + 4 51 44 B + 7 47 45 B + 2
July 23 48 45 B + 3 49 46 B + 3 45 44 B + 1
July 16 51 44 B + 7 52 44 B + 8 49 44 B + 5
July 9 50 42 B + 8 51 43 B + 8 49 41 B + 8
July 2 50 42 B + 8 50 43 B + 7 50 41 B + 9
June 25 49 42 B + 7 53 41 B + 12 44 43 B + 1
June 18 50 41 B +   9 53 39 B + 14 45 44 B + 1
June 11 54 38 B + 16 57 36 B + 21 50 40 B + 10
June 4 50 40 B + 10 53 39 B + 14 47 42 B +  5
May 28 50 40 B + 10 50 40 B + 10 51 40 B + 11
May 21 48 40 B +  8 51 39 B + 12 46 40 B +  6
May 14 51 41 B + 10 55 40 B + 15 46 43 B +  3
May 7 49 42 B +   7 49 44 B +   5 49 39 B + 10
Apr 30 50 38 B + 12 51 40 B + 11 48 36 B + 12
Apr 23 49 40 B +   9 51 41 B + 10 48 39 B +  9
Apr 16 53 38 B + 15 55 37 B + 18 49 38 B + 11
Apr 9 51 40 B + 11 52 42 B + 10 50 38 B + 12
Apr 2 54 36 B + 18 54 38 B + 16 55 31 B + 24

Go to Story

Survey of 2,000 Likely Voters                                                                           This table is updated each Friday

RR Who do you trust more on National Defense?
Republicans Democrats Unaffiliated
Bush Kerry B Net Bush Kerry K Net Bush