Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 


 

RR

Premium Members Only

Three Day Congressional Ballot

Rasmussen Reports Home

Daily Snapshot

State Polling Summary

Electoral College

Most Recent Releases

Scott's Page

Daily Updates

     States

        Florida

        Michigan

        North Carolina

        Ohio

        Pennsylvania

     7-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    3-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    Economic

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

Weekly Updates

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Bush-Kerry Preference-Economy

    Bush-Kerry Preference-War

    Is U.S. Winning War on Terror?

    Who is Better Leader?

Welcome

 

 

At Rasmussen Reports we interview 1,000 Likely Voters every single night. Data on this page reflects a three-day rolling average sample of 3,000 Likely Voters spread equally over the preceding three nights. Our surveys were of 500 Likely Voters each night prior to September 1, 2004.

The three-day rolling average is useful in spotting possible trends and measuring immediate reaction to events in the news.  However, sometimes it is difficult to determine whether movement is really a trend or mere statistical noise. The best approach is to use the information on this page in conjunction with the seven-day rolling average data provided separately.

For data from April 16 to June 30, click here.  Current data, click here.

Survey of 1,500 Likely Voters over preceding 3 nights.                                                  This table updated daily

RR

Election 2004

GOP Democrat Spread GOP Democrat Other Not Sure
Aug 31 40 43 D + 3 40 43 4 13
Aug 30 40 43 D + 3 40 43 5 12
Aug 29 40 42 D + 2 40 42 5 13
Aug 28 39 43 D + 4 39 43 5 14
Aug 27 38 44 D + 6 38 44 4 14
Aug 26 38 45 D + 7 38 45 4 13
Aug 25 38 46 D + 8 38 46 5 12
Aug 24 38 45 D + 7 38 45 5 13
Aug 23 38 44 D + 6 38 44 4 14
Aug 22 39 44 D + 5 39 44 3 14
Aug 21 39 43 D + 4 39 43 5 14
Aug 20 39 44 D + 5 39 44 4 12
Aug 19 38 45 D + 7 38 45 4 12
Aug 18 39 45 D + 6 39 45 4 11
Aug 17 40 44 D + 4 40 44 4 12
Aug 16 41 41 Tie 41 41 4 13
Aug 15 40 42 D + 2 40 42 4 14
Aug 14 40 42 D + 2 40 42 5 14
Aug 13 38 43 D + 5 38 43 4 14
Aug 12 38 44 D + 6 38 44 5 14
Aug 11 38 45 D + 7 38 45 4 13
Aug 10 38 45 D + 7 38 45 4 13
Aug 9 38 44 D + 6 38 44 4 14
Aug 8 38 44 D + 6 38 44 4 14
Aug 7 38 45 D + 7 38 45 5 13
Aug 6 39 45 D + 6 39 45 4 12
Aug 5 39 44 D + 5 39 44 4 13
Aug 4 39 44 D + 5 39 44 4 14
Aug 3 37 44 D + 7 37 44 4 15
Aug 2 37 45 D + 8 37 45 4 14
Aug 1 38 45 D + 7 38 45 4 13
July 31 39 45 D + 6 39 45 4 13
July 30 38 45 D + 7 38 45 3 13
July 29 38 46 D + 8 38 46 4 13
July 28 39 45 D + 6 39 45 3 12
July 27 39 44  D + 5 39 44 4 13
July 26 39 43 D + 4 39 43 4 13
July 25 38 44  D + 6 38 44 5 13
July 24 37 46  D + 9 37 46 5 13
July 23 37 46  D + 9 37 46 4 13
July 22 39 44  D + 5 39 44 3 13
July 21 40 43  D + 3 40 43 4 14
July 20 41 43  D + 2 41 43 3 14
July 19 40 42 D + 2 40 42 4 14
July 18 41 41 Tie 41 41 3 15
July 17 40 42 D + 2 40 42 4 14
July 16 40 44 D + 4 40 44 3 13
July 15 39 45 D + 6 39 45 4 12
July 14 37 45 D + 8 37 45 4 14
July 13 38 45 D + 7 38 45 3 14
July 12 37 46 D + 9 37 46 4 14
July 11 38 46 D + 8 38 46 3 13
July 10 37 44 D + 7 37 44 3 16
July 9 38 43 D + 5 38 43 4 16
July 8 37 42 D + 5 37 42 5 16
July 7 38 42 D + 4 38 42 5 15
July 6 37 42 D + 5 37 42 5 16
July 5 No polling        
July 4 Fourth of July        
July 3 Weekend        
July 2 37 43 D + 6 37 43 4 16
July 1 36 43 D + 7 36 43 4 17
Copyright © 2005 Rasmussen Reports