Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 


 

RR

Premium Members Only

Three Day Congressional Ballot April 16 - June 30, 2004

Rasmussen Reports Home

Most Recent Releases

Scott's Page

Electoral College

State-by-State Presidential

Daily Updates

    7-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    3-Day Rolling Averages

        Presidential Ballot

        Bush Job Approval

        Congressional Ballot

    Economic

        Rasmussen Index Summary

        Ratings--U.S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

Weekly Updates

    Florida Tracking

    MI-OH-PA Composite

    Bush Ratings--Economy

    Bush Ratings--Iraq

    Bush-Kerry Preference-Economy

    Bush-Kerry Preference-War

    Is U.S. Winning War on Terror?

    Who is Better Leader?

Welcome

Schedule of Updates

 

 

At Rasmussen Reports, we interview 500 Likely Voters every single night. Data on this page reflects a three-day rolling average sample of 1,500 Likely Voters spread equally over each night of the week. This reduces the random variation that can come from smaller sample sizes and polling on different days of the week.

The three-day rolling average is useful in spotting possible trends and measuring immediate reaction to events in the news.  However, sometimes it is difficult to determine whether movement is really a trend or mere statistical noise. The best approach is to use the information on this page in conjunction with the seven-day rolling average data provided separately.

Survey of 1,500 Likely Voters over preceding three nights                                         This table is updated daily

RR

Election 2004

GOP Democrat Spread GOP Democrat Other Not Sure
June 30 38 43 D + 5 38 43 4 15
June 29 38 43 D + 5 38 43 4 15
June 28 38 44 D + 6 38 44 3 14
June 27 37 43 D + 6 37 43 4 16
June 26 37 43 D + 6 37 43 5 16
June 25 36 42 D + 6 36 42 6 17
June 24 37 41 D + 4 37 41 5 18
June 23 36 42 D + 6 36 42 4 18
June 22 36 44 D + 8 36 44 4 17
June 21 36 45 D + 9 36 45 4 16
June 20 36 44 D + 8 36 44 5 15
June 19 38 43 D + 5 38 43 5 15
June 18 38 41 D + 3 38 41 5 16
June 17 38 40 D + 2 38 40 5 17
June 16 38 40 D + 2 38 40 5 17
June 15 39 42 D + 3 39 42 4 15
June 14 39 42 D + 3 39 42 4 15
June 13 39 42 D + 3 39 42 5 14
June 12 39 42 D + 3 39 42 5 14
June 11 38 42 D + 4 38 42 5 14
June 10 38 42 D + 4 38 42 5 15
June 9 37 43 D + 6 37 43 5 16
June 8 37 43 D + 6 37 43 5 15
June 7 37 44 D + 7 37 44 4 15
June 6 37 44 D + 7 37 44 4 15
June 5 37 43 D + 6 37 43 4 16
June 4 36 43 D + 7 36 43 5 16
June 3 37 43 D + 6 37 43 5 15
June 2 36 43 D + 7 36 43 5 16
June 1 36 43 D + 7 36 43 5 17
May 31 37 42 D + 5 37 42 5 16
May 30 38 42 D + 4 38 42 5 15
May 29 37 42 D + 5 37 42 4 16
May 28 37 42 D + 5 37 42 6 16
May 27 35 42 D + 7 35 42 6 17
May 26 36 42 D + 6 36 42 6 16
May 25 37 43 D + 6 37 43 4 16
May 24 38 43 D + 5 38 43 4 15
May 23 38 43 D + 5 38 43 4 15
May 22 37 44 D + 7 37 44 5 14
May 21 38 44 D + 6 38 44 5 13
May 20 38 42 D + 4 38 42 5 14
May 19 39 41 D + 2 39 41 6 15
May 18 37 42 D + 5 37 42 5 15
May 17 37 43 D + 6 37 43 5 15
May 16 37 43 D + 6 37 43 4 16
May 15 37 43 D + 6 37 43 5 15
May 14 35 44 D + 9 35 44 5 16
May 13 37 43 D + 6 37 43 5 16
May 12 37 43 D + 6 37 43 4 17
May 11 37 42 D + 5 37 42 4 17
May 10 No Polling - Mothers' Day        
May 9 37 42 D + 5 37 42 4 17
May 8 35 42 D + 7 35 42 5 17
May 7 36 42 D + 6 36 42 6 17
May 6 35 42 D + 7 35 42 6 17
May 5 35 43 D + 8 35 43 5 17
May 4 35 43 D + 8 35 43 5 17
May 3 37 43 D + 8 37 43 4 16
May 2 37 44 D + 7 37 44 4 15
May 1 38 43 D + 5 38 43 4 15
Apr 30 36 43 D + 7 36 43 5 16
Apr 29 36 43 D + 7 36 43 5 16
Apr 28 36 42 D + 6 36 42 5 17
Apr 27 38 41 D + 3 38 41 5 16
Apr 26 40 41 D + 1 40 41 4 15
Apr 25 39 41 D + 2 39 41 5 15
Apr 24 38 42 D + 4 38 42 5 15
Apr 23 36 43 D + 7 36 43 5 16
Apr 22 36 43 D + 7 38 43 6 16
Apr 21 37 44 D + 7 37 44 5 15
Apr 20 38 43 D + 5 38 43 4 15
Apr 19 38 43 D + 5 38 43 4 15
Apr 18 37 42 D + 5 37 42 5 17
Apr 17 37 42 D + 5 37 42 5 16
Apr 16 37 41 D + 4 37 41 5 16
   
Copyright © 2005 Rasmussen Reports