Rasmussen Reports

 

RR

Premium Members Only

Seven Day Tracking:

Is the U.S. Economy in a Recession?

Rasmussen Reports Home

Daily Snapshot

Scott's Page

Daily Updates

   Bush Job Approval

        3-Day

        7-Day

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

Election 2004 Summary

GOP Generation-2004

 

Seven Day Tracking Data is based upon interviews with 3,500 American Adults over the seven days preceding the release date. Approximately 1,600 Investors are included in the sample.

Review Earlier Data

Survey of 3,500 adults over preceding seven nights                                                         This table is updated daily

RR Is the U. S. economy currently in a recession?
All adults Investors Non-Investors
Yes No Not sure Yes No Not sure Yes No Not sure
Today 30 44 26 25 56 19 34 34 32
Apr 24 30 43 27 25 55 20 34 32 34
Apr 23 31 43 26 26 54 20 35 33 32
Apr 22 31 43 27 26 54 21 35 32 33
Apr 21 31 43 26 25 54 21 36 32 32
Apr 20 31 43 26 25 55 20 36 32 32
Apr 19 29 43 27 25 55 20 34 32 34
Apr 18 30 42 28 25 54 21 34 31 34
Apr 17 31 43 27 26 54 20 35 31 33
Apr 16 31 42 27 25 54 21 36 30 34
Apr 15 31 42 27 25 54 20 36 30 34
Apr 14 31 41 27 24 55 21 38 28 34
Apr 13 31 41 27 24 55 21 38 28 33
Apr 12 32 41 27 23 56 22 40 28 32
Apr 11 32 41 26 24 55 21 40 28 32
Apr 10 32 41 27 24 55 21 40 28 33
Apr 9 31 42 27 24 55 21 38 29 33
Apr 8 32 42 27 24 55 21 39 29 32
Apr 7 32 41 27 25 55 21 39 29 32
Apr 6 32 41 27 25 55 20 38 29 33
Apr 5 32 41 27 25 55 20 38 29 33
Apr 4 31 41 28 25 54 21 37 30 33
Apr 3 31 42 27 23 55 21 37 30 32
Apr 2 31 41 28 23 55 22 37 29 34
Apr 1 31 41 28 23 55 22 37 30 33
Mar 31 31 42 27 24 55 21 37 30 33
Mar 30 30 43 27 23 55 21 36 31 33
Mar 29 30 43 27 24 55 21 35 31 33
Mar 28 30 43 27 24 56 21 36 31 33
Mar 27 30 43 27 25 56 20 35 31 34
Mar 26 30 43 27 24 56 20 36 31 33
Mar 25 30 43 27 25 56 20 36 32 33
Mar 24 30 43 27 24 55 20 36 31 33
Mar 23 31 42 27 25 56 19 37 30 34
Mar 22 32 42 26 25 56 19 38 30 32
Mar 21 32 42 26 25 56 19 38 30 32
Mar 20 31 43 26 24 57 19 38 31 31
Mar 19 31 44 26 24 57 19 37 31 32
Mar 18 30 44 26 23 58 19 37 31 32
Mar 17 30 44 26 23 58 19 36 32 32
Mar 16 29 45 26 23 57 20 35 34 32
Mar 15 28 45 27 22 57 21 34 33 33
Mar 14 28 45 27 23 57 20 33 34 33
Mar 13 29 45 27 23 56 21 34 33 32
Mar 12 29 44 27 23 56 21 35 33 32
Mar 11 29 44 26 24 56 20 34 33 32
Mar 10