Rasmussen Reports

 

Survey of 800 Likely Voters                          
April 25-26, 2007 Conducted by Rasmussen Reports                    
Toplines                              
Prior Survey                              

Daily Snapshot

                             
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
How Closely Followed Stories on Gonzales? Very Closely 32% 43% 22% 27% 31% 34% 30% 40% 31% 28% 42% 28% 37% 30%
Somewhat Closely 33% 32% 34% 8% 27% 42% 42% 36% 36% 28% 21% 38% 33% 29%
Not Very Closely 22% 18% 25% 28% 21% 17% 23% 20% 21% 25% 26% 23% 22% 20%
Not at All Closely 12% 6% 17% 35% 19% 6% 4% 4% 11% 17% 11% 11% 6% 19%
Not Sure 1% 1% 2% 2% 2% 2% 1% 0% 2% 2% 0% 1% 2% 2%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Concerned about Firing of Attys? Very concerned 29% 31% 26% 13% 28% 25% 33% 35% 27% 18% 48% 17% 38% 29%
Somewhat concerned 31% 24% 37% 34% 31% 34% 30% 28% 32% 31% 25% 29% 33% 30%
Not very concerned 20% 21% 18% 26% 11% 20% 21% 24% 22% 17% 5% 28% 16% 16%
Not at all concerned 15% 20% 11% 20% 18% 20% 12% 10% 14% 24% 15% 21% 7% 20%
not sure 6% 3% 8% 7% 12% 1% 3% 3% 5% 9% 7% 4% 7% 5%
                               
  Total Gender Age Race Political Party
LV Male Female 18-29 30-39 40-49 50-64 65 or older White Black Other Republican Democrat Other
Should Gonzales Resign? Yes 43%