Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.

 

RR

Premium Members Only

Seven Day Tracking: October 1, 2006 - December 30, 2006

Are Your Personal Finances Getting Better or Worse?

Rasmussen Reports Home

Daily Snapshot

Scott's Page

Daily Updates

   Bush Job Approval

        3-Day

        7-Day

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

Election 2004 Summary

GOP Generation-2004

 

 

If we ask Americans whether their personal finances will be better in a year, most will always say yes. The sheer consistency of the data makes it meaningless in terms of gauging economic conditions, however, that basic optimism is important to remember when evaluating the U.S. economy.

Jan 1-Mar 31, 2006  Apr 1-Jun 30, 2006  Jul 1-Sep 30, 2006  Review Earlier Data

Survey of 3,500 adults over preceding seven nights                                                       This table is updated daily

RR Are your personal finances getting better or worse these days?
All adults Investors Non-Investors
Better Worse Same Not sure Better Worse Net Better Worse Net
Dec 30 34 41 23 2 45 30 + 15 25 50 - 25
Dec 29 32 42 23 3 43 31 + 12 24 50 - 26
Dec 28 33 41 23 2 43 31 + 12 25 50 - 25
Dec 27 33 41 23 3 44 30 + 14 25 50 - 25
Dec 26 No Polling - Christmas
Dec 25
Dec 24
Dec 23
Dec 22 34 40 23 2 45 29 + 16 25 50 - 25
Dec 21 33 41 23 3 44 29 + 15 24 51 - 27
Dec 20 34 41 23 2 45 29 + 16 24 51 - 27
Dec 19 34 41 22 3 45 29 + 16 24 51 - 27
Dec 18 34 41 22 2 45 30 + 15 24 52 - 28
Dec 17 34 42 22 2 45 31 + 14 23 53 - 30
Dec16 34 42 22 2 45 31 + 14 24 52 - 28
Dec 15 33 42 22 3 43 32 + 11 23 52 - 29
Dec 14 33 43 22 2 43 33 + 10 24 52 - 28
Dec 13 34 43 21 2 43 34 + 9 24 52 - 28
Dec 12 34 43 22 2 44 34 + 10 24 51 - 27
Dec 11 34 42 21 2 45 33 + 12 24 52 - 28
Dec 10 35 42 21 2 45 32 + 13 25 51 - 26
Dec 9 35 42 21 2 46 31 + 15 24 52 - 28
Dec 8 34 42 22 2 46 31 + 15 22 53 - 31
Dec 7 34 41 22 2 46 31 + 15 24 51 - 27
Dec 6 35 41 22 2 45 31 + 14 25 50 - 25
Dec 5 35 41 22 3 45 32 + 13 25 50 - 25
Dec 4 34 42 22 3 43 33 + 10 25 50 - 25
Dec 3 34 42 21 3 43 33 + 10 25 50 - 25
Dec 2 34 42 22 3 42 33 + 9 26 49 - 23
Dec 1 34 41 22 3 43 34 + 9 26 49 - 23
Nov 30 33 43 21 3 43 34 + 9 25 51 - 26
Nov 29 34 42 22 3 43 33 + 10 25 50 - 25
Nov 28 34 42 22 2 44 33 + 11 25 50 - 25
Nov 27 35 41 22 2 46 32 + 14 25 50 - 25
Nov 26 No Polling -  Thanksgiving
Nov 25
Nov 24
Nov 23
Nov 22 34 41 22 2 45 32 + 13 25 50 - 25
Nov 21 35 41 22 2 46 31 + 15 25 50 - 25
Nov 20 36 41 22 2 46 31 + 15 26 50 - 24
Nov 19 36 40 22 2 46 31 + 15 27 49 - 22
Nov 18 37 41 21 2 47 30 + 17 26 51 - 25
Nov 17 36 41 21 2 46 30 + 16 25 51 - 26
Nov 16