Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.

 

RR

Premium Members Only

Seven Day Tracking:       April 1, 2006 - June 30, 2006

Are Your Personal Finances Getting Better or Worse?

Rasmussen Reports Home

Daily Snapshot

Scott's Page

Daily Updates

   Bush Job Approval

        3-Day

        7-Day

    Economic--3-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

    Economic--7-Day Tracking

        Rasmussen Index Summary

        Ratings--U. S. Economy

        Ratings--Personal Finance

        Economy--Better/Worse

        Personal--Better/Worse

        U.S. in Recession?

        Daily Data Bank

Election 2004 Summary

GOP Generation-2004

 

 

If we ask Americans whether their personal finances will be better in a year, most will always say yes. The sheer consistency of the data makes it meaningless in terms of gauging economic conditions, however, that basic optimism is important to remember when evaluating the U.S. economy.

Jan 1-Mar 31, 2006  Review Earlier Data

Survey of 3,500 adults over preceding seven nights                                                       This table is updated daily

RR Are your personal finances getting better or worse these days?
All adults Investors Non-Investors
Better Worse Same Not sure Better Worse Net Better Worse Net
June 30 32 47 20 2 42 37 + 5 23 55 - 32
June 29 33 46 19 2 43 37 + 6 24 54 - 30
June 28 33 46 19 2 43 37 + 6 24 55 - 31
June 27 32 47 19 2 41 37 + 4 25 55 - 30
June 26 32 47 18 2 42 37 + 5 24 56 - 32
June 25 33 47 18 2 42 37 + 5 25 56 - 31
June 24 32 47 19 2 42 37 + 5 24 55 - 31
June 23 32 47 18 2 43 37 + 6 24 56 - 32
June 22 32 48 18 2 43 37 + 6 23 56 - 33
June 21 32 47 18 3 44 36 + 8 23 56 - 33
June 20 32 47 18 3 44 36 + 8 23 57 - 34
June 19 31 47 19 3 42 36 + 6 23 55 - 32
June 18 31 46 19 3 42 36 + 6 22 55 - 33
June 17 31 46 20 3 41 37 + 4 23 54 - 31
June 16 31 46 20 3 41 37 + 4 22 54 - 32
June 15 30 46 20 3 40 37 + 3 23 53 - 30
June 14 30 46 21 3 39 38 + 1 24 52 - 28
June 13 31 45 21 3 39 38 + 1 24 51 - 27
June 12 32 45 19 3 40 38 + 2 25 52 - 27
June 11 33 45 19 3 40 37 + 3 26 51 - 25
June 10 33 45 19 3 41 37 + 4 26 51 - 25
June 9 33 45 19 3 41 37 + 4 25 52 - 27
June 8 34 44 19 3 42 36 + 6 26 51 - 25
June 7 34 44 20 3 42 36 + 6 26 51 - 25
June 6 33 44 20 3 43 36 + 7 25 52 - 27
June 5 32 45 21 2 42 37 + 5 24 52 - 28
June 4 31 46 21 2 41 38 + 3 22 54 - 32
June 3 31 47 20 2 42 37 + 5 22 56 - 34
June 2 31 47 20 2 42 38 + 4 22 54 - 32
June 1 31 47 19 3 41 39 + 2 22 54 - 32
May 31 31 48 19 3 41 39 + 2 23 55 - 32
May 30 31 48 18 3 41 39 + 2 23 55 - 32
May 29 32 46 19 3 42 38 + 4 23 53 - 30
May 28 33 45 19 3 43 37 + 6 25 52 - 27
May 27 33 45 19 3 42 38 + 4 26 50 - 24
May 26 33 45 19 3 42 39 + 3 26 50 - 24
May 25 33 45 19 3 42 38 + 4 25 51 - 26
May 24 33 45 19 3 43 38 + 5 25 51 - 26
May 23