Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home                
Return to Toplines                  
                   
  Total Party Ideology
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure
Senate Ballot Kyl 50% 80% 20% 34% 78% 41% 15% 48%
Pederson 30% 7% 60% 33% 11% 36% 60% 17%
Other 7% 6% 7% 8% 5% 8% 7% 7%
Not Sure 14% 7% 13% 25% 6% 15% 18% 28%
Governor Ballot Goldwater 30% 53% 9% 16% 49% 21% 10% 34%
Napolitano 50% 29% 80% 51% 33% 59% 71% 39%
Other 3% 4% 1% 6% 5% 2% 4% 3%
Not Sure 17% 15% 10% 27% 13% 19% 15% 25%
Governor Ballot Greene 23% 40% 7% 11% 38% 14% 9% 24%
Napolitano 56% 34% 87% 56% 42% 63% 75% 44%
Other 6% 9% 2% 6% 9% 5% 5% 4%
Not Sure 16% 16% 5% 28% 11% 19% 12% 27%
Governor Ballot Florez 25% 40% 11% 17% 41% 15% 12% 30%
Napolitano 52% 32% 79% 53% 36% 62% 69% 43%
Other 7% 11% 2% 6% 9% 6% 7% 4%
Not Sure 16% 17% 7% 24% 15% 17% 12% 22%
Napolitano Very Favorable 40% 23% 61% 42% 24% 46% 55% 44%
Somewhat Favorable 27% 34% 18% 27% 36% 25% 18% 17%
Somewhat Unfavorable 19% 26% 9% 19% 22% 20% 12% 26%
Very Unfavorable 13% 16% 11% 8% 17% 9% 11% 11%
Not Sure 2% 1% 1% 4% 2% 0% 3% 1%
Goldwater Very Favorable 11% 18% 9% 2% 20% 4% 7% 14%
Somewhat Favorable 29% 46% 13% 17% 38% 23% 20% 28%
Somewhat Unfavorable 22% 11% 32% 28% 11% 31% 28% 17%
Very Unfavorable 11% 7% 12% 18% 7% 8% 21% 12%
Not Sure 27% 19% 33% 35% 24% 33% 24% 29%
Greene Very Favorable