Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home          
Return to Toplines  
  Total More Important
All Voters Immigr'tn Iraq Other Not Sure
Senate Ballot Kyl 50% 56% 45% 36% 47%
Pederson 30% 24% 40% 34% 24%
Other 7% 5% 7% 31% 6%
Not Sure 14% 15% 8% 0% 23%
Governor Ballot Goldwater 30% 36% 24% 22% 26%
Napolitano 50% 45% 57% 66% 56%
Other 3% 3% 4% 12% 7%
Not Sure 17% 17% 16% 0% 12%
Governor Ballot Greene 23% 30% 15% 0% 30%
Napolitano 56% 49% 64% 88% 58%
Other 6% 5% 7% 12% 6%
Not Sure 16% 16% 14% 0% 5%
Governor Ballot Florez 25% 28% 22% 22% 30%
Napolitano 52% 47% 58% 62% 58%
Other 7% 9% 6% 15% 0%
Not Sure 16% 17% 14% 0% 12%
Napolitano Very Favorable 40% 33% 45% 35% 48%
Somewhat Favorable 27% 31% 24% 43% 15%
Somewhat Unfavorable 19% 20% 17% 22% 10%
Very Unfavorable 13% 14% 12% 0% 26%
Not Sure 2% 1% 2% 0% 0%
Goldwater Very Favorable 11% 15% 9% 0% 5%
Somewhat Favorable 29% 34% 25% 4% 20%
Somewhat Unfavorable 22% 20% 23% 27% 15%
Very Unfavorable 11% 11% 12% 6% 22%
Not Sure 27% 20% 31% 63% 37%
Greene Very Favorable 6% 6% 3% 0% 22%
Somewhat Favorable 27% 34% 22% 1% 9%
Somewhat Unfavorable 21% 20% 23% 1% 16%
Very Unfavorable 15% 14% 15% 31% 11%
Not Sure 32% 25% 37% 67% 42%
Florez Very Favorable 7% 6% 6% 0% 17%
Somewhat Favorable 23% 29% 18% 24% 16%
Somewhat Unfavorable 21% 21% 22% 1% 13%
Very Unfavorable 13% 13% 14% 6% 15%
Not Sure 36% 31% 40% 69% 41%
Kyl Very Favorable 29% 32% 26% 12% 29%
Somewhat Favorable 24% 26% 23% 5% 35%
Somewhat Unfavorable 16% 14% 19% 26% 0%
Very Unfavorable 19% 15% 24% 30% 16%
Not Sure 11%