Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home            
Return to Toplines              
               
  Total Bush Iraq
All Voters Excellent Good Fair Poor Not Sure
Senate Ballot Kyl 50% 87% 78% 41% 18% 37%
Pederson 30% 1% 6% 25% 63% 10%
Other 7% 2% 5% 14% 8% 53%
Not Sure 14% 10% 11% 19% 11% 0%
Governor Ballot Goldwater 30% 57% 45% 22% 7% 37%
Napolitano 50% 13% 32% 55% 83% 63%
Other 3% 2% 3% 3% 5% 0%
Not Sure 17% 28% 20% 20% 4% 0%
Governor Ballot Greene 23% 45% 33% 21% 4% 37%
Napolitano 56% 18% 45% 59% 87% 63%
Other 6% 7% 7% 4% 6% 0%
Not Sure 16% 30% 14% 16% 2% 0%
Governor Ballot Florez 25% 43% 39% 20% 10% 9%
Napolitano 52% 17% 36% 59% 81% 91%
Other 7% 12% 3% 4% 7% 0%
Not Sure 16% 28% 22% 17% 3% 0%
Napolitano Very Favorable 40% 14% 18% 41% 63% 63%
Somewhat Favorable 27% 24% 46% 34% 20% 37%
Somewhat Unfavorable 19% 37% 24% 9% 7% 0%
Very Unfavorable 13% 24% 10% 11% 8% 0%
Not Sure 2% 1% 2% 5% 1% 0%
Goldwater Very Favorable 11% 25% 10% 8% 3% 28%
Somewhat Favorable 29% 44% 39% 28% 15% 45%
Somewhat Unfavorable 22% 7% 13% 10% 38% 0%
Very Unfavorable 11% 1% 2% 7% 24% 0%
Not Sure 27% 23% 35% 46% 21% 27%
Greene Very Favorable 6% 11% 5% 8% 1% 0%
Somewhat Favorable 27% 46% 30% 17% 15% 64%
Somewhat Unfavorable 21% 13% 17% 13% 30% 9%
Very Unfavorable 15% 1% 4% 7% 31% 0%
Not Sure 32% 29% 43% 55% 23% 27%
Florez Very Favorable 7% 11% 10% 0% 3% 0%
Somewhat Favorable 23% 38% 23% 24% 14% 45%
Somewhat Unfavorable 21% 12% 16% 16% 30% 28%
Very Unfavorable 13%