Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home        
Return to Toplines          
           
  Total Barrier
All Voters Favor Oppose Not Sure
Senate Ballot Kyl 50% 62% 33% 46%
Pederson 30% 20% 50% 21%
Other 7% 6% 7% 7%
Not Sure 14% 11% 10% 26%
Governor Ballot Goldwater 30% 42% 12% 25%
Napolitano 50% 36% 72% 57%
Other 3% 4% 2% 6%
Not Sure 17% 17% 13% 12%
Governor Ballot Greene 23% 35% 7% 11%
Napolitano 56% 43% 77% 61%
Other 6% 6% 6% 15%
Not Sure 16% 17% 10% 13%
Governor Ballot Florez 25% 36% 11% 11%
Napolitano 52% 39% 72% 58%
Other 7% 8% 5% 10%
Not Sure 16% 16% 12% 21%
Napolitano Very Favorable 40% 27% 56% 48%
Somewhat Favorable 27% 30% 24% 27%
Somewhat Unfavorable 19% 23% 14% 10%
Very Unfavorable 13% 19% 6% 4%
Not Sure 2% 1% 1% 11%
Goldwater Very Favorable 11% 15% 6% 8%
Somewhat Favorable 29% 36% 18% 27%
Somewhat Unfavorable 22% 18% 29% 17%
Very Unfavorable 11% 10% 13% 14%
Not Sure 27% 21% 34% 33%
Greene Very Favorable 6% 9% 0% 5%
Somewhat Favorable 27% 32% 19% 25%
Somewhat Unfavorable 21% 18% 26% 13%
Very Unfavorable 15% 14% 16% 18%
Not Sure 32% 28% 38% 38%
Florez Very Favorable 7% 8% 4% 7%
Somewhat Favorable 23% 31% 15% 11%
Somewhat Unfavorable 21% 19% 24% 18%
Very Unfavorable 13% 13% 13% 18%
Not Sure 36% 30% 44% 46%
Kyl Very Favorable 29% 36% 17% 34%
Somewhat Favorable 24% 28% 20% 15%
Somewhat Unfavorable 16% 14% 20% 17%
Very Unfavorable 19% 12% 31% 18%
Not Sure 11% 11% 12% 16%
Pederson Very Favorable 12% 13% 10% 10%
Somewhat Favorable 28% 29% 28% 16%
Somewhat Unfavorable 25% 24% 27% 20%
Very Unfavorable 9% 8% 7% 18%
Not Sure 27% 26% 27% 37%
Bush econ Excellent 23% 32% 9% 20%
Good 20% 24% 14% 16%
Fair