Arizona Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: December 15, 2005
Rasmussen Reports Home            
Return to Toplines              
               
  Total Age
All Voters 18-29 30-39 40-49 50-64 65+
Senate Ballot Kyl 50% 48% 42% 57% 47% 53%
Pederson 30% 10% 32% 33% 34% 33%
Other 7% 11% 11% 1% 7% 5%
Not Sure 14% 32% 14% 8% 11% 9%
Governor Ballot Goldwater 30% 30% 31% 23% 35% 31%
Napolitano 50% 37% 42% 56% 52% 59%
Other 3% 0% 9% 2% 3% 3%
Not Sure 17% 33% 19% 19% 10% 8%
Governor Ballot Greene 23% 18% 27% 21% 26% 21%
Napolitano 56% 54% 42% 58% 58% 63%
Other 6% 0% 13% 3% 7% 7%
Not Sure 16% 28% 19% 18% 9% 9%
Governor Ballot Florez 25% 33% 27% 21% 26% 21%
Napolitano 52% 37% 38% 56% 56% 64%
Other 7% 5% 13% 3% 7% 8%
Not Sure 16% 25% 21% 19% 11% 7%
Napolitano Very Favorable 40% 25% 38% 45% 37% 50%
Somewhat Favorable 27% 30% 31% 24% 25% 29%
Somewhat Unfavorable 19% 26% 6% 23% 24% 11%
Very Unfavorable 13% 16% 25% 6% 13% 8%
Not Sure 2% 3% 0% 2% 1% 3%
Goldwater Very Favorable 11% 10% 7% 9% 15% 13%
Somewhat Favorable 29% 29% 30% 21% 32% 31%
Somewhat Unfavorable 22% 20% 20% 27% 19% 21%
Very Unfavorable 11% 21% 15% 9% 9% 7%
Not Sure 27% 19% 27% 34% 25% 28%
Greene Very Favorable 6% 8% 5% 4% 6% 5%
Somewhat Favorable 27% 31% 35% 17% 29% 25%
Somewhat Unfavorable 21% 20% 13% 23% 25% 21%
Very Unfavorable 15% 25% 21% 11% 10% 13%
Not Sure 32% 16% 27% 45% 30% 36%
Florez Very Favorable 7% 8% 5% 9% 7% 4%
Somewhat Favorable 23% 28% 31% 12% 25% 24%
Somewhat Unfavorable 21% 24% 14% 25% 20% 22%
Very Unfavorable 13%